

| Species | Number of Records; Organics | Number of Records; Metals |
|---|---|---|
| BLACK CRAPPIE | 38 | 6 |
| BLUE CRAB | 1636 | 126 |
| BLUEFISH | 386 | 30 |
| BLUEGILL SUNFISH | 164 | 12 |
| CHANNEL CAT | 162 | 6 |
| COMMON CARP | 381 | 6 |
| CREEKCHUB SUNFISH | 17 | |
| CROAKER, ATLANTIC | 1708 | 132 |
| FINFISH, UNDOC. | 36 | |
| GIZZARD SHAD | 2360 | 114 |
| GREY TROUT | 84 | 6 |
| LARGE MOUTH BASS | 339 | 12 |
| LONGNOSE GAR | 75 | |
| MUMMICHOG | 961 | 24 |
| PUMPKINSEED SUNFISH | 39 | 6 |
| REDBREAST SUNFISH | 21 | |
| REDFIN PICKEREL | 6 | |
| SEA BASS | 54 | 6 |
| SPOT | 1717 | 102 |
| STRIPED BASS | 444 | 24 |
| SUMMER FLOUNDER | 171 | 18 |
| UNKNOWN | 90 | 6 |
| WARMOUTH SUNFISH | 23 | |
| WHITE CATFISH | 81 | 6 |
| WHITE PERCH | 415 | 24 |
| YELLOW PERCH | 65 | |
| Total Number of Fish Species | 27 | 20 |
| Total Number of Records | 11564 | 672 |
| Organics | Metals | |
| 1997 | 542 | |
| May 1997 | 116 | |
| October 1997 | 426 | |
| 1998 | 2636 | |
| May-June 1998 | 1359 | |
| July 1998 | 1277 | |
| 2000 | 2573 | 234 |
| June 2000 | 2015 | |
| July-August 2000 | 558 | |
| 2001 | 5813 | 438 |
| June 2001 | 1045 | |
| July-August 2001 | 3943 | |
| September 2001 | 825 | |
| Fish Consumer Population | Fish Consumption [g/d] | Fish Consumption [oz/d] | Number of 8-oz Fish Meals |
|---|---|---|---|
| Recreational * | 17.5 | 0.6 | ~ One meal every 12 days |
| Subsistence * | 142 | 5 | ~ One meal every day or two |
| Native American Subsistence * | 390 | 14 | ~ Two meals per day |
| Traditional Native American Subsistence * | 540 | 19.4 | ~ 2 ½ meals per day |
| Recreational Comparison Consumption Rate ** | 25 | 0.9 | ~ One meal every 9 days |
| Subsistence Comparison Consumption Rate ** | 400 | 14.4 | ~ 1.8 meals every day |
| * Information from: EPA 2000, Table 1-3 ** Values used by ATSDR during the initial screen process |
|||
| All Species | Species Most Targeted by Recreational Fishers |
|---|---|
| BLACK CRAPPIE | BLACK CRAPPIE |
| BLUE CRAB | |
| BLUEFISH | BLUEFISH |
| BLUEGILL SUNFISH | BLUEGILL SUNFISH |
| CHANNEL CAT | CHANNEL CAT |
| COMMON CARP | COMMON CARP |
| CREEKCHUB SUNFISH | |
| CROAKER, ATLANTIC | CROAKER, ATLANTIC |
| GIZZARD SHAD | |
| GREY TROUT | GREY TROUT |
| LARGE MOUTH BASS | LARGE MOUTH BASS |
| LONGNOSE GAR | LONGNOSE GAR |
| MUMMICHOG | |
| PUMPKINSEED SUNFISH | PUMPKINSEED SUNFISH |
| REDBREAST SUNFISH | REDBREAST SUNFISH |
| SEA BASS | SEA BASS |
| SPOT | SPOT |
| STRIPED BASS | STRIPED BASS |
| SUMMER FLOUNDER | SUMMER FLOUNDER |
| WHITE CATFISH | WHITE CATFISH |
| WHITE PERCH | WHITE PERCH |
| YELLOW PERCH | YELLOW PERCH |
| Species | Number | Maximum [mg/kg] | Average [mg/kg] | 95th Percentile [mg/kg] | Standard Deviation [mg/kg] | Coefficient of Variation [%] |
|---|---|---|---|---|---|---|
| BLACK CRAPPIE | 1 | 0.08 | 0.08 | 0.08 | undefined | undefined |
| BLUE CRAB | 35 | 0.126 | 0.05 | 0.115 | 0.0453 | 91 |
| BLUEFISH | 5 | 0.232 | 0.151 | 0.216 | 0.0468 | 31 |
| BLUEGILL SUNFISH | 3 | 0.0843 | 0.0572 | 0.0838 | 0.0426 | 74 |
| CHANNEL CAT | 2 | 0.256 | 0.222 | 0.253 | 0.489 | 22 |
| COMMON CARP | 6 | 0.599 | 0.17 | 0.515 | 0.232 | 137 |
| CREEKCHUB SUNFISH | 1 | 0.00125 | 0.00125 | 0.00125 | undefined | undefined |
| CROAKER, ATLANTIC | 22 | 0.29 | 0.152 | 0.238 | 0.0619 | 41 |
| GIZZARD SHAD | 25 | 0.887 | 0.375 | 0.672 | 0.196 | 52 |
| GREY TROUT | 1 | 0.12 | 0.12 | 0.12 | undefined | undefined |
| LARGE MOUTH BASS | 6 | 0.181 | 0.0667 | 0.164 | 0.0712 | 107 |
| LONGNOSE GAR | 3 | 0.00201 | 0.00149 | 0.00197 | 0.00059 | 40 |
| MUMMICHOG | 19 | 0.272 | 0.0623 | 0.26 | 0.0851 | 137 |
| PUMPKINSEED SUNFISH | 1 | 0.0846 | 0.0846 | 0.0846 | undefined | undefined |
| REDBREAST SUNFISH | 1 | 0.000519 | 0.000519 | 0.000519 | undefined | undefined |
| SEA BASS | 1 | 0.0927 | 0.0927 | 0.0927 | undefined | undefined |
| SPOT | 29 | 0.468 | 0.107 | 0.258 | 0.107 | 100 |
| STRIPED BASS | 5 | 0.258 | 0.213 | 0.257 | 0.0436 | 20 |
| SUMMER FLOUNDER | 4 | 0.0896 | 0.0479 | 0.0873 | 0.0411 | 86 |
| UNKOWN | 2 | 0.0708 | 0.0365 | 0.0674 | 0.0485 | 133 |
| WHITE CATFISH | 1 | 0.127 | 0.127 | 0.127 | undefined | undefined |
| WHITE PERCH | 6 | 0.213 | 0.107 | 0.203 | 0.08589 | 80 |
| YELLOW PERCH | 1 | 0.0588 | 0.0588 | 0.0588 | undefined | undefined |
| Number | Maximum [mg/kg] | Average [mg/kg] | 95th Percentile [mg/kg] | Standard Deviation [mg/kg] | Coefficient of Variation [%] | |
|---|---|---|---|---|---|---|
| Subsistence Fishers | 145 | 0.887 | 0.154 | 0.521 | 0.158 | 102 |
| Recreational Fishers | 100 | 0.599 | 0.118 | 0.258 | 0.101 | 85 |
| Blue Crab | 35 | 0.126 | 0.05 | 0.115 | 0.0468 | 31 |




| Food Items Analyzed | Concentration of Total PCBs [ppm] |
|---|---|
| Maximum of All Fish Samples 1 | 0.89 |
| Average of All Fish Samples 1 | 0.15 |
| Fillets and Deep Fried Fish 2 | 0.55 |
| Fish 3 | 0.89 |
| Shellfish 3 | 0.06 |
| Standard and Trim Milk 2 | 0.01 |
| Milk 3 | 0.07 |
| Colby and Mild Cheese 2 | 0.24 |
| Cheese 3 | 0.01 |
| Ice Cream and Yogurt 2 | 0.08 |
| Chicken 2 | 0.02 |
| Eggs 2 | 0.14 |
| Eggs 3 | 0.07 |
| Bread 2 | 0.04 |
| Cereal, Rice, Spaghetti 2 | 0.07 |
| Potatoes and Hot Chips 2 | 0.05 |
| Snack Foods 2 | 0.02 |
|
|
| Number * | Maximum [mg/kg] | Average [mg/kg] | 95th Percentile [mg/kg] | Standard Deviation [mg/kg] | Coefficient of Variation [%] | |
|---|---|---|---|---|---|---|
| All Fish Species | 89 | 1.9 | 0.525 | 0.5 | 0.170 | 32 |
| Recreational Fishers | 66 | 1.9 | 0.533 | 0.5 | 0.197 | 37 |
| Blue Crab | 21 | 4.3 | 0.694 | 0.64 | 0.827 | 119 |
| * Numbers do not include the results from the one oyster and one clam sampling event | ||||||


| Food Items Analyzed | Arsenic Concentration 5 [ppm] |
|---|---|
| Maximum of Blue Crab Samples 1 | 4.3 |
| Average of Blue Crab Samples 1 | 0.7 |
| Maximum of Fin Fish Samples 1 | 1.9 |
| Average of Fin Fish Samples 1 | 0.5 |
| Detection Limit for VIMS Fin Fish and Blue Crab Samples 1 | 0.5 |
| Fish 2 | 1.7 |
| Marine Fish 2 | 3.05 |
| Canned Fish 2 | 1.2 |
| Meat and Poultry 2 | 0.02 |
| Wild Rice 3 | 0.006 to 0.1 (Inorganic) |
| Bakery Goods and Cereal 2, 4 | 0.02 |
|
|
| Population Group | PTTIL [mg/d] | Assumed Body Weight [kg] | ATSDR Calculated Comparison Value [mg/kg/d] | Calculated Allowable Number of Daily (Weekly)* 8-oz Meals Based on the Average Concentration (0.1 mg/kg) |
|---|---|---|---|---|
| Adults | .075 | 70 (155 lbs) | 0.0011 | 3.4 (23 - 24) |
| Pregnant Women | .025 | 50 (113 lbs) | 0.0005 | 1.1 (7 - 8) |
| Older Children (7 years or older) | .015 | 25 (57 lbs) | 0.0006 | 0.66 (4 - 5) |
| Young Children (6 years or younger) | .006 | 10 (23 lbs) | 0.0006 | 0.26 (1 - 2) |
| The average concentration of lead measured in fish fillets was 0.1 mg/kg. All population groups were assumed to eat meals including 8-oz fish fillets. People who consume smaller fish fillets may consume fish more frequently. * Values in this column show the number of daily meals with the number of weekly meals shown in parentheses |
||||
| Food Group | Lead Concentration [mg/kg] |
|---|---|
| Maximum concentration measured in fish fillet samples 1 | 0.48 |
| Detection limit for fish fillet and blue crab samples 1 | 0.1 |
| Meat, fish and poultry 2 | 0.002 - 0.159 |
| Dairy products 2 | 0.003 - 0.083 |
| Grain and cereal products 2 | 0.002 - 0.136 |
| Vegetables, fruit and fruit juices 2 | 0.005 - 0.649 |
|
|
| Sample Information | Mercury Concentration [mg/kg] |
|---|---|
| Maximum concentration measured in fish fillet samples 1 | 0.17 |
| Average concentration measured in fish fillet samples 1 | 0.026 |
| Maximum concentration measured in blue crab samples 1 | 0.04 |
| Average concentration measured in blue crab samples 1 | 0.017 |
| Detection limit for all samples 1 | 0.01 |
| National Contaminant Biomonitoring Program (1984 - 1985) 2 | 0.10 |
| Lake Ontario Trout 1977 2 | 0.24 |
| Lake Ontario Trout 1988 2 | 0.12 |
| Fish from the Savannah River 2 | 0.10 - 0.72 |
| Canned tuna | 0.10 - 0.75 |
|
|


ATSDR Home |
Search |
Index |
Glossary |
Contact Us
About ATSDR |
News Archive |
ToxFAQs |
Public Health Assessments
Privacy Policy |
External Links Disclaimer |
Accessibility
U.S. Department of Health and Human Services