| Table 1. Exposure Pathways, Elizabeth Copper Mine Site | |||||||
|---|---|---|---|---|---|---|---|
| Pathway Name | Source | Media | Point of Exposure | Route of Exposure | Exposed Population | Time-frame | Comments |
| Drinking Water | Elizabeth Mine | Ground-water | Private wells (off-site) | Ingestion, Dermal contact | Residents with private drinking water wells | Past Current Future | Groundwater from residential wells located downgradient of the site is used for drinking water. Metals were detected at elevated levels in some water samples. Most of the elevated contaminant levels were found in residential wells not currently in use. |
| Surface water and sediment | Elizabeth Mine | Surface water and sediment | Copperas Brook and the WBOR (off-site) | Incidental ingestion, Dermal contact | Recreational users (e.g. boating and swimming) | Past Current Future | Contaminants discharge into the streams passing through the site. Slightly elevated levels of certain metals were found in surface water. Local residents may use the streams just past the site boundaries for recreation but not for drinking water. Recreational users would contact small amounts of sediment. |
| Biota | Elizabeth Mine | Fish | Copperas Brook and WBOR (off-site) | Ingestion | Local or recreational fishers | Past Current Future | Fish living in the streams near the site ingest contaminants in the surface water. Vermont Department of Health (VTDOH) considers the WBOR to be a potential fishery, but does not consider Copperas Brook a potential fishery. Sport fish were sampled in these two streams, both of which are located on the site. One metal was detected at slightly elevated levels. |
| Table 2. Drinking water contaminants in off-site residential wells detected above comparison values, Elizabeth Copper Mine Site | ||||||
|---|---|---|---|---|---|---|
| Chemical | Maximum Level (ppb) | Date of Maximum | Comparison Value (CV) (ppb) | Type | Exceedences / Detections / Samples | Location of Maximum |
| Aluminum | 31,000 | 5/19/00 | 20,000 | I-EMEG-child | 2/5/61 | RES-03 |
| Arsenic | 3.8 | 4/30/01 | 0.02 | CREG | 2/2/64 | RES-04 |
| Cadmium | 16 | 5/19/00 | 2 | C-EMEG-child | 3/3/64 | RES-03 |
| Chromium | 31.9 | 5/19/00 | 30 | RMEG-child | 1/1/64 | RES-09 |
| Cobalt | 440 | 5/19/00 | 100 | I-EMEG-child | 4/5/61 | RES-03 |
| Copper | 13,200 | 5/19/00 | 1,300 | EPA Action Level | 3/47/64 | RES-03 |
| Iron | 30,900 | 4/26/00 | 11,000 | RBC-N | 1/26/61 | RES-03A |
| Lead | 32 | 10/24/01 | 15 | EPA Action Level | 2/19/64 | RES-04A |
| Manganese | 1,600 | 5/19/00 | 500 | RMEG-child | 8/40/61 | RES-03 |
| Source: Arthur D. Little 2001b
Key: C-EMEG-child = Environmental Media Evaluation Guide for chronic exposure to a child (ATSDR) CREG = Cancer Risk Evaluation Guide (ATSDR) I-EMEG-child = Environmental Media Evaluation Guide for intermediate exposure to a child (ATSDR) ppb = parts per billion RBC-N = Risk-Based Concentration for non-cancer effects (EPA) RMEG-child = Reference Dose Media Evaluation Guide for a child (ATSDR) |
||||||
| Table 3. Surface water contaminants detected above comparison values, vicinity of the Elizabeth Copper Mine Site | ||||||
|---|---|---|---|---|---|---|
| Chemical | Maximum Level (ppb) | Date | Comparison Value (CV) (ppb) | Type | Detections / Samples | Location of maximum |
| Upstream (LOC-01, LOC-07) | ||||||
| Bis(2-ethylhexyl)-phthalate | 3 | 2000 | 3 | CREG | 3/3 | LOC-07 |
| Arsenic | 3.4 | 2000 | 0.02 | CREG | 1/15 | LOC-01 |
| Thallium | 4.8 | 2000 | 2 | MCL | 3/33 | LOC-07 |
| Copperas Brook on-site (LOC-02, LOC-03, LOC-04, LOC-05, LOC-06, SSI SW-1, SSI SW-3) | ||||||
| Aluminum | 134000 | 2000 | 20000 | I-EMEG-child | 65/66 | LOC-02 |
| Antimony | 21.4 | 2000 | 4 | RMEG-child | 6/48 | LOC-05 |
| Arsenic | 48 | 8/23/90 | 0.02 | CREG | 5/41 | SW-1 (SSI data) |
| Beryllium | 4.4 | 2000 | 4 | MCL | 41/66 | LOC-02 |
| Cadmium | 136 | 2000 | 2 | C-EMEG-child | 54/68 | LOC-02 |
| Chromium | 123 | 2000 | 30 | RMEG-child | 58/68 | LOC-02 |
| Cobalt | 2310 | 2000 | 100 | I-EMEG-child | 63/66 | LOC-02 |
| Copper | 101000 | 2000 | 1300 | MCL | 68/68 | LOC-02 |
| Iron | 492000 | 2000 | 11000 | RBC-N | 65/66 | LOC-05 |
| Lead | 30.6 | 2000 | 15 | EPA Action Level | 32/68 | LOC-02 |
| Manganese | 5160 | 2000 | 500 | RMEG-child | 66/66 | LOC-05 |
| Nickel | 530 | 2000 | 200 | RMEG-child | 66/68 | LOC-02 |
| Thallium | 74.4 | 2000 | 2 | MCL | 30/66 | LOC-05 |
| Vanadium | 39 | 2000 | 30 | I-EMEG-child | 33/66 | LOC-05 |
| Zinc | 17400 | 2000 | 3000 | C-EMEG-child | 68/68 | LOC-02 |
| Mixing Zone of the West Branch of the Ompompanoosuc River on-site (LOC-11, LOC-12, LOC-13, LOC-14, LOC-15, LOC-42) | ||||||
| Arsenic | 4.5 | 2000 | 0.02 | CREG | 2/19 | LOC-14 |
| Cadmium | 3.1 | 2000 | 2 | C-EMEG-child | 8/40 | LOC-11 |
| Iron | 63800 | 2000 | 11000 | RBC-N | 58/59 | LOC-15 |
| Lead | 17.3 | 2000 | 15 | EPA Action Level | 26/59 | LOC-13 |
| Manganese | 2640 | 2000 | 500 | RMEG-child | 58/59 | LOC-15 |
| Thallium | 4.3 | 2000 | 2 | MCL | 4/34 | LOC-11 |
| Vanadium | 35 | 2000 | 30 | I-EMEG-child | 20/59 | LOC-13 |
| Downstream (LOC-16, LOC-17, LOC-18) | ||||||
| Thallium | 7.1 | 2000 | 2 | MCL | 3/18 | LOC-16 |
| Air Vent on-site (LOC-08) | ||||||
| Cadmium | 3.7 | 2000 | 2 | C-EMEG-child | 10/16 | LOC-08 |
| Iron | 74100 | 2000 | 11000 | RBC-N | 16/16 | LOC-08 |
| Manganese | 3120 | 2000 | 500 | RMEG-child | 16/16 | LOC-08 |
| Thallium | 32.8 | 2000 | 2 | MCL | 6/16 | LOC-08 |
|
Source: Arthur D. Little 2001b
Key: C-EMEG-child = Environmental Media Evaluation Guide for Chronic exposure to a child (ATSDR) CREG = Cancer Risk Evaluation Guide (ATSDR) I-EMEG-child = Environmental Media Evaluation Guide for Intermediate exposure to a child (ATSDR) MCL = Maximum Contaminant Level for drinking water (EPA) ppb = parts per billion RBC-N = Risk-Based Concentration for Non-cancer effects (EPA) RMEG-child = Reference Dose Media Evaluation Guide for a child (ATSDR) |
||||||
| Table 4. Sediment contaminants detected above comparison values (mine tailings), vicinity of the Elizabeth Copper Mine Site | ||||||
|---|---|---|---|---|---|---|
| Chemical | Maximum Level (ppm) | Date | Comparison Value (CV) (ppm) | Type | Exceedences / Detections / Samples | Location of Maximum |
| Phenanthrene | 0.075 | 2000 | N/A | None | 1/1/1 | LOC-11 |
| Arsenic | 5.79 | 8/23/90 | 0.5 | CREG | 12/13/19 | SD-1 |
| Iron | 137,000 | 2000 | 23,000 | RBC-N | 7/22/22 | LOC-06 |
|
Source: Arthur D. Little 2001b
Key: CREG = Cancer Risk Evaluation Guide (ATSDR) N/A = not applicable ppm = parts per million RBC-N = Risk-Based Concentration for Non-cancer effects (EPA) |
||||||
ATSDR Home |
Search |
Index |
Glossary |
Contact Us
About ATSDR |
News Archive |
ToxFAQs |
Public Health Assessments
Privacy Policy |
External Links Disclaimer |
Accessibility
U.S. Department of Health and Human Services