PUBLIC HEALTH ASSESSMENT
USAF ROBINS AIR FORCE BASE (LANDFILL/SLUDGE LA)
(a/k/a USAF ROBINS AIR FORCE BASE)
WARNER ROBINS, HOUSTON COUNTY, GEORGIA
APPENDIX A: ACRONYMS AND ABBREVIATIONS
| AFB | air force base |
| AOC | area(s) of concern |
| ATSDR | Agency for Toxic Substances and Disease Registry |
| BTEX | benzene, toluene, ethlybenzene and xylene, fuel components |
| CAP | Closure Action Plan |
| CERCLA | Comprehensive Environmental, Response, Compensation and Liability Act, 1980 |
| CREG | Cancer Risk Evaluation Guide |
| DCA | dichloroethane |
| DCE | dichloroethene |
| DOD | U.S. Department of Defense |
| EMEG | Environmental Media Evaluation Guides |
| EPA | U.S. Environmental Protection Agency |
| IWTP | Industrial Wastewater Treatment Plant |
| IRP | Installation Restoration Program |
| JP | aviation fuel designation |
| MCL | maximum contaminant level |
| mg/kg | milligram per kilogram |
| µg/kg | microgram per kilogram |
| µg/L | microgram per liter |
| µg/m3 | microgram per square meter |
| ml | milli-liter |
| mr/hr | millirem per hour |
| MRL | minimum response level |
| MW | monitoring well |
| ND | not detected |
| NIOSH | National Institute for Occupational Safety and Health |
| NPL | National Priorities List |
| OU | operable unit |
| PA | preliminary assessment |
| PAH | polycyclic aromatic hydrocarbons |
| PCB | polychlorinated biphenyl |
| pCi/g | picoCuries per gram |
| ppb | parts per billion |
| ppbv | parts per billion volume |
| PHA | Public Health Assessment |
| RAFB | Robins Air Force Base |
| RfD | reference dose |
| RFI | Restoration Feasibility Investigation |
| RI | Remedial Investigation |
| RMEG | Reference Media Evaluation Guide |
| ROD | Record of Decision |
| SVOC | semivolatile organic compound |
| TCE | trichloroethylene |
| TPH | total petroleum hydrocarbon |
| UST | underground storage tank |
| VOC | volatile organic compound |
APPENDIX B: SUMMARY OF WASTE AREAS
Ref: (5)
| SitesIRP # | SiteDescription | Contaminants | Media | Corrective Activities | ATSDR's Evaluation of Public HealthHazards |
| LF01 | Landfill | construction debris,municipal waste (solvents,metals) | soil | RCRA RFI-II, remedial action (removal of wastematerial) - submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Site contaminants not detected in groundwater |
| LF02 | Landfill | municipal/industrial waste (solvents, metals), pesticides,fuels (from FT05 withinboundaries) | soil, potential surface water,sediment/ groundwater | RFI-II, CAP - submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - Groundwater cleanup addressed in base wide plan |
| LF03 | Landfill | municipal/industrial waste(paint, solvents, metals) | soil, potential runoff/groundwater/biota | CAP - Interim measures, remedial action (wasteencapsulation) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| LF04 | Landfill | municipal/industrial waste(solvents, metals) | soil, surface water, sedimentand groundwater | NPL site - remedial action (fencing, groundwaterextraction, leachate collection and treatment, run-oncontrol, capping) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| FT05 | Fire training area | waste oil, fuels, solvents | soil, potential surface water,sediment/ groundwater | RFI - submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater cleanup addressed in base wide plan |
| FT06 | Fire training area | waste oil, fuel, solvents | soil, potential surface water,sediment/ groundwater | waste encapsulation, submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater cleanup addressed in base wide plan |
| FT07 | Fire training area | waste oil, fuel, solvents | groundwater, potentialsurface water, sediment | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - Groundwater cleanup addressed in base wide plan |
| FT08 | Fire training area | waste oil, fuel, solvents | groundwater, potentialsurface water, sediment | soil removal, submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible - Groundwater cleanup addressed in base wide plan |
| SS09 | DDT spill site | DDT, dieldrin, chlordane | soil, surface water, sediment | soil removal, submitted for closure/approvedGAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Site contaminants not detected in groundwater |
| SS10 | JP4 spill site | fuel and fuel components | soil, groundwater | RFI-II, CAP, interim measure, remedial action(bioventing, free product removal) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| SS11 | PCB spill site | PCB | soil, potential surface water,sediment/groundwater | soil removal, submitted for closure/approvedGAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Site contaminants not detected in groundwater - Groundwater cleanup addressed in base wide plan |
| WP12 | Hazardous wastedisposal site | DDT with pyrethrin,mercury, PCB | soil | hazardous waste removal, submitted forclosure/approved GAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible - Site contaminants not detected in groundwater |
| WP13 | Lab chemicaldisposal area(LCDA) | off specification labchemicals | soil, potential surface water,sediment/groundwater | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - Remediation as a part of LF03. |
| WP14 | Sludge lagoon | Industrial waste/sludge fromIWTP | soil, surface water, sediment,groundwater | NPL site, remedial action (waste encapsulation) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| RW15 | Low levelradioactive wastedisposal | radioactive material, VOCs,SVOCs | potential soil/ groundwater | RFI, remedial action (waste removal) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Site contaminants not detected in groundwater |
| OT16 | Well #8 | TCE | groundwater | well closed, submitted for closure/approvedGAEPD | - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| OT17 | Bldg 645 | TCE | groundwater | RFI, wells closed | - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| LF18 | landfill | Construction debris | potential soil/ surface water,sediment/groundwater | submitted for closure/approved GAEPD | - No contaminants found |
| LF19 | landfill | Construction debris | potential soil/ surface water,sediment/groundwater | submitted for closure/approved GAEPD | - Low levels of contaminants detected do not appear representrelease form site. |
| OT20 | Base industrialarea | TCE, other VOCs | groundwater | RFI-II, CAP, Interim measures (groundwaterextraction system) | - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| OT21 | Bldg 80,corrosion controlfacility | TCE | groundwater | submitted for closure/approved GAEPD | - Groundwater not used, no exposure possible |
| OT22 | Satellite storagearea | PAH, construction debris | soil | RFI-II, removal of contaminated material, submittedfor closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Site contaminants not detected in groundwater |
| OT23 | Sanitary sludgeplacement area | sewage treatment sludge,VOCs, metals | soil, potential groundwater | RFI-II, submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - Groundwater cleanup addressed in base wide plan - Groundwater contamination believed to be from offsite source. |
| ST24 | UST remediation,bldg 303 | fuels, oil | groundwater | Tanks removed, submitted for closure | - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| OT25 | Pasture disposalarea | domestic/construction debris | potential soil/ groundwater | submitted for closure/approved GAEPD | - No contaminants detected |
| OT26 | Off-base drumdisposal site | empty drums | potential soil/groundwater | debris removal, submitted for closure/approvedGAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible - The only metals detected in soils sampling were from deteriorating containers. No significant levels of contaminants detected in soil sampling. |
| OT27 | Dump site, GasLine Rd | empty drums | potential soil/groundwater | debris removal, submitted for closure/approvedGAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible - The only metals detected in soils sampling were from deteriorating containers. No significant levels of contaminants detected in soil sampling. |
| SS28 | Bldg 45 purgefluid leak | purge fluid, fuel | soil, potential groundwater | soil removal, submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| OT29 | Duck Lake | DDT, dieldrin, chlordane | surface water, sediment,biota | CAP, remedial action, (lake drained, DDT removalupstream, biota replacement, sediment removal) | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| ST30 | UST remediationbldg. 272 | diesel fuel | soil, groundwater | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| ST31 | UST remediationbldg. 45 | diesel fuel | soil, groundwater | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| ST32 | UST remediationbldg.173 | diesel fuel | soil, groundwater | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| ST 33 | UST remediationbldg. 181 | diesel fuel | soil, groundwater | submitted for closure | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| DC34 | Horse pasturedisposal Area | drums | potential soil/groundwater | PA | - Sampling and analyses underway |
| AOC1 | SAC drum site | drums | soil/ potential groundwater | submitted for closure/approved GAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| AOC2 | WSA weaponstorage area | pesticides, drums | soil/potential groundwater | PA, submitted for closure/approved GAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible |
| AOC3 | AFFF lagoon | fire-fighting foam, petroleum | potential soil/surface water,sediment/ groundwater | PA, submitted for closure/approved GAEPD | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - No contamination found at site |
| AOC4 | Horse pasturetrench disposalsite | drum | potential soil/groundwater | PA. RFI | - Sampling and analyses underway |
| AOC5 | AOC nearTaxiway no. 4 | BTEX, possible TCE | potential soil/ groundwater | PA, RFI | - Levels detected are below acute hazard level - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Groundwater not used, no exposure possible - Source is located outside RAFB. (GAEPD is undertaking to mitigate and rectify) |
| AOC6 | Bldgs 70 & 72 | BTEX | soil, potential groundwater | PA, removal of free product, CAP | - Any likely exposure to low levels would be incidental and not likely to present long-term hazard - Remediation has reduced likely exposure - Groundwater not used, no exposure possible |
| AOC7 | Bldg. 670 | solvents, metals | soil, potential groundwater | PA | - Sampling and analyses underway. Area not immediatelyaccessible to casual access |
| AOC8(SWMU53) | Storm drainculvert from BIAto LF02 outfall | solvents, metals | groundwater, surface water | PA | - Sampling and analyses underway. Area not immediatelyaccessible to casual access. |
| AOC9(SWMU54) | Area around bldg141 &142 | solvents, acids, metals | soil, potential groundwater | PA | - Sampling and analyses planned. Area not immediatelyaccessible to casual access. |
| AOC10(SWMU55) | Monitoring wellsRB20-MW6,RB20-MW6D,surrounding area | solvents, fuels | soil, groundwater | PA | - Remediation has reduced likely exposure - Sampling and analyses planned. Area not immediately accessible to casual access. |
| AOC11(SWMU56) | Formerbldg.145/jetenginemaintenance area | lubricants, solvents | soil, potential groundwater | PA | - Sampling and analyses planned. Area not immediatelyaccessible to casual access. |
| AOC12(SWMU57) | Undergroundstorm drainculvert | solvents, metals | surface water | PA | - Sampling and analyses planned Area not immediatelyaccessible to casual access. |
| AOC13(SWMU58) | Area aroundstorm drainculvert and outfallnear FT03 | solvents, metals, possibleBTEX | soil, surface water, potentialgroundwater | PA | - Sampling and analyses planned Area not immediatelyaccessible to casual access. |
APPENDIX C: ATSDR PUBLIC HEALTH CONCLUSION CATEGORIES
| Category | Definition | Criteria |
| A. Urgent public health hazard | This category is used for sites that pose an urgent public health hazard as the result of short-term exposures to hazardous substances. |
|
| B. Public health hazard | This category is used for sites that pose a public health hazard as the result of long-term exposures to hazardous substances. |
|
| C. Potential (indeterminate) public health hazard | This category is used for sites with incomplete information. |
|
| D. No apparent public health hazard | This category is used for sites where human exposure to contaminated media is occurring or has occurred in the past, but the exposure is below a level of health hazard. |
|
| E. No public health hazard | This category is used for sites that do not pose a public health hazard. |
|
Table D-1: Radiological Contamination of Groundwater at RW15.(5)
| Contaminant | Maximum Detection |
| Gross Alpha | 120 pCi/L |
| Gross Beta | 58 pCi/L |
| Gamma Ray | 46 pCi/L |
Table D-2: Radiological Contamination of Soil at RW15
| Contaminant | Maximum Concentration |
| Gross Alpha | 26 pCi/g |
| Gross Beta | 27 pCi/g |
| Potassium40 | 1.82 pCi/g |
| Cesium137 | 1.59 pCi/g |
| Uranium238 | 1.88 pCi/g |
| Radium 226 | 1.66 pCi/g |
| Thorium232 | 2.40 pCi/g |
| Cobalt60 | 0.07 pCi/g |
Table D-3. Chemicals that Exceed ATSDR's Comparison Values in Drinking Water at Robins AFB
| Chemical | Concentration (ppb) | ATSDRComparisonValue (ppb) | Date Detected | Location Detected |
| Bromodichloromethane | 0.6 | 0.6CREG 700 EMEG 200 EMEG | 7/17/89 | Sample Location 000 |
| 0.7 | 7/17/89 | Sample Location 0168Pa100 | ||
| 0.8 | 5/16/88 | Tap in Treatment Building 174 - Well Fluoride Room Well #5 | ||
| 1.2 | 7/17/89 5/16/88 | Well house well #7 Outside Well House Well #4 | ||
| Chlorodibromomethane | 0.6 | 0.4 CREG 1,000 EMEG © Adult 300 EMEG | 5/16/88 | Fluoride Room Well #8 |
| 0.7 | 5/16/89 | Fluoride Room Well #5 | ||
| 1.1 | 7/17/89 | Sample Location 0168Pa100 | ||
| 1.8 | 7/17/89 | Sample Location 000 | ||
| Trichloroethylene | 4.0 | 3 CREG | 5/16/88 | Tap - Fluoride Room Well #3 |
| 4.2 | 5/16/88 | Tap - Fluoride Room Well #3 | ||
| 4.4 | 5/16/88 | Fluoride Room Well #8 | ||
| 28.7 | 7/17/89 | Well 14 (raw) |
CREG = Cancer Risk Evaluation Guide for 1 x 10-6 excess cancer risk.
EMEG = Environmental Media Evaluation Guide (ATSDR).
© = Chronic
Table D-4. Fish Tissue Data for Duck Lake
| Chemical | Maximum (ppm) | Average (ppm) | FDA Action Level (ppm) | EPA Region III RBC (ppm) | Adult Non-Cancer Dose (mg/kg/day)1 | Child Non-Cancer Dose (mg/kg/day)1 | MRL/RFD | Cancer Slope Factor | Cancer Risk (mg/kg/day) |
| Metals | |||||||||
| Arsenic | 5.5 | 1.376 | NA | 0.41 (NC), 0.0021© | 5.1 x 10-4 | 3.6 x 10-3 | 3 x 10-4 | 1.5 | 3 x 10-4 |
| Barium | 5.6 | 0.906 | NA | 95 (NC) | - | - | - | - | - |
| Cadmium | 1.8 | 0.590 | NA | 0.68 (NC) | 1.7 x 10-4 | 1.0 x 10-3 | 2 x 10-4 | - | - |
| Chromium | 1.6 | 0.694 | NA | 6.8 (NC) | - | - | - | - | - |
| Lead | 2.8 | 2.8 | NA | NA | - | - | - | - | - |
| Mercury | 0.73 | 0.158 | NA | 0.41(NC) | 6.8 x 10-5 | 4.8 x 10-4 | NA | - | - |
| Selenium | 1.37 | 0.359 | NA | 6.8 (NC) | - | - | - | - | - |
| Silver | 1.6 | 1.6 | NA | 6.8 (NC) | - | - | - | - | - |
| Pesticides/PCBs | |||||||||
| Aldrin | 0.0107 | 0.005 | 0.3 | 0.00019 © | 9.9 x 10-7 | 7.0 x 10-6 | 3.0 x 10-5 | 17 | 7 x 10-6 |
| alpha-BHC | 0.004 | 0.002 | NA | NA | 3.7 x 10-7 | 2.6 x 10-6 | 1.0 x 10-2 | - | - |
| beta-BHC | 0.0004 | 0.0004 | NA | NA | 3.7 x 10-8 | 2.6 x 10-7 | 6.0 x 10-4 2 | - | - |
| Chlordane | 0.29 | 0.247 | 0.3 | 0.0024 © | 2.7 x 10-5 | 1.9 x 10-4 | 6.0 x 10-4 2 | 1.3 | 2 x 10-5 |
| 4,4-DDD | 0.168 | 0.037 | 5.0 | 0.013 © | 1.6 x 10-5 | 1.1 x 10-4 | 5.0 x 10-4 | 0.24 | 2 x 10-6 |
| 4,4-DDE | 0.57 | 0.085 | 5.0 | 0.0093 © | 5.3 x 10-5 | 3.7 x 10-4 | 5.0 x 10-4 | 0.34 | 7 x 10-6 |
| 4,4-DDT | 0.028 | 0.008 | 5.0 | 0.0093 © | 2.6 x 10-6 | 1.8 x 10-5 | 5.0 x 10-4 | 0.34 | 4 x 10-7 |
| Dieldrin | 0.10 | 0.008 | 0.3 | 0.0002 © | 9.3 x 10-6 | 6.5 x 10-5 | 5.0 x 10-5 | 16 | 6 x 10-5 |
| Endosulfan I | 0.0022 | 0.001 | NA | 8.1 (NC) | - | - | - | - | - |
| Heptachlor | 0.012 | 0.004 | 0.3 | 0.0007 © | 1.1 x 10-6 | 7.8 x 10-6 | 5.0 x 10-4 | 4.5 | 2 x 10-6 |
| PCB-1254 | 0.54 | 0.234 | 2.03 | 0.027 (NC) | 5.0 x 10-5 | 3.5 x 10-4 | 2.0 x 10-5 | - | - |
| PCB-1260 | 1.02 | 0.466 | 2.03 | 0.001634 (NC) | 9.5 x 10-5 | 6.6 x 10-4 | 2.0 x 10-5 | - | - |
1 Dose = Conc. x IR x FI x EF x ED
BW x AT
Conc. = Maximum concentration detected (mg/kg)
IR = Ingestion rate = 0.0065 kg/daily intake averaged over a year (EPA 1989)
FI = Fraction ingested (assumed 100%)
EF = Exposure frequency or number of exposure events = 365 days/year
ED = Exposure duration over which exposure occurs = 30 years (adult) and 6 years (child)
BW = Body weight = 70 kg (adult) and 10 kg (child)
AT = Averaging time (the time period over which cumulative exposures are averaged); noncancer =ED x 365 days/year, cancer=70 years x 365 days per year).
2 The MRL (oral, intermediate) for 4,4-DDT was used as a surrogate value for 4,4-DDD and 4,4 -DDE.
3 These levels represent tolerance rather than guidance or action levels.
4 General value for PCBs (i.e., not specific for PCB-1260).
5 The MRL for PCB-1254 was used as a surrogate value for PCB-1260
NA = not available
NC = noncancer effects
C = carcinogenic effects
Analytical results show that for arsenic, both the adult and child noncancer doses are slightly above the chronic oral MRL and that the estimated adult excess cancer risk is 3 x 10-4. The child noncancer doses for PCB-1254 and PCB-1260 are also slightly (up to one order of magnitude) above the chronic oral MRL. All other noncancer doses were below the corresponding MRL or RfD and cancer risks were between 2 x 10-5 to 7 x 10-6.
Table D-5. Fish Tissue Data from Wetlands Area
| Chemical | Maximum (ppm) | Median (ppm) | FDA ActionLevel (ppm) | EPA Region IIIRBC (ppm) |
| Mercury | 0.30 carcass, 0.64 fillet | 0.12 carcass, 0.20 fillet | 1 | 0.41(NC) |
| 4,4-DDD | 0.013 carcass, 0.016 fillet | 0.008 carcass, 0.0088 fillet | 5.0 | 0.013 (C) |
| 4,4-DDE | 0.110 carcass, 0.092 fillet | 0.035 carcass, 0.018 fillet | 5.0 | 0.0093 (C) |
| Dieldrin | 0.050 carcass, 0.012 fillet | 0.015 carcass, 0.0071 fillet | 0.3 | 0.0002 (C) |
| Heptachlor epoxide | 0.014 carcass, 0.0052 fillet | 0.0045 carcass, 0.0025 fillet | 0.3 | 0.0007 (C) |
1 These levels represent tolerance rather than guidance or action levels.
2 General value for PCBs (i.e., not specific for PCB-1260)
NA = not available
NC = noncancer effects
C = carcinogenic effects
Table 5a. Fish Tissue Data for the Wetlands Area
| Chemical | Maximum (ppm) | FDA Action Level (ppm) | EPA Region III RBC (ppm) | Adult Non-Cancer Dose (mg/kg/day)1 | Child Non-Cancer Dose (mg/kg/day)1 | MRL/RfD (noncancer) | Cancer Slope Factor | Cancer Risk (mg/kg/day) |
| Pesticides | ||||||||
| Dieldrin | 0.012 | 0.3 | 0.0002 (C) | 1.1 x 10-6 | 7.8 x 10-6 | 5 x 10-5 | 16 | 8 x 10-6 |
| Heptachlor epoxide | 0.0052 | 0.3 | 0.0007 (C) | 4.8 x 10-7 | 3.4 x 10-6 | 5 x 10-4 | 4.5 | 9 x 10-7 |
| Mercury | 0.64 | 1.0 | 0.41 (NC) | 5.9 x 10-5 | 4.2 x 10-4 | 5 x 10-4 | - | - |
| 4,4-DDD | 0.168 | 5.0 | 0.013 (C) | 1.6 x 10-5 | 1.1 x 10-4 | 5 x 10-4 | 0.24 | 2 x 10-6 |
| 4,4-DDE | 0.57 | 5.0 | 0.0093 (C) | 5.3 x 10-5 | 3.7 x 10-4 | 5 x 10-4 | 0.34 | 8 x 10-6 |
1 Dose = Conc. x IR x FI x EF x ED
BW x AT
Conc. = Maximum concentration detected (mg/kg)
IR = Ingestion rate = 0.0065 kg/daily intake averaged over a year (EPA 1989)
FI = Fraction ingested (assumed 100%)
EF = Exposure frequency or number of exposure events = 365 days/year
ED = Exposure duration over which exposure occurs = 30 years (adult) and 6 years (child)
BW = Body weight = 70 kg (adult) and 10 kg (child)
AT = Averaging time (the time period over which cumulative exposures are averaged); noncancer =ED x 365 days/year, cancer=70 years x 365 days per year).
C = carcinogenic effects
NC = noncarcinogenic effects

Figure 1. USAF Robins Air Force Base Vicinity Map

Figure 2. Environmental Condition of Property Map

Figure 3. Site LF03 (Landfill No. 3)

Figure 4. Site RW15 (Low Level Radioactive Waste Disposal Site

Figure 5. Composite Plume Map for Shallow Aquifers

Figure 6. Northwest Groundwater Plume (Robins AFB)

Figure 7. Terminology Used for Aquifers

Figure 8. Water Supply Well Locations

Figure 9. Duck Lake (Robins AFB)

Figure 10. Site LF04 (Landfill No. 4 NPL Site)


