PUBLIC HEALTH ASSESSMENT
STIBNITE/YELLOW PINE MINING AREA
STIBNITE, VALLEY COUNTY, IDAHO
APPENDIX A: STIBNITE LOCATION AND SAMPLING MAPS

Figure 2. Privately Owned Parcels within the Stibnite Site

Figure 4. 1997 and 1999 Soil Sample Locations in Meadow Creek Valley and DMEA Dump
APPENDIX B: ATSDR INTERIM PUBLIC HEALTH HAZARD CATEGORIES
| CATEGORY/DEFINITION | DATA SUFFICIENCY | CRITERIA |
|---|---|---|
| Urgent Public Health Hazard This category is used for sites where short-term exposures (<1yr) to hazardous substances or conditions could result in adverse health effects that require rapid intervention. | This determination represents a professional judgment based on critical data, which ATSDR has judged sufficient to support a decision. This does not necessarily imply that the available data are complete; in some cases additional data may be required to confirm or further support the decision made. | Evaluation of available relevant information* indicated that site-specific conditions or likely exposures have had, are having, or are likely to have in the future, an adverse impact on human health that requires immediate action or intervention. Such site-specific conditions or exposures may include the pre of serious physical or safety hazards. |
| Public Health Hazard This category is used for sites that pose a public health hazard due to the existence of long-term exposure (>1yr) to hazardous substance or conditions that could result in adverse health effects. | This determination represents a professional judgment based on critical data, which ATSDR has judged sufficient to support a decision. This does not necessarily imply that the available data are complete; in some cases additional data may be required to confirm or further support the decision made. | Evaluation of available relevant information* suggests that, under site-specific conditions of exposure, long-term exposures to site-specific contaminants (including radionuclides) have had, are having, or are likely to have in the future, an adverse impact on human health that requires one of more public health interventions. Such site-specific exposures may include the presence of serious physical or safety hazards. |
| Indeterminate Public Health Hazard This category is used for sites in which "critical" data are insufficient with regard to extent of exposure and/or toxicological properties at estimated exposure levels. | This determination represents a professional judgment that critical data are missing and ATSDR has judged the data are insufficient to support a decision. This does not necessarily imply all data are incomplete; but that some additional data are required to support a decision. | The health assessor much determine, using professional judgment, the "criticality" of such data and the likelihood that the data can be obtained and will be obtained in a timely manner. Where some data are available, even limited data, the health assessor is encouraged to the extent possible to select other hazard categories and to support their decision with clear narrative that explains the limits of the data and the rationale for the decision. |
| No Apparent Public Health Hazard This category is used for sites where human exposure to contaminantd media may be occurring, may have occurred in the past, and/or may occur in the future, but the exposure is not expected to cause any adverse health effects. | This determination represents a professional judgment based on critical data, which ATSDR considers sufficient to support a decision. This does not necessarily imply that the available data are complete; in some cases additional data may be required to confirm or further support the decision made. | Evaluation of available relevant information* indicates that, under site-specific conditions of exposure, exposures, exposure to site-specific contaminants in the past, present, or future are not likely to result in any adverse impact on human health. |
| No Public Health Hazard This category is used for sites that, because of the absence of exposure, do NOT pose a public health hazard. | Sufficient evidence indicates that no human exposures to contaminantd media have occurred, none are now occurring, and none are likely to occur in the future. |
*: Such as environmental and demographic data; health outcome data; community health concerns information; toxicological, medical, and epidemiological data; monitoring and management plans
APPENDIX C: CONTAMINANTS OF CONCERN SELECTION AND ESTIMATED NON-CARCINOGENIC EXPOSURE DOSES
| Medium | Contaminant | Non-cancer | Cancer and Other | |||
|---|---|---|---|---|---|---|
| Child | Adult | Source | Standards | Source | ||
| Soil (mg/kg) | Aluminum | 100000 | 1000000 | I-EMEG | -- | -- |
| Antimony | 20 | 300 | RMEG | -- | -- | |
| Arsenic | 20 | 200 | C-EMEG | 0.5 | CREG | |
| Cadmium | 10 | 100 | C-EMEG | |||
| *Chromium III | 80000 | 1000000 | RMEG | -- | -- | |
| Copper | 2900 | RS-PRG | -- | -- | ||
| Cyanide | 1000 | 10000 | RMEG | -- | -- | |
| Lead | 400 | RS-PRG | -- | -- | ||
| Manganese | 3000 | 40000 | RMEG | -- | -- | |
| Mercury | 100 | 1000 | I-EMEG | -- | -- | |
| Methyl Mercury | 20 | 200 | C-EMEG | |||
| Nickel | 1000 | 10000 | RMEG | -- | -- | |
| Selenium | 300 | 4000 | C-EMEG | -- | -- | |
| Silver | 300 | 4000 | RMEG | -- | -- | |
| Zinc | 20000 | 200000 | C-EMEG | -- | -- | |
| Drinking Water (µg/L) | Aluminum | 20000 | 70000 | I-EMEG | -- | -- |
| Antimony | 4 | 10 | RMEG | 6 | LTHA | |
| Arsenic | 3 | 10 | C-EMEG | 0.02 | CREG | |
| Cadmium | 2 | 7 | C-EMEG | |||
| Chromium III | 20000 | 50000 | RMEG | -- | -- | |
| Copper | 1400 | TW-PRG | 1300 | MCLG | ||
| Cyanide | 200 | 700 | RMEG | -- | -- | |
| Lead | -- | -- | MCLG | 15 | AL | |
| Manganese-w | 500 | 2000 | RMEG | -- | -- | |
| Mercury | 20 | 70 | I-EMEG | -- | -- | |
| Methyl Mercury | 3 | 10 | C-EMEG | |||
| Nickel | 200 | 700 | RMEG | -- | -- | |
| Selenium | 50 | 200 | C-EMEG | -- | -- | |
| Silver | 50 | 200 | RMEG | -- | -- | |
| Zinc | 3000 | 10000 | C-EMEG | -- | -- | |
* Chromium at the site is assumed to be trivalent chromium.
AL: Action Level
C-EMEG: Chronic Environmental Media Evaluation Guide
CREG: Cancer Risk Evaluation Guide for 10-6 excess cancer risk
I-EMEG: Intermidiate Environmental Media Evaluation Guide
LTHA: Lifetime Health Advisory for drinking water (EPA)
MCLG: Maximum Contaminant Level Goal for drinking water (EPA)
RMEG: Reference Dose Media Evaluation Guide
RS-PRG: Residential Soil Preliminary Remediation Goals (USEPA Region IX)
TW-PRG: Tap Water Preliminary Remediation Goals (USEPA Region IX)
| Contaminant | Site Specific Background (mg/kg) | Bradley Tailings and Neutralied Ore Disposal Area (RME) | Above CVs (Y/N) | Meadow Creek Mine Hillside (RME) | Above CVs (Y/N) | Lower Meadow Creak Valley (RME) | Above CVs (Y/N) | Upgradient Wetland (MAX) | Above CVs (Y/N) | Keyway Wetland (MAX) | Above CVs (Y/N) | Meadow Creek Forested Wetland (MAX) | Above CVs (Y/N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | 9300 | 5680 | N | 13300 | N | 7210 | N | 43300 | N | 13000 | N | 34200 | N |
| Antimony | 1.81 | 133 | Y | 15.6 | N | 1320 | Y | -- | N | 333 | Y | 1550 | Y |
| Arsenic | 5.68 | 1620 | Y | 1460 | Y | 955 | Y | 24.4 | Y | 634 | Y | 1230 | Y |
| Cadmium | <0.1 | 2.7 | N | -- | N | -- | N | -- | N | -- | N | 0.13 | N |
| Chromium | 2.92 | 17.7 | N | 4.08 | N | 7.78 | N | 39.9 | N | 7.1 | N | 14.3 | N |
| Copper | 3.55 | 19.3 | N | 5.63 | N | 17.4 | N | 12.1 | N | 19.6 | N | 68.8 | N |
| Cyanide | -- | 1.03 | N | -- | N | -- | N | -- | N | 0.27 | N | -- | N |
| Lead | 2.72 | 15.6 | N | 4.5 | N | 34.7 | N | 9.4 | N | 47.8 | N | 160 | N |
| Manganese | 368 | 400 | N | 1580 | N | 271 | N | 206 | N | 233 | N | 199 | N |
| Mercury | <0.1 | 2.62 | N | 0.416 | N | 0.716 | N | 0.11 | N | 0.89 | N | 3.1 | N |
| Nickel | 2.01 | 35.2 | N | 3.83 | N | 9.78 | N | 21 | N | 5.9 | N | 8 | N |
| Selenium | <0.3 | -- | N | -- | N | 0.48 | N | 0.19 | N | 0.52 | N | 5.3 | N |
| Silver | <0.1 | 0.81 | N | 0.149 | N | 2.52 | N | 0.1 | N | 2.8 | N | 19.6 | N |
| Zinc | 25.7 | 18.1 | N | 45.3 | N | 58.2 | N | 67.7 | N | 40.9 | N | 70.9 | N |
RME = Reasonable Maximum Exposure Concentration (mg/kg)
MAX = Maximum Concentration (mg/kg)
Note: Highlighted concentrations indicate contaminant concentration is above the health-based comparison values
| Contami-nant | Site Specific Backg-round (mg/kg) | Southeast Dump and Midnight Creek (RME) | Above CVs (Y/N) | Glory Hole, Northwest Dump and EFSFSR (RME) | Above CVs (Y/N) | Northeast Dump and Sugar Creek (RME) | Above CVs (Y/N) | Location UW-1 ( Upgradient Wetland) (Max) | Above CVs (Y/N) | Smelter Stack (Max) | Above CVs (Y/N) | DMEA Dump (Max) | Above CVs (Y/N) | Location BD6 (Northwest Dump) (Max) | Above CVs (Y/N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | 31567 | 4740 | N | 7920 | N | 11000 | N | 20200 | N | 13500 | N | 4400 | N | 6850 | N |
| Antimony | 11.75 | 0.7 | N | 368 | Y | 19.1 | N | 689 | Y | 292 | Y | 7.4 | N | 16400 | Y |
| Arsenic | 200 | 4970 | Y | 2720 | Y | 5630 | Y | 983 | Y | 9420a | Y | 9460 | Y | 4790 | Y |
| Cadmium | 0.08 | -- | N | -- | N | -- | N | -- | N | 0.09 | N | -- | N | 0.09 | N |
| Chromium | 25 | 5.7 | N | 10.9 | N | 16.2 | N | 10.1 | N | 6.1 | N | 6.4 | N | 8.57 | N |
| Copper | 9.15 | 7.27 | N | 9.49 | N | 11.1 | N | 286 | N | 8.3 | N | 6.3 | N | 26.5 | N |
| Cyanide | -- | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N |
| Lead | 8.03 | 11.5 | N | 6.51 | N | 8.56 | N | 754 | Y | 16.6 | N | 9.2 | N | 34.7 | N |
| Manganese | 1563 | 56.1 | N | 2.53 | N | 359 | N | 147 | N | 370 | N | 885 | N | 130 | N |
| Mercury | 0.16 | 2.51 | N | 1.39 | N | 1.52 | N | 2.3 | N | 471 | Y | 9.9 | N | 13.6 | N |
| Nickel | 19.9 | 3.89 | N | 5.97 | N | 17.1 | N | 8.2 | N | 2.8 | N | -- | N | 2.89 | N |
| Selenium | <0.3 | -- | N | 0.316 | N | 0.248 | N | 1.1 | N | 66.7 | N | 0.35 | N | 7.7 | N |
| Silver | 0.09 | 0.54 | N | 2.52 | N | 1.95 | N | 2.2 | N | 4.1 | N | 3.4 | N | 6.79 | N |
| Zinc | 71.9 | 53.9 | N | 40.5 | N | 30 | N | 48.2 | N | 47.3 | N | 42.7 | N | 150 | N |
RME = Reasonable Maximum Exposure Concentration (mg/kg)
MAX = Maximum Concentration (mg/kg)
a the arsenic concentration in the surface soil of Smelter Stack (9420 mg/kg) came from USFS confirmation soil sample results (email communication, USFS, Dec. 16, 2002).
Note: Highlighted concentrations indicate contaminant concentration is above the health-based comparison values
| Contaminant | Lower Meadow Creak Valley (RME) | Y/N | Upgradient Wetland, (MAX) | Y/N | Keyway Wetland (MAX) | Y/N | Southeast Dump and Midnight Creek (RME) | Y/N | Glory Hole, Northwest Dump and EFSFSR (RME) | Y/N | Northeast Dump and Sugar Creek (RME) | Y/N | Location UW-1 (Upgradient Wetland) (Max) | Y/N | Bailey Tunnel Outlet | Y/N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | 0.0831 | N | 0.153 | N | 0.12 | N | 0.079 | N | 0.047 | N | 0.137 | N | -- | N | -- | N |
| Antimony | 0.0112 | Y | -- | N | 0.127 | Y | 0.0392 | Y | 0.0267 | Y | 0.0083 | Y | 0.069 | Y | 0.281 | Y |
| Arsenic | 0.0323 | Y | -- | N | 0.463 | Y | 0.0577 | Y | 0.059 | Y | 0.012 | Y | 0.316 | Y | 0.535 | Y |
| Cadmium | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N |
| Chromium III | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N |
| Copper | 0.002 | N | 0.0017 | N | -- | N | -- | N | -- | N | -- | N | 0.004 | N | -- | N |
| Cyanide | 0.0023 | N | 0.0021 | N | 0.0056 | N | 0.0021 | N | -- | N | -- | N | -- | N | -- | N |
| Lead | 0.00143 | N | 0.001 | N | -- | N | 0.0046 | N | 0.00032 | N | -- | N | 0.0053 | N | 0.0064 | N |
| Manganese-w | 0.0314 | N | 0.0072 | N | 0.785 | Y | 0.0154 | N | 0.0282 | N | 0.005 | N | 0.0491 | N | 0.181 | N |
| Mercury | 0.000054 | N | -- | N | 0.000118 | N | 0.000131 | N | 0.00039 | N | 0.000255 | N | -- | N | -- | N |
| Nickel | -- | N | -- | N | -- | N | -- | N | 0.0144 | N | -- | N | -- | N | -- | N |
| Selenium | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N | -- | N |
| Silver | -- | N | -- | N | -- | N | -- | N | 0.000129 | N | -- | N | -- | N | 0.000106 | N |
| Zinc | 0.00252 | N | -- | N | 0.0044 | N | 0.0159 | N | 0.00385 | N | 0.008 | N | -- | N | 0.0075 | N |
RME = Reasonable Maximum Exposure Concentration (mg/L)
MAX = Maximum Concentration (mg/L)
Note: Highlighted concentrations indicate contaminant concentration is above the health-based comparison values
| Contaminant | Lower Meadow Creak Valley (RME) | Exposure Dose (mg/kg/d) | Southeast Dump and Midnight Creek (RME) | Exposure Dose (mg/kg/d) | Glory Hole, Northwest Dump and EFSFSR (RME) | Exposure Dose (mg/kg/d) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children | Adult | Workers | Children | Adult | Workers | Children | Adult | Workers | ||||
| Aluminum | -- | -- | -- | |||||||||
| Antimony | -- | -- | -- | |||||||||
| Arsenic | 0.0728 | 5.3E-07 | 3.2E-07 | 3.6E-06 | 0.0728 | 5.3E-07 | 3.2E-07 | 3.6E-06 | 0.0739 | 5.4E-07 | 3.2E-07 | 3.6E-06 |
| Cadmium | -- | -- | -- | |||||||||
| Chromium III | -- | -- | -- | |||||||||
| Copper | -- | -- | -- | |||||||||
| Cyanide | -- | -- | -- | |||||||||
| Lead | -- | -- | 0.042 | 5.1142E-07 | 3.0685E-07 | 3.5E-06 | ||||||
| Manganese | 0.599 | 7.3E-06 | 4.4E-06 | 4.9E-05 | 0.599 | 7.3E-06 | 4.4E-06 | 4.9E-05 | 0.353 | 4.3E-06 | 2.6E-06 | 2.9E-05 |
| Mercury | -- | -- | -- | |||||||||
| Methyl Mercury | 0.218 | 2.7E-06 | 1.6E-06 | 1.8E-05 | 0.218 | 2.7E-06 | 1.6E-06 | 1.8E-05 | 0.117 | 1.4E-06 | 8.5E-07 | 9.6E-06 |
| Nickel | -- | -- | -- | |||||||||
| Selenium | 0.706 | 8.6E-06 | 5.2E-06 | 5.8E-05 | 0.706 | 8.6E-06 | 5.2E-06 | 5.8E-05 | 0.615 | 7.5E-06 | 4.5E-06 | 5.1E-05 |
| Silver | -- | -- | -- | |||||||||
| Zinc | 7.05 | 8.6E-05 | 5.2E-05 | 5.8E-04 | 7.05 | 8.6E-05 | 5.2E-05 | 5.8E-04 | 7.83 | 9.5E-05 | 5.7E-05 | 6.4E-04 |
RME = Reasonable Maximum Exposure Concentration (mg/kg)
Note: There is no comparison value available for lead
| Contaminant | ATSDR's Chronic Oral MRL mg/kg/day | ATSDR's Intermediate Oral MRL mg/kg/day | ATSDR's Acute Oral MRL mg/kg/day | EPA's Chronic Oral RfD mg/kg/day | EPA's Oral Slope Factor (mg/kg/day)-1 |
|---|---|---|---|---|---|
| Aluminum | 2 | ||||
| Antimony | 0.0004 | ||||
| Arsenic | 0.0003 | 0.005 | 0.0003 | 1.5 | |
| Cadmium | 0.0002 | ||||
| Chromium | 1.5 | ||||
| Copper | |||||
| Cyanide | 0.02 | ||||
| Lead | |||||
| Manganese (environmental) | 0.05 | ||||
| Manganese (food) | 0.14 | ||||
| Mercury | 0.002 | 0.007 | 0.0003 | ||
| Methyl Mercury | 0.0003 | 0.0001 | |||
| Nickel | 0.02 | ||||
| Selenium | 0.005 | 0.005 | |||
| Silver | 0.005 | ||||
| Zinc | 0.3 | 0.3 | 0.3 |
MRL: Minimal Risk Level
RfD: Reference Dose
| Population | Contaminant | Bradley Tailings and Neutralied Ore Disposal Area (RME) | Dose | Meadow Creek Mine Hillside (RME) | Dose | Lower Meadow Creak Valley (RME) | Dose | Upgradient Wetland (MAX) | Dose | Keyway Wetland (MAX) | Dose | Meadow Creek Forested Wetland (MAX) | Dose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children ( 7 years old) Recreational Users | Antimony | 133 | 2.6E-05 | 1320 | 2.6E-04 | 333 | 6.5E-05 | 1550 | 3.0E-04 | ||||
| Arsenic | 1620 | 1.9E-04 | 1460 | 1.7E-04 | 955 | 1.1E-04 | 24.4 | 2.9E-06 | 634 | 7.4E-05 | 1230 | 1.4E-04 | |
| Adult Recreational Users | Antimony | 133 | 7.8E-06 | 1320 | 7.7E-05 | 333 | 1.9E-05 | 1550 | 9.1E-05 | ||||
| Arsenic | 1620 | 5.7E-05 | 1460 | 5.1E-05 | 955 | 3.3E-05 | 24.4 | 8.6E-07 | 634 | 2.2E-05 | 1230 | 4.3E-05 | |
| Reclamation Workers | Antimony | 133 | 8.7 E-05 | 1320 | 8.7E-04 | 333 | 2.2E-04 | 1550 | 1.0E-03 | ||||
| Arsenic | 1620 | 6.4E-04 | 1460 | 5.8E-04 | 955 | 3.8E-04 | 24.4 | 9.6E-06 | 634 | 2.5E-04 | 1230 | 4.9E-04 |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD
| Population | Contaminant | Southeast Dump and Midnight Creek (RME) | Dose | Glory Hole, Northwest Dump and EFSFSR (RME) | Dose | Northeast Dump and Sugar Creek (RME) | Dose | Location UW-1 (Upgradient Wetland) (Max) | Dose | Smelter Stack (Max) | Dose | DMEA Dump (Max) | Dose | Location BD-6 (Northwest Dump) (Max) | Dose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children ( 7 years old) Recreational Users | Antimony | 368 | 7.2E-05 | 689 | 1.7E-05 | 292 | 7.1E-06 | 16400 | 4.0E-04 | ||||||
| Arsenic | 4970 | 5.8E-04 | 2720 | 3.2E-04 | 5630 | 6.6E-04 | 983 | 1.4E-05 | 9420 | 1.8E-04 | 9460 | 1.5E-04 | 4790 | 7.0E-05 | |
| Lead | 754 | 1.8E-05 | |||||||||||||
| Mercury | 471 | 1.1E-05 | |||||||||||||
| Adult Recreational Users | Antimony | 368 | 2.2E-05 | 689 | 5.0E-06 | 292 | 2.1E-06 | 16400 | 1.2E-04 | ||||||
| Arsenic | 4970 | 1.7E-04 | 2720 | 9.5E-05 | 5630 | 2.0E-04 | 983 | 4.3E-06 | 9420 | 5.5E-05 | 9460 | 4.1E-05 | 4790 | 2.1E-05 | |
| Lead | 754 | 5.5E-06 | |||||||||||||
| Mercury | 471 | 3.4E-06 | |||||||||||||
| Reclamation Workers | Antimony | 368 | 2.4E-04 | 689 | 7.0E-05 | 292 | 3.0E-05 | 16400 | 1.7E-03 | ||||||
| Arsenic | 4970 | 2.0E-03 | 2720 | 1.1E-03 | 5630 | 2.2E-03 | 983 | 6.0E-05 | 9420 | 7.7E-04 | 9460 | 5.8E-04 | 4790 | 2.9E-04 | |
| Lead | 754 | 7.7E-05 | |||||||||||||
| Mercury | 471 | 4.8E-05 |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD. No MRL or RfD available for lead.
| Contaminant | Lower Meadow Creak Valley (RME) | Dose | Keyway Wetland (MAX) | Dose | Southeast Dump and Midnight Creek (RME) | Dose | Glory Hole, Northwest Dump and EFSFSR (RME) | Dose | Northeast Dump and Sugar Creek (RME) | Dose | Location UW-1 (Upgradient Wetland) (Max) | Dose | Bailey Tunnel Outlet | Dose | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children ( 7 years old) Recreational Users | Antimony | 0.0112 | 1.1E-05 | 0.127 | 1.2E-04 | 0.0392 | 3.8E-05 | 0.0267 | 2.6E-05 | 0.0083 | 8.1E-06 | 0.069 | 8.4E-06 | 0.281 | 2.7E-04 |
| Arsenic | 0.0323 | 1.9E-05 | 0.463 | 2.7E-04 | 0.0577 | 3.4E-05 | 0.059 | 3.4E-05 | 0.012 | 7.0E-06 | 0.316 | 2.3E-05 | 0.535 | 3.1E-04 | |
| Manganese-w | 0.785 | 7.6E-04 | |||||||||||||
| Adult Recreational Users | Antimony | 0.0112 | 6.5E-06 | 0.127 | 7.4E-05 | 0.0392 | 2.3E-05 | 0.0267 | 1.6E-05 | 0.0083 | 4.9E-06 | 0.069 | 5.0E-06 | 0.281 | 1.6E-04 |
| Arsenic | 0.0323 | 1.1E-05 | 0.463 | 1.6E-04 | 0.0577 | 2.0E-05 | 0.059 | 2.1E-05 | 0.012 | 4.2E-06 | 0.316 | 1.4E-05 | 0.535 | 1.9E-04 | |
| Manganese-w | 0.785 | 4.6E-04 |
Note: No estimated daily contaminant exposure dose is above the health guidelines values
| Contaminant | Exposure Media | Area 1 (Bradley Tailings and Naturalized Ore Disposal Area) | Area 1 (Meadow Creek Mine Hillside) | Lower Meadow Creek Valley | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | |||||
| Children | Adults | Children | Adults | Children | Adults | |||||
| Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | ||||||||
| Antimony | Surface Soil | 2.6E-05 | 7.8E-06 | 8.7E-05 | 2.6E-04 | 7.7E-05 | 8.7E-04 | |||
| Surface Water | 1.1E-05 | 6.5E-06 | ||||||||
| Fish | ||||||||||
| Total | 2.6E-05 | 7.8E-06 | 8.7E-05 | 2.7E-04 | 8.4E-05 | 8.7E-04 | ||||
| Arsenic | Surface Soil | 1.9E-04 | 5.7E-05 | 6.4E-04 | 1.7E-04 | 5.1E-05 | 5.8E-04 | 1.1E-05 | 3.3E-05 | 3.8E-04 |
| Surface Water | 1.9E-05 | 1.1E-05 | ||||||||
| Fish | 5.3E-07 | 3.2E-07 | 3.6E-06 | |||||||
| Total | 1.9E-04 | 5.7E-05 | 6.4E-04 | 1.7E-04 | 5.1E-05 | 5.8E-04 | 3.1E-04 | 4.4E-05 | 3.8E-04 | |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD
| Contaminant | Exposure Media | Area 1 (Upgradient Wetland, excl. the UW-1 Hot Spot) | Area 1 (Keyway Wetland) | Area1 (Meadow Creek Forested Wetland) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | |||||
| Children | Adults | Children | Adults | Children | Adults | |||||
| Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | ||||||||
| Antimony | Surface Soil | 6.5E-05 | 1.9E-05 | 2.2E-04 | 3.0E-04 | 9.1E-05 | 1.0E-03 | |||
| Surface Water | 1.2E-04 | 7.4E-05 | ||||||||
| Fish | ||||||||||
| Total | 1.9E-04 | 9.3E-05 | 2.2E-04 | 3.0E-04 | 9.1E-05 | 1.0E-03 | ||||
| Arsenic | Surface Soil | 2.9E-06 | 8.6E-07 | 9.6E-06 | 7.4E-05 | 2.2E-05 | 2.5E-04 | 1.4E-04 | 4.3E-05 | 4.9E-04 |
| Surface Water | 2.7E-04 | 1.6E-04 | ||||||||
| Fish | ||||||||||
| Total | 2.9E-06 | 8.6E-07 | 9.6E-06 | 3.4E-04 | 1.8E-04 | 2.5E-04 | 1.4E-04 | 4.3E-05 | 4.9E-04 | |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD
| Contaminant | Exposure Media | Southeast Dump and Midnight Creek) | Glory Hole, Northwest Dump and EFSFSR | Northeast Dump and Sugar Creek | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | |||||
| Children | Adults | Children | Adults | Children | Adults | |||||
| Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | ||||||||
| Antimony | Surface Soil | 7.2E-05 | 2.2E-05 | 2.4E-04 | ||||||
| Surface Water | 3.8E-05 | 2.3E-05 | 2.6E-05 | 1.6E-05 | 8.1E-06 | 4.9E-06 | ||||
| Fish | ||||||||||
| Total | 3.8E-05 | 2.3E-05 | 9.8E-05 | 3.8E-05 | 2.4E-04 | 8.1E-06 | 4.9E-06 | |||
| Arsenic | Surface Soil | 5.8E-04 | 1.7E-04 | 2.0E-03 | 3.2E-04 | 9.5E-05 | 1.1E-03 | 6.6E-04 | 2.0E-04 | 2.2E-03 |
| Surface Water | 3.4E-05 | 2.0E-05 | 3.4E-05 | 2.1E-05 | 7.0E-06 | 4.2E-06 | ||||
| Fish | 5.3E-07 | 3.2E-07 | 3.6E-06 | 5.4E-07 | 3.2E-07 | 3.6E-06 | ||||
| Total | 6.1E-04 | 1.9E-04 | 2.0E-03 | 3.5E-04 | 1.2E-04 | 1.1E-03 | 6.6E-04 | 2.0E-04 | 2.2E-03 | |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD
| Contaminant | Exposure Media | Location UW-1 (Upgradient Wetland) | Smelter Stack | DMEA Dump | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | |||||
| Children | Adults | Children | Adults | Children | Adults | |||||
| Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | ||||||||
| Antimony | Surface Soil | 1.7E-05 | 5.0E-06 | 7.0E-05 | 7.1E-06 | 2.1E-06 | 3.0E-05 | |||
| Surface Water | 8.4E-06 | 5.0E-06 | ||||||||
| Fish | ||||||||||
| Total | 2.5E-05 | 1.0E-05 | 7.0E-05 | 7.1E-06 | 2.1E-06 | 3.0E-05 | ||||
| Arsenic | Surface Soil | 1.4E-05 | 4.3E-06 | 6.0E-05 | 1.8E-04 | 5.5E-05 | 7.7E-04 | 1.5E-04 | 4.1E-05 | 5.8E-04 |
| Surface Water | 2.3E-05 | 1.4E-05 | ||||||||
| Fish | ||||||||||
| Total | 3.7E-05 | 1.8E-05 | 6.0E-05 | 1.8E-04 | 5.5E-05 | 7.7E-04 | 1.5E-04 | 4.1E-05 | 5.8E-04 | |
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD
| Contaminant | Exposure Media | Location BD6 (Northwest Dump) | Bailey Tunnel Outlet | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | Recreational Users | Reclamation Workers | |||||
| Children | Adults | Children | Adults | Children | Adults | |||||
| Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | Exposure Dose (mg/kg/day) | ||||||||
| Antimony | Surface Soil | 4.0E-04 | 1.2E-04 | 1.7E-03 | ||||||
| Surface Water | 2.7E-04 | 1.6E-04 | ||||||||
| Fish | ||||||||||
| Total | 4.0E-04 | 1.2E-04 | 1.7E-03 | 2.7E-04 | 1.6E-04 | |||||
| Arsenic | Surface Soil | 7.0E-05 | 2.1E-05 | 2.9E-04 | ||||||
| Surface Water | 3.1E-04 | 1.9E-04 | ||||||||
| Fish | ||||||||||
| Total | 7.0E-05 | 2.1E-05 | 2.9E-04 | 3.1E-04 | 1.9E-04 | |||||
Note: Highlighted exposure doses indicate estimated daily contaminant exposure dose is above the ATSDR's Chronic Oral MRL or EPA's Chronic Oral RfD




