HEALTH CONSULTATION
NAVAL AIR STATION PATUXENT RIVER
(a/k/a PATUXENT NAVAL AIR STATION)
PATUXENT, ST. MARY'S COUNTY, MARYLAND
Soil, Sediment, and Groundwater Samples from Site 23 with Measurable Arsenic
| Medium | Sample Designation | Arsenic Conc. (ppm) |
|---|---|---|
| Soil | PX-S23-SS-01-996 | 2.4 |
| PX-S23-SS-02-996 | 0.92 | |
| PX-S23-SS-02P-996 | 1 | |
| PX-S23-SS-03-996 | 13.5 | |
| PX-S23-SS-04-996 | 2 | |
| PX-S23-SS-05-996 | 3.1 | |
| PX-S23-SS-06-996 | 102 | |
| PX-S23-SS-07-996 | 9.4 | |
| PX-S23-SS-08-996 | 18.2 | |
| PX-S23-SS-09-597 | 0.75 | |
| PX-S23-SS-10-597 | 3.6 | |
| PX-S23-SS-11-597 | 4.7 | |
| PX-S23-SS-12-597 | 0.9 | |
| PX-S23-SS-13-597 | 2.4 | |
| PX-S23-SS-14-597 | 4.8 | |
| PX-S23-SS-15-597 | 161 | |
| PX-S23-SS-16-597 | 19.5 | |
| Average | 20.6 | |
| Sediment | PX-S23-SD-02-897 | 1.5 |
| PX-S23-SD-03-597 | 0.61 | |
| PX-S23-SD-04-597 | 19.2 | |
| PX-S23-SD-05-597 | 6.6 | |
| Average | 7.0 | |
| Groundwater | PX-S23-GW-03-1096 | 12.2 |
| PX-S23-GW-03-697 | 66.5 | |
| PX-S23-GW-03F-697 | 53.4 | |
| Average | 44.0 |
The following section was not available in electronic format for conversion to HTML at the time of preparation of this document. To obtain a hard copy of the document, please contact:
Agency for Toxic Substances and Disease Registry
Division of Health Assessment and Consultation
Attn: Chief, Program Evaluation, Records, and Information Services Branch, E-56
1600 Clifton Road NE
Atlanta, Georgia 30333




