HEALTH CONSULTATION
MANY DIVERSIFIED INTERESTS, INCORPORATED
HOUSTON, HARRIS COUNTY, TEXAS
APPENDIX
| Table 1 Metals found in area of spilled drum contents from MDI site (all units in mg/kg) |
| Sample # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Silver | <3 | <3 | <2 | <2 | <3 | <2 | <3 | <2 |
| Arsenic | <30 | <31 | 789 | 2,340 | 467 | 50.4 | <35 | <24 |
| Barium | 6.53 | 7.27 | 6.73 | 26.9 | 53.7 | 99.3 | 7.5 | 6.29 |
| Cadmium | 5.53 | 47.6 | <5 | <4 | <5 | 4.98 | <6 | - |
| Chromium | 96.1 | 426 | 84.3 | 115 | <3 | 43.6 | <3 | <2 |
| Copper | 38 | 82.8 | 89.1 | 119 | 15.4 | 159 | 8.53 | 5.81 |
| Mercury | 0.521 | 0.285 | - | 0.149 | 0.337 | 0.346 | 0.40 | 0.307 |
| Manganese | 45.8 | 151 | 1,130 | 435 | 39 | 36.8 | 80 | 46 |
| Nickel | 2,540 | 2,670 | 36,100 | 43,900 | 5,280 | 10,700 | 223 | 6,050 |
| Lead | 535 | 1,840 | <28 | 38.8 | <30 | 348 | <39 | <26 |
| Selenium | 121 | 45.4 | <37 | 36.4 | <40 | 67.7 | <51 | 122 |
| Zinc | <4 | <4 | <3 | 98.8 | 67.8 | 2,070 | 101 | 66 |
| Molybdenum | 74,800 | 32,000 | 28,700 | 41,900 | 45,800 | 58,300 | 70,500 | 41,800 |
| Vanadium | 2,130 | 8,460 | 19,400 | 32,900 | 8,870 | 11,200 | 236 | 70.9 |
Table 2.
INORGANIC CONSTITUENTS IN SOIL NEAR MDI SITE (all units in mg/kg) |
| | ADJACENT RESIDENCES | BRUCE ELEMENTARY PLAYGROUND | DRAINAGE AREA | ON - SITE | BACKGROUND |
SO-1 0-3" | SO-2 3-6" | SO-3 3-6" | SO-4 3-6" | SO-5 0-3" | SO-11 | SO-13 | SO-14 | DUPLICATES | SO-8 3-6" | SO-9 3-6" | SO-10 0-3" |
SO-6 0-3" | SO-7 3-6" | SO-16 | SO-17 | SO-12 | SO-15 |
| ALUMINUM | 10,600 | 5,130 | 8,470 | 7,840 | 6,760 | 3,420 | 3,450 | 4,200 | 4,280 | 12,600 | 780 | 2,520 | 2,450 | 2,590 | 4,880 | 4,490 | 4,420 |
| ANTIMONY | 7.3 | 3 | 4.4 | 3 | 12.8 | 0.49 | 0.46 | 13.6 | 14.2 | 0.47 | 4.9 | 4.6 | 0.43 | 0.43 | 0.45 | 2 | 1.1 |
| ARSENIC | 24.4 | 5.4 | 6.4 | 8.2 | 7.3 | 2.4 | 3.1 | 99.7 | 116 | 28.4 | 25.2 | 20.5 | 5.6 | 6.3 | 4.9 | 4.7 | 3 |
| BARIUM | 959 | 431 | 305 | 833 | 536 | 92.9 | 93.1 | 342 | 221 | 54.3 | 39.9 | 68.7 | 33.3 | 33.1 | 128 | 184 | 213 |
| BERYLLIUM | 0.67 | 0.42 | 0.7 | 0.67 | 0.52 | 0.38 | 0.41 | 0.26 | 0.26 | 0.24 | 0.22 | 0.21 | 0.21 | 0.21 | 0.47 | 0.52 | 0.42 |
| CADMIUM | 6.2 | 3.8 | 1 | 2.4 | 3.7 | 0.23 | 0.23 | 15 | 17.8 | 0.24 | 0.34 | 0.53 | 0.21 | 0.21 | 2.4 | 1.1 | 1 |
| CALCIUM | 33,300 | 84,300 | 16,700 | 19,100 | 16,100 | 5,470 | 6,810 | 22,600 | 26,800 | 22,700 | 2340 | 22,900 | 235 | 335 | 64,200 | 9,920 | 7,930 |
| CHROMIUM | 45.9 | 34.9 | 20.8 | 26.8 | 48.3 | 8.7 | 8.8 | 2,450 | 2,620 | 197 | 116 | 936 | 33.9 | 45.4 | 8.3 | 7.9 | 9.4 |
| COBALT | 9.1 | 5.7 | 4.9 | 4.6 | 5.7 | 2.1 | 2.3 | 34.8 | 34.9 | 262 | 12.1 | 22.8 | 6 | 6.1 | 3 | 3.3 | 3.5 |
| COPPER | 362 | 114 | 59.9 | 8,470 | 150 | 9.3 | 10.3 | 826 | 940 | 122 | 299 | 448 | 29.9 | 32.5 | 15.9 | 15.3 | 17.8 |
| IRON | 32,300 | 26,400 | 14,500 | 19,700 | 25,500 | 4,240 | 4,710 | 327,000 | 293,000 | 74,100 | 92,600 | 199,000 | 13,500 | 15,300 | 5,570 | 6,640 | 5,900 |
| LEAD | 1,170 | 566 | 621 | 819 | 1,030 | 59.1 | 83.5 | 1,810 | 1,880 | 110 | 60.7 | 103 | 19.7 | 23.7 | 55.3 | 64.4 | 114 |
| MAGNESIUM | 2,010 | 3,190 | 1,190 | 1,260 | 990 | 667 | 644 | 9,000 | 9,920 | 400 | 278 | 6,300 | 380 | 445 | 1,390 | 627 | 732 |
| MANGANESE | 504 | 771 | 274 | 360 | 383 | 83.2 | 92.7 | 22,100 | 28,000 | 530 | 568 | 6,000 | 158 | 197 | 217 | 294 | 264 |
| MERCURY | 0.35 | 0.38 | 0.58 | 2.5 | 0.42 | 0.11 | 0.37 | 0.37 | 0.27 | 0.12 | 0.11 | 0.12 | 0.11 | 0.11 | 0.19 | 0.12 | 0.14 |
| NICKEL | 31.1 | 24.8 | 20 | 11 | 37.3 | 8 | 7.8 | 1,040 | 1,070 | 4,430 | 240 | 725 | 176 | 167 | 7.2 | 7.3 | 12 |
| POTASSIUM | 1,400 | 831 | 972 | 1,000 | 906 | 504 | 454 | 1,200 | 1,240 | 133 | 74.5 | 117 | 117 | 122 | 616 | 314 | 432 |
| SELENIUM | 1.7 | 1.2 | 0.47 | 1.2 | 0.8 | 0.46 | 0.46 | 16 | 15.9 | 3 | 3.3 | 6.9 | 0.53 | 0.49 | 0.45 | 0.49 | 0.47 |
| SILVER | 1.5 | 0.47 | 0.47 | 1.2 | 0.61 | 0.46 | 0.46 | 13 | 14.4 | 0.47 | 0.44 | 0.83 | 0.43 | 0.43 | 0.45 | 0.47 | 0.47 |
| SODIUM | 318 | 172 | 194 | 213 | 188 | 59 | 70.3 | 1,040 | 1,160 | 81 | 83.5 | 96 | 47.1 | 46 | 376 | 112 | 85.7 |
| THALLIUM | 0.56 | 0.97 | 0.64 | 0.59 | 1.1 | 0.46 | 0.46 | 21.5 | 23.4 | 0.47 | 1 | 5.6 | 0.48 | 0.5 | 0.45 | 0.82 | 0.92 |
| VANADIUM | 23.4 | 17 | 28.4 | 28 | 21.4 | 8.8 | 10.3 | 166 | 191 | 162 | 8.9 | 107 | 28.8 | 39.4 | 13.6 | 18 | 11.9 |
| ZINC | 2,270 | 1,060 | 608 | 1,500 | 1,440 | 71.4 | 86.4 | 9,460 | 10,400 | 278 | 354 | 349 | 47.6 | 51.7 | 113 | 1,480 | 415 |
Table 3.
INORGANIC CONSTITUENTS IN BUFFALO BAYOU SEDIMENT NEAR MDI SITE (all units in mg/kg) | |
| | UPSTREAM SAMPLES | DOWNSTREAM SAMPLES |
| SE-1 | SE-2 | SE-3 | SE-4 | SE-5 | DUPLICATES |
| SE-6 | SE-7 |
| ALUMINUM | 382 | 917 | 2,520 | 3,320 | 3,200 | 1,450 | 1,670 |
| ANTIMONY | 0.48 | 0.57 | 0.55 | 0.72 | 0.62 | 0.52 | 0.54 |
| ARSENIC | 0.72 | 0.82 | 2.3 | 3.4 | 3.3 | 1.5 | 2.2 |
| BARIUM | 11.8 | 41.3 | 102 | 157 | 134 | 106 | 91.7 |
| BERYLLIUM | 0.24 | 0.25 | 0.34 | 0.5 | 0.47 | 0.26 | 0.31 |
| CADMIUM | 0.24 | 0.25 | 0.33 | 0.53 | 0.4 | 0.37 | 0.36 |
| CALCIUM | 2,950 | 5,080 | 11,700 | 17,800 | 14,600 | 9,110 | 10,800 |
| CHROMIUM | 1.5 | 3 | 8.6 | 11 | 10.2 | 9.1 | 7.5 |
| COBALT | 0.68 | 1.2 | 3 | 4.8 | 3.6 | 2.1 | 2.5 |
| COPPER | 2.4 | 4.9 | 16.6 | 27.7 | 18.1 | 15.4 | 16.5 |
| IRON | 743 | 1,590 | 4,110 | 5,510 | 5,110 | 2,540 | 2,920 |
| LEAD | 9.2 | 20.2 | 37.6 | 53 | 45.8 | 58.3 | 36.4 |
| MAGNESIUM | 204 | 474 | 1,160 | 1,850 | 1,450 | 775 | 977 |
| MANGANESE | 17.2 | 48.1 | 141 | 241 | 184 | 76.8 | 101 |
| MERCURY | 0.12 | 0.12 | 0.14 | 0.18 | 0.16 | 0.13 | 0.13 |
| NICKEL | 1.3 | 3.1 | 6.4 | 9.5 | 7.6 | 4.9 | 8.8 |
| POTASSIUM | 77 | 161 | 351 | 1,290 | 449 | 195 | 248 |
| SELENIUM | 0.48 | 0.5 | 0.55 | 0.72 | 0.62 | 0.52 | 0.54 |
| SILVER | 0.48 | 0.5 | 0.55 | 0.72 | 0.62 | 0.52 | 0.54 |
| SODIUM | 86.9 | 132 | 196 | 826 | 240 | 193 | 243 |
| THALLIUM | 0.48 | 0.5 | 0.55 | 0.72 | 0.62 | 0.52 | 0.54 |
| VANADIUM | 1.7 | 3.6 | 8.6 | 11.4 | 10.8 | 5.4 | 6.3 |
| ZINC | 16.9 | 30.9 | 114 | 178 | 137 | 80.9 | 93.5 |
Table 4.
SOIL SAMPLE RESULTS (mg/kg) |
| EXCEEDANCES OF HEALTH ASSESSMENT COMPARISON VALUES (CVs) |
| | On-Site | Drainage Area | Residences near MDI | Background (BG) | Comparison Value (CV) | Source of CV |
| Arsenic | 5.6 - 28.4 | 99.7 - 116 | 5.4 - 24.4 | 3.0 - 4.9 | 20 | MRL/RfD |
| Lead | below CV | 1,810 - 1,880 | 566 - 1,170 | 55.3 - 114 | 400 (approx.) | IUBK Model* |
| Manganese | below CV | 22,100 - 18,000 | below CV | 217 - 294 | 7,000 | RfD |
| Nickel | 167 - 4,430 | 1,040 - 1,070 | below CV | 7.2 - 12 | 1,000 | RfD |
| ADDITIONAL CONTAMINANTS OF PUBLIC HEALTH CONCERN |
| Antimony | BG range | 13.6 - 14.2 | 3 - 12.8 | 0.45 - 2 | 20 | RfD |
| Copper | 29.9 - 448 | 826 - 940 | 59.9 - 8,470 | 15.3 - 17.8 | none | - |
| Iron | 13,500 - 199,000 | 293,000 - 327,000 | 14,500 - 32,300 | 5,570 6,640 | none | - |
| Thallium | BG range | 21.5 - 23.4 | BG range | 0.45 - 0.92 | none | - |
*The U.S. Environmental Protection Agency Integrated Uptake Biokinetic Model
Table 5.
RANGE OF INORGANIC CONSTITUENTS IN SOIL NEAR MDI SITE (all units in mg/kg) |
| | RESIDENCES | BRUCE ELEM. | DRAINAGE AREA | ON - SITE | BACKGROUND | COMPARISON VALUE |
| ALUMINUM | 5,130 - 10,600 | 3,420 - 3,450 | 4,200 - 4,280 | 780 - 12,600 | 4,420 - 4,880 | NONE |
| ANTIMONY | 3 - 12.8 | 0.46 - 0.49 | 13.6 - 14.2 | 0.43 - 4.9 | 0.45 - 2 | 20C* 300A** |
| ARSENIC | 5.4 - 24.4 | 2.4 - 3.1 | 99.7 - 116 | 5.6 - 28.4 | 3 - 4.9 | 20C 200A |
| BARIUM | 305 - 959 | 92.9 - 93.1 | 221 - 342 | 33.1 - 68.7 | 128 - 213 | 4,000C 50,000A |
| BERYLLIUM | 0.42 -0.7 | 0.38 - 0.41 | 0.26 - 0.26 | 0.21 - 0.24 | 0.42 - 0.52 | 300C 4,000A |
| CADMIUM | 1 - 6.2 | 0.23 - 0.23 | 15 - 17.8 | 0.21 - 0.53 | 1 - 2.4 | 40C 500A |
| CALCIUM | 16,000 - 84,300 | 5,470 - 6,810 | 22,600 - 26,800 | 235 - 22,900 | 7,930 - 64,200 | NONE |
| CHROMIUM | 20.8 - 48.3 | 8.7 - 8.8 | 2,450 - 2,620 | 33.9 - 936 | 7.9 - 9.4 | 50,000C 100,000A |
| COBALT | 4.6 - 9.1 | 2.1 - 2.3 | 34.8 - 34.9 | 6 - 262 | 3 - 3.5 | NONE |
| COPPER | 59.9 - 8,470 | 9.3 - 10.3 | 826 - 940 | 29.9 - 448 | 15.3 - 17.8 | NONE |
| IRON | 14,500 - 32,300 | 4,240 - 4,710 | 293,000 - 327,000 | 13,500 - 199,000 | 5,570 - 6,640 | NONE |
| LEAD | 566 - 1,170 | 59.1 - 83.5 | 1,810 - 1,880 | 19.7 - 110 | 55.3 - 114 | NONE |
| MAGNESIUM | 990 - 3,190 | 644 - 667 | 9,000 - 9,920 | 278 - 6,300 | 627 - 1,390 | NONE |
| MANGANESE | 274 - 771 | 83.2 - 92.7 | 22,100 - 28,000 | 158 - 6,000 | 217 - 294 | 7,000C 100,000A |
| MERCURY | 0.35 - 2.5 | 0.11 - 0.37 | 0.27 - 0.37 | 0.11 - 0.12 | 0.12 - 0.19 | NONE |
| NICKEL | 11 - 37.3 | 7.8 - 8 | 1,040 - 1,070 | 167 - 4,430 | 7.2 - 12 | 1,000C 10,000A |
| POTASSIUM | 831 - 1,400 | 454 - 504 | 1,200 - 1,240 | 74.5 - 133 | 314 - 616 | NONE |
| SELENIUM | 0.47 - 1.7 | 0.46 - 0.46 | 15.9 - 16 | 0.49 - 6.9 | 0.45 - 0.49 | 100C 1,000A |
| SILVER | 0.47 - 1.5 | 0.46 - 0.46 | 13 - 14.4 | 0.43 - 0.83 | 0.45 - 0.47 | 300C 4,000A |
| SODIUM | 172 - 318 | 59 - 70.3 | 1,040 - 1,160 | 46 - 96 | 85.7 - 376 | NONE |
| THALLIUM | 0.56 - 1.1 | 0.46 - 0.46 | 21.5 - 23.4 | 0.47 - 5.6 | 0.45 - 0.92 | NONE |
| VANADIUM | 17 - 28.4 | 8.8 - 10.3 | 166 - 191 | 8.9 - 107 | 11.9 - 18 | 200C 2,000A |
| ZINC | 608 - 2,270 | 71.4 - 86.4 | 9,460 - 10,400 | 47.6 - 354 | 113 - 1,480 | 20,000C 100,000A |
*CHILD **ADULT
PREPARERS OF THE REPORT
Lisa R. Williams, M.S.
Toxicologist
Health Risk Assessment and Toxicology Program
John F. Villanacci, Ph.D.
Director
Health Risk Assessment and Toxicology Program
ATSDR REGIONAL REPRESENTATIVE
George Pettigrew, P.E.
Senior Regional Representative
ATSDR - Region 6
ATSDR TECHNICAL PROJECT OFFICER
William Greim
Environmental Health Scientist
Division of Health Assessment and Consultation
Superfund Site Assessment Branch
CERTIFICATION
The Many Diversified Interests, Inc Health Consultation was prepared by the Texas Departmentof Health under the a cooperative agreement with the Agency for Toxic Substances and DiseaseRegistry (ATSDR). It is in accordance with approved methodology and procedures existing atthe time the Health Consultation was initiated.
William Greim
Technical Project Officer, SPS, SSAB, DHAC
The Division of Health Assessment and Consultation, ATSDR, has reviewed this HealthConsultation and concurs with its findings.
Richard Gillig
Chief, SPS, SSAB, DHAC, ATSDR
Table of Contents