PUBLIC HEALTH ASSESSMENT
/HAC/PHA/reports/leonard_02171994sc/images/leoNARD CHEMICAL COMPANY INC.
CATAWBA, YORK COUNTY, SOUTH CAROLINA

Figure 2. Site Topographic Map

Figure 4. Soil Sampling Locations

Figure 5. Groundwater Sampling Locations

Figure 6. Temporary Monitoring Well Locations

Figure 7. Surface Water and Sediment Sampling Locations

Figure 8. Petrex Tube Location Map

Figure 9. 1993 - SCDHEC Site Visit
| Contaminant | Concentration Range - ppm | Location Of Maximum Value | Comparison Value | |
|---|---|---|---|---|
| ppm | Source | |||
| Aluminum | 8,450 - 23,000 | B5-5 | No Value | |
| Aroclor 1254 (PCBs) | ND - 11 | B6-10.5 | 0.09 | CREG |
| Aroclor 1260 (PCBs) | ND - 8.4 | I7-9 | 0.09 | CREG |
| Arsenic | ND - 1.4 J | G4-3 | 0.4 | CREG |
| Beryllium | 0.19 J - 1.5 | B5-5 | 0.2 | CREG |
| Bis(2-Ethylhexyl)Phthalate | ND - 0.56 | H4-5 | 50 | CREG |
| Butyl-Benzyl-Phthalate | ND - 0.4 J | B6-10.5 | 1000 | RMEG-Child |
| Cobalt | 0.82 J - 44.1 | G4-10 | No Value | |
| Dimethyl phthalate | ND - 43 | I7-9 | No Value | |
| Lead | 10.2 - 23.7 | B5-5 | No Value | |
| Manganese | 55.3 - 3,880 | G4-10 | 300 | RMEG-Child |
| Mercury | ND - 0.07 J | G4-3 | No Value | |
| Methyl Ethyl Ketone | ND - 0.05 | D4-5 | No Value | |
| Methyl-Iso-Butyl-Ketone | ND - 7.6 | B5-5 | No Value | |
| 2-Methylnaphthalene | ND - 1.5 J | I7-9 | No Value | |
| Nickel | ND - 5.9 | J7-9.5 | No Value | |
| Phenanthrene | ND - 0.86J | I7-9 | No Value | |
| Di-N-Octyl-Phthalate | ND - 35 | I7-9 | No Value | |
| Tetrachloroethene | ND - 91 | G4-10 | 10 | CREG |
| 1,1,1-Trichloroethane | ND - 1.1 | I7-9 | No Value | |
| 1,1,2-Trichloroethane | ND - 0.12 | J5-9.5 | 10 | CREG |
| Vanadium | 52.4 - 132 | G4-3 | No Value | |
J = Estimated value ND = Not detected




