PUBLIC HEALTH ASSESSMENT
SUNFLOWER ARMY AMMUNITION PLANT
DESOTO, JOHNSON COUNTY, KANSAS
TABLES (Cont.)
| Pathway Name | Exposure Pathway Elements | Comments | |||||
|---|---|---|---|---|---|---|---|
| Source of Contamination | Environmental Media | Point of Exposure | Route of Exposure | Exposed Population | Time of Exposure | ||
| Air | Open burning of facilities at SFAAP | Air | Inhaling contaminants in the plume |
| SFAAP's neighbors | Past and future | The plume could potentially contain asbestos and/or lead. Asbestos has not been detected and models predict that the levels of lead would be below National Ambient Air Quality Standards by the time the plume reaches SFAAP's boundary. |
| Surface water and sediment | Past propellant manufacturing activities | Surface water and sediment | Playing in the creeks or drinking the surface water |
| Children and residents | Past, current, and future | Even though people could come in contact with contamination in the surface water and/or sediment, the concentrations detected are too low to be of health concern. |
| On-site soil | Past propellant manufacturing activities | Surface soil | Trespassing onto SFAAP property |
| Trespassers | Past, current, and future | Access to SFAAP is restricted by gates and an armed guard. Only the occasional trespasser could potentially contact contaminated soils, however, exposure of this nature would be below levels of health concern. |
| Off-site groundwater | Past propellant manufacturing activities | Groundwater | Drinking water from private off-site groundwater wells |
| Residents who use private groundwater wells near SFAAP | Past, current, and future | Private off-site groundwater wells have been identified. Thirteen of the 22 wells being used to supply drinking water are not being affected. The effect on the remaining nine is uncertain until more data can be collected and evaluated. |
| Sample | Location | Material | Detection Limit | Result |
|---|---|---|---|---|
| Time Critical Test Burn (1/7/97) | ||||
| 1 | fenceline | asbestos | 0.0017 f/cc | ND |
| 2 | fenceline | asbestos | 0.0017 f/cc | ND |
| 3 | fenceline | asbestos | 0.0017 f/cc | ND |
| 4 | fenceline | asbestos | 0.0032 f/cc | ND |
| 5 | fenceline | asbestos | 0.0032 f/cc | ND |
| 6 | fenceline | asbestos | 0.0032 f/cc | ND |
| 7 | on site | lead | 0.005 µg/m3 | 0.0102 µg/m3 |
| 8 | fenceline | lead | 0.005 µg/m3 | 0.00858 µg/m3 |
| 9 | on site | lead | 0.005 µg/m3 | 0.0293 µg/m3 |
| 10 | on site | lead | 0.005 µg/m3 | 0.0248 µg/m3 |
| 11 | fenceline | lead | 0.005 µg/m3 | 0.0092 µg/m3 |
| First Non-Time Critical Test Burn (2/13/97) | ||||
| 1 | fenceline | asbestos | 0.0906 f/cc | ND |
| 2 | fenceline | asbestos | 0.0622 f/cc | ND |
| 3 | fenceline | asbestos | 0.0466 f/cc | ND |
| 4 | fenceline | lead | 0.46 µg/m3 | ND |
| 5 | fenceline | lead | 0.39 µg/m3 | ND |
| Second Non-Time Critical Test Burn (6/26/97) | ||||
| 1 | on site | asbestos | 0.0846 f/cc | ND |
| 2 | on site | lead | 0.11 µg/m3 | 50.20 µg/m3 |
| 3 | on site | lead | 0.11 µg/m3 | 60.59 µg/m3 |
| 4 | on site | lead | 0.12 µg/m3 | 60.63 µg/m3 |
Abbreviations:
f/cc = fibers per cubic centimeter
ND = not detected
µg/m3 = micrograms per cubic meter
| Chemical | Locations Upgradient of SFAAP | Locations Downgradient of SFAAP | ATSDR Comparison Values | Type | ||||
|---|---|---|---|---|---|---|---|---|
| Range | Frequency of Detections | Frequency above Standards | Range | Frequency of Detections | Frequency above Standards | |||
| Surface Water (values in ppb) | ||||||||
| Volatile Organic Compounds | ||||||||
| Methylene chloride | 9.1 JB | 1/1 | 1 0 | 59-60 | 2/5 | 2 0 | 5 2,000 | CREG C-EMEG |
| Metals | ||||||||
| Barium | 110-140 | 6/6 | 0 | 120-2,200 | 6/6 | 2 | 700 | RMEG |
| Chromium | ND | 0/3 | 0 | 18-220 | 6/6 | 2 | 100 | LTHA |
| Manganese | 100-690 | 3/3 | 1 | 100-620 | 6/6 | 2 | 500 | RMEG |
| Nickel | 36-43 | 3/7 | 0 | 52-530 | 3/6 | 2 | 100 | LTHA |
| Thallium | ND | 0/3 | 0 | 1.1-60 | 3/6 | 3 | 0.5 | LTHA |
| Pesticides | ||||||||
| Dieldrin | ND | 0/1 | 0 0 | 0.06 JQ-0.07 JQ | 2/4 | 2 0 | 0.002 0.5 | CREG C-EMEG |
| Sediment (values in ppm) | ||||||||
| Metals | ||||||||
| Arsenic | 5.1-7.6 | 3/3 | 3 0 | 4.9-8.6 | 4/4 | 4 0 | 0.5 20 | CREG C-EMEG |
| Iron | 17,000-22,000 | 3/3 | 0 | 16,000-24,000 | 4/4 | 1 | 23,000 | RBC |
| Manganese | 500-4,200 | 7/7 | 1 | 620-750 | 4/4 | 0 | 3,000 | RMEG |
Source: Law 1998
Abbreviations: Qualifiers:
CREG - cancer risk evaluation guide (ATSDR) JB - estimated quantitation: possibly biased high or a false positive based on blank data
C-EMEG - chronic environmental media evaluation guide (ATSDR) JH - estimated quantitation: possibly biased high based on quality control (QC) data
LTHA - lifetime health advisory for drinking water (EPA) JL - estimated quantitation: possibly biased low or a false negative based on QC data
NA - not available
ND - not detected
ppb - parts per billion
ppm - parts per million
RBC - risk-based concentration (EPA)
RMEG - reference dose media evaluation guide (EPA)
| Chemical | Locations Upgradient of SFAAP | Locations Downgradient of SFAAP | ATSDR Comparison Values | Type | ||||
|---|---|---|---|---|---|---|---|---|
| Range | Frequency of Detections | Frequency above Standards | Range | Frequency of Detections | Frequency above Standards | |||
| Surface Water(values in ppb) | ||||||||
| Volatile Organic Compounds | ||||||||
| Methylene chloride | 18 JB | 1/1 | 1 0 | 17 JB-19 JB | 3/4 | 3 0 | 5 2,000 | CREG C-EMEG |
| Metals | ||||||||
| Manganese | 170-780 | 3/3 | 2 | 63-580 | 18/18 | 2 | 500 | RMEG |
| Other Parameters | ||||||||
| Ammonia | NS | NS | NS | 4,200 | 1/6 | 1 | 3,000 | I-EMEG |
| Sediment(values in ppm) | ||||||||
| Metals | ||||||||
| Arsenic | 4.2-21 | 3/3 | 3 1 | 2.5-73 | 20/20 | 20 2 | 0.5 20 | CREG C-EMEG |
| Iron | 14,000-37,000 | 3/3 | 1 | 8,700-52,000 | 20/20 | 7 | 23,000 | RBC |
| Lead | 8.4-69 | 3/3 | 0 | 13-1,700 | 16/16 | 2 | 400 | SSL |
| Manganese | 240-3,300 | 7/7 | 1 | 94-4,700 | 20/20 | 3 | 3,000 | RMEG |
| Pesticides | ||||||||
| Dieldrin | 1.8 JL | 1/1 | 1 0 | ND | 0/3 | 0 0 | 0.04 3 | CREG C-EMEG |
| Explosives | ||||||||
| Nitrocellulose | NS | NS | NS | 2.6-1,300 | 3/9 | NA | NA | NA |
| Nitroglycerin | NS | NS | NS | 34-97 JH | 3/8 | 1 | 46 | RBC |
Source: Law 1998
Abbreviations: Qualifiers:
CREG - cancer risk evaluation guide (ATSDR) JB - estimated quantitation: possibly biased high or a false positive based
C-EMEG - chronic environmental media evaluation guide (ATSDR) on blank data
I-EMEG - intermediate environmental media evaluation guide (ATSDR) JH - estimated quantitation: possibly biased high based on QC data
NA - not available JL - estimated quantitation: possibly biased low or a false negative based on QC
ND - not detected data
NS - not sampled
ppb - parts per billion
ppm - parts per million
RBC - risk-based concentration (EPA)
RMEG - reference dose media evaluation guide (EPA)
SSL - soil screening level (EPA)
| Chemical | Locations Upgradient of SFAAP | Locations Downgradient of SFAAP | ATSDR Comparison Values | Type | ||||
|---|---|---|---|---|---|---|---|---|
| Range | Frequency of Detections | Frequency above Standards | Range | Frequency of Detections | Frequency above Standards | |||
| Surface Water (values in ppb) | ||||||||
| Volatile Organic Compounds | ||||||||
| Methylene chloride | 11 JB | 1/1 | 1 0 | 14 JB-16 JB | 2/4 | 2 0 | 5 2,000 | CREG |
| Sediment (values in ppm) | ||||||||
| Metals | ||||||||
| Arsenic | 2.3-6.1 | 3/3 | 3 0 | 1.2-2.3 | 4/4 | 4 0 | 0.5 20 | CREG C-EMEG |
| Pesticides | ||||||||
| Aldrin | 0.24 | 1/1 | 1 0 | ND | 0/4 | 0 0 | 0.04 2 | CREG C-EMEG |
| delta-BHC | ND | 0/1 | 0 | 0.97 JL | 1/4 | NA | NA | NA |
Source: Law 1998
Abbreviations:
CREG - cancer risk evaluation guide (ATSDR)
C-EMEG - chronic environmental media evaluation guide (ATSDR)
NA - not available
ND - not detected
ppb - parts per billion
ppm - parts per million
Qualifiers:
JB - estimated quantitation: possibly biased high or a false positive based on blank data
JL - estimated quantitation: possibly biased low or a false negative based on QC data
| Chemical | Range (ppm) | Average (ppm) | Frequency of Detections |
|---|---|---|---|
| Metals | |||
| Aluminum | 8.91 | 8.91 | 1/1 |
| Antimony | 0.5 | 0.5 | 1/2 |
| Barium | 3.3-6.4 | 4.8 | 4/4 |
| Cadmium | 0.06-0.09 | 0.075 | 2/8 |
| Chromium | 0.29-0.396 | 0.33 | 4/4 |
| Copper | 0.821-0.95 | 0.897 | 3/3 |
| Iron | 33.5 | 33.5 | 1/1 |
| Magnesium | 296 | 296 | 1/1 |
| Manganese | 4.25 | 4.25 | 1/1 |
| Mercury, total | 0.099-0.374 | 0.224 | 10/10 |
| Selenium | 0.57-1.5 | 1.1 | 3/4 |
| Sodium | 927 | 927 | 1/1 |
| Vanadium | 0.13-0.19 | 0.16 | 3/3 |
| Zinc | 44.9-53.1 | 48.7 | 3/3 |
| Pesticides | |||
| Chlordane | 0.04-0.52 | 0.25 | 10/10 |
| Chlordane, cis | 0.0026-0.053 | 0.022 | 12/12 |
| Chlordane, trans | 0.003-0.031 | 0.013 | 11/12 |
| Chlordane, nonachlor, cis | 0.003-0.046 | 0.015 | 6/12 |
| Chlordane, nonachlor, trans | 0.005-0.056 | 0.024 | 11/12 |
| Chlordene, alpha | 0.0037-0.0038 | 0.00375 | 2/5 |
| Chlordene, gamma | 0.009-0.022 | 0.014 | 4/5 |
| DDE | 0.0047-0.041 | 0.014 | 12/12 |
| Dieldrin | 0.021-0.46 | 0.161 | 12/12 |
| Endrin | 0.006 | 0.006 | 2/6 |
| Heptachlor epoxide | 0.001-0.011 | 0.005 | 11/12 |
| Hexachlorobenzene | 0.0003-0.0008 | 0.0005 | 2/10 |
| Oxychlordane | 0.0024-0.0083 | 0.005 | 4/12 |
| Pentachloroanisole | 0.001-0.035 | 0.012 | 9/10 |
| Treflan | 0.017-0.052 | 0.033 | 3/11 |
| Polychlorinated Biphenyls | |||
| PCB-1254 | 0.017-0.071 | 0.045 | 6/12 |
| PCB-1260 | 0.019-0.087 | 0.048 | 6/12 |
Source: EPA 1989-1996
Abbreviations:
ND - not detected
ppm - parts per million
| Chemical | Maximum Detection (ppm) | Location (SWMU number) | ATSDR Comparison Values | Type |
|---|---|---|---|---|
| Metals | ||||
| Antimony | 29 | 21 | 20 | RMEG |
| Arsenic | 30.2 | 21 | 0.5 | CREG |
| Cadmium | 1,700 | 14 | 10 | C-EMEG |
| Copper | 12,000 | 50 | 3,100 | RBC |
| Iron | 99,000 | 50 | 23,000 | RBC |
| Lead | 22,000 | 50 | 400 | SSL |
| Manganese | 15,000 | 36 | 3,000 | RMEG |
| Semi-volatile Organic Compounds | ||||
| Acenaphthylene | 0.021 | 50 | NA | NA |
| Benz(a)anthracene | 2.7 | 50 | 0.87 | RBC |
| Benzo(a)pyrene | 2.9 | 50 | 0.1 | CREG |
| Benzo(b)fluoranthene | 3.6 | 50 | 0.87 | RBC |
| Benzo(g,h,i)perylene | 1.6 | 50 | NA | NA |
| bis(2-Ethylhexyl)phthalate | 140 | 14 | 50 | CREG |
| Dibenz(a,h)anthracene | 0.45 | 50 | 0.087 | RBC |
| Indeno(1,2,3-cd)pyrene | 1.5 | 50 | 0.87 | RBC |
| Phenanthrene | 3.4 | 1 | NA | NA |
| Pesticides | ||||
| Aldrin | 1.2 | 21 | 0.04 | CREG |
| Chlordane | 4.6 | 3 | 2 | CREG |
| Dieldrin | 1.1 | 3 and 21 | 0.04 | CREG |
| Endrin ketone | 0.017 | 21 | NA | NA |
| Polychlorinated biphenyls and Dioxins/Furans | ||||
| Aroclor-1260 | 1.4 | 3 | 0.32 | RBC |
| Dioxins/Furans | 0.355 | 18 and 19 | 0.00005 | C-EMEG |
| Explosives | ||||
| Guanidine nitrate | 56 | 47 | NA | NA |
| Nitrocellulose | 16,000 | 10 and 11 | NA | NA |
| Nitroglycerine | 970 | 10 and 11 | 46 | RBC |
| Pentaerythritol tetranitrate | 2.7 | 22 and 32 | NA | NA |
Abbreviations:
CREG - cancer risk evaluation guide (ATSDR)
C-EMEG - chronic environmental media evaluation guide (ATSDR)
I-EMEG - intermediate environmental media evaluation guide (ATSDR)
NA - not available
ppm - parts per million
RBC - risk-based concentration (EPA)
RMEG - reference dose media evaluation guide (EPA)
SSL - soil screening level (EPA)
| Chemical | Maximum Detection (ppb) | Location (SWMU number) | ATSDR Comparison Values | Type |
|---|---|---|---|---|
| Semi-volatile Organic Compounds | ||||
| bis(2-Ethylhexyl)phthalate | 5.1 | 24 | 3 | CREG |
| Metals | ||||
| Antimony | 9.9 | 21 | 3 | LTHA |
| Arsenic | 12 | 21 | 0.02 | CREG |
| Barium | 840 | 47 | 700 | RMEG |
| Cadmium | 6 | 10, 11, 36, and 47 | 2 | C-EMEG |
| Manganese | 8,900 | 6 | 500 | RMEG |
| Nickel | 640 | 47 | 100 | LTHA |
| Thallium | 1 | 24 | 0.5 | LTHA |
| Vanadium | 530 | 47 | 30 | I-EMEG |
| Explosives | ||||
| Guanidine nitrate | 44,000 | 47 | NA | NA |
| Nitroglycerine | 83 | 10 and 11 | 5 | LTHA |
| Nitroguanidine | 27,000 | 47 | 700 | LTHA |
| Other Parameters | ||||
| Ammonia | 11,000 | 10 and 11 | 3,000 | I-EMEG |
| Fluoride | 1,100 | 2 | 600 | RMEG |
| Nitrate/nitrite | 680,000 | 13 | 10,000 | MCL |
| Sulfate | 1,300,000 | 13 | 250,000 | SMCL |
| Sulfide | 15,000 | 18 and 19 | NA | NA |
Abbreviations:
CREG - cancer risk evaluation guide (ATSDR)
C-EMEG - chronic environmental media evaluation guide (ATSDR)
I-EMEG - intermediate environmental media evaluation guide (ATSDR)
LTHA - lifetime health advisory for drinking water (EPA)
MCL - maximum contaminant level (EPA)
NA - not available
ppb - parts per billion
RMEG - reference dose media evaluation guide (EPA)
SMCL - secondary maximum contaminant level (EPA)

Figure 1. Location of Sunflower Army Ammunition Plant

Figure 2. General Layout of Sunflower Army Ammunition Plant

Figure 4. ATSDR's Exposure Evaluation Process



