PUBLIC HEALTH ASSESSMENT
BELVIDERE MUNICIPAL LANDFILL #1
BELVIDERE, BOONE COUNTY, ILLINOIS
| On-Site Monitoring Wells - RI all values in micrograms per liter (ug/l) | ||||
|---|---|---|---|---|
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
| Acenaphthene | 3/44 | 90J-210 | NA | NA |
| Arsenic | 20/77 | 0.3-190 | 3 | RMEG |
| Barium | 41/77 | 36B-3536 | 700 | RMEG |
| Benzene | 8/32 | 1.0J-26J | 1.2 | CREG |
| Benzo(a)anthracene | 5/44 | 73-190 | 0.1 | PMCL |
| Benzo(a)pyrene | 5/44 | 6J-140 | 0.006 | CREG |
| Benzo(b)fluoranthene | 3/44 | 5J-106 | 0.2 | PMCL |
| Benzo(g,h,i)perylene | 5/44 | 3J-78J | NA | NA |
| Benzo(k)fluoranthene | 1/44 | 35 | 0.2 | PMCL |
| Benzyl Alcohol | 1/44 | 2J | NA | NA |
| Beryllium | 10/77 | 1B-6 | 0.0081 | CREG |
| Bis(2-ethyl-hexyl)Phthalate | 25/44 | 1J-570 | 2.5 | CREG |
| Cadmium | 8/77 | 0.8-46 | 2 | child EMEG |
| 4-chloro-3-Methylphenol | 1/44 | 6J | NA | NA |
| Chloroethane | 1/32 | 8.1J | NA | NA |
| Chromium | 40/77 | 13-829 | 50 | RMEG |
| Chrysene | 6/44 | 3.3J-180 | 0.2 | PMCL |
| Cobalt | 11/77 | 21-206 | NA | NA |
| Di-N-Octyl Phthalate | 2/44 | 3J-28 | NA | NA |
| Dibenzo(a,h)anthracene | 2/44 | 4.7J-5.5J | 0.3 | PMCL |
| Dibenzofuran | 5/44 | 1.8J-33J | NA | NA |
| Ethylbenzene | 20/32 | 1.2J-32,000 | 1,000 | RMEG |
| Indeno(1,2,3-c,d)pyrene | 5/44 | 2J-62J | 0.4 | PMCL |
| Lead | 12/77 | 4-220 | 15A | MCL |
| Manganese | 12/77 | 10B-6990 | 1000 | RMEG |
| Mercury | 2/77 | 0.5 | 2 | MCL |
| 4-methyl-2-Pentanone | 1/32 | 12 | NA | NA |
| 2-Methyl-Naphthalene | 8/44 | 1.2J-100J | NA | NA |
| N-Nitroso-Di-N-Propylamine | 2/44 | 10-25 | 0.005 | CREG |
| Naphthalene | 22/44 | 1.4J-420 | 20 | LTHA |
| Nickel | 22/77 | 30-449 | 100 | LTHA |
| PCBs | 19/20 | 0.1J-75 | 0.05 | child EMEG |
| Phenanthrene | 9/44 | 5.7J-820 | NA | NA |
| Thallium | 1/77 | 8 | 0.4 | LTHA |
| Toluene | 12/32 | 5.4-15,000 | 2,000 | RMEG |
| Vanadium | 16/77 | 5B-307 | 20 | LTHA |
| Vinyl Chloride | 2/32 | 1.0J-3.0J | 0.2 | child EMEG |
| Xylene | 29/32 | 1.45-96,000 | 20,000 | RMEG |
| Zinc | 16/77 | 5B-307 | 20 | LTHA |
| NA - No comparison value available B, J - Estimated value A - USEPA action level for drinking water supplies | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Zinc | 4/7 | 25-59 | 20 | LTHA |
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Antimony | 4/18 | 19.7-22.9B | 4 | RMEG |
| Arsenic | 16/18 | 1.1B-7B | 3 | RMEG |
| Benzene | 2/18 | 7J-20J | 1.2 | CREG |
| Beryllium | 4/18 | 0.22B-1.2B | 0.0081 | CREG |
| Ethylbenzene | 5/18 | 21-2,400 | 1,000 | RMEG |
| Xylene | 5/18 | 2J-31,000 | 20,000 | RMEG |
| B, J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| 0 - 3 inches | ||||
| Benzo(a)anthracene | 2/20 | 0.08J-0.14J | NA | NA |
| Benzo(b)fluoranthene | 1/20 | 0.2J | NA | NA |
| Benzo(g,h,i)perylene | 1/20 | 0.11J | NA | NA |
| Chrysene | 2/20 | 0.1J-0.14J | NA | NA |
| Indenol(1,2,3-c,d)pyrene | 1/20 | 0.12J | NA | NA |
| PCBs | 3/20 | 0.009J-0.56 | 0.091 | CREG |
| Phenanthrene | 1/20 | 0.2J | NA | NA |
| 1 - 6 inches | ||||
| Benzo(a)anthracene | 1/16 | 0.08J | NA | NA |
| Benzo(k)fluoranthene | 3/16 | 0.04J-0.14J | NA | NA |
| Chrysene | 1/16 | 0.08J | NA | NA |
| 4-Nitrophenol | 2/16 | 0.04J-0.055 | NA | NA |
| PCBs | 6/16 | 0.03J-3.5 | 0.091 | CREG |
| Phenanthrene | 1/16 | 0.08J | NA | NA |
| NA - No comparison values available J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| 0 - 3 inches | ||||
| PCBs | 5/5 | 0.2-51 | 0.091 | CREG |
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Benzo(k)fluoranthene | 1/1 | 0.08J | NA | NA |
| Chrysene | 1/1 | 0.04J | NA | NA |
| Phenanthrene | 1/1 | 0.04J | NA | NA |
| NA - No comparison value available J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Benzo(k)fluoranthene | 1/2 | 0.04J | NA | NA |
| PCBs | 2/2 | 0.04J-1.6 | 0.091 | CREG |
| NA - No Comparison value available J - estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Benzo(a)anthracene | 2/8 | 0.09J-0.17J | NA | NA |
| Benzo(b)fluoranthene | 2/8 | 0.03J-0.22J | NA | NA |
| Benzo(g,h,i)perylene | 1/8 | 0.08J | NA | NA |
| Chrysene | 2/8 | 0.09J-0.22J | NA | NA |
| Indeno(1,2,3-c,d) pyrene | 1/8 | 0.08J | NA | NA |
| 4-Nitrophenol | 3/8 | 0.07J-0.12J | NA | NA |
| Phenanthrene | 2/8 | 0.1J-0.23J | NA | NA |
| NA - No comparison values available J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Benzo(a)anthracene | 1/6 | 0.09J-0.19J | NA | NA |
| Benzo(b)fluoranthene | 2/6 | 0.06J-0.07J | NA | NA |
| Benzo(g,h,i)perylene | 2/6 | 0.1J-0.16J | NA | NA |
| Chrysene | 4/6 | 0.06J-0.15J | NA | NA |
| Indeno(1,2,3-c,d) pyrene | 1/6 | 0.16J | NA | NA |
| 4-Nitrophenol | 2/6 | 0.09J-0.2J | NA | NA |
| Phenanthrene | 4/6 | 0.06J-0.35J | NA | NA |
| NA - No Comparison value available J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| 4-Nitrophenol | 1/2 | 0.067J | NA | NA |
| NA - No comparison values available J - Estimated value | ||||
| Contaminant of Concern | Frequency of Detection | Range | Comparison Value | Comparison Value Source |
|---|---|---|---|---|
| Cadmium | 2/11 | 6-15 | 2 | child EMEG |
| Nitrite | 11/11 | 1,200-5,600 | 1,000 | child RMEG |
| Trichloroethylene | 3/11 | 2J-17 | 5 | MCL |
| NA - No comparison value available J - estimated value | ||||
| Facility Name | Compound | Media | 1987 | 1988 | 1989 | 1990 |
|---|---|---|---|---|---|---|
| APACHE Building Products Co. | dichloromethane | AIR | 11,393 | |||
| methylene bis (phenyl-isocyanate) | AIR | 96 | 224 | 174 | 179 | |
| Belvidere Assembly Plant / Chrysler Motors | N-butly alcohol | AIR | -- | 33,400 | -- | -- |
| zinc | AIR | -- | 500 | -- | -- | |
| methanol | AIR | 71,200 | 177,000 | 96,000 | 35,000 | |
| barium | AIR | -- | 500 | -- | 42 | |
| cyclohexane | AIR | 500 | 3,230 | 1,770 | -- | |
| methyl tert-butyl ether | AIR | 1,000 | 6,670 | 2,420 | -- | |
| naphthalene | AIR | 500 | 1,003 | -- | -- | |
| ethylbenzene | AIR | 1,000 | 3,127 | 8,480 | -- | |
| benzene | AIR | 500 | 3,210 | 1,430 | 561 | |
| copper | AIR | -- | 500 | -- | -- | |
| phosphoric acid | AIR | -- | 1,110 | -- | 533 | |
| freon 113 | AIR | -- | -- | 48,022 | -- | |
| toluene | AIR | 117,000 | 53,000 | 73,000 | 34,000 | |
| methyl isobutyl ketone | AIR | 188,000 | 732,000 | 460,000 | 273,000 | |
| sodium hydroxide | AIR | -- | 2,350 | -- | -- | |
| ethylene glycol | AIR | 500 | 5,050 | 252 | 32 | |
| sulfuric acid | AIR | 500 | 250 | -- | 37 | |
| xylene | AIR | 285,000 | 879,000 | 597,000 | 583,000 | |
| dichloromethane | AIR | -- | -- | 40,900 | 6,740 | |
| glycol ethers | AIR | 8,200 | 52,900 | 170,000 | 25,700 | |
| methyl ethyl ketone | AIR | 186,000 | 247,000 | 509,000 | 155,000 | |
| acetone | AIR | 85,000 | 20,620 | 71,000 | 28,000 | |
| Dean Foods/Ice Cream Div. | ammonia | AIR | 6,087 | 6,088 | 12,089 | -- |
| cumene hydroperoxide | LAND | -- | -- | -- | 5 | |
| isopropyl alcohol | LAND | -- | -- | -- | 5 | |
| nitric acid | AIR | -- | -- | -- | 18,000 | |
| sodium hydroxide | AIR | -- | 588 | -- | -- | |
| tetrachloroethylene | LAND | -- | -- | -- | 12 | |
| DEVECO Corp. | chromium | AIR | -- | -- | 500 | 255 |
| hydrochloric acid | AIR | -- | -- | 250 | 250 | |
| nitric acid | AIR | -- | -- | 250 | 250 | |
| sulfuric acid | AIR | -- | -- | 250 | 5 | |
| Midwest Plating / U.S. Chrome Div. | chromium | AIR WATER | 51 17 | -- -- | 250 250 | 250 3 |
| nitric acid | AIR | 102 | -- | -- | -- | |
| Pillsbury | ammonia | AIR | 16,169 | -- | 13,982 | -- |
| chlorine dioxide | LAND | 29,115 | -- | -- | -- | |
| phosphoric acid | LAND | 15,659 | -- | 250 | -- | |
| sodium hydroxide | LAND | 31,690 | -- | -- | -- | |
| Pathway Name | Exposure Pathway Elements | Time | ||||
|---|---|---|---|---|---|---|
| Source | Environmental Media | Point of Exposure | Route of Exposure | Exposed Population | ||
| Surface Soils | Belvidere Landfill | Surface soils | Belvidere Landfill | Ingestion, inhalation, skin contact | Trespassers, site workers | Past |
| Surface Water | Belvidere Landfill | Surface Water | On-site Ponds, Kishwaukee River | Dermal contact, ingestion | Visitors using on-site ponds or Kishwaukee River | Past Future |
| Private Wells | Belvidere Landfill | Groundwater | Residences, Spencer Park | Ingestion Inhalation, skin contact | Local residents | Past Present Future |
| Fish | Belvidere Landfill | Fish | Residence | Ingestion | Local residents | Past Present Future |
| Pathway Name | Exposure Pathway Elements | Time | ||||
|---|---|---|---|---|---|---|
| Source | Environmental Media | Point of Exposure | Route of Exposure | Exposed Population | ||
| Private Wells | Belvidere Landfill | Groundwater | Residences, Spencer Park | Ingestion Inhalation, Skin Contact | Local Residents | Present Future |
| Public Wells | Belvidere Landfill | Groundwater | On-site Ponds, Kishwaukee River | Ingestion, Inhalation, Skin Contact | Local Residents | Future |
| Sediment | Belvidere Landfill | Sediment | On-site Ponds Kishwaukee River | Skin Contact, Ingestion | Visitors Utilizing On-site Ponds or the Kishwaukee River | Past Present Future |
| Air | Belvidere Landfill | Air | Nearby Residents, Spencer Park | Inhalation | Residents, Visitors to Spencer Park, Hikers | Past Future |
A copy of the Draft Public Health Assessment for Belvidere Municipal Landfill #1 was availablefor public review and comment at the Ida Public Library on 320 North State Street in Belvidere,Illinois, for the period starting January 12 and ending February 11, 1994. No comments werereceived from the public.






































