PUBLIC HEALTH ASSESSMENT
LANSON CHEMICAL COMPANY
EAST ST. LOUIS, ST. CLAIR COUNTY, ILLINOIS
| Compound | Number of Detects | Range | Average | Background1 | Comparison |
|---|---|---|---|---|---|
| Aluminum | 2/2 | 6435-7012 | 6723.5 | 700-<100,000 | -- |
| Antimony | 1/2 | 9 | -- | <1-8.8 | 0.8-300 (RMEG) |
| Barium | 2/2 | 94-115 | 104.5 | 10-5,000 | 100-50000 (RMEG) |
| Beryllium | 1/2 | 1.1 | -- | <1-15 | 0.2 (CREG) 10-4000 (RMEG) |
| Calcium | 2/2 | 91529-173412 | 132470.5 | 100-320,000 | -- |
| Chromium | 2/2 | 24-25 | 24.5 | 1-2,000 | 2000-700000 (RMEG) |
| Cobalt | 1/2 | 6 | -- | <3-70 | -- |
| Copper | 2/2 | 13-16 | 14.5 | <1-700 | -- |
| Iron | 2/2 | 10212-11729 | 10970.5 | 100->100,000 | -- |
| Lead2 | 2/2 | 50-84 | 67 | <10-700 | 1000 (IDPH) |
| Magnesium | 2/2 | 7288-9329 | 8308.5 | 50->100,000 | -- |
| Manganese2 | 2/2 | 270-374 | 322 | <2-7,000 | 10-4000 (RMEG) |
| Nickel | 1/2 | 19 | -- | <5-700 | 40-10000 (RMEG) |
| Potassium | 2/2 | 2036-2059 | 2047.5 | 56-63,000 | -- |
| Selenium2 | 2/2 | 17-27 | 22 | <0.1-4.3 | 6-2000 (EMEG) |
| Silver2 | 2/2 | 2-4 | 3 | 0.01-5 | 10-4000 (RMEG) |
| Sodium | 1/2 | 446 | -- | <500-100,000 | -- |
| Vanadium | 2/2 | 18-25 | 21.5 | <7-500 | 6-2000 (EMEG) |
| Zinc | 2/2 | 119-169 | 144 | <5-2,900 | 600-200000 (RMEG) |
1 H.T.Shacklette and J.G. Boerngen, 1984.
2 Did not meet quality assurance criteria; may not accurately reflect true levels of elemental constituents.
| Compound | Number of Detects | Range | Average | Comparison |
|---|---|---|---|---|
| Methylene Chloride | 2/2 | 0.009-0.021 | 0.015 | 90 (CREG) 100-40000 (EMEG) |
| Acetone | 2/2 | 0.13-0.134 | 0.132 | 400-100000 (EMEG) |
| Methyl Ethyl Ketone | 1/2 | 0.073 | -- | 1000-400000 (RMEG) |
| Toluene | 2/2 | 0.006-0.011 | 0.0085 | 400-100000 (RMEG) |
| Di-n-butylphthalate1 | 2/2 | 0.38-0.47 | 0.425 | 1000-400000 (EMEG) |
| Pyrene | 1/2 | 0.38 | -- | 60-20000 (RMEG) |
| Benzo(a)pyrene | 1/2 | 0.38 | -- | 0.1 (CREG) |
| 2-Methyl-1-heptene1,2 | 2/2 | 0.95-0.98 | 0.965 | -- |
| 4-Methyl-3-pentene- 2-one1,2 | 1/2 | 0.8 | -- | -- |
| Ethylbenzene2 | 2/2 | 2.1-2.2 | 2.15 | 200-700000 (RMEG) |
| Dimethylbenzene1,2 | 2/2 | 4.16-5.06 | 4.61 | -- |
| Methylpyrene2 | 1/2 | 0.700 | -- | -- |
| Hexadecanoic Acid2 | 1/2 | 22.0 | -- | -- |
| Heptadecanoic Acid2 | 1/2 | 2.3 | -- | -- |
| Octadecanoic Acid2 | 1/2 | 4.4 | -- | -- |
| Hexadecanoic Acid, Dioctyl Ester2 | 2/2 | 1.5-5.6 | 3.55 | -- |
| 2,5-Dimethyl-3-Hexane2 | 1/2 | 1.0 | -- | -- |
| 1-Phenoxy-1-1'-Biphenyl2 | 1/2 | 1.8 | -- | -- |
| Arochlor 1248 | 2/2 | 2.93-5.26 | 4.095 | 0.09 (CREG) 0.4-10 (EMEG) |
| Aroclor 1254 | 2/2 | 7.3-10.1 | 8.7 | 0.09 (CREG) 0.4-10 (EMEG) |
1 Found in Blanks; may indicate laboratory contamination.
2 Tentatively Identified Compounds
| Compound | Number of Detects | Range | Average2 | Background1 | Comparison |
|---|---|---|---|---|---|
| Aluminum | 6/6 | 1010-5790 | 4848 | 700-<100,000 | -- |
| Antimony | 1/6 | 7.9 | -- | <1-8.8 | 0.8-300 (RMEG) |
| Arsenic | 6/6 | 1-3.9 | 3.3 | <0.1-97 | 0.4 (CREG) 0.6-200 (EMEG) |
| Barium3 | 6/6 | 11-1060 | 246.5 | 10-5,000 | 100-50000 (RMEG) |
| Beryllium | 4/6 | 0.63-0.65 | 0.64 | <1-15 | 0.2 (CREG) 10-4000 (RMEG) |
| Cadmium3 | 6/6 | 1.7-11 | 6.2 | 0.01-0.7 | 1-500 (EMEG) |
| Calcium | 6/6 | 7,900-210,000 | 98,000 | 600-370,000 | -- |
| Chromium3 | 6/6 | 7-1490 | 309 | 1-2,000 | 2000-700000 (RMEG) |
| Cobalt | 5/6 | 4.6-32 | 10.6 | <3-70 | -- |
| Copper3 | 6/6 | 4.4-470 | 98.7 | <1-700 | -- |
| Iron | 6/6 | 1570-11000 | 8253 | 100->100,000 | -- |
| Lead3 | 6/6 | 4.4-5740 | 1000 | <10-700 | 1000 (IDPH) |
| Magnesium3 | 6/6 | 2350-18800 | 9773 | 50->100,000 | -- |
| Manganese | 6/6 | 62-280 | 207 | <800-7,000 | 6-4000 (RMEG) |
| Mercury | 6/6 | 0.083-0.81 | 0.32 | <0.01-4.6 | 4-10000 (EMEG) |
| Nickel3 | 6/6 | 4.3-20 | 12.3 | <5-700 | 40-10000 (RMEG) |
| Potassium | 6/6 | 290-1200 | 1062 | 50-63,000 | -- |
| Silver3 | 4/6 | 1.1-2.4 | 1.6 | 0.01-5 | 10-4000 (RMEG) |
| Sodium | 6/6 | 84-429 | 242 | <500-100,000 | -- |
| Vanadium3 | 5/6 | 7.4-15 | 11.3 | <7-500 | 6-2000 (EMEG) |
| Zinc3 | 6/6 | 50-970 | 363 | <5-2,900 | 600-200000 (RMEG) |
| Sulfide3 | 6/6 | 3.7-280 | 111 | <800-48,000 (total sulfur) | -- |
| Sulfate | 6/6 | 15-160 | 61.6 | <800-48,000 (total sulfur) | -- |
| Cyanide | 1/6 | 3.6 | -- | NA | 40-10000 (RMEG) |
1 H.T. Schacklette and J.G. Boerngen, 1984. 2 Average of samples with detected values only.
3 Did not meet all quality assurance criteria; may not accurately reflect true levels of elemental constituents.
| Compound | Number of Detects | Range | Average3 | Comparison |
|---|---|---|---|---|
| Methylene Chloride1 | 6/6 | 0.10-0.085 | 0.046 | 90 (CREG); 100-40000 (EMEG) |
| Acetone | 1/6 | 0.014 | -- | 400-100000 (EMEG) |
| Chloroform1 | 6/6 | 0.007-0.018 | 0.014 | 100 (CREG); 20-7000 (EMEG) |
| Trichloroethylene | 1/6 | 0.120 | -- | 60 (CREG); 1000-500000 (EMEG) |
| Tetrachloroethylene | 2/6 | 0.017-20.0 | 10.01 | 10 (CREG); 200-70000 (EMEG) |
| Toluene | 1/6 | 4.0 | -- | 400-100000 (RMEG) |
| Ethyl Benzene | 1/6 | 11.0 | -- | 200-70000 (RMEG) |
| Xylene | 1/6 | 120.0 | -- | 400-100000 (EMEG) |
| Benzoic Acid | 1/6 | 0.56 | -- | 8000-3000000 (RMEG) |
| Naphthalene | 1/6 | 1.3 | -- | -- |
| 2-Methyl Naphthalene | 1/6 | 0.51 | -- | -- |
| Phenanthrene | 1/6 | 1.2 | -- | -- |
| Fluoranthene | 1/6 | 0.2 | -- | 80-30000 (RMEG) |
| Pyrene | 1/6 | 0.28 | -- | 60-20000 (RMEG) |
| Di-n-butylphthalate1 | 1/6 | 1.2 | -- | 1000-40000 (EMEG) |
| Butylbenzylphthalate | 1/6 | 2.1 | -- | 400-100000 (RMEG) |
| Bis(2-ethylhexyl) phthalate1 | 6/6 | 0.29-44.0 | 12.403 | 50 (CREG); 800-300000 (EMEG) |
| Aroclor 1248 | 6/6 | 1.7-120.0 | 45.233 | 0.09 (CREG); 0.4-10 (EMEG) |
| Aroclor 1254 | 6/6 | 1.7-120.0 | 45.75 | 0.09 (CREG); 0.4-10 (EMEG) |
| Hexadecanoic Acid2 | 4/6 | 23.0-88.0 | 47.3 | -- |
| Trichlorobiphenyl2 | 1/6 | 1.6 | -- | 0.09 (CREG); 0.4-10 (EMEG) |
| Tetrachlorobiphenyl2 | 2/6 | 10.4-21.4 | 15.9 | 0.09 (CREG); 0.4-10 (EMEG) |
| Pentachlorobiphenyl2 | 3/6 | 11-55 | 28 | 0.09 (CREG); 0.4-10 (EMEG) |
| Hexachlorobiphenyl2 | 2/6 | 1.3-16.7 | 9 | 0.09 (CREG); 0.4-10 (EMEG) |
| 3'-phenyl-1,1':2',1-Terphenyl2 | 1/6 | 1.9 | -- | -- |
| 1,1':2',1:3,1-Quaterphenyl2 | 1/6 | 10.5 | -- | -- |
| Octane2 | 1/6 | 0.190 | -- | -- |
| Dimethylcyclohexane2 | 1/6 | 0.024 | -- | -- |
| 1,2-Dimethylbenzene2 | 1/6 | 25.0 | -- | -- |
1 Found in Blank; may indicate laboratory contamination 2 Tentatively Identified Compound
3 Average of samples with detected values only.
| Isomer | Concentration | Toxicity Equivalence1 Factor | 2,3,7,8-TCDD equivalent |
|---|---|---|---|
| Dioxins | |||
| 2,3,7,8-TCDD2 | 0.004 | 1 | 0.004 |
| 1,2,3,7,8-PeCDD3 | 0.01 | 0.5 | 0.005 |
| 1,2,3,4,7,8-HxCDD4 | 0.02 | 0.1 | 0.002 |
| 1,2,3,6,7,8-HxCDD | 0.065 | 0.1 | 0.0065 |
| 1,2,3,7,8,9-HxCDD | 0.06 | 0.1 | 0.006 |
| 1,2,3,4,6,7,8-HpCDD5 | 1.2 | 0.01 | 0.012 |
| OCDD6 | 15.0 | 0.001 | 0.015 |
| Furans | |||
| 2,3,7,8-TCDF7 | 0.13 | 0.1 | 0.013 |
| 1,2,3,7,8-PeCDF8 | 0.045 | 0.05 | 0.00225 |
| 2,3,4,7,8-PeCDF | 0.425 | 0.5 | 0.2125 |
| 1,2,3,4,7,8-HxCDF9 | 0.565 | 0.1 | 0.0565 |
| 1,2,3,6,7,8-HxCDF | 0.55 | 0.1 | 0.055 |
| 2,3,4,6,7,8-HxCDF | 0.11 | 0.1 | 0.011 |
| 1,2,3,4,6,7,8-HpCDF10 | 0.27 | 0.01 | 0.027 |
| 1,2,3,4,7,8,9-HpCDF | 0.02 | 0.01 | 0.002 |
| OCDF11 | 0.62 | 0.001 | 0.00062 |
| Total 2,3,7,8-TCDD equivalent 0.42857 | |||
1 International Toxicity Equivalence Factors as cited in Michaud, et al. 1994
2 Tetrachlorodibenzo-p-dioxin
3 Pentachlorodibenzo-p-dioxin
4 Hexachlorodibenzo-p-dioxin
5 Heptachlorodibenzo-p-dioxin
6 Octachlorodibenzo-p-dioxin
7 Tetrachlorodibenzo-p-furan
8 Pentachlorodibenzo-p-furan
9 Hexachlorodibenzo-p-furan
10 Heptachlorodibenzo-p-furan
11 Octachlorodibenzo-p-furan
| Compound | Number of Detects | Range | Average1 | Comparison |
|---|---|---|---|---|
| Arochlor 1016 | 10/37 | 2-36 | 17.0 | 0.09 (CREG); 0.1-50 (RMEG) |
| Arochlor 1016/1254 | 4/37 | 13-33 | 20.3 | 0.09 (CREG); 0.4-10 (EMEG) |
| Arochlor 1242 | 2/37 | 89-272 | 180.5 | 0.09 (CREG); 0.4-10 (EMEG) |
| Arochlor 1248 | 4/37 | 68-374 | 190.5 | 0.09 (CREG); 0.4-10 (EMEG) |
| Arochlor 1254 | 4/37 | 3-5 | 4.3 | 0.09 (CREG); 0.4-10 (EMEG) |
| Arochlor 1248/1254 | 7/37 | 10-106 | 31.7 | 0.09 (CREG); 0.4-10 (EMEG) |
1 Average of samples with detected values only.
| Compound | Frequency | Range | Average | Background1 | Comparison |
|---|---|---|---|---|---|
| Aluminum2 | 21/21 | 960-13,000 | 6023 | 700-<100,000 | -- |
| Arsenic | 21/21 | 1.6-10 | 4.3 | <0.1-97 | 0.4 (CREG); 0.6-200 (EMEG) |
| Barium | 21/21 | 19-280 | 116 | 10-5,000 | 100-50000 (RMEG) |
| Beryllium | 15/21 | 0.54-1.8 | 1.03 | <1-15 | 0.2 (CREG); 10-4000 (EMEG) |
| Cadmium2 | 16/21 | 0.66-13 | 2.7 | 0.01-0.7 | 1-500 (EMEG) |
| Calcium2 | 21/21 | 820-100,000 | 16075 | 600-370,000 | -- |
| Chromium | 19/21 | 2.4-29 | 11.2 | 1-2,000 | 200-700000 (RMEG) |
| Cobalt2 | 12/21 | 5.8-15 | 8.1 | <3-70 | -- |
| Copper2 | 15/21 | 2.7-71 | 20.1 | <1-700 | -- |
| Iron | 21/21 | 2,700-30,300 | 10946 | 100->100,000 | -- |
| Lead2 | 21/21 | 2.4-320 | 35.3 | <10-700 | 1000 (IDPH) |
| Magnesium2 | 21/21 | 520-8,600 | 3496 | 50->100,000 | -- |
| Manganese2 | 21/21 | 49-1100 | 326.6 | <800-7,000 | 10-4000 (RMEG) |
| Nickel2 | 15/21 | 4.8-29 | 14.1 | <5-700 | 40-10000 (RMEG) |
| Potassium | 21/21 | 82-3200 | 1170 | 50-63,000 | -- |
| Selenium | 4/21 | 0.65-58 | 15.1 | <0.1-4.3 | 6-2000 (EMEG) |
| Silver2 | 3/21 | 1.6-62 | 22.2 | 0.01-5 | 10-4000 (RMEG) |
| Sodium | 14/21 | 57-1000 | 275 | <500-100,000 | -- |
| Vanadium2 | 16/21 | 6.1-22 | 12.3 | <7-500 | 6-2000 (RMEG) |
| Zinc2 | 21/21 | 10-450 | 85.3 | <5-2,900 | 600-200000 (RMEG) |
| Sulfide | 11/21 | 8.2-350 | 77.2 | <800-48,000 (total sulfur) | -- |
| Sulfate2 | 21/21 | 15-550 | 160.7 | <800-48,000 (total sulfur) | -- |
1 H.T. Shacklette and J.G. Boerngen, 1984.
2 One or more sample results did not meet all quality assurance steps. Results may be biased high or low.
| Compound | Frequency | Range | Average2 | Comparison |
|---|---|---|---|---|
| Methylene Chloride1 | 27/27 | 0.006-0.025 | 0.017 | 90 (CREG); 100-40000 (EMEG) |
| Acetone1 | 16/27 | 0.032-0.19 | 0.079 | 400-1000000 (EMEG) |
| 1,1-Dichloroethane | 3/27 | 0.004-0.028 | 0.015 | -- |
| 1,1-Dichloroethene | 2/27 | 0.004-0.037 | 0.021 | 20-6000 (RMEG) |
| Chloroform1 | 6/27 | 0.003-0.007 | 0.004 | 100 (CREG); 20-7000 (EMEG) |
| 1,1,1-Trichloroethane | 3/27 | 0.01-0.18 | 0.073 | -- |
| Ethylbenzene | 4/27 | 0.008-0.51 | 0.17 | 200-700000 (RMEG) |
| Xylene | 6/27 | 0.005-2.1 | 0.41 | 400-100000 (EMEG) |
| Toluene | 2/27 | 0.002-0.004 | 0.003 | 400-100000 (EMEG) |
| 2-Butanone | 1/27 | 0.051 | -- | -- |
| Tetrachloroethane | 1/27 | 0.012 | -- | 10 (CREG); 200-70000 (EMEG) |
| Bromodichloromethane | 1/27 | 0.001 | -- | 10 (CREG); 40-10000 (EMEG) |
| Naphthalene | 2/21 | 0.17-0.19 | 0.18 | -- |
| 2-Methylnaphthalene | 3/21 | 0.035-0.16 | 0.072 | -- |
| Acenaphthylene | 1/21 | 0.037 | -- | -- |
| Phenanthrene | 3/21 | 0.11-0.22 | 0.17 | -- |
| Anthracene | 1/21 | 0.041 | -- | 600-200000 (RMEG) |
| Di-n-butyl phthalate | 4/21 | 0.018-0.04 | 0.032 | 1000-400000 (EMEG) |
| Fluoranthene | 3/21 | 0.092-31 | 0.22 | 80-30000 (RMEG) |
| Pyrene | 5/21 | 0.071-0.38 | 0.25 | 60-20000 (RMEG) |
| Butyl benzyl phthalate | 2/21 | 0.003-0.052 | 0.028 | 400-100000 (RMEG) |
| Chrysene | 2/21 | 0.08-0.42 | 0.25 | -- |
| Bis(2-ethylhexyl) phthalate | 19/21 | 0.17-0.71 | 0.47 | 50 (CREG); 800-300000 (EMEG) |
| Di-n-octyl phthalate1 | 1/21 | 0.045 | -- | -- |
| Delta-BHC | 4/21 | 0.034-0.77 | 0.3 | -- |
| Heptachlor epoxide | 5/21 | 0.07-1.5 | 0.6 | 0.08 (CREG); 0.03-9 (RMEG) |
| Aldrin | 1/21 | 0.017 | -- | 0.04 (CREG); 0.06-20 (EMEG) |
| Dieldrin | 1/21 | 0.036 | -- | 0.04 (CREG); 0.1-40 (EMEG) |
| Aroclor 1248 | 2/23 | 0.12-5.7 | 2.9 | 0.09 (CREG); 0.4-10 (EMEG) |
| Aroclor 1254 | 1/23 | 0.88 | -- | 0.09 (CREG); 0.4-10 (EMEG) |
1 Found in laboratory or field blanks; may indicate laboratory contamination
2 Average of samples with detected values only.
| Isomer | Concentration | Toxic Equivalence1 Factor | 2,3,7,8-TCDD Equivalent |
|---|---|---|---|
| Dioxin | |||
| OCDD2,6 | 0.2 | 0.001 | 0.0002 |
| Furans | |||
| 2,3,7,8-TCDF3 | 0.04 | 0.1 | 0.004 |
| 2,3,4,7,8-PeCDF4 | 0.007 | 0.5 | 0.0035 |
| 1,2,3,4,7,8-HxCDF5,6 | 0.009 | 0.1 | 0.0009 |
| Total 2,3,7,8-TCDD equivalent 0.009 | |||
1 International Toxicity Equivalence Factors as cited in Michaud, et al. 1994.
2 Octachlorodibenzo-p-dioxin
3 Tetrachlorodibenzo-p-furan
4 Pentachlorodibenzo-p-furan
5 Hexachlorodibenzo-p-furan
6 No specific concentration identified as maximum possible concentration used in estimation
| Compound | Frequency | Range | Average | Background1 | Comparison |
|---|---|---|---|---|---|
| Aluminum2 | 2/2 | 2030-2940 | 2485 | 700-<100,000 | -- |
| Antimony | 2/2 | 0.97-1.2 | 1.1 | <1-8.8 | 0.8-300 (RMEG) |
| Arsenic | 2/2 | 3.0-3.4 | 3.2 | <0.1-97 | 0.4 (CREG) 0.6-200 (EMEG) |
| Barium2 | 2/2 | 91-150 | 121 | 10-5,000 | 100-50000 (RMEG) |
| Beryllium | 2/2 | 0.8-1.0 | 0.9 | <1-15 | 0.1 (CREG) 10-4000 (RMEG) |
| Cadmium2 | 2/2 | 7.2-7.3 | 7.25 | 0.01-0.7 | 1-500 (EMEG) |
| Chromium2 | 2/2 | 160-170 | 165 | 1-2,000 | 2000-700000 (RMEG) |
| Cobalt | 2/2 | 7.5-8 | 7.8 | <3-70 | -- |
| Copper2 | 2/2 | 58-130 | 94 | <1-700 | -- |
| Iron2 | 2/2 | 58-130 | 94 | 100->100,000 | -- |
| Lead2 | 2/2 | 83-110 | 96.5 | <10-700 | 1000 (IDPH) |
| Magnesium2 | 2/2 | 8030-18,400 | 13,215 | 50->100,000 | -- |
| Manganese2 | 2/2 | 120-130 | 125 | <800-7,000 | 6-4000 (RMEG) |
| Mercury2 | 2/2 | 0.79-1.2 | 0.99 | <0.01-4.6 | 4-1000 (RMEG) |
| Nickel2 | 2/2 | 10-12 | 11 | <5-700 | 40-10000 (RMEG) |
| Potassium | 2/2 | 380-650 | 515 | 50-63,000 | -- |
| Selenium | 2/2 | 0.75-0.8 | 0.65 | <0.1-4.3 | 6-2000 (EMEG) |
| Silver2 | 2/2 | 1.6-2.2 | 1.9 | 0.01-5 | 10-4000 (RMEG) |
| Sodium | 2/2 | 520/590 | 555 | <500-100,000 | -- |
| Thallium | 2/2 | 0.69-0.83 | 0.76 | 2.2-31 | -- |
| Vanadium | 2/2 | 7.5-8 | 7.75 | <7-500 | 6-2000 (EMEG) |
| Zinc2 | 2/2 | 330-440 | 385 | <5-2,900 | 600-200000 (RMEG) |
| Cyanide | 2/2 | 0.25-0.33 | 0.29 | NA | 40-10000 (RMEG) |
| Sulfide | 2/2 | 950-1700 | 1325 | <800-48,000 (total sulfur) | -- |
| Sulfate | 2/2 | 65-73 | 69 | <800-48,000 (total sulfur) | -- |
1 H.T. Shacklette and J.G. Boerngen, 1984.
2 One or more sample results did not meet quality assurance steps. Results may be biased high or low.
| Compound | Frequency | Range | Average | Comparison |
|---|---|---|---|---|
| Methylene Chloride1 | 2/2 | 2.3-5.3 | 3.8 | 90 (CREG) 100-400000 (EMEG) |
| Acetone | 1/2 | 2.0 | -- | 400-100000 (EMEG) |
| 1,1-Dichloroethane | 2/2 | 2.7-5.2 | 3.95 | -- |
| 1,1,1-Trichloroethane | 2/2 | 1.6-5.4 | 3.5 | -- |
| Benzene | 1/2 | 0.9 | -- | 20 (CREG) |
| Toluene | 2/2 | 150-280 | 215 | 400-100000 (EMEG) |
| Ethylbenzene | 2/2 | 970-2000 | 1485 | 200-700000 (RMEG) |
| Xylenes | 2/2 | 5300-9600 | 7450 | 400-100000 (EMEG) |
| 4-Methyl phenol | 1/2 | 3/8 | -- | -- |
| Naphthalene | 2/2 | 75-350 | 212.5 | -- |
| 2-Methylnaphthalene | 2/2 | 18-55 | 36.5 | -- |
| Dibenzofuran | 1/2 | 19 | -- | -- |
| Fluorene | 1/2 | 21 | -- | 880-30000 (RMEG) |
| Phenanthrene | 1/2 | 3 | -- | -- |
| Pyrene | 1/2 | 1.1 | -- | 60-20000 (RMEG) |
| Butylbenzylphthalate | 1/2 | 3.8 | -- | 400-100000 (RMEG) |
| Chrysene | 2/2 | 17-150 | 83.5 | -- |
| Bis(2-ethylhexyl) phthalate1 | 2/2 | 77-220 | 148.5 | 50 (CREG) 800-300000 (EMEG) |
| Di-n-butyl phthalate | 1/2 | 13 | -- | 1000-400000 (EMEG) |
| Aroclor 1248 | 2/2 | 210-510 | 360 | 0.09 (CREG) 0.4-10 (EMEG) |
| Aroclor 1254 | 2/2 | 170-340 | 255 | 0.09 (CREG) 0.4-10 (EMEG) |
1 Found in laboratory or field blanks; may indicate laboratory contamination
| Compound | Frequency | Range | Average | Comparison |
|---|---|---|---|---|
| Arsenic | 2/4 | 22-32 | 17 | 0.02 (CREG) 0.3-10 (EMEG) |
| Barium | 4/4 | 100-240 | 172.5 | 700-2000 (RMEG) |
| Beryllium1 | 1/4 | 7 | -- | 0.008 (CREG) 50-200 (RMEG) |
| Calcium1 | 4/4 | 87,700-115,000 | 103,175 | -- |
| Iron1 | 4/4 | 73-8,090 | 2,988 | 300 (SMCL)2 |
| Magnesium | 4/4 | 33,000-56,400 | 40,125 | -- |
| Managnese1 | 4/4 | 1,430-4,780 | 3,225 | 50-200 (RMEG) |
| Potassium | 4/4 | 2,700-6,000 | 3,750 | -- |
| Silver1 | 4/4 | 26-43 | 33.3 | 50-200 (RMEG) |
| Sodium | 4/4 | 10,100-68,000 | 31,475 | 20000 (IDPH) |
| Sulfate | 4/4 | 49,000-120,000 | 86,000 | 250,000 (SMCL)2 |
1 One or more results does not comply with quality assurance plan; samples may be biased high or low.
2 SMCL = Secondary Maximum Contaminant Level set for aesthetic purposes.
| Compound | Frequency | Range | Average 2 | Comparison |
|---|---|---|---|---|
| Methylene chloride1 | 4/4 | 6/8 | 6.5 | 5 (CREG) 1000-2000 (EMEG) |
| Acetone | 1/4 | 13 | -- | 2000-7000 (EMEG) |
| 1,1-Dichloroethane | 1/4 | 2,400 | -- | -- |
| 1,1-Dichloroethene | 2/4 | 6-1,000 | 503 | 0.06 (CREG) 90-300 (EMEG) |
| 1,2-Dichloroethene (total) | 1/4 | 56 | -- | 3000-10000 (EMEG-cis) 200-700 (RMEG-trans) |
| Chloroform1 | 2/4 | 6-8 | 7 | 6 (CREG) 100-400 (EMEG) |
| 1,2-Dichloroethane | 1/4 | 21 | -- | 0.4 (CREG) |
| 1,1,1-Trichloroethane | 1/4 | 8,000 | -- | 200 (LTHA) |
| 1,1,2-Trichloroethane | 1/4 | 46 | -- | 0.6 (CREG) 400-1000 (EMEG) |
| Trichloroethene | 1/4 | 3 | -- | 3 (CREG) 400-1000 (EMEG) |
| Benzene | 1/4 | 22 | -- | 1 (CREG) |
| Toluene | 1/4 | 8 | -- | 2000-7000 (RMEG) |
| Ethylbenzene | 1/4 | 1,100 | -- | 1000-4000 (RMEG) |
| Xylene | 2/4 | 51-2,400 | 1,226 | 2000-7000 (EMEG) |
| Di-n-butyl phthalate | 1/4 | 2 | -- | 6000-20000 (EMEG) |
| Bis (2-ethylhexyl) phthlate1 | 4/4 | 13-16 | 14 | 3 (CREG) 4000-10000 (EMEG) |
1 Found in trip or field blank; may indicate laboratory contamination
2 Average of samples with detected values only.
| Compound | Frequency | Range | Average | Comparison |
|---|---|---|---|---|
| Barium | 1/3 | 0.41 | -- | 100 (TCLP) |
| Cadmium | 1/3 | 0.27 | -- | 1 (TCLP) |
| Chromium | 1/3 | 0.061 | -- | 5 (TCLP) |
| Lead | 1/3 | 2.0 | -- | 5 (TCLP) |
| Compound | Frequency | Range | Average | Comparison |
|---|---|---|---|---|
| Methyl ethyl ketone | 3/3 | 2-38 | 14 | 200 (TCLP) |
| Benzene | 1/3 | 7.4 | -- | 0.5 (TCLP) |
| Tetrachloroethylene | 2/3 | 0.16-78 | 39.1 | 0.7 (TCLP) |
| Trichloroethylene | 2/4 | 0.41-7 | 3.7 | 0.5 (TCLP) |
| Creosols | 2/3 | 2.6-11,000 | 5,501 | 200 (TCLP) |
| Aroclor 1242 | 3/3 | 2.2-13,000 | 5,034 | 50 (TCLP) |
| Compound | Concentration | Background Average1 | Comparison Value |
|---|---|---|---|
| Arsenic | 12.1 | 7.2 | 0.4 (CREG) 0.6-200 (EMEG) |
| Barium | 149 | 580 | 100-50000 (RMEG) |
| Cadmium | 3.25 | 0.06 | 1-500 (EMEG) |
| Chromium | 13 | 54 | 200-700000 (RMEG) |
| Lead | 128 | 19 | 1000 (IDPH) |
| Mercury | 0.11 | 0.09 | 4-1000 (EMEG) |
1 H.T. Shacklette and J. G. Boerngen, 1984.
| Compound | Concentration | Average Urban Concentration Range | Comparison Value (ppm) |
|---|---|---|---|
| Methylene Chloride1 | 0.114 | NA3 | 90 (CREG) 100-40000 (EMEG) |
| Toluene | 0.014 | NA3 | 400-100000 (EMEG) |
| Xylene | 0.008 | NA3 | 400-100000 (EMEG) |
| Phenanthrene | 0.3 | 0.048-0.142 | -- |
| Carbazole | 0.075 | NA3 | -- |
| Benzo(a)anthracene | 0.230 | 0.169-592 | -- |
| Chrysene | 0.170 | 0.251-0.642 | -- |
| Benzo(b)fluoranthene | 0.370 | 15-622 | -- |
| Benzo(k)fluoranthene | 0.150 | 0.3-262 | -- |
| Benzo(a)pyrene | 0.250 | 0.17-0.222 | 0.1 (CREG) |
| Indeno(1,2,3-cd)pyrene | 0.200 | 8-612 | -- |
| Benzo(g,h,i)perylene | 0.190 | 0.9-472 | -- |
1 Found in laboratory or field blank; may indicate laboratory contamination.
2 ATSDR, 1994b.
3 NA = Not available.
| Zip Code | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
|---|---|---|---|---|---|---|
| 62201 | 269,485 | 183,357 | 228,290 | 238,652 | 238,167 | 238,535 |
| 62205 | 88,828 | 85,871 | 87,252 | 94,416 | 209,976 | 237,725 |
| 62206 | 5,100,040 | 4,769,488 | 4,093,743 | 2,348,280 | 2,356,495 | 2,036,216 |
| 62207* | 0 | 0 | 9,800 | 0 | 0 | 0 |
*Includes Lanson Chemical
| Zip Code 62201 (East St. Louis/Sauget)* | ||
|---|---|---|
| Compound | Air Releases (lbs) | |
| 1991 | 1992 | |
| Ammonia | 9,760 | 9,550 |
| Barium | 177 | 180 |
| Chlorine | 1 | 1 |
| Hydrochloric Acid | 9,735 | 9,920 |
| Maleic Anhydride | 4,206 | 4,808 |
| Methanol | 5,290 | 5,500 |
| Napthalene | 4,600 | 9,400 |
| Styrene | 230 | 180 |
| Sulfuric Acid | 121,523 | 121,132 |
| t-Butyl Alcohol | 3,600 | 4,600 |
