PUBLIC HEALTH ASSESSMENT
LENZ OIL SERVICE, INC.
LEMONT, DUPAGE COUNTY, ILLINOIS
Table 1: Waste Materials Accepted by Lenz Oil
Table 2: Organic Groundwater Contaminants
Table 3: Inorganic Groundwater Contaminants
Table 4: Volatile Organic Soil Contaminants
Table 5: Semivolatile Organic and PCB Soil Contaminants
Table 6: Inorganic On-Site Soil Contaminants
Table 7: Inorganic Surface Water Contaminants
Table 8: Organic Contaminants of Concern
Table 9: Inorganic Contaminants of Concern
Table 10: Soil Gas Investigation
Table 11: Off-Site Air Monitoring
Table 12: USEPA TRI Data
Table 13: On-Site Soil Contaminants Before and After Incineration
Table 14: Completed Exposure Pathways
Table 15: Potential Exposure Pathways
WASTE AND NONWASTE STORAGE SUMMARY
LENZ OIL SERVICE INC.
| Waste Oils | Spent Solvents |
|---|---|
| Motor oil Hydraulic oil Cutting oil Lubricating oil Transformer oil Other Wastes Pigments Inks Kerosene Aliphatic hydrocarbons (nonspecific) Aromatic hydrocarbons (nonspecific) Petroleum hydrocarbons (nonspecific) Chlorinated hydrocarbons (nonspecific) | Oxygenated solvents Methyl ethyl ketone Toluol/Toluene Ethanol Hexane Heptane Acetate Alcohol Zylol/Xylene Butanol Ethyl acetate Aromatic naptha Aliphatic naptha 1,1,1-Trichloroethane Acetone Naptha Trichloroethene Methylene chloride |
| Asphalt | Diesel Fuel | Gasoline |
|---|
Source: Environmental Resources Management-North Central, Inc.
Remedial Investigation Report, Revision 1, October 16, 1992
| Contaminant | NONAQUEOUS LAYER ON-SITE | SHALLOW WELLS | INTERMEDIATE WELLS | DEEP WELLS | Comparison Value | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELL G106L | WELL MW5S | ON-SITE WELLS | OFF-SITE WELLS | ON-SITE WELLS | OFF-SITE WELLS | UP GRADIENT | FIVE ON-SITE WELLS | THREE OFF-SITE WELLS | |||||
| n=7 | range | n=3 | range | N=1 G104D | N=2 | ||||||||
| Benzene | ND | ND | 1 | 340J | ND | - | ND | ND | NT | 10 | NT | 1 | CREG |
| Toluene | 64,000J | ND | ND | - | ND | - | ND | ND | NT | 4J | NT | 200 | IEMEG child |
| Ethylbenzene | 320,000 | 45,000J | ND | - | ND | - | ND | ND | NT | NT | NT | 700 | LTHA/MCL |
| Xylenes | 1,700,000 | 180,000J | ND | - | ND | - | ND | ND | NT | NT | NT | 2,000 | IEMEG child |
| Chloroethane | ND | ND | 1 | 100J | 1 | 4J | ND | 5J | NT | 53 | NT | NONE | - |
| Vinyl chloride | ND | ND | ND | - | 1 | 11J | ND | 15J | NT | NT | NT | 0.2 | CEMEG child |
| 1,1-Dichloroethane | ND | ND | 4 | 2J-28J | 1 | 60 | 1 | 4J | NT | NT | NT | NONE | - |
| 1,2-Dichloroethane | ND | ND | 1 | 3J | ND | - | ND | ND | NT | NT | NT | 0.4 | CREG |
| 1,1-Dichloroethene | ND | ND | 1 | 5J | 1 | 5 | ND | 3J | 2J | NT | 2J | 0.06 | CREG |
| Trichloroethene | ND | ND | 1 | 2J | 1 | 6 | ND | 3J | NT | NT | NT | 3 | CREG |
| Carbon tetrachloride | ND | ND | ND | - | ND | - | ND | ND | 3J | NT | 3J | 0.3 | CREG |
| Tetrachloroethene | ND | ND | ND | - | 1 | 2J-3J | ND | ND | 2J | NT | 2J | 0.7 | CREG |
| Naphthalene | 210,000J | 150,000J | 2 | 460J-800J | ND | - | ND | ND | NT | NT | NT | 20 | LTHA |
| 2-Methylnaphthalene | 1,300,000 | 1,000,000 | 2 | 1,800-4,000 | ND | - | ND | ND | NT | NT | NT | NONE | - |
| Fluorene | 100,000 | 120,000J | 2 | 120J-420J | ND | - | ND | ND | NT | NT | NT | 400 | RMEG child |
| n-Nitrosodiphenylamine | 250,000J | ND | ND | - | ND | - | ND | ND | NT | NT | NT | 7 | CREG |
| Phenanthrene | 250,000J | 27,000 | 3 | 2J-1,000J | ND | - | ND | ND | NT | NT | NT | NONE | - |
| Acenaphthene | 58,000J | ND | 1 | 72J | ND | - | ND | ND | NT | NT | NT | 600 | RMEG child |
| 2,4-Dinitrotoluene | 66,000J | ND | ND | - | ND | - | ND | ND | NT | NT | NT | 20 | CEMEG child |
| Aroclor-1242 | 30,000J | 19,000J | 2 | 56-160 | ND | - | ND | ND | NT | NT | NT | 0.7 | RMEG (1016) child |
| Aroclor-1260 | 22,000J | 17,000J | 2 | 51-97J | ND | - | ND | ND | NT | NT | NT | 0.7 | RMEG (1016) child |
ppb = parts per billion (or micrograms of contaminant per liter of sample).
ND = not detected
J = estimated value
- = not applicable
NT = not tested or sample was unusable
| Contaminant | NONAQUEOUS LAYER ON-SITE WELLS | SHALLOW WELLS | OFF-SITE Intermediate Wells | DEEP WELLS | Drinking water comparison values | UPGRADIENT BACKGROUND WELLS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON-SITE | OFF-SITE | ON-SITE | OFF-SITE | ||||||||||||||
| G106L | MW5S | n=6 | range | n=3 | range | MW7S | G102D | n=5 | range | n=3 | range | value | source | G101D | G101M | G101L | |
| Aluminum | 21,400 | 17,100 | 6 | 3,320-68,700J | 3 | 1,730J-11,400 | 5,200J | 434J | 5 | 233J-4,940J | 3 | 371-1,280 | NONE | - | 731J | 22,700J | 940J |
| Antimony | NT | NT | NT | - | NT | - | NT | NT | 1 | 13.7J | NT | - | 4 | RMEG child | NT | NT | NT |
| Arsenic | 1,900 | 5,800 | 6 | 8.5J-92 | 3 | 7.7J-41.7J | 6.9J | 10.7J | 3 | 3J-5.1J | 3 | 2.1J-5.4J | 3 | CEMEG child | NT | 3.3J | NT |
| Barium | 146,000 | 219,000 | 6 | 115-1,410J | 3 | 43.7-81.5J | 123J | 51.8 | 5 | 32-117 | 3 | 30.7-46.6 | 700 | RMEG child | 28.4 | 126J | 23.4 |
| Cadmium | 11,200 | NT | 1 | 1.6J | 1 | 1.1J | NT | NT | NT | - | NT | - | 5 | RMEG child | NT | ND | NT |
| Chromium | 5,700 | 4,600J | 6 | 25.7J-117J | 3 | 13.2J-32.1 | 17.1 | 42.2 | 2 | 4J-7.2J | 2 | 5.5-6.6 | 50 (VI) | RMEG child | NT | 38.9J | NT |
| Copper | NT | 2,200 | 6 | 12.4J-212J | 3 | 12.4-102 | 16.6J | 9.2 | 4 | 3.2-16J | 2 | 3.7-4 | 1,300 | MCL | 3.4 | 82.9J | NT |
| Lead | 107,000 | 127,000J | 6 | 55.4-564 | 2 | 26.3-31 | NT | NT | NT | - | NT | - | 15 | MCL | NT | ND | NT |
| Manganese | 1,400J | 2,300J | 6 | 167-4,650 | 3 | 362-614 | 452J | 182 | 5 | 86-263 | 3 | 57.9-206 | 50 | RMEG child | 39.7 | 2,010 | 42.4 |
| Mercury | NT | NT | 2 | .31J-.57J | 1 | .24J | NT | NT | NT | - | NT | - | NONE | - | NT | ND | NT |
| Nickel | 2,100J | 1,300J | 6 | 19.6-164J | 3 | 14.9-50.7 | 20.4J | 15.8 | 4 | 4.3-14.9 | 2 | 4.7-5.3 | 100 | LTHA/MCL | NT | 76.3J | NT |
| Selenium | 180J | 370J | NT | - | NT | - | NT | NT | NT | - | NT | - | 20 | CEMEG child | NT | NT | NT |
| Vanadium | 4,300J | 810J | 6 | 13-130J | 2 | 15.4-22.1 | NT | NT | NT | - | 1 | 3.5 | 30 | IMEG child | NT | 45.4J | NT |
| Zinc | 7,100J | 3,300J | 6 | 25.3J-386J | 2 | 44.6J-99.5 | 48J | NT | NT | - | 1 | 21.9J | 2,000 | LTHA | NT | 268J | NT |
ppb = parts per billion
ND = not detected
J = estimated value
- = not applicable
NT = not testes or sample was unusable
| Contaminants | Shallow Borings - area not excavated | Deep Bores | Phase II Bores | Drainage Ditch Surface Soil | Ditch Sediments | Comparison Values(a) | Source | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n=14 | range | n=15 | range | n=38 | range | n=12 | range | n=6 | |||
| Benzene | 4 | 0.008-0.15J | 7 | 0.010-0.039 | 4 | 0.004-0.13 | ND | ND | 20 | CREG | |
| Ethylbenzene | 6 | 0.008-0.041 | 6 | 0.008-1.0 | 13 | 0.008J-11.0 | 1 | 0.012 | ND | 5,000 | RMEG |
| Xylenes | 4 | 0.074J-0.39 | 5 | 0.041-7.5 | 16 | 0.004J-42.0 | 1 | 0.07 | ND | 10,000 | RMEG |
| Toluene | 6 | 0.004J-0.081 | 4 | 0.01-4.0 | 20 | 0.002J-.05 | 1 | 0.011 | ND | 1,000 | IEMEG |
| 1,1,1-Trichloroethane | 3 | 0.003J-0.007 | 4 | 0.003J-0.16 | 26 | 0.004J-0.12 | ND | ND | NONE | NONE | |
| Trichloroethene | 6 | 0.003J-0.22J | 3 | 0.38-0.91 | 6 | 0.004J-.011J | 1 | 0.02J | ND | 60 | CREG |
| Tetrachloroethene | 9 | 0.002J-0.28J | 5 | 0.007-2.8 | 7 | 0.006J-0.23J | 1 | 0.041J | ND | 10 | CREG |
(a) = values are for child
ppm = parts per million
ND = not detected
J = estimated value
| Contaminant | Phase I Shallow Bores | Phase I Deep Bores | Phase II Bores Resampled (PCBS Phase I & II) | Phase II Shallow Bores - outside excavated area | Phase II Deep Soil Bores - outside excavated area | Surface Soil Drainage Ditch | Sediments | Comparison Value* | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n=15 | range | n=14 | range | n=16 | range | n=11 | range | n=9 | range | n=12 | range | n=6 | range | |||
| Anthracene | 7 | 0.065J-1.2J | 4 | 0.079J-0.47J | 6 | 0.031J-2.2J | 3 | 0.11J-0.67J | 3 | 0.16J-1.7J | 7 | 0.049J-0.49J | 5 | 0.061J-2.6 | 600/20,000 | RMEG |
| Naphthalene | 5 | 0.048J-0.240J | 6 | 0.053J-5.2 | 3 | 0.067J-10.0 | 1 | 2.1 | 1 | 0.63J | 2 | 0.09J-0.099J | ND | - | NONE | - |
| Acenaphthene | 4 | 0.11J-0.27J | 3 | 0.11J-0.21J | 4 | 0.064J-1.2J | 1 | 0.15J | 3 | 0.056J-1.1J | 2 | 0.099J-0.1J | ND | - | 100/3,000 | RMEG |
| 2-Methylnaphthalene | 7 | 0.061J-0.64 | 6 | 0.097J-45.0J | 9 | 0.07J-34.0 | 2 | 0.2-2.1 | 1 | 0.6J | 2 | 0.17J-0.19J | 1 | 0.46J | NONE | - |
| Dibenzofuran | 3 | 0.07J-0.17J | 4 | 0.065J-1.1J | 1 | 0.85J | 2 | 0.044J-0.83J | 1 | 0.83J | 3 | 0.071J-0.1J | ND | - | NONE | - |
| Fluorene | 3 | 0.11J-0.37J | 3 | 0.12J-2.5J | 3 | 0.081J-1.4J | ND | - | 2 | 0.081J-1.4J | 2 | 0.096J-0.13J | ND | - | 80/2,000 | RMEG |
| Phenanthrene | 14 | 0.077J-2.9J | 6 | 0.13J-3.9 | 10 | 0.19J-9.2 | 4 | 0.41-2.6 | 4 | 0.69-7.3 | 12 | 0.13J-1.8J | 6 | 0.4J-12.0 | 200/5,000 | RMEG |
| Di-n-butyl phthalate | ND | - | NT | - | 3 | 0.043J-0.44J | 1 | 0.42J | 1 | 0.28J | ND | - | ND | - | NONE | - |
| Benzo(a)anthracene | 8 | 0.21J-5.0 | 3 | 0.17J-0.34J | 4 | 0.077J-4.9 | 2 | 0.2J-1.8J | 4 | 0.42-2.7 | 9 | 0.32J-1.3J | 6 | 0.45J-3.8 | N0NE | - |
| Chrysene | 13 | 0.072J-5.7 | 2 | 0.23J-0.48 | 8 | 0.098J-4.3 | 3 | 0.22J-1.8J | 4 | 0.35J-2.8 | 12 | 0.41J-1.8J | 6 | 0.64-3.2 | NONE | - |
| Benzo(b)Fluoranthene | 6 | 0.2J-5.5 | 2 | 0.18J-0.31J | 4 | 0.32J-6.2J | 2 | 0.12J-3.3 | 4 | 0.54-4.7 | 11 | 0.45J-1.8J | 6 | 0.74-2.8 | NONE | - |
| Benzo(k)Fluoranthene | 6 | 0.16J-3.9 | 2 | 0.11J-0.23J | 2 | 0.16J-3.9J | 1 | 0.18J | 1 | 0.2J | 10 | 0.28J-1.3J | 6 | 0.84-2.1 | NONE | - |
| Benzo(a)Pyrene | 5 | 0.098J-4.5 | 3 | 0.15J-0.32J | 1 | 4.4J | 1 | 1.7J | 4 | 0.35J-2.3 | 11 | 0.26-1.6 | 6 | 0.61-2.7 | 0.1 | CREG |
| Indeno(1,2,3-cd)Pyrene | 5 | 0.56-3.2 | 1 | 0.81J | NT | - | 1 | 0.18J | 2 | 0.26J-0.28J | 11 | 0.23J-1.5J | 6 | 0.54-1.7 | NONE | - |
| Benzo(g,h,i)Perylene | 5 | 0.21J-2.6 | 2 | 0.082J-0.17 | NT | - | ND | - | 1 | 0.26J | 11 | 0.21J-1.6 | 6 | 0.52-1.5 | NONE | - |
| Aroclor-1242 | ND | - | ND | - | 17 | 0.065-12.0 | ND | - | ND | - | ND | - | ND | - | 0.01/3 | RMEG (1016) |
| Aroclor-1248 | ND | - | ND | - | 2 | 0.64-5.5 | ND | - | ND | - | ND | - | ND | - | 0.01/3 | RMEG (1016) |
| Aroclor-1254 | ND | - | ND | - | 9 | 0.26-9.3 | ND | - | ND | - | ND | - | ND | - | 0.04/1 | RMEG |
| Aroclor-1260 | ND | - | ND | - | 8 | 0.083-1.3 | ND | - | ND | - | ND | - | ND | - | 0.01/3 | RMEG (1016) |
ppm = parts per million
* = values are for pica child/child.
ND = not detected
J = estimated value
- = not applicable
NT = not tested or sample was unusable
| Detected Contaminant | Figure 4-5A Phase I Shallow Bores Table 4-16 | Figure 4-5B Phase I Shallow Bores Table 4-16 | Figure 4-5C Phase I Deep Bores Table 4-18 | Figure 4-5D Phase II Shallow Bores Table 4-19 | Figure 4-5E Phase II Deep Bores Table 4-19 | Figure 4-6A Surface Soils Samples Table 4-20 | Figure 4-6B North Ditch Sediments Table 4-27 | Comparison Values for Children | Source |
|---|---|---|---|---|---|---|---|---|---|
| n= 17 range | n=10 range | n=13 range | n=21 range | n=16 range | n=12 range | n=6 range | |||
| Aluminum | 9710J-20400 | 9490J-50,000J | 1230-23,400J | 3,610-21,200 | 951-16,800 | 2180-18,800 | 6540-36,100 | NONE | |
| Antimony | 5N 12R | 17.3J one N 8R | 63.5J 4N 8R | 21-Ns | 16N | 8.5-44.5 | 1.8-11.3 4-Ns | 20 | RMEG |
| Arsenic | 3.2J-12.1J | 1.1J-19.0J | 9.7J-87.4J | 2.6-14.4J | 4.2-13.2J | 4.7J-79.6 | 4.7J-18.4J | 0.5 | CREG |
| Barium | 57.4J-1280 | 59.1J-3060J | 6.6J-412 | 46.3J-882.0J | 70.1-493J | 14.2-512.0 | 73.3-136 | 4,000 | RMEG |
| Cadmium | 1.0J-2.6J | 1.4J-2.0J | 0.97J-1.3J | 1.7-1.9 | 3.8 15-Ns | 12R | 6R | 40 | CEMEG |
| Chromium (total) | 31.8J-96.9J | 31.3J-65.2J | 6.1J-54.9J | 7.9-40.5J | 4.1-98.1J | 1.3-158 | 33.8-60.8 | 300 | RMEG |
| Cobalt | 11.9-22.8 | 5.1-21.6 | 6.8-28.4 | 21R | 14.6 15R | 10.4-31.2 | 12.2-32.2 | NONE | - |
| Copper | 18.9-670J | 7.0J-234J | 3.0J-167J | 12.0-268.0J | 8J-120J | 54.5J-546J | 69.1-154J | NONE | - |
| Iron | 16300J-38400J | 17,800-57,200 | 11,900-53,000 | 8,750-27,600 | 6,650J-113,000J | 4,230J-33,400J | 13400J-30100J | NONE | - |
| Lead | 87.3J-909J | 102J-685J | 4.0-561J | 13.1-714.0 | 8.2J-498 | 75.5J-620J | 65.6J-320J | NONE | - |
| Manganese | 266-1590J | 352-683J | 270-691J | 233J-1,110J | 117J-445J | 123J-1,130J | 612J-816J | 7,000 | RMEG |
| Mercury | 0.09-0.5J | 0.13 | 0.08J-0.25J | 0.12-0.79 | 0.11-0.38 | 0.11-0.42 | 0.2-0.26J | NONE | - |
| Nickel | 9.5J-47.5 | 26.2-28.7J | 17.5-34.5 | 9.7-34.2 | 10.1-34.7 | 4.8-69.3 | 6.6-32.9 | 1,000 | RMEG |
| Selenium | 0.55J-0.73J | 1.8J | 0.25J-2.8J | NT | NT | 0.61J-1.5J | 3.2-5.7J | 100 | CEMEG |
| Vanadium | 20.0-43.4 | 21.9-77.7 | 4.6-94.2 | 11.2-38.4 | 11.5-27.8 | 22.2-35.1 | 22.3-28.9 | 200 | IEMEG |
| Zinc | 61.9-639 | 62.2J-491J | 12.5J-308 | 34.9-376 | 16.5-490J | 29.7J-654J | 116J-284J | 20,000 | RMEG |
| Cyanide | 0.33-7.7 | 0.6-7.7 | 1.7-12.0 | NT | 8.3J | 0.22J-0.73J | 0.46J | 1,000 | RMEG |
ppm = parts per million
J = estimated value
N = nondetected value
R = analyses was rejected
- = not applicable
NT = not tested or sample was not usable
| Contaminant (Laboratory Detection Limits) | Sample Values | Drinking Water Comparison Values | |||
|---|---|---|---|---|---|
| Detected Values | # of Nondetects | # of Rejects | Value | Source | |
| Aluminum | 2890.0 8610.0 8850.0 24700.0 36100.0 | 0 | 1 | NONE | - |
| Antimony (31.0) | 0 | 6 | 0 | 4 | Child RMEG |
| Arsenic (8.0) | 0 | 6 | 0 | 3 | Child CEMEG |
| Barium | 241.0 991.0 | 0 | 4 | 700 | Child RMEG |
| Beryllium (1.0) | 0 | 4 | 2 | 4 | MCL |
| Cadmium (1.0) | 20.0 | 5 | 0 | 5 | Child RMEG |
| Chromium (2.0) | 12.2 14.8 41.0 73.6 | 1 | 1 | 2 | CLHA |
| Cobalt (3.0) | 0 | 1 | 5 | NONE | - |
| Copper (6.4) | 30.9 48.4 79.0 208.0 | 1 | 1 | 1300 | MCL* |
| Lead (2.0) | 2.1J 2.2J | 4 | 0 | 15 | MCL* |
| Manganese | 123.0 352.0 407.0 700.0 2160.0 9290.0 | 0 | 0 | 50 | Child RMEG |
| Mercury (0.2) | 0 | 6 | 0 | NONE | - |
| Nickel | 45.1 94.9 | 0 | 4 | 100 | MCL |
| Selenium (3.0) | 0 | 6 | 0 | 20 | Child CEMEG |
| Silver (5.0) | 0 | 5 | 1 | 50 | Child RMEG |
| Thallium (5.0) | 0 | 6 | 0 | 2 | MCL |
| Vanadium (3.0) | 67.5 | 1 | 4 | 30 | Child IEMEG |
| Zinc | 21.2 93.4 163.0 170.0 432.0 2460.0 | 0 | 0 | 2000 | LTHA |
| Cyanide (10.0) | 0 | 6 | 0 | 2 | CLHA |
ppb = Parts per billion (or micrograms per liter).
CHLA = Child Longer Term Health Advisory for drinking water (EPA).
MCL* = USEPA drinking water "action level" for public water supplies.
J = Estimated value.
- =not applicable
| CONTAMINANT | NONAQUEOUS LAYER | MONITORING WELLS | SOIL | SAMPLES FROM NORTH DRAINAGE DITCH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shallow | Intermediate | Deep | Borings | |||||||||
| On-Site | Off-Site | On-Site | Off-Site | Background | On-Site | Off-Site | On-Site | Surface Water | Surface Soil | Sediments | ||
| Benzene | X | X | 15B | |||||||||
| Toluene | X | B | 30B | B | ||||||||
| Ethylbenzene | XX | 25B | B | |||||||||
| Xylenes | XX | 25B | B | |||||||||
| Chloroethane | D | D | D | D | ||||||||
| Vinyl chloride | X | X | ||||||||||
| 1,1-Dichloroethane | DDDD | D | D | D | 9D | |||||||
| 1,2-Dichloroethane* | X | BBB | ||||||||||
| 1,1-Dichloroethene | X | X | X | X | X | |||||||
| Trichloroethene* | B | X | X | 15B | B | |||||||
| 1,1,1-Trichloroethane* | B | B | B | B | 33D | |||||||
| Carbon tetrachloride | X | X | ||||||||||
| Tetrachloroethene | XX | X | X | 21B | B | |||||||
| Naphthalene | XX | XX | 18D | |||||||||
| 2-Methylnaphthalene | DD | DD | 27D | D | ||||||||
| Anthracene | 30B | 5B | ||||||||||
| Benzo(a)anthracene | 30D | 6D | ||||||||||
| Chrysene | 42D | 6D | ||||||||||
| Benzo(b)fluoranthene | 20D | 6D | ||||||||||
| Benzo(k)fluoranthene | 22D | 6D | ||||||||||
| Benzo(a)pyrene | 25X | 6X | ||||||||||
| Indeno(1,2,3-cd)pyrene | 20D | 6D | ||||||||||
| Benzo(g,h,i)perylene | 20D | |||||||||||
| Fluorene | XX | BX | 13D | |||||||||
| Dibenzofuran | D | 14D | ||||||||||
| Phenanthrene | DD | DDD | 56D | 6D | ||||||||
| Acenaphthene | X | B | 17D | |||||||||
| 2,4-Dinitrotoluene | X | |||||||||||
| Di-n-Butylphthalate | D | D | D | D | D | 5D | ||||||
| Aroclor-1242 | XX | XX | ||||||||||
| Aroclor-1248 | 3X | |||||||||||
| Aroclor-1254 | 10X | |||||||||||
| Aroclor-1260 | XX | XX | ||||||||||
KEY: X=ABOVE ENVIRONMENTAL MEDIA GUIDELINE
D=DETECTED BUT NO GUIDELINE ESTABLISHED
B=DETECTED BUT BELOW GUIDELINE
MULTIPLE DETECTIONS DEPICTED BY MULTIPLE LETTERS OR NUMBER PRECEDING LETTER
BLANK=NOT DETECTED
*=DETECTED IN SOIL GAS SURVEY
| Contaminant | Nonaqueous Layer 2 samples | MONITORING WELLS | SOIL | SAMPLES FROM NORTH DRAINAGE DITCH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shallow | Intermediate | Deep | 77 Borings | |||||||
| 6 On-Site | 3 Off-Site | 2 Off-Site | 5 On-Site | 3 Off-Site | On-Site | 12 Surface Soils | 6 Sediments | 6 Surface Waters | ||
| Aluminum | DD | DDDDDD | DDD | 2D | 5D | DDD | 77D | 12D | 6D | 5D,1R |
| Antimony | 1X | 1X,1B,47N,28R | 1X,2B | 2B,4N | 6N | |||||
| Arsenic | XX | XXXXXX | XXX | 2X | 3X | XXB | 67X,10N | 10X,2N | 3B,3N | 6N |
| Barium | XX | XBBBBB | BBB | 2B | 5B | BBB | 67B,10R | 12B | 6B | 1X,1B,4R |
| Cadmium | X | B | B | 20B,35N,22R | 12R | 6R | 1X,5N | |||
| Chromium | XX | XXBBBB | BBB | BB | 2B | BB | 77B | 12B | 6B | 4X,1N,1R |
| Cobalt | 41D,36R | 8D,4N | 6D | 1N,5R | ||||||
| Copper | X | BBBBBB | BBB | BB | 4B | BB | 72D,5N | 12D | 6D | 4B,1N,1R |
| Lead | XX | XXXXXX | XX | 77D | 12D | 6D | 2D,4N | |||
| Manganese | BB | BBBBBB | BBB | BB | 5B | BBB | 77B | 12B | 6B | 6X |
| Mercury | BB | B | 26D,51N | 5D | 4D | 6N | ||||
| Nickel | XX | XBBBBB | BBB | BB | 4B | BB | 54B,19N,4R | 12B | 6B | 2B,4R |
| Selenium | XX | X | 7B,55N,15R | 2B,10N | 4B,1N,1R | 6N | ||||
| Vanadium | BB | BBBBBB | BB | B | 64B,1N,12R | 4B,8N | 2B,4N | 1X,1N,4R | ||
| Zinc | XX | BBBBBB | BB | B | 77B | 12B | 6B | 1X,5B | ||
| Cyanide | 22B,47N,8R | 6B,6N | 1B,5N | 6N | ||||||
KEY: X=ABOVE COMPARISON VALUE (ENVIRONMENTAL MEDIA GUIDELINE FOR CHILD)
B=DETECTED BUT BELOW GUIDELINE
D=DETECTED BUT NO GUIDELINE ESTABLISHED
N=NOT DETECTED
R=SAMPLE REJECTED
BLANK = NOT TESTED
| Contaminant | Highest Concentration (ppm*) |
|---|---|
| 1,1-Dichloroethane | 444 |
| Methylene chloride | 108 |
| Benzene | 33 |
| Xylenes | 466 |
| Toluene | 690 |
| Total hydrocarbons | 9308 mg/m3 |
| Air Monitoring Location | ||||
|---|---|---|---|---|
| Sampling Date | Downwind 94th & Madison | Upwind Mt.Assisi | Chicago 160 N.LaSalle | Wind Direc- tion/Speed |
| 7/13-14 | 1.16 ppm1 | 1.58 ppm | 1.35 ppm | NW 9 mph |
| 7/14-15 | 1.17 | 1.05 | 0.97 | W 6 mph |
| 7/15-16 | 0.78 | 1.96 | 0.91 | NE 8 mph |
| 7/20-21 | 1.48 | 1.82 | 1.57 | W 12 mph |
| 7/21-22 | 0.97 | 1.58 | 1.75 | SW 8 mph |
| 7/24-252 | 1.03 | 1.59 | 1.47 | SW 6 mph |
| Average Concentration | 1.10 | 1.50 | 1.34 | |
1ppm = parts per million
2Digging for trial burn, SW wind toward 94th & Madison
| Chemical Released | Medium | 1987 | 1988 | 1989 | 1990 | 1991 |
|---|---|---|---|---|---|---|
| Acetone | Air | 6264 | 9210 | 10342 | 13447 | 6945 |
| Land | 250 | |||||
| Aluminum oxide | Air | 320000 | 463600 | |||
| Ammonia | Air | 7829 | 6271 | 14773 | 61165 | 2000 |
| Water | 69080 | 45787 | 24445 | 11315 | 27000 | |
| Land | 250 | 1728 | 1074 | |||
| Benzene | Air | 64000 | 80413 | 89828 | 70103 | 32700 |
| Water | 28 | 27 | ||||
| Land | 250 | |||||
| 1,3-Butadiene | Air | 50 | 41 | 15 | 17 | 1 |
| Butyl acrylate | Air | 500 | 500 | 500 | 500 | 500 |
| Chlorine | Air | 3550 | 250 | 3727 | 4300 | 6600 |
| Chromium compounds | Air | 900 | 265 | 65 | 59 | 38 |
| Water | 680 | 475 | 675 | 514 | 610 | |
| Land | 220 | 6825 | 3377 | |||
| Cobalt compounds | Water | 120 | ||||
| Land | 250 | |||||
| Cyclohexane | Air | 16000 | 12842 | 8010 | 7768 | 2700 |
| Water | 5 | |||||
| Dibutyl phthalate | Air | 500 | 500 | 500 | 500 | 500 |
| Dichloromethane | Air | 750 | 750 | 1000 | ||
| Ethyl acrylate | Air | 500 | 500 | 500 | 500 | 500 |
| Ethylbenzene | Air | 20550 | 20804 | 20284 | 10442 | 4000 |
| Water | 500 | 250 | 51 | 94 | ||
| Land | 500 | |||||
| Ethylene | Air | 7750 | 8406 | 9144 | 9339 | 4200 |
| Ethylene glycol | Air | 185 | ||||
| Ethylene oxide | Air | 132599 | 97518 | |||
| Freon | Air | 10550 | 12620 | 12420 | ||
| Glycol ethers | Air | 500 | 500 | 500 | 500 | 500 |
| Hydrochloric acid | Air | 68700 | 65500 | 70000 | 80120 | 771453 |
| Land | 2600 | 2600 | 2600 | 2600 | ||
| Hydrogen fluoride | Air | 7700 | 7825 | 6800 | 7826 | 6700 |
| Water | 250 | |||||
| Lead compounds | Air | 60 | 51 | 68 | ||
| Water | 930 | 950 | 784 | 1028 | 980 | |
| Land | 130 | 759 | 374 | |||
| Methanol | Air | 1838 | 2511 | 2281 | 2877 | 1463 |
| Methylethylketone | Air | 4350 | 4694 | 6550 | 6700 | 8480 |
| Methylmethacrylate | Air | 500 | 500 | 500 | 500 | 1000 |
| Molybdenum trioxide | Water | 1285 | 1200 | |||
| Naphthalene | Air | 18000 | 8070 | 7453 | 3049 | 1130 |
| Water | 10 | 10 | ||||
| Land | 250 | 262 | ||||
| Nickel compounds | Air | 1850 | 750 | 750 | 159 | 210 |
| Water | 580 | 490 | 642 | 610 | ||
| Land | 250 | 142 | ||||
| Nitric acid | Air | 3850 | 3670 | 3650 | 3650 | |
| Land | 390 | 390 | 250 | 250 | ||
| Phenol | Air | 170 | 11972 | 3934 | 1331 | 1301 |
| Water | 340 | 361 | 354 | 537 | 340 | |
| Land | 250 | 29 | 12 | |||
