HEALTH CONSULTATION
BARTON SPRINGS POOL
AUSTIN, TRAVIS COUNTY, TEXAS
| Analyte | Average1 | Min - Max* | Frequency of Detection | Screening Value | Basis for Screening |
|---|---|---|---|---|---|
| Acenaphthene | 0.42 | ND9 - 4.5* | 2/45 | 3,000 | RMEGc2 |
| Acenaphthylene | 0.33 | ND - 0.97* | 2/45 | - | PAH Assessment3 |
| Aluminum | 29,873 | 2,380 - 89,000 | 23/23 | 100,000 | EMEGc4 |
| Anthracene | 0.32 | ND - 0.96* | 9/45 | 20,000 | PAH Assessment |
| Antimony | 1.25 | 1.08 - 1.60 | 6/6 | 20 | RMEGc |
| Aroclor 1260 | 0.05 | ND - 0.25 | 1/11 | 1.0 | RMEGc (Aroclor 1254) |
| Arsenic | 8.24 | ND - 23.0 | 43/48 | 20 | EMEGc |
| Barium | 238.5 | 210 - 285 | 6/6 | 4,000 | RMEGc |
| Benzanthracene, 1,2- | 0.50 | 0.43 - 0.62 | 3/3 | - | PAH Assessment |
| Benzo(a)Anthracene | 0.68 | ND - 5.09 | 18/42 | - | PAH Assessment |
| Benzo(a)pyrene | 0.84 | ND - 6.50 | 21/45 | - | PAH Assessment |
| Benzo(b)Fluoranthene | 1.02 | ND - 8.70 | 23/45 | - | PAH Assessment |
| Benzo(e)pyrene | 0.95 | 0.41 - 1.39 | 5/5 | - | PAH Assessment |
| Benzo(g,h,i)Perylene | 0.64 | ND - 4.55 | 18/43 | - | PAH Assessment |
| Benzo(k)Fluoranthene | 0.70 | ND - 6.63 | 21/45 | - | PAH Assessment |
| Benzoic Acid | 1.69 | ND - 4.79* | 1/32 | 200,000 | RMEGc |
| Beryllium | 2.48 | 2.09 - 3.10 | 6/6 | 100 | RMEGc |
| Bis(2-Ethylhexyl)Phthalate | 0.66 | ND - 3.00 | 17/34 | 50 | CREG5 |
| Bismuth | 0.43 | 0.28 - 0.54 | 6/6 | <5.0 | Background6 |
| Cadmium | 0.82 | ND - 3.39* | 33/49 | 10 | EMEGc |
| Cerium | 75.2 | 64.0 - 100.0 | 6/6 | 36 - 101 | Background |
| Chloronaphthalene, 1+2- | 0.84 | ND - 2.80 | 1/33 | 4,000 | RMEGc |
| Chromium | 20.6 | ND - 83.0 | 43/44 | 200 | RMEGc |
| Chrysene | 0.88 | ND - 6.92 | 24/45 | - | PAH Assessment |
| Cobalt | 12.7 | 11.0 - 16.0 | 6/6 | 500 | EMEGc |
| Copper | 99.7 | 3.8 - 1,200 | 48/48 | 2,000 | EMEGc |
| Coronene | 0.18 | 0.17 - 0.20 | 2/2 | - | PAH Assessment |
| Cresol, M+P- | 0.62 | ND - 3.11 | 4/31 | 3,000 | RMEGc |
| Cresols, Total | 0.38 | ND - 1.80 | 1/22 | 3,000 | RMEGc |
| DDE, 4,4'- | 0.01 | ND - 0.25* | 1/32 | 2.0 | CREG |
| Dibenzanthracene, 1,2,5,6- | 0.37 | 0.23 - 0.62 | 3/3 | - | PAH Assessment |
| Dibenzo(a,h)Anthracene | 0.36 | ND - 0.96* | 5/42 | - | PAH Assessment |
| Dieldrin | 0.01 | ND - 0.25* | 1/32 | 0.04 | CREG |
| Dimethylnaphthalene, 2,6- | 0.08 | ND - 0.12 | 2/3 | 4,900 | PCL |
| Dimethylphenyethylamine, A,A'- | 1.08 | ND - 1.52 | 1/7 | - | - |
| Di-N-Butyl Phthalate | 0.51 | ND - 2.77 | 2/35 | 5,000 | RMEGc |
| Di-N-Octyl Phthalate | 0.44 | ND - 1.08 | 1/35 | 20,000 | EMEGc |
| Fluoranthene | 1.28 | ND - 13.3 | 26/45 | - | PAH Assessment |
| Fluorene | 0.35 | 0.00005 - 0.97* | 2/2 | - | PAH Assessment |
| Gallium | 17.7 | 14.0 - 21.3 | 6/6 | <5 - 70 | Background |
| Hentriacosane | 1.9 | 1.90 | 1/1 | - | - |
| Indeno(1,2,3-cd)Pyrene | 0.67 | ND - 4.51 | 19/43 | - | PAH Assessment |
| Iron | 16,495 | 1,170 - 43,000 | 24/24 | 1,000 - 100,000 | Background |
| Lanthanum | 39.3 | 32.0 - 52.0 | 6/6 | 30 - 200 | Background |
| Lead | 14.6 | 1.79 - 40.0 | 50/50 | 400 | EPA7 |
| Lithium | 58.2 | 50.5 - 69.5 | 6/6 | 5 - 130 | Background |
| Manganese | 944 | 743 - 1,200 | 6/6 | 3,000 | RMEGc |
| Mercury | 0.07 | ND - 0.28 | 17/45 | <0.01 - 4.6 | Background |
| Methylphenanthrene, 1- | 0.01 | ND - 0.02 | 2/3 | - | PAH Assessment |
| Molybdenum | 1.7 | 1.50 - 2.06 | 6/6 | 300 | RMEGc |
| Naphthalene | 0.33 | ND - 0.97* | 2/45 | 1,000 | RMEGc |
| Nickel | 17.4 | 1.67 - 44.0 | 41/41 | 1,000 | RMEGc |
| Niobium | 21.6 | 17.0 - 32.0 | 6/6 | <10 - 100 | Background |
| Nonacosane | 4.8 | 4.80 | 1/1 | - | - |
| Perylene | 0.34 | 0.29 - 0.42 | 3/3 | - | PAH Assessment |
| Petroleum Hydrocarbons, C6-C12 | 40.1 | 19.0 - 69.0 | 3/3 | - | PCL (Table-Text)10 |
| Petroleum Hydrocarbons, C6-C35 | 64.8 | ND - 70.0 | 2/3 | - | PCL (Table-Text) |
| Petroleum Hydrocarbons, C12-C28 | 53.5 | ND - 70.0 | 2/3 | - | PCL (Table-Text) |
| Petroleum Hydrocarbons, Total | 177.0 | ND - 1,100 | 16/18 | - | PCL (Table-Text) |
| Phenanthrene | 0.55 | ND - 3.61 | 19/45 | - | PAH Assessment |
| Polychlorinated Biphenyl | 0.07 | ND - 0.50* | 1/30 | 0.4 | CREG |
| Pyrene | 1.19 | ND - 12.7 | 25/45 | - | PAH Assessment |
| Scandium | 12.4 | 9.8 - 15.0 | 6/6 | 5 - 50 | Background |
| Silver | 1.95 | ND - 6.80* | 18/38 | 300 | RMEGc |
| Strontium | 332.5 | 120 - 796 | 6/6 | 30,000 | RMEGc |
| Tantalum | 1.58 | 1.10 - 2.08 | 6/6 | <1.0 | Background8 |
| Thorium | 12.7 | 10.6 - 17.0 | 6/6 | 1.4 - 18.5 | Background8 |
| Titanium | 2,987 | 1,650 - 5,100 | 9/9 | - | Background |
| Uranium | 2.80 | 2.50 - 3.12 | 6/6 | 0.68 - 7.9 | Background |
| Vanadium | 115.8 | 99.0 - 136.0 | 6/6 | 200 | EMEGc |
| Yttrium | 26.4 | 21.5 - 38.0 | 6/6 | 10 - 150 | Background |
| Zinc | 44.4 | ND - 130.0 | 47/48 | 20,000 | EMEGc |
1 Non-detects were included in the calculation of the averages as ½ the detection limit.
2 RMEGc based on EPA reference dose, child scenario
3 Considered in assessment of PAH carcinogenic risk
4 EMEGc based on ATSDR minimal risk level, child scenario
5 CREG based on EPA cancer slope factor and one in one million risk level
6 Naturally occurring analyte. Sources: U.S. Geological Survey (ATSDR, Health Assessment Guidance Manual)
7 Residential soil screening level from EPA Integrated Uptake Biokinetic Model.
8 U.S. Geological Survey (5 and 95 %tiles) from http://water.usgs.gov/pubs/wri/wri994185/html/element.htm
9 Non-detect
10 TCEQ protective contaminant levels
* Max value is the highest non-detect value, actual maximum reported value was lower than the value listed here.
| Analyte | Average1 | Min - Max* | Frequency of Detection | Screening Value | Basis for Screening |
|---|---|---|---|---|---|
| Aluminum | 24.0 | 1.69 - 46.4 | 2/2 | 20,000 | EMEGc3 |
| Arsenic | 1.77 | ND2 - 46.0 | 19/136 | 10 | MCL4 |
| Atrazine | 0.18 | ND - 2.50* | 22/36 | 3 | MCL |
| Barium | 65.8 | ND - 600 | 80/87 | 700 | RMEGc5 |
| Benzene | 0.71 | ND - 2.50* | 1/40 | 5 | MCL |
| Beryillium | 0.35 | ND - 1.50* | 1/44 | 4 | MCL |
| Bis(2-Ethylhexyl)Phthalate | 3.87 | ND - 5.60 | 1/11 | 3 | CREG6 |
| Boron | 149 | 60 - 560 | 15/15 | 100 | EMEGc |
| Butyl Hexadecanoate | 11.0 | 11.0 | 1/1 | - | - |
| Cadmium | 1.08 | ND - 5.0 | 7/146 | 5 | MCL |
| Carbaryl | 0.36 | ND - 2.50* | 7/33 | 1,000 | RMEGc |
| Chromium | 3.36 | ND - 30.0 | 11/98 | 100 | MCL |
| Cobalt | 1.92 | ND - 6.0* | 1/38 | 100 | MCL |
| Copper | 2.63 | ND - 17.0 | 35/157 | 300 | EMEGc |
| De-Ethyl Atrazine | 0.02 | 0.006 - 0.05* | 22/223 | 3 | MCL (Atrazine) |
| Diazinon | 0.12 | ND - 1.0* | 10/51 | 2 | EMEGc |
| Fluoride | 208 | ND - 650 | 218/221 | 2,000 | EPA NSDWR7 |
| Iron | 25.7 | ND - 622 | 70/146 | 300 | EPA NSDWR |
| Lead | 8.72 | ND - 50* | 34/184 | 10 | MCL |
| Lithium | 11.8 | ND - 31.0 | 34/37 | 490 | PCL (Residential) |
| Manganese | 2.40 | ND - 37.0 | 19/104 | 600 | RMEGc |
| Mercury | 0.06 | ND - 0.20 | 5/99 | 2 | MCL |
| Methylene Chloride | 1.05 | ND - 5.0* | 1/39 | 5 | MCL |
| Metolochlor | 0.02 | ND - 0.10* | 1/32 | 2,000 | RMEGc |
| Molybdenum | 7.76 | ND - 30.0* | 3/44 | 50 | RMEGc |
| Nickel | 3.97 | ND - 20.0* | 8/85 | 200 | RMEGc |
| Petroleum Hydrocarbons, Total | 1,093 | ND - 14,000 | 8/31 | - | PCL (Table-Text)8 |
| Prometon | 0.03 | ND - 0.10 | 2/35 | 200 | RMEGc |
| Selenium | 0.63 | ND - 2.50* | 8/90 | 50 | MCL |
| Silica | 11,175 | 9,300 - 12,900 | 137/137 | - | Low toxicity by this route |
| Silver | 0.59 | ND - 4.0 | 6/96 | 50 | RMEGc |
| Simazine | 0.02 | ND - 0.08 | 12/35 | 4 | MCL |
| Strontium | 1,124 | 500 - 3,200 | 42/42 | 6,000 | RMEGc |
| Tetrachloroethylene | 0.92 | ND - 2.50* | 12/40 | 5 | MCL |
| Thallium | 3.92 | ND - 6.0 | 1/6 | 2 | MCL |
| Toluene | 0.77 | ND - 2.50* | 1/40 | 200 | EMEGc |
| Triazines, Total | 0.02 | ND - 0.03 | 1/3 | 3 | MCL (Atrazine) |
| Trichloroethane, 1,1,1- | 0.92 | ND - 3.90* | 2/40 | 200 | MCL |
| Trichloroethylene | 0.80 | ND - 2.50* | 1/35 | 5 | MCL |
| Trichloromethane | 0.83 | ND - 2.65* | 1/40 | 80 | MCL |
| Xylenes, Total | 1.81 | ND - 2.90* | 1/10 | 10,000 | MCL |
| Zinc | 6.74 | ND - 98.1 | 55/170 | 3,000 | EMEGc |
1 Non-detects were included in the calculation of the averages as ½ the detection limit.
2 Non-detect
3 EMEGc based on ATSDR minimal risk level, child scenario
4 EPA primary drinking water standad
5 RMEGc based on EPA reference dose, child scenario
6 CREG based on EPA cancer slope factor and one in one million risk level
7 EPA National secondary drinking water regulation
8 TCEQ protective contaminant level
* Max value is the highest non-detect value, actual maximum reported value lower than the value listed here.
| Analyte | Media | Basis for Selection |
|---|---|---|
| Acenaphthylene | Sediment | PAH Cancer Risk Assessment |
| Anthracene | Sediment | PAH Cancer Risk Assessment |
| Benzo(a)anthracene | Sediment | PAH Cancer Risk Assessment |
| Benzo(a)pyrene | Sediment | PAH Cancer Risk Assessment |
| Benzo(b)Fluoranthene | Sediment | PAH Cancer Risk Assessment |
| Benzo(e)pyrene | Sediment | PAH Cancer Risk Assessment |
| Benzo(g,h,i)Perylene | Sediment | PAH Cancer Risk Assessment |
| Benzo(k)Fluoranthene | Sediment | PAH Cancer Risk Assessment |
| Benzanthracene, 1,2- | Sediment | PAH Cancer Risk Assessment |
| Chrysene | Sediment | PAH Cancer Risk Assessment |
| Dibenzanthracene, 1,2,5,6- | Sediment | PAH Cancer Risk Assessment |
| Dibenzo(a,h)Anthracene | Sediment | PAH Cancer Risk Assessment |
| Fluoranthene | Sediment | PAH Cancer Risk Assessment |
| Fluorene | Sediment | PAH Cancer Risk Assessment |
| Indeno(1,2,3-cd)Pyrene | Sediment | PAH Cancer Risk Assessment |
| Phenanthrene | Sediment | PAH Cancer Risk Assessment |
| Pyrene | Sediment | PAH Cancer Risk Assessment |
| Coronene | Sediment | PAH Cancer Risk Assessment |
| Methylphenanthrene, 1- | Sediment | PAH Cancer Risk Assessment |
| Perylene | Sediment | PAH Cancer Risk Assessment |
| Petroleum Hydrocarbons, Total | Sediment/Water | Complex Mixture |
| Arsenic | Sediment/Water | Maximum value exceeds Screen |
| Bis(2-Ethylhexyl)Phthalate | Water | Maximum value exceeds Screen |
| Boron | Water | Average value exceeds Screen |
| Cadmium | Water | Maximum value equals Screen |
| Thallium | Water | Maximum value exceeds Screen |
| Lead | Water | Maximum value exceeds Screen |
| Parameter Description | Lower Parameter Value | Median Parameter Value | Upper Parameter Value | Parameter Units | |
|---|---|---|---|---|---|
| Quantity of water ingested per hour while swimming (milliliters per hour) | 50.0 | 50.0 | 50.0 | ml/hr | |
| Average # hours person swims per day (hr/day) | 3.0 | 3.0 | 3.0 | hr/day | |
| Quantity of sediment suspended in pool water (mg/l) | 0.40 | 1.14 | 4.95 | mg. Sed/l | |
| Conversion factor: ml -> l | 0.001 | 0.001 | 0.001 | l/ml | |
| Quantity of sediment ingested per visit to pool (mg) | 0.060 | 0.171 | 0.743 | mg Sed/day | |
| Concentration of BaP TEQ in sediment (ppb) | 1,460 | 1,460 | 1,460 | ug BaP/kg Sed | |
| Conversion factor: mg Sed -> kg Sed | 0.000001 | 0.000001 | 0.000001 | kg Sed/mg Sed | |
| Quantity of BaP TEQ ingested per visit to pool | 0.000088 | 0.000250 | 0.001084 | ug BAP/day | |
| Conversion factor: ug BaP -> mg BaP | 0.001 | 0.001 | 0.001 | mg BaP/ug BaP | |
| Quantity of BaP TEQ ingested per visit to pool | 8.758E-08 | 2.496E-07 | 1.084E-06 | mg BaP/day | |
| Percent of ingested BaP TEQ absorbed by body | 100% | 100% | 100% | Percent | |
| Slope factor for BaP | 7.3 | 7.3 | 7.3 | per mg BaP/kg BW/day | |
| Body Weight | 70.0 | 70.0 | 70.0 | kg BW | |
| Ca risk from daily exposure for 70 years | 9.133E-09 | 2.603E-08 | 1.130E-07 | Ca risk | |
| Number of days per week exposed | 7 | 7 | 7 | days exp/week | |
| Number of weeks per year exposed | 52 | 52 | 52 | weeks exp/year | |
| Number of years exposed | 70 | 70 | 70 | years exp | |
| Ca risk from limited exposure specified above | 9.133E-09 | 2.603E-08 | 1.130E-07 | Ca Risk | |
| Odds of getting Ca from exposure: | 1 in | 109,489,43 | 38,417,34 | 8,847,63 | Ca Odds |
| Carbon Chain Length | Water (µg/L) | Sediment (mg/kg) |
|---|---|---|
| Aliphatics | ||
| C6 | 1,500 | 44,100 |
| C6-C8 | 1,500 | 44,100 |
| C8-C10 | 2,400 | 73,500 |
| C10-C12 | 2,400 | 15,309 |
| C12-C16 | 2,400 | 15,309 |
| C16-C21 | 48,900 | 306,182 |
| Aromatics | ||
| C7-C8 | 2,400 | 73,500 |
| C8-C10 | 1,000 | 29,400 |
| C10-C12 | 1,000 | 6,124 |
| C12-C16 | 1,000 | 6,124 |
| C16-C21 | 700 | 3,711 |
| C21-C35 | 700 | 3,711 |
TCEQ - Texas Commission on Environmental Quality
PCLs - Protective Contaminant Levels
µg/L - micrograms per liter
mg/kg - milligrams per kilogram
John F. Villanacci, Ph.D., EMT
Director
Environmental Epidemiology and Toxicology Division
Richard A. Beauchamp, M.D.
Senior Medical Toxicologist
Environmental Epidemiology and Toxicology Division
ATSDR REGIONAL REPRESENTATIVE
Karl V. Markiewicz, Ph.D.
Regional Representative
ATSDR - Region 6
ATSDR TECHNICAL PROJECT OFFICER
Robert B. Knowles, M.S., REHS
Environmental Health Scientist
Division of Health Assessment and Consultation
Superfund Site Assessment Branch
Sate Programs Section
This public health consultation was prepared by the Texas Department of Health (TDH) under a Cooperative Agreement with the Agency for Toxic Substances and Disease Registry (ATSDR). It is in accordance with approved methodology and procedures existing at the time the health consultation was initiated.
Robert B. Knowles
Technical Project Officer, SPS, SSAB, DHAC, ATSDR
The Division of Health Assessment and Consultation, ATSDR, has reviewed this healthconsultation and concurs with its findings.
Sven E. Rodenbeck
for Roberta Erlwein
Chief, State Programs Section, SSAB, DHAC, ATSDR
| Analyte 1 Acenaphthene | 111 Chloroaniline, 4- 112 Chlorobenzene 113 Chloroethane 114 Chloroethyl Vinyl Ether, 2- 115 Chloromethane 116 Chloronaphthalene, 1+2- 117 Chloronaphthalene, 2- 118 Chlorophenol, 2- 119 Chlorophenyl Phenyl Ether, 4- 120 Chlorotoluene, 2- 121 Chlorotoluene, 4- 122 Chlorpyrifos 123 Chromium 124 Chrysene 125 Cobalt 126 Copper 127 Coronene 128 Coumaphos 129 Cresol, M+P- 130 Cresol, O- 131 Cresol, P- 132 Cresols, Total 133 Cumene 134 Cyanazine 135 Cycloate 136 Dalapon 137 DCPA 138 DDD 139 DDD, 2,4'- 140 DDD, 4,4'- 141 DDE 142 DDE, 2,4'- 143 DDE, 4,4'- 144 DDT 145 DDT, 2,4'- 146 DDT, 4,4'- 147 De-Ethyl Atrazine 148 De-Ethyl Ether 149 Demeton 150 Demeton, O+S- 151 Demeton-O 152 Demeton-S 153 Desulfinylfipronil 154 Diazinon 155 Dibenzanthracene, 1,2,5,6- 156 Dibenzo(a,h)Anthracene 157 Dibenzo(a,j)Aciridine 158 Dibenzofuran 159 Dibenzothiophene 160 Dibromo-3-Chloropropane, 1,2- 161 Dibromochloromethane 162 Dibromochloropropane 163 Dibromoethane, 1,2- 164 Dibromoethylene, 1,2- 165 Dibromomethane 166 Dicamba 167 Dichloro-2-Butene, 1,4- 168 Dichlorobenzene, 1,2- 169 Dichlorobenzene, 1,3- 170 Dichlorobenzene, 1,4- 171 Dichlorobenzidine, 3,3'- 172 Dichlorobenzoic Acid, 3,5- 173 Dichlorobromoethane 174 Dichlorodifluoromethane 175 Dichloroethane, 1,1- 176 Dichloroethane, 1,2- 177 Dichloroethene, 1,1- 178 Dichloroethene, Cis-1,2- 179 Dichloroethene, Trans-1,2- 180 Dichlorophenol, 2,4- 181 Dichlorophenol, 2,6- 182 Dichlorophenoxy)Butyric Acid, 4-(2,4- 183 Dichlorophenoxy)Propionic Acid, 2-(2,4- 184 Dichlorophenoxyacetic Acid, 2,4- 185 Dichloropropane, 1,2- 186 Dichloropropane, 1,3- 187 Dichloropropane, 2,2- 188 Dichloropropene, 1,1- 189 Dichloropropene, 1,3- 190 Dichloropropene, Cis-1,3- 191 Dichloropropene, Trans-1,3- 192 Dichlorvos 193 Dieldrin 194 Diethyl Phthalate 195 Diethylaniline, 2,6- 196 Di-Isopropyl Ether 197 Dimethoate 198 Dimethyl Phthalate 199 Dimethylaminoazobenzene, P- 200 Dimethylbenzo(a)Anthracene, 7,12- 201 Dimethylnaphthalene, 2,6- 202 Dimethylphenethylamine, A,A- 203 Dimethylphenol, 2,4- 204 Di-N-Butyl Phthalate 205 Dinitro-2-Methylphenol, 4,6- 206 Dinitrophenol, 2,4- 207 Dinitrotoluene, 2,4- 208 Dinitrotoluene, 2,6- 209 Di-N-Octyl Phthalate 210 Dinoseb 211 Dioxane, 1,4- 212 Diphenamid 213 Diphenylhydrazine, 1,2- 214 Disulfoton 215 Disyston 216 Endosulfan 217 Endosulfan I 218 Endosulfan II 219 Endosulfan Sulfate 220 Endrin | 221 Endrin Aldehyde 222 Endrin Ketone 223 EPN 224 Ethalfluralin 225 Ethion 226 Ethoprophos 227 Ethoxy-2-Methylpropane, 2- 228 Ethyl Dipropylthiocarbamate, S- 229 Ethyl Methacrylate 230 Ethylbenzene 231 Ethylmethane Sulfonate 232 Fenchlorphos 233 Fensulfothion 234 Fenthion 235 Fipronil 236 Fipronil Degradate RPA105048 237 Fipronil Sulfide 238 Fipronil Sulfone 239 Fluoranthene 240 Fluorene 241 Fluorene, 9h- 242 Fluoride 243 Fonofos 244 Gallium 245 Hentriacosane 246 Heptachlor 247 Heptachlor Epoxide 248 Hexachlorobenzene 249 Hexachlorobutadiene 250 Hexachlorocyclohexane, Alpha- 251 Hexachlorocyclohexane, Beta- 252 Hexachlorocyclohexane, Delta- 253 Hexachlorocyclohexane, Gamma- 254 Hexachlorocyclopentadiene 255 Hexachloroethane 256 Hexachlorophene 257 Hexanone, 2- 258 Hexazinone 259 Hydrocarbon (Oil), Unknown 260 Hydroxy Carbofuran, 3- 261 Hydroxydicamba, 5- 262 Indeno(1,2,3-cd)Pyrene 263 Iodomethane 264 Iron 265 Isodurene 266 Isophorone 267 Isopropyl Toluene, P- 268 Lanthanum 269 Lead 270 Linuron 271 Lithium 272 Malathion 273 Manganese 274 Mecoprop 275 Mercury 276 Merphos 277 Methacrylonitrile 278 Methomyl 279 Methoxy-2-Methylbutane, 2- 280 Methoxy-2-Methylpropane, 2- 281 Methoxychlor 282 Methyl 2-Propenoic Acid Ethyl Ester, 2- 283 Methyl Isobutyl Ketone 284 Methyl Methacrylate 285 Methyl Methane Sulfonate 286 Methyl Parathion 287 Methyl T-Butyl Ether 288 Methyl Trithion 289 Methyl-2-Chlorobenzene, 1- 290 Methyl-2-Ethylbenzene, 1- 291 Methyl-2-Pentanone, 4- 292 Methyl-4-Chlorobenzene, 1- 293 Methyl-4-Chlorophenoxyacetic Acid, 2- 294 Methyl-4-Isopropylbenzene, 1- 295 Methylcholanthrene, 3- 296 Methylene Chloride 297 Methylnaphthalene, 1- 298 Methylnaphthalene, 2- 299 Methylphenanthrene, 1- 300 Methylpyridine, 2- 301 Metolachlor 302 Metribuzin 303 Mevinphos 304 Mirex 305 Molinate 306 Molybdenum 307 Monocrotophos 308 Naled 309 Naphthalene 310 Naphthylamine, 1- 311 Naphthylamine, 2- 312 Napropamide 313 Nickel 314 Niobium 315 Nitroaniline, 2- 316 Nitroaniline, 3- 317 Nitroaniline, 4- 318 Nitrobenzene 319 Nitrodibutylamine, N- 320 Nitrophenol, 2- 321 Nitrophenol, 4- 322 Nitrosodiethylamine, N- 323 Nitrosodimethylamine, N- 324 Nitrosodi-N-Butylamine, N- 325 Nitrosodi-N-Propylamine, N- 326 Nitrosodiphenylamine, N- 327 Nitrosopiperidine, N- 328 Nonachlor, Cis- 329 Nonachlor, Trans- 330 Nonacosane | 331 Oxamyl 332 Oxychlordane 333 Parathion 334 Pebulate 335 Pendimethalin 336 Pentachlorobenzene 337 Pentachloronitrobenzene 338 Pentachlorophenol 339 Permethrin 340 Permethrin, Cis- 341 Perthane 342 Perylene 343 Petroleum Hydrocarbons, C06-C12 344 Petroleum Hydrocarbons, C06-C35 345 Petroleum Hydrocarbons, C12-C28 346 Petroleum Hydrocarbons, C28-C35 347 Petroleum Hydrocarbons, Total 348 Petroleum Hydrocarbons, Total Diesel 349 Petroleum Hydrocarbons, Total Motor Oil 350 Phenacetin 351 Phenanthrene 352 Phenol 353 Phentermine 354 Phorate 355 Picloram 356 Picoline, 2- 357 Polychlorinated Biphenyl 358 Polychlorinated Naphthalenes 359 Polycyclic Aromatic Hydrocarbons 360 Prehnitene 361 Profenofos 362 Prometon 363 Prometryn 364 Pronamide 365 Propachlor 366 Propanil 367 Propargite 368 Propazine 369 Propham 370 Propylbenzene, N- 371 Prothiofos 372 Pyrene 373 Pyridine 374 Reactive Sulfide 375 Scandium 376 Selenium 377 Silica 378 Silver 379 Simazine 380 Simetryne 381 Strontium 382 Styrene 383 Sulfotep 384 Sulprofos 385 Tantalum 386 Tebuthiuron 387 Terbacil 388 Terbufos 389 Terbuthylazine 390 Terbutryn 391 Tetrachlorobenzene, 1,2,4,5- 392 Tetrachloroethane, 1,1,1,2- 393 Tetrachloroethane, 1,1,2,2- 394 Tetrachloroethene, 1,1,2,2- 395 Tetrachloroethylene 396 Tetrachlorophenol, 2,3,4,6- 397 Tetrachlorvinphos 398 Tetraethylpyrophosphate 399 Tetrahydrofuran 400 Thallium 401 Thiobencarb 402 Thorium 403 Titanium 404 Toluene 405 Toxaphene 406 Triallate 407 Triazines, Total 408 Tribromomethane 409 Tributyl Phosphorotrithioate, S,S,S- 410 Trichloro-1, 2,2,2- 411 Trichloro-1,2,2-Trifluoroethane, 1,1,2- 412 Trichlorobenzene, 1,2,3- 413 Trichlorobenzene, 1,2,4- 414 Trichloroethane, 1,1,1- 415 Trichloroethane, 1,1,2- 416 Trichloroethene, 1,1,2- 417 Trichloroethylene 418 Trichlorofluoromethane 419 Trichloromethane 420 Trichloronate 421 Trichlorophenol, 2,4,5- 422 Trichlorophenol, 2,4,6- 423 Trichlorophenoxyacetic Acid, 2,4,5- 424 Trichlorophenoxypropionic Acid, 2,4,5- 425 Trichloropropane, 1,2,3- 426 Trifluralin 427 Trifluraline 428 Trimethylbenzene, 1,2,3- 429 Trimethylbenzene, 1,2,4- 430 Trimethylbenzene, 1,3,5- 431 Trimethylnapthalene, 2,3,5- 432 Uranium 433 Vanadium 434 Vernolate 435 Vinyl Acetate 436 Vinyl Chloride 437 Xylene, M+P- 438 Xylene, O- 439 Xylenes, Total 440 Yttrium 441 Zinc |
| PAH Name | TEF |
|---|---|
| Acenaphthene | 0.001 |
| Acenaphthylene | 0.001 |
| Anthracene | 0.01 |
| Benzanthracene, 1,2- | 0.1 |
| Benzo(a)Anthracene | 0.1 |
| Benzo(a)Pyrene | 1 |
| Benzo(b)Fluoranthene | 0.1 |
| Benzo(b+k)Fluoranthene | 1 |
| Benzo(e)Pyrene | 1.001 |
| Benzo(g,h,i)Perylene | 0.01 |
| Benzo(k)Fluoranthene | 0.01 |
| Chrysene | 0.001 |
| Coronene | 0 |
| Dibenzanthracene, 1,2,5,6- | 1 |
| Dibenzo(a,h)Anthracene | 1 |
| Dimethylbenzo(a)Anthracene, 7, 12- | 0 |
| Dimethylnaphthalene, 2, 6- | 0 |
| Fluoranthene | 0.001 |
| Fluorene | 0.001 |
| Indeno(1,2,3-cd)Pyrene | 0.1 |
| Methylcholanthrene, 3- | 0 |
| Methylnaphthalene, 1- | 0 |
| Methylnaphthalene, 2- | 0 |
| MethylPhananthrene, 1- | 0.001 |
| Naphthalene | 0 |
| Perylene | 0 |
| Phenanthrene | 0.001 |
| Pyrene | 0.001 |
| Trimethylnaphthalene, 2,3,5- | 0 |
APPENDIX C: CALCULATIONS OF BENZO(A)PYRENE EQUIVALENTS
Click here to view Appendix C in PDF format (2,195KB, PDF)
| Lifetime Cancer Risk from Food Ingestion Exposure (Food Containing Average BaP Levels Seen in AverageAmerican Diet) | |||||
|---|---|---|---|---|---|
| Parameter Description | LowerParam Value | Median Param Value | Upper Param Value | Param Units | |
| Total quantity of food ingested per day | 1.00 | 1.00 | 1.00 | kg food/day | |
| Average concentration of BaP TEQ in food | 0.192 | 0.600 | 1.920 | ug BaP/kg food | |
| Quantity BaP TEQ ingested per day (ug) | 0.19 | 0.60 | 1.92 | ug BaP/day | |
| Percent of inhaled BaP TEQ absorbed by body | 100% | 100% | 100% | Percent | |
| Quantity BaP TEQ absorbed per day (ug) | 0.192 | 0.600 | 1.920 | ug BaP/day | |
| Conversion factor: ug BaP -> mg BaP | 0.001 | 0.001 | 0.001 | mg BaP/ug BaP | |
| Quantity BaP TEQ ingested per day (mg) | 1.920E-04 | 6.000E-04 | 1.920E-03 | mg BaP/day | |
| Slope factor for BaP | 7.3 | 7.3 | 7.3 | per mg BaP/kg BW/day | |
| Body Weight | 70.0 | 70.0 | 70.0 | kg BW | |
| Ca risk from daily exposure for 70 years | 2.002E-05 | 6.257E-05 | 2.002E-04 | Ca risk | |
| Number of days per week exposed | 7 | 7 | 7 | days exp/week | |
