PUBLIC HEALTH ASSESSMENT
SANGAMO ELECTRIC DUMP/CRAB ORCHARD NATIONAL WILDLIFE REFUGE
(a/k/a CRAB ORCHARD NATIONAL WILDLIFE REFUGE)
CARTERVILLE, WILLIAMSON COUNTY, ILLINOIS
| SITE NO. | OPERABLE UNIT | SITE DESCRIPTION |
|---|---|---|
| 17 | Job Corps Landfill | |
| 28 | Water Tower Landfill | |
| 32 | Area 9 Landfill | |
| 33 | Area 9 Building Complex | |
| 15 | Area 7 Plating Pond | |
| 22 | Old Refuge Shop Drainage Pool | |
| 29 | Fire Station Landfill | |
| COC-3 | Crab Orchard Cemetery -wooded area and wastepile | |
| COC-6 | Crab Orchard Cemetery -fenced, triangular shaped area pitted with several depressions | |
| COC-9 | Crab Orchard Cemetery -wooded area with several pits surrounded by cropland | |
| COP-1 | Previous Ordnance Plant area -man-made impoundment | |
| COP-2 | Previous Ordnance Plant area -old lagoon area | |
| COP-4 | Previous Ordnance Plant area -former land mine disposal area; old railroad bed | |
| 10 | Drainage Channel North of Refuge Waterworks Facility | |
| 14 | Area 14 Solvent Storage Drainage Channel | |
| 16 | Area 7 Industrial Site | |
| 22A | Post Treating Facility at the Old Refuge Shop Site | |
| 36 | Refuge Waste-Water Treatment Plant |
| CONTAMINANT | STUDY AREA/SITE NO. | Comparison Values4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 281 | 321 | 331 | 221 | 291 | 142 | 162 | 22A2 | 362 | COC33 | COP43 | mg/kg (ppm) | Source | |
| PCBs | 50,000 | 8,900 | 88,000 | 120,000 | ND | 2.57 | ND | 0.16 | 0.14 | 0.25 | ND | ND | CREG | |
| Lead | 17,414 | 4300 | 20,500 | 66 | 410 | 85,900 | 150 | ND | 26 | 20.7 | 4,250 | 421 | IDPH | |
| Cadmium | 57 | 8 | 18 | ND | 136 | 10 | ND | 4.2 | ND | 0.02 | 9.98 | 5.10 | 40(child)/500(adult) | EMEG |
| Arsenic | 28 | 90 | 12 | 84 | ND | 60 | ND | ND | ND | 15.1 | 9.86 | ND | CREG | |
| Manganese | 1650 | 1270 | 461 | 232 | ND | 1030 | ND | ND | 1600 | ND | 4030 | ND | RMEG | |
| Antimony | 300 | ND | 61 | 3.6 | ND | ND | ND | ND | ND | ND | 596 | ND | RMEG | |
| Dioxin/Furan (TEFs) | ND | ND | 0.006 | 0.022 | ND | ND | ND | ND | 0.0004 | 0.00002 | ND | ND | ATSDR | |
| PAHs (TEFs) | ND | ND | 0.03 | ND | ND | ND | ND | ND | 0.53 | 0.0003 | ND | ND | CREG | |
| 2-Chloronaphthalene | ND | ND | ND | 6820 | ND | ND | ND | ND | ND | ND | ND | ND | NONE | NONE |
Reference: 1-1(1988); 2-17(1995); 3-18(1994); 4-21(July 1995)
ND = Not Detected
mg/kg = milligrams of contaminant per kilogram of soil
| CONTAMINANT | STUDY AREA/SITE NO. | COMPARISON VALUES | ||
|---|---|---|---|---|
| COC-3 | COP-4 | mg/kg (ppm) | Source | |
| 2,4,6-trinitrotoluene (TNT) | ||||
| 1,3,5-trinitrobenzene (TNB) | ||||
| 2,Amino-4,6-DNT | ||||
| HMX | ||||
| RDX | ||||
mg/kg = milligrams per kilogram
Reference - 18 (1994)
ND = Not Detected
| CONTAMINANT | STUDY AREA/SITE NO. | COMPARISON VALUES5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 321 | 331 | COL1 | 151 | 221 | 103 | 143 | 163 | 363 | COC-94 | COP-14 | mg/kg (ppm) | Source | |
| PCBs | ||||||||||||||
| Lead | ||||||||||||||
| Cadmium | ||||||||||||||
| Chromium | ||||||||||||||
| Arsenic | ||||||||||||||
| Cyanide | ||||||||||||||
| Manganese | ||||||||||||||
| Antimony | ||||||||||||||
| Dioxin/Furan (TEFs) | .000022 | |||||||||||||
| PAHs (TEFs) | ||||||||||||||
| 2,4,6-TNT | CREG | |||||||||||||
mg/kg = milligram per kilogram
- = not analyzed
Reference: 1=1(1988); 2=20(1994); 3=17(1995); 4=18(1994); 5=21(July 1995)
ND = Not Detected; (-) = Not Reported; COL = Crab Orchard Lake
* = Comparison Value for Chromium VI
| CONTAMINANT | STUDY AREA/SITE NO. | COMPARISON VALUES4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 281 | 321 | 331 | 151 | 221 | 291 | 142 | 22A2 | COC-93 | COC-33 | COP-43 | up/l (ppb) | Source | |
| PCBs | 11.0 | ND | .044 | .114 | .01 | ND | ND | ND | .0005 | |||||
| Lead | 55 | 76 | 12 | 11 | 22 | 6.6 | 8.2 | ND | ND | |||||
| Cadmium | ND | 7.4 | ND | ND | ND | 25 | ND | ND | ND | |||||
| Chromium | 139 | 165 | 92 | 113 | 15 | 21 | 8.2 | ND | ND | |||||
| Arsenic | 4.7 | 30 | 5.9 | 10 | 7.6 | ND | 8.9 | ND | ND | |||||
| Manganese | ND | 2,780 | ND | ND | ND | ND | 1,790 | ND | ND | 19,300 | ||||
| Antimony | ND | ND | ND | ND | ND | ND | ND | 71.1 | ND | |||||
| Dioxin/Furan (TEFs) | ND | ND | ND | ND | ND | ND | ND | ND | 0.006 | |||||
| PCP | 19 | ND | ND | ND | ND | ND | ND | ND | ND | |||||
| Ethylbenzene | ND | ND | ND | ND | ND | ND | ND | 3500 | ND | |||||
| 1,2-Dichloroethene | ND | ND | ND | 404 | ND | ND | ND | ND | ND | |||||
| Trichloroethene | ND | ND | ND | 906 | ND | ND | ND | ND | ND | |||||
| Nitrobenzene | 11.4 | ND | ND | ND | ND | ND | ND | ND | ND | |||||
| 1,3,5-TNB | ND | ND | ND | ND | ND | ND | ND | ND | ND | |||||
| 2,4,6-TNT | ND | ND | ND | ND | ND | ND | ND | ND | ND | |||||
| 2-Amino-4-6-DNT | ND | ND | ND | ND | ND | ND | ND | ND | ND | |||||
| RDX | ND | ND | ND | ND | ND | ND | ND | ND | ND | |||||
µg/L = micrograms per liter
Reference: 1=1(1988); 2=17(1995); 3=18(1994); 4=21(July 1995). ND = Not Detected. * = Comparison Value for Chromium VI.
| CONTAMINANT | STUDY AREA/SITE NO. | COMPARISON VALUES4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COL1 | 171 | 102 | 142 | 362 | COP-13 | COC-33 | COC-93 | up/l (ppb) | Source | |
| PCBs | 28 | 0.06 | ND | ND | 0.31 | |||||
| Cadmium | 3.4 | ND | ND | ND | 14.4 | |||||
| Arsenic | 3.4 | ND | ND | ND | 6.2 | |||||
| Manganese | 280 | 20 | 287 | 461 | 673 | 50(child) | ||||
| Trichloroethene | ND | ND | 46 | ND | ND | |||||
| RDX | ND | ND | ND | ND | ND | |||||
µg/L = micrograms per liter
Reference: 1=1(1988); 2=17(1995); 3=18(1994); 4=21(July 1995)
ND = Not Detected; COL = Crab Orchard Lake
| Site | Background | Area 9 Landfill | Area 9 Building Complex | Fire Station Landfill | Comparison Values | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Contaminant | Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | µg/me | Source |
| Lead | .0064 | .0021 | .004 | .0018 | .015 | .0019 | .0046 | .0013 | ||
| Cadmium | .0031 | .0033 | ND | ND | ND | ND | ND | ND | 0.0006 | |
| Chromium | .0005 | .0007 | .0004 | .0004 | ND | .0006 | ND | .0005 | 0.00008 | |
| Arsenic | .0007 | .0004 | .0013 | .0003 | .0008 | ND | .0004 | ND | 0.0002 | |
| PCBs | NA | NONE | ||||||||
µg/ me = micrograms per cubic meter
Reference: 12
ND = Not Detected (Below Detection Level)
NA = Not analyzed
| CONTAMINANT | CONCENTRATION (µg/me) | ||
|---|---|---|---|
| 4/95 - 11/95 | 1/96 - 6/96 | 7/96 - 11/96 | |
| Lead | |||
| Cadmium | |||
| PCBs | |||
| Dioxins/Furans | |||
µg/me = micrograms per cubic meter
Reference: 34
ND = Not Detected (Below Detection Level); NA = Not Analyzed For
| Species | Date Collected | Yearly Avg. PCB Concentration (Fillet) mg/kg (ppm) | Number of Samples | Average Sample Weight (lb) |
|---|---|---|---|---|
| WEST OF RT. 148 | ||||
| Catfish | 2.00 | |||
| 0.44 | ||||
| 0.45 | ||||
| Carp | 0.91 | |||
| <0.05 | ||||
| Large Mouth Bass | ||||
| Bullhead | ||||
| Bluegill Sunfish | ||||
| EAST OF RT. 148 | ||||
| Catfish | ||||
| Carp | ||||
| Large Mouth Bass | ||||
| Bullhead | ||||
| Bluegill Sunfish | ||||
| Crappie | ||||
Reference: Illinois Interagency Program by IDNR, IEPA & IDPH in (1).
| Completed Exposure Pathway | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pathway Name: | Source | Medium | Exposure Point | Exposure Route | Receptor Population | Time of Exposure | Exposure Activities | Estimated Number Exposed | Chemicals (identify by name or reference to tables in document) |
| Consumption of PCB-Contaminated Fish | Crab Orchard Refuge Site 9--Landfill | Fish | Meal | Ingestion | Individuals eating contaminated fish | Past | Eating fish caught in Crab Orchard Lake | About 300 people | PCBs |
| Potential Exposure Pathways | |||||||||
| Contaminated Surface Soil | Site | Surface Soil | Site Soils | Ingestion Dermal Contact Inhalation | Refuge Employees, Site Workers Hunters/Hikers, Site Trespassers | Past Present | Inhalation of contaminated dusts; skin contact with contaminated soils; incidential ingestion by smoking/eating | N/A | PCBs, Lead, Explosives |
| Surface Water/Sediment | Site | Surface Water/Sediment | Crab Orchard Lake & Drainage Areas | Ingestion Dermal Contact Inhalation | Refuge Recreational Users, Refuge Employees, Industrial Workers, Marion Penitentiary | Past Present Future | Ingestion or inhalation by past Crab Orchard water users; dermal exposure/incidential ingestion by swimmers/boaters | N/A | PCBs |
| Private Well | Site | Groundwater | Residences tap | Ingestion Inhalation Dermal Contact | Occupants utilizing groundwater from a private well | Future | Ingestion; Inhalation/Dermal Contact from showering/bathing | N/A | PCBs, VOCs |
| Ambient Air | Site | Air | On-Site; Downwind of Incinerator | Inhalation | Refuge Employees, Site Workers, Hunters/Hikers, Site Trespassers, Nearby Residents | Past Present Future | Working near contaminated sites, Living near Refuge Downwind of Incinerator | N/A | PCBs, Lead, Cadmium, Dioxin |

Figure 3. Approximate Sampling Locations

Figure 4. Cemetery and Plant Sites

Figure 6. Approximate Locations of Refuge Area Wells

Figure 7. Fish Sampling Locations

Figure 8. Air Monitoring Stations





