HEALTH CONSULTATION
CEE JA LANDFILL,
WOOD RIVER, MADISON COUNTY, ILLINOIS
| Surface Water [7] 1/9/75 | Groundwater | Drinking Water Comparison Values | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream #2 | Leachate #1 | Downstream #3 | G201 6/24/86 [8] | G202 6/24/86 [8] | G202 5/9/95 [12] | ATSDR Child | ATSDR Adult | Source* | MCL | |
| PESTICIDES | NA | NA | NA | 33 ND | NA | NA | NONE | NONE | NONE | |
| VOCs | ||||||||||
| Acetone | NA | NA | NA | NA | NA | 7,000B | 1,000 | 4,000 | RMEG | NONE |
| Methylene chloride | NA | NA | NA | NA | NA | 2,000B | 600 | 2,000 | CEMEG | 5 |
| Chlorobenzene | NA | NA | NA | 3 "tentative" | NA | NA | 200 | 700 | RMEG | 100 |
| Benzene | NA | NA | NA | 10 "tentative" | NA | NA | 1 | 1 | CREG | 5 |
| Other volatiles | NA | NA | NA | 17 ND | NA | NA | NONE | NONE | NONE | NONE |
| PCBs | NA | NA | NA | ND | NA | NA | 0.02 | 0.02 | CREG | 0.5 |
| INORGANIC CHEMICALS | ||||||||||
| Aluminum | NA | NA | NA | ND | ND | NA | NONE | NONE | NONE | NONE |
| Ammonia | 500 | 117,000 | 40 | NA | NA | NA | 3,000 | 10,000 | IEMEG | NONE |
| Arsenic | NA | NA | NA | 3 | ND | .4 | 0.02 | 0.02 | CREG | 50 |
| Barium | NA | NA | NA | 82 | 53 | 53 | 700 | 2,000 | RMEG | 2,000 |
| Beryllium | NA | NA | NA | 2 | ND | NA | 0.008 | 0.008 | CREG | 4 |
| Boron | 500 | 25,000 | 300 | ND | ND | NA | 90 | 3,000 | LTHA | NONE |
| Cadmium | NA | NA | NA | ND | ND | NA | 7 | 20 | CEMEG | 5 |
| Calcium | NA | NA | NA | 103,000 | 6,100 | 7,500 | NONE | NONE | NONE | NONE |
| Chloride | 26 | 1,000 | 15 | NA | NA | NA | NONE | NONE | NONE | NONE |
| Chromium (total) | NA | NA | NA | ND | ND | NA | 100 | 200 | LTHA | 100 |
| Cobalt | NA | NA | NA | ND | ND | NA | NONE | NONE | NONE | NONE |
| Copper | NA | NA | NA | ND | 208 | 7 | NONE | NONE | NONE | 1300 MCLG |
| Cyanide | NA | NA | NA | ND | ND | NA | 200 | 700 | IRMEG | 200 |
| Iron | 20 | 59,000 | 300 | 5,399 | ND | NA | NONE | NONE | NONE | 100 |
| Lead | ND | 10 | ND | ND | ND | NA | NONE | NONE | NONE | 15 |
| Magnesium | NA | NA | NA | 33,000 | 32,000 | 28,000 | NONE | NONE | NONE | NONE |
| Manganese | ND | 2,500 | 0.1 | 3,167 | 7 | NA | 50 | 200 | IRMEG | 50 |
| Mercury (inorganic) | ND | 0.4 | 0.2 | ND | ND | NA | 20 | 70 | IEMEG | 2 |
| Nickel | NA | NA | NA | 10 | 7 | NA | 200 | 700 | IRMEG | 100 |
| Nitrate/Nitrite (total) | NA | NA | NA | ND | 2,600 | NA | NONE | NONE | NONE | 10,000 |
| Potassium | NA | NA | NA | 1,400 | 990 | NA | NONE | NONE | NONE | NONE |
| Selenium | NA | NA | NA | ND | ND | NA | 20 | 70 | CEMEG | 50 |
| Silver | NA | NA | NA | ND | ND | NA | 50 | 20 | RMEG | 4 |
| Sodium | NA | NA | NA | 32,000 | 38,000 | 40,000 | NONE | NONE | NONE | NONE |
| Strontium | NA | NA | NA | 211 | 155 | NA | 6,000 | 20,000 | IRMEG | NONE |
| Sulfate | 175,000 | 70,000 | 175,000 | NA | NA | NA | NONE | NONE | NONE | 50,000 proposed |
| Vanadium | NA | NA | NA | ND | ND | NA | 30 | 100 | IEMEG | NONE |
| Zinc | ND | 300 | ND | 100 | 474 | 53 | 3,000 | 10,000 | CEMEG | NONE |
B =chemical also detected in field and rinsate blanks
ND=below laboratory detection limits
NA=not analyzed * = see Attachment 2 for definitions
| Contaminant | Sediment | Soil | ATSDR Soil Comparison Values | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| X201 Site Background | X202 | X203 | X204 | X205 | X101 Site Background | X102 | X103 | Soil EMEGs for a Pica Child | Source* | |
| VOCs | ||||||||||
| Acetone | NA | NA | NA | NA | NA | 110 | 460E | NA | 200,000 | RMEG |
| Carbon Disulfide | NA | NA | NA | NA | NA | 14U | 4J | NA | 200,000 | RMEG |
| 2-Butanone | NA | NA | NA | NA | NA | 14U | 160 | NA | 1,000,000 | RMEG |
| Benzene | NA | NA | NA | NA | NA | 14U | 75 | 21 | 20,000 | CREG |
| Tetrachloroethene | NA | NA | NA | NA | NA | 14U | 4J | NA | 20,000 | RMEG |
| Toluene | NA | NA | NA | NA | NA | 14U | 4J | 2J | 40,000 | IEMEG |
| Ethylbenzene | NA | NA | NA | NA | NA | 14U | 1J | NA | 200,000 | RMEG |
| Xylene (total) | NA | NA | NA | NA | NA | 14U | 8J | 2J | 400,000 | IEMEG |
| SVOCs | ||||||||||
| Phenathrene | 430U | 140J | NA | NA | NA | 69J | NA | 240J | NONE | NONE |
| 4-Bromophenylphenylether | NA | NA | NA | NA | NA | 440U | NA | 32J | NONE | NONE |
| Anthracene | NA | NA | NA | NA | NA | 440U | NA | 33J | 600,000 | RMEG |
| Di-n-Butylphthalate | 65J | NA | 130J | 77J | 100J | 440U | 33J | 34J | 400,000 | RMEG |
| Fluoranthene | 430U | 210J | NA | NA | NA | 120J | 25J | 320J | 80,000 | RMEG |
| Pyrene | 430U | 260J | NA | NA | NA | 110J | NA | 250J | 60,000 | RMEG |
| bis(2-Ethylhexyl)phthalate | 430U | NA | NA | NA | 48J | NA | NA | NA | NONE | NONE |
| Chrysene | 430U | 190J | NA | NA | NA | NA | NA | NA | NONE | NONE |
| Benzo(a)anthracene | 430U | 120J | NA | NA | NA | 49J | NA | 120J | B2 CARCINOGEN | EPA |
| 3,3'-Dichlorobenzidine | NA | NA | NA | NA | NA | 62J | NA | 150J | 2,000 | CREG |
| Benzo(b)fluoranthene | 430U | 300XJ | NA | NA | NA | 65J | NA | 110J | B2 CARCINOGEN | EPA |
| Benzo(k)fluoranthene | 430U | 350XJ | NA | NA | NA | 48J | NA | 120J | B2 CARCINOGEN | EPA |
| Benzo(a)pyrene | 430U | 190J | NA | NA | NA | 52J | NA | 110J | 100 | CREG |
| Indeno(1,2,3-cd)pyrene | 430U | 200J | NA | NA | NA | 37J | NA | 88J | B2 CARCINOGEN | EPA |
| Dibenz(a,h)anthracene | 440U | 50J | NA | NA | NA | NA | NA | NA | B2 CARCINOGEN | EPA |
| Benzo(g,h,i)perylene | 430U | 230J | NA | NA | NA | 40J | NA | 100J | B2 CARCINOGEN | EPA |
| PESTICIDES | ||||||||||
| Delta-BHC | NA | NA | NA | NA | NA | 2.3U | 1.3JP | 0.4JP | NONE | NONE |
| Gamma-BHC (Lindane) | NA | NA | NA | NA | NA | 2.3U | 1.6JP | 1.4J | 200 CHILD | IEMEG |
| Heptachlor | 0.2JP | NA | 0.1JP | 0.3JP | 0.2JP | NA | NA | NA | 200 | CREG |
| Heptachlor epoxide | NA | NA | NA | NA | NA | 2.3U | 7.4JP | 7.5P | 30 | RMEG |
| Aldrin | 2.2U | 0.2JP | NA | 0.2JP | 0.2JP | NA | NA | NA | 60 | RMEG |
| Endosulfan I | 2.2U | 0.6JP | NA | NA | NA | 2.3U | NA | 0.3JP | 4,000 | CEMEG |
| Endosulfan II | 1.3U | NA | NA | 1.6J | NA | NA | NA | NA | 4,000 | CEMEG |
| Endosulfan sulfate | NA | NA | NA | NA | NA | 4.5U | 6.9JP | 3.8JP | NONE | NONE |
| Dieldrin | 4.3U | 0.6JP | NA | 1.7J | 1.2JP | 4.5U | 1.8JP | NA | 100 | CEMEG |
| Endrin | 4.3U | 1.2J | NA | 0.7JP | 0.5JP | 4.5U | NA | 2.6JP | 600 | CEMEG |
| Endrin Ketone | NA | NA | NA | NA | NA | 4.5U | NA | 1.3JP | NONE | NONE |
| 4,4'-DDE | NA | NA | NA | NA | NA | 2.0JP | 7.6P | NA | 2,000 | RMEG |
| 4,4'-DDT | 4.3U | 2.7JP | 0.2JP | 1.2J | 0.6JP | 5.2P | 12.0P | 9.6DJ | 1,000 | RMEG |
| Alpha-Chlordane | 2.2U | 0.6JP | 0.4JP | 0.3JP | 0.3JP | NA | NA | NA | 100 | RMEG |
| Gamma-Chlordane | 2.2U | 1.2JP | 1.1JP | 0.2JP | 0.2JP | NA | NA | NA | 100 | RMEG |
| Methoxychlor | NA | NA | NA | NA | NA | 2.5U | 59.0PB | 36.0JPB | 10,000 | RMEG |
* = see Attachment 2 for definitions
B = present in blank
U=analyzed for but not detected
J=estimated value
P=ICP method
NA=not analyzed
| Contaminant | Sediment | Soil | Comparison Values | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X201 Site Background | X202 | X203 | X204 | X205 | X101 Site Background | X102 | X103 | Illinois Urban Median Background [14] | ATSDR Child/Adult | Source* | |
| Aluminum | 2,300 | 10,700 | 2,870 | 2,550 | 2,980 | 4,570 | 3,470 | 13,700 | 9,200 | NONE | IL |
| Arsenic | 4.2 | 9.7 | 6.7 | 3.2 | 3.3 | 7.3 | 2.6 | 8.8 | 5.2 | 20/200 | CEMEG |
| Barium | 40.4B | 156 | 56.4 | 49.8B | 57.2 | 184.0 | 38.3 | 127.0 | 122 | 4000/50000 | RMEG |
| Beryllium | 0.3B | 0.7B | 0.3B | 0.3B | 0.4B | 0.6B | 0.3B | 0.4B | 0.56 | 0.2 | CREG |
| Cadmium | 0.3U | 0.5B | NA | NA | NA | 1.3B | NA | 1.0R | 0.5 | 40/500 | CEMEG |
| Calcium | 1,230B | 4,670 | 2,730 | 5,450 | 5,720 | 4,250 | 970B | 3,820 | 5,525 | NONE | IL |
| Chromium | 5.6 | 17.5 | 6.8 | 5.7 | 6.4 | 10.6 | 13.3 | 22.2 | 13 | 300/4000 | RMEG |
| Cobalt | 3.2B | 11.2B | 7.3B | 4.3B | 4.9B | 7.3B | 1.0B | 7.3B | 8.4 | NONE | IL |
| Copper | 125 | 103J | 7 | 7.5 | 9.4 | 33.4 | 28.0 | 134.0 | 12 | NONE | IL |
| Iron | 7,340 | 21,000 | 10,100 | 7,050 | 8,080 | 12,400 | 1,760 | 18,600 | 15,000 | NONE | IL |
| Lead | 7.7 | 52.8 | 8.9 | 8.9 | 10.0 | 80.3 | 2.5 | 46.8 | 20.9 | NONE | IL |
| Magnesium | 809.0B | 2,630 | 1,460 | 2,850 | 3,090 | 1,170B | 651B | 2,960 | 2,700 | NONE | IL |
| Manganese | 102 | 715 | 376 | 246 | 263 | 1,840 | 16.6 | 305 | 630 | NONE | IL |
| Nickel | 9.7B | 21.3 | 9.1B | 6.0B | 8.9B | 12.4 | 16.4 | 27.4 | 13.0 | 1,000/10,000 | IRMEG |
| Potassium | 258B | 1,120B | 359B | 474B | 545B | 499B | 678B | 1,280 | 1,100 | NONE | IL |
| Selenium | 1.1U | 1.5 | NA | NA | NA | NA | NA | NA | 0.37 | 100/1,000 | CEMEG |
| Sodium | 56.2B | 84.2B | 58.2B | 99.7B | 108.0B | 60.7B | 4430 | 443B | 130 | NONE | IL |
| Thallium | 1.3U | 1.8B | NA | NA | NA | 2.2B | NA | 1.2B | 0.42 | NONE | IL |
| Vanadium | 9.0B | 31.0 | 13.3B | 10.6B | 11.9B | 22.7 | 10.2B | 39.1 | 25 | 200/2,000 | IEMEG |
| Zinc | 94.9 | 603.0 | 25.0 | 28.7 | 33.2 | 270 | 89.4 | 929 | 60.2 | 20,000/200,000 | CEMEG |
B=found in blank
R=rejected data
U=not detected
NA=not analyzed
* = see Attachment 2 for definitions
| G202 | Well water: From a hose connected to an outside spigot. |
|---|---|
| X101 | Background soil: dark brown to black loam 18" east of the northern end of the chain link fence (which runs along the east side of the drive into the site) 0-2" deep. |
| X102/X103 | Soil sample: 0-2" deep, composited, mixed, and split in field for duplicate analyses; dark brown to black clay with a hydrocarbon odor; collected 32 feet east of the timberline, at the western edge of the landfill, and 180' north of the tire pile on the southern edge of the fill area. |
| X201 | Background sediment: collected about 600 feet upstream north of sediment sample X203; 3"-6" in depth, light brown to gray sandy clay. |
| X202 | Sediment sample: drainage from landfill, 2"-4" in depth, light to dark brown silty clay, 54' west, downgradient along overland runoff route, of soil samples X102/X103. |
| X203 | Sediment sample: collected at one of the probable points of entry leading from the landfill, 3"-6" in depth, light brown sandy clay; 65 feet west, downgradient, of sediment sample X202. |
| X204/X205 | Sediment sample: downstream from probable point of entry, 3"-6" in depth, sandy clay with some black staining, 200 feet downstream, south, of sediment sample X203. |
Environmental Media Evaluation Guidelines (EMEGs) are developed for chemicals based on their toxicity, frequency of occurrence at National Priority List (NPL) sites, and potential for human exposure. They are derived to protect the most sensitive populations and are not cut-off levels, but rather comparison values. They do not consider carcinogenic effects, chemical interactions, multiple route exposure, or other media-specific routes of exposure, and are very conservative concentration values designed to protect sensitive members of the population.
Reference Dose Media Evaluation Guides (RMEGs) are another type of comparison value derived to protect the most sensitive populations. They do not consider carcinogenic effects, chemical interactions, multiple route exposure, or other media-specific routes of exposure, and are very conservative concentration values designed to protect sensitive members of the population.
Cancer Risk Evaluation Guides (CREGs) are estimated contaminant concentrations based on a one excess cancer in a million persons exposed to a chemical over a lifetime. These are also very conservative values designed to protect sensitive members of the population.

Figure 1: Location of Cee Ja Landfill

Figure 2: Location of Cee Ja Landfill


