HEALTH CONSULTATION
AAF - MCQUAY INCORPORATED SITE
(Aliases - SNYDER GENERAL AND MCQUAY INTERNATIONAL)
FARIBAULT, RICE COUNTY, MINNESOTA
| Sample Dates | 1,1-DCE ug/l | 1,1-DCA ug/l | 1,1,1-TCA ug/l | 1,1,2-TCE ug/l | cis 1,2-DCE ug/l | Vinyl Chloride ug/l | |
|---|---|---|---|---|---|---|---|
| HRLs | 6 | 70 | 600 | 30/5* | 70 | 0.2 | |
| MW-1 | 3/3/1994 | 4.0 | 17.0 | 9.5 | 250.0 | 24.0 | <1.5 |
| 3/30/1994 | <5.0 | 14.0 | 14.0 | 240.0 | 19.0 | <1.5 | |
| 1/18/1995 | 5.1 | 18.0 | 1.9 | 64.0 | 15.0 | <1.5 | |
| 4/30/1995 | 3.9 | 10.1 | 1.5 | 32.0 | 7.9 | <0.5 | |
| 7/28/1995 | 4.7 | 15.0 | 1.2 | 31.2 | 8.4 | <0.3 | |
| 10/24/1995 | <1.0 | 7.4 | <0.8 | 24.0 | 4.6 | <0.3 | |
| 3/21/1996 | 2.3 | 7.6 | <0.9 | 23.3 | 3.8 | <0.5 | |
| 6/20/1996 | 2.6 | 9.2 | <0.9 | 24.0 | 4.2 | <0.5 | |
| 9/20/1996 | 2.4 | 7.9 | <0.9 | 19.0 | 4.1 | <0.5 | |
| 12/18/1996 | <0.9 | 2.8 | <0.9 | 15.7 | 2.2 | <0.5 | |
| 3/26/199718 | <0.9 | 4.1 | <0.9 | 18.3 | 2.3 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | 11.9 | <0.5 | <1.0 | |
| 4/22/1998 | <0.5 | 4.9 | <0.5 | 8.9 | <0.5 | <0.5 | |
| MW-2 | 3/3/1994 | - | 15.0 | 17.0 | 600.0 | 24.0 | <1.5 |
| 3/30/1994 | <12 | <12 | 39.0 | 710.0 | 15.0 | <1.5 | |
| 1/18/1995 | 4.7 | 22.0 | 16.0 | 250.0 | 41.0 | <1.5 | |
| 4/30/1995 | 4.8 | 15.2 | 7.8 | 55.0 | 15.2 | <0.5 | |
| 7/28/1995 | 2.9 | 10.0 | 6.1 | 68.0 | 13.1 | <0.3 | |
| 10/24/1995 | <1.0 | 8.6 | 3.6 | 52.0 | 6.5 | <0.3 | |
| 3/21/1996 | 1.4 | 6.6 | 4.7 | 45.0 | 5.7 | <0.5 | |
| 6/20/1996 | 3.1 | 12.0 | 2.4 | 52.0 | 10.0 | <0.5 | |
| 9/20/1996 | 0.9 | 2.9 | 1.7 | 28.0 | 4.4 | <0.5 | |
| 12/19/1996 | <0.9 | 1.1 | <0.9 | 8.8 | 1.5 | <0.5 | |
| 3/27/199718 | <0.9 | 2.2 | <0.9 | 8.3 | 1.1 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | 51.4 | 11.6 | <1.0 | |
| 4/22/199824 | <0.5 | 4.4 | 2.4 | 34.0 | 4.0 | <0.5 | |
| 6/22/1999 | <2 | 5.3 | <2 | 55.5 | 9.1 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | 14.0 | 3.0 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | 27.0 | <5 | <5 | |
| 7/31/2002 | <2 | <2 | <2 | 7.8 | <2 | <2 | |
| MW-3 | 3/3/1994 | 1.2 | 4.0 | 13.0 | 32.0 | 15.0 | <1.5 |
| 3/30/1994 | 1.2 | 4.3 | 13.0 | 32.0 | 12.0 | <1.5 | |
| 1/18/1995 | 0.6 | 4.0 | 8.1 | 46.0 | 37.0 | <1.5 | |
| 4/30/1995 | <1.3 | 1.6 | 2.9 | 9.9 | 3.0 | <0.5 | |
| 7/28/1995 | <1.0 | 3.1 | 4.2 | 18.7 | 18.3 | <0.3 | |
| 10/24/1995 | <1.0 | 3.3 | 4.6 | 14.0 | 6.0 | <0.3 | |
| 3/21/1996 | <0.9 | 1.0 | 2.0 | 22.0 | 5.8 | <0.5 | |
| 6/20/1996 | <0.9 | 1.9 | 2.4 | 12.0 | 4.5 | <0.5 | |
| 9/19/19961 | <0.9 | 2.8 | 3.3 | 18.0 | 9.0 | <0.5 | |
| 12/18/199612 | <0.9 | 1.9 | 3.8 | 61.0 | 7.3 | <0.5 | |
| 3/26/1997 | <0.9 | 1.9 | 3.1 | 68.0 | 8.7 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | 3.3 | 22.2 | 16.1 | <1.0 | |
| 1/22/1998 | <5.0 | <5.0 | 2.5 | 19.0 | 8.4 | <5.0 | |
| 4/22/1998 | <0.5 | <0.5 | <0.5 | 14.0 | 2.1 | <0.5 | |
| 7/1/1998 | 1.6 | 2.6 | 10 | 13 | 7.3 | <0.9 | |
| MW-4 | 3/3/1994 | <0.3 | <0.2 | <0.5 | <0.5 | <0.5 | - |
| 3/30/1994 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | - | |
| 1/18/1995 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | - | |
| MW-5 | 3/30/1994 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | - |
| 1/18/1995 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | - | |
| MW-6 | 3/30/1994 | 0.25 | 1.40 | 0.80 | 10.00 | 1.20 | - |
| 1/18/1995 | 0.70 | 6.30 | 0.60 | 54.00 | 8.70 | - | |
| 4/30/1995 | 0.65 | 1.10 | 0.55 | 7.50 | 1.50 | - | |
| 7/27/1995 | 0.50 | 1.60 | 0.40 | 7.20 | 1.60 | ||
| 10/24/1995 | 0.50 | 0.70 | 0.40 | 5.50 | 1.50 | - | |
| 3/21/1996 | 0.50 | 0.40 | 0.50 | 10.00 | 1.40 | - | |
| 6/20/1996 | 0.50 | 0.40 | 0.90 | 12.00 | 3.00 | - | |
| 9/19/1996 | 0.50 | 0.40 | 0.90 | 6.10 | 2.10 | - | |
| 12/18/1996 | 0.50 | 0.40 | 0.50 | 10.30 | 1.90 | - | |
| 3/21/1997 | 0.50 | 0.40 | 0.50 | 10.40 | 1.20 | - | |
| MW-7 | 3/30/1994 | <0.5 | 1.1 | 1.0 | 4.5 | <0.5 | <1.5 |
| 1/18/1995 | <0.5 | 1.6 | 0.7 | 5.1 | <0.5 | <1.5 | |
| 4/30/1995 | <1.3 | 1.8 | 1.5 | 4.4 | <0.8 | <0.5 | |
| 7/27/1995 | <1.0 | 2.2 | 1.0 | 5.6 | <0.5 | <0.3 | |
| 10/24/1995 | <1.0 | 2.1 | 1.2 | 4.8 | 0.7 | <0.3 | |
| 3/21/1996 | 1.0 | 4.2 | 1.1 | 11.0 | 0.8 | <0.5 | |
| 6/20/19963 | 1.0 | 5.6 | 1.4 | 14.0 | 1.2 | <0.5 | |
| 9/19/19965 | 1.8 | 7.4 | 2.0 | 19.0 | 2.4 | <0.5 | |
| 12/18/199613 | 2.7 | 11.4 | 2.8 | 31.0 | 3.2 | <0.5 | |
| 3/26/199719 | 3.3 | 19.0 | 3.1 | 38.0 | 5.2 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | 31.5 | <0.5 | <1.0 | |
| 1/22/1998 | <5.0 | 8.7 | <5.0 | 22.0 | <5.0 | <5.0 | |
| 4/22/1998 | <0.5 | 4.8 | <0.5 | 13.0 | <0.5 | <0.5 | |
| 7/1/1998 | 2.3 | 12 | <1.1 | 28 | 4.2 | <0.9 | |
| 6/22/1999 | <2 | <2 | <2 | 4.7 | <2 | <2 | |
| 8/9/2000 | <2 | 5.0 | <2 | 5.0 | <2 | <2 | |
| 7/17/2002 | <5 | 12.7 | <5 | 17.4 | <5 | <5 | |
| 7/31/2002 | <2 | 8.1 | <2 | 13.9 | 2.7 | <2 | |
| MW-8 | 1/18/1995 | 0.25 | 0.25 | 0.60 | 0.50 | 0.25 | - |
| 4/30/1995 | 0.65 | 0.25 | 1.50 | 0.20 | 0.40 | - | |
| 7/27/1995 | 0.50 | 0.15 | 1.30 | 0.35 | 0.25 | - | |
| 10/24/1995 | 0.50 | 0.15 | 0.90 | 0.35 | 0.25 | - | |
| 3/21/1996 | 0.50 | 0.20 | 0.90 | 0.40 | 0.30 | - | |
| MW-9 | 1/18/1995 | 17.0 | 78.0 | <0.5 | 70.0 | 27.0 | <1.5 |
| 4/30/1995 | 23.8 | 61.0 | <1.1 | 79.0 | 23.2 | 1.1 | |
| 7/28/1995 | 39.2 | 75.0 | <0.8 | 46.0 | 38.3 | 1.7 | |
| 10/24/1995 | 23.0 | 110.0 | <0.8 | 105.0 | 36.0 | 1.3 | |
| 3/21/1996 | 36.0 | 110.0 | <0.9 | 110.0 | 38.0 | 1.3 | |
| 6/20/19964 | 32.0 | 97.0 | <0.9 | 130.0 | 40.0 | 1.1 | |
| 9/20/19966 | 35.0 | 99.0 | <0.9 | 107.0 | 41.0 | 1.2 | |
| 12/19/199614 | 24.0 | 85.0 | <0.9 | 110.0 | 26.5 | 0.8 | |
| 3/27/1997 | 15.3 | 98.0 | <0.9 | 87.7 | 29.9 | 0.7 | |
| 10/30/1997 | 19.9 | 91.1 | <0.5 | 122.0 | 40.3 | <1.0 | |
| 1/22/1998 | 27.0 | 100.0 | <5.0 | 130.0 | 42.0 | <5.0 | |
| 4/22/199823 | 22.0 | 92 | <0.5 | 110.0 | 37.0 | <0.5 | |
| 7/1/1998 | 31 | 100 | <1.1 | 120.0 | 44 | <0.9 | |
| 6/22/1999 | 23.1 | 67.4 | <2 | 102 | 36.6 | <2 | |
| 8/9/2000 | 17.0 | 80.0 | <2 | 36.0 | 100.0 | <2 | |
| 7/17/2001 | 10.4 | 46.0 | <5 | 22.7 | 71.3 | <5 | |
| 7/31/2002 | 5.5 | 26.7 | <2 | 3.7 | 46.8 | <2 | |
| MW-10 | 1/18/1995 | 1.1 | 6.9 | <0.5 | 19.0 | 1.7 | <1.5 |
| 4/30/1995 | <1.3 | <0.5 | <1.1 | 6.7 | 1.1 | <0.5 | |
| 7/28/1995 | 1.0 | 4.7 | <0.8 | 7.2 | <0.5 | <0.3 | |
| 10/24/1995 | <1.0 | 7.1 | <0.8 | 16.0 | 1.8 | <0.3 | |
| 3/21/19962 | 1.7 | 9.5 | <0.9 | 20.0 | 2.6 | <0.5 | |
| 6/20/19963 | <0.9 | 2.2 | <0.9 | 5.3 | <0.5 | <0.5 | |
| 9/19/19965 | <0.9 | 2.9 | <0.9 | 6.3 | 1.0 | <0.5 | |
| 12/18/199613 | <0.9 | 2.8 | <0.9 | 7.1 | 1.4 | <0.5 | |
| 3/26/199719 | <0.9 | 4.0 | <0.9 | 12.6 | 1.5 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
| 1/22/1998 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | |
| 4/22/1998 | <0.5 | 2.6 | <0.5 | 7.3 | <0.5 | <0.5 | |
| 7/1/199825 | <1.4 | <.8 | <1.1 | 3.2 | <.6 | <0.9 | |
| 6/22/1999 | <2 | 2.8 | <2 | 9.2 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 7/17/2001 | <5 | 6.0 | <5 | 12.9 | <5 | <5 | |
| 7/30/2002 | <2 | <2 | <2 | 4.5 | <2 | <2 | |
| MW-11 | 5/5/1995 | <1.3 | 1.4 | <1.1 | 3.1 | 0.9 | <0.5 |
| 7/28/1995 | <1.0 | 0.7 | <0.8 | 1.1 | <0.5 | <0.3 | |
| 10/24/1995 | <1.0 | 0.5 | <0.8 | 1.0 | <0.5 | <0.3 | |
| 3/21/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 6/20/1996 | <0.9 | 2.0 | <0.9 | 3.1 | <0.5 | <0.5 | |
| 9/19/1996 | <0.9 | 1.9 | <0.9 | 2.3 | <0.5 | <0.5 | |
| 12/18/199613 | <0.9 | 1.8 | <0.9 | 1.6 | 0.9 | <0.5 | |
| 3/27/1997 | <0.9 | 1.6 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
| 4/22/1998 | <0.5 | 3.0 | <0.5 | 3.9 | 1.5 | <0.5 | |
| 7/1/1998 | <1.4 | 3.4 | <1.1 | 4.3 | 1.8 | <.9 | |
| 6/22/1999 | <2 | 3.2 | <2 | 5.8 | 2.2 | <2 | |
| 8/9/2000 | <2 | 3.0 | <2 | 3.0 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | 6.6 | <5 | <5 | |
| 7/31/2002 | <2 | 5.2 | <2 | 8.8 | 2.9 | <2 | |
| 7/31/02 (dup) | <2 | 5.1 | <2 | 8.2 | 2.9 | <2 | |
| MW-12 | 3/21/1996 | 4.3 | 24.0 | 2.7 | 32.0 | 13.0 | <0.5 |
| 6/20/1996 | 4.3 | 19.0 | 2.7 | 81.0 | 11.0 | <0.5 | |
| 9/20/1996 | 5.0 | 20.0 | 2.9 | 83.0 | 12.0 | <0.5 | |
| 12/19/1996 | 2.3 | 12.7 | 2.0 | 49.0 | 6.8 | <0.5 | |
| 3/27/1997 | 3.9 | 22.2 | 1.9 | 72.0 | 10.9 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | 48.2 | 8.8 | <1.0 | |
| 1/22/1998 | <3.8 | 15.0 | <0.5 | 61.0 | 8.9 | <5.0 | |
| 4/22/1998 | <0.5 | 9.1 | <0.5 | 39.0 | <0.5 | <0.5 | |
| 7/1/1998 | 4.0 | 18 | <1.1 | 71.0 | 9.6 | <.9 | |
| 6/22/1999 | 2.9 | 10.5 | <2 | 56.0 | 8.5 | <2 | |
| 8/9/2000 | <2 | 7.0 | <2 | 27.0 | 5.0 | <2 | |
| 7/17/2001 | <5 | 7.8 | <5 | 31.0 | 5.8 | <5 | |
| 7/30/2002 | <2 | 6.1 | <2 | 20.4 | 3.8 | <2 | |
| MW-13 | 3/21/19967 | <0.9 | <0.8 | <0.9 | 31.0 | 1.1 | <0.5 |
| 6/20/1996 | <0.9 | <0.8 | <0.9 | 4.6 | <0.5 | <0.5 | |
| 9/19/1996 | <0.9 | <0.8 | <0.9 | 23.0 | <0.5 | <0.5 | |
| 12/18/1996 | <0.9 | <0.8 | <0.9 | 43.0 | 1.0 | <0.5 | |
| 3/26/1997 | <0.9 | <0.8 | <0.9 | 85.0 | 0.9 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | 168.0 | <0.5 | <1.0 | |
| 1/22/1998 | <0.5 | <0.5 | <0.5 | 19.0 | <0.5 | <0.5 | |
| 4/22/1998 | <0.5 | <0.5 | <0.5 | 36.0 | <0.5 | <0.5 | |
| 7/1/199826 | <1.4 | <.8 | <1.1 | 22 | <0.8 | <0.9 | |
| 6/22/1999 | <2 | <2 | <2 | 27 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | 40 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | 25.8 | <5 | <5 | |
| 7/31/2002 | <2 | <2 | <2 | <2 | <2 | <2 | |
| MW-14 | 3/21/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 |
| 6/20/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 9/19/19961&11 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 12/18/199612 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 3/26/199718,21 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 10/30/1997 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
| 4/22/1998 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |
| MW-15 | 3/21/19967 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 |
| 6/20/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 9/19/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 12/18/199616 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 3/26/199718 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 10/30/199722 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
| 4/22/1998 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |
| MW-16 | 10/30/1997 | 9.74 | <0.5 | 10.5 | 75.3 | 11.1 | <1.0 |
| 1/22/1998 | 9.6 | 35.0 | 13.0 | 94.0 | 11.0 | <0.5 | |
| 4/22/1998 | 7.5 | 29.0 | 9.0 | 77.0 | 8.3 | <0.5 | |
| 7/1/1998 | 11 | 39 | 12 | 90 | 11 | <0.9 | |
| 6/22/1998 | 10 | 30.4 | 8.4 | 85 | 10.5 | <2 | |
| 8/9/2000 | 25 | <2 | <2 | 5.0 | 8.0 | <2 | |
| 7/17/2001 | <5 | 13.7 | <5 | <5 | <5 | <5 | |
| 7/30/2002 | <2 | 6.8 | <2 | 3.0 | <2 | <2 | |
| 7/30/02 (dup) | <5 | 6.7 | <2 | 2.3 | <2 | <2 | |
| MW-17 | 10/30/1997 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 |
| 4/22/1998 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | |
| 6/22/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | <5 | <5 | <5 | |
| 7/31/2002 | <2 | <2 | <2 | <2 | <2 | <2 | |
| MW-18 | 10/1/1998 | <2 | <2 | <2 | <2 | <2 | <2 |
| 6/22/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 12/21/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | <5 | <5 | <5 | |
| 7/30/2002 | <2 | <2 | <2 | <2 | <2 | <2 | |
| MW-19 | 10/1/1998 | <2 | <2 | <2 | <2 | <2 | <2 |
| 6/22/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 12/21/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | <5 | <5 | <5 | |
| 7/30/2002 | <2 | <2 | <2 | <2 | <2 | <2 | |
| MW-20 | 10/1/1998 | <2 | <2 | <2 | <2 | <2 | <2 |
| 6/22/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 12/21/1999 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 8/9/2000 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 7/17/2001 | <5 | <5 | <5 | <5 | <5 | <5 | |
| 7/30/2002 | <2 | <2 | <2 | <2 | <2 | <2 | |
| Trip Blank | 4/30/1995 | <1.3 | <0.5 | <1.1 | <0.4 | <0.8 | <0.5 |
| 7/28/958 | <1.0 | <0.3 | <0.8 | <0.7 | <0.5 | <0.3 | |
| 10/24/1995 | <1.0 | <0.3 | <0.8 | <0.7 | <0.5 | <0.3 | |
| 3/21/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 6/20/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 9/19/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 12/18/1996 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| 3/26/1997 | <0.9 | <0.8 | <0.9 | <1.0 | <0.5 | <0.5 | |
| Dup-MW2 | 4/30/1995 | 3.5 | 14.5 | 8.0 | 82.0 | 13.8 | <0.5 |
| Dup-MW7 | 7/27/1995 | <1.0 | 2.3 | 1.1 | 5.8 | <0.5 | <0.3 |
| Dup-MW8 | 10/24/1995 | <1.0 | <0.3 | 0.9 | <0.7 | <0.5 | <0.3 |
| Dup-MW2 | 3/21/1996 | 1.3 | 6.6 | 4.8 | 45.0 | 5.5 | <0.5 |
| Dup-MW9 | 6/20/19969 | 33.0 | 99.0 | <0.9 | 130.0 | 40.0 | 1.1 |
| Dup-MW9 | 9/20/199610 | 32.0 | 90.0 | <0.9 | 82.0 | 34.0 | 1.1 |
| Dup-MW9 | 12/19/199614&15 | 24.0 | 83.0 | <0.9 | 96.0 | 26.7 | 0.9 |
| Dup-MW9 | 3/27/1997 | 31.0 | 99.0 | <0.9 | 100.0 | 34.0 | 1.2 |
1 - o-xylene detected in MW-3 and MW-14 at 0.4 ug/l and 0.5 ug/l, respectively; HRL is 10,000 ug/l
2 - Dichlorodifluoromethane detected in MW-10 at 9.7 ug/l; HRL is 1,000 ug/l
3 - Dichlorodifluoromethane detected in MW-7 and MW-10 at 2.4 ug/l and 3.3 ug/l, respectively; HRL is 1,000 ug/l
4 - trans-1,2-Dichloroethene detected in MW-9 at 1.2 ug/l; HRL is 100 ug/l
5 - Dichlorodifluoromethane detected in MW-7 and MW-10 at 6.1 ug/l and 8.7 ug/l, respectively; HRL is 1,000 ug/l
6 - trans-1,2-Dichloroethene detected in MW-9 at 0.7 ug/l; HRL is 100 ug/l
7 - 1,2 DCA detected in MW-13 and MW-15 at 0.5 ug/l and 0.6 ug/l, respectively; HRL is 4.0 ug/l
8 - Methylene chloride detected at 1.6 ug/l
9 - trans 1,2-Dichoroethene detected in MW-9D at 1.3 ug/l; HRL is 100 ug/l
10 - trans 1,2-Dichoroethene detected in MW-9D at 0.7 ug/l; HRL is 100 ug/l
11 - 1,2,4-Trimethylbenzene detected in MW-4 at 1.2 ug/l; HRL is not established
12 - t-Butylbenzene detected in MW-3, MW-6, and MW-14 at 1.5, 1.4, and 2.0 ug/l, respectively; HRL is not est
13 - Dichlorodifluoromethane detected in MW-7, MW-10, and MW-11 at 11.5, 7.9, and 1.6 ug/l; HRL is 1,000 ug/l
14 - trans-1,2-Dichloroethene detected in MW-9 and MW-9D at 0.6 ug/l; HRL is 100 ug/l
15 - Benzene detected in MW-9 and MW-9D at 0.9 and 0.8 ug/l, respectively; HRL is 1,000 ug/l
16 - Napthalene detected in MW-15 at 1.1 ug/l; HRL is not established
17 - Dichlorodifluoromethane detected in MW-4 at 11.1 ug/l; HRL is 1,000 ug/l
18 - t-Butylbenzene detected in MW-1, MW-2, MW-6, MW-14, and MW-15 at 3.0, 2.8, 1.4, 1.4, and 1.3 ug/l, respectively
19 - Dichlorofluoromethane detected in MW-7 and MW-10 at 8.4 and 8.6 ug/l; HRL is 1,000 ug/l
20 - m,p-xylene detected in MW-6 at 1.2 ug/l; HRL is 10,000 ug/l
21 - Benzene detected in MW-6 and MW-14 at 0.6 and 0.5 ug/l, respectively; HRL is 1,000 ug/l
22 - tert- Butylbenzene in MW-12 at 46.2
23 - 2-Butanone in MW-9 at 58 ug/L
24 - MW-2 Toluene detected at 3.4 ug/L
25 - MW-10 detected 2-Butanone at 3.0 ug/L, 2-Hexanone at 1.9 ug/L, and 4-Methyl-2-Pentanone at 1.8 ug/l
26 - MW-13 detected Carbon Disulfide at 2.2 ug/L
* The HRL for TCE is 30 ug/L; MDH's current recommended exposure limit is 5 ug/L
Bold data indicates values above MDH HRL
Italics indicates exceeds MDH recommended exposure limit (TCE only)
NS = Not Sampled
- = No data available
BDL = Below Detection Limits


