HEALTH CONSULTATION
GALLAGHER DUMP
BLAINE, ANOKA COUNTY, MINNESOTA
| Boring No. | CH4 (%) | CO2 (%) | O2 (%) |
|---|---|---|---|
| B-1 | 3.9 | 5.4 | 12.8 |
| B-2 | 2.0 | 7.2 | 11.9 |
| B-3 | 8.0 | 16.3 | 4.0 |
| B-4 | 19.3 | 15.6 | 5.4 |
| B-5 | 15.0 | 17.3 | 5.2 |
| B-6 | 11.0 | 16.5 | 6.0 |
| B-7 | 8.1 | 6.0 | 11.6 |
| B-8 | 5.0 | 3.0 | 9.8 |
| B-9 | 5.6 | 8.5 | 11.5 |
| B-10 | 0.4 | 9.9 | 6.4 |
| B-11 | 14.7 | 10.3 | 0.4 |
| B-12 | 20.5 | 22.9 | 0.6 |
| B-13 | 2.9 | 10.5 | 6.1 |
| B-14 | 2.8 | 12.9 | 6.4 |
| B-15 | 47.0 | 22.1 | 2.4 |
(Boring locations shown on Fig. 5)
Source: STS 2000b
| Units | SS-01 0-1' | SS-02 0-1' | SS-03 0-1' | SS-04 0-1' | SLV | SRV | |
|---|---|---|---|---|---|---|---|
| Metals - EPA 6010 and 7471 | |||||||
| Arsenic | mg/kg | 3.4 | 3.6 | 2.75 | 2.12 | 15.1 | 10 |
| Barium | mg/kg | 36.2 | 55.3 | 52.6 | 43.9 | 842 | 1200 |
| Cadmium | mg/kg | 4.3 | 0.19 | 0.295 | 0.183 | 4.4 | 35 |
| Chromium* | mg/kg | 28.9 | 12.6 | 9.7 | 12.4 | 18* | 71* |
| Copper | mg/kg | 1010 B | 25.6 | 18.7 | 18.8 B | 400 | 100 |
| Lead | mg/kg | 36.1 | 41.3 | 38.7 | 23.8 | 525 | 400 |
| Mercury | mg/kg | 0.156 | <0.0216 | 0.0939 | <0.0226 | 1.6 | 0.7 |
| Nickel | mg/kg | 70.7 | 10.9 | 6.09 | 12 | 88 | 520 |
| Selenium | mg/kg | <0.296 | <0.258 | 0.282 | <0.26 | 1.5 | 170 |
| Pesticides - EPA 8081 | |||||||
| 4,4' -DDT | ug/kg | 380 | <160 | <15 | <17 | NE | 15000 |
| Dieldrin | ug/kg | <38 | 86 | <15 | <17 | NE | 800 |
| gamma-Chlordane | ug/kg | <20 | <17 | <8 | 17 | NE | NE |
| Polychlorinated Biphenyls (PCBs) - EPA 8082 | |||||||
| PCB-1016 (Arochlor 1016) | mg/kg | 0.62 | <0.032 | <0.031 | <0.034 | 2.1 | 1.2 |
| PCB-1254 (Arochlor 1254) | mg/kg | 0.97 | 0.074 | <0.031 | <0.034 | 2.1 | 1.2 |
| PCB-1260 (Arochlor 1260) | mg/kg | 1.6 | <0.032 | 0.98 | <0.034 | 2.1 | 1.2 |
| Polyaromatic Hydrocarbons (PAHs) - EPA 8270 | |||||||
| Benzo(a)anthracene | ug/kg | <390 | <17000 | 1000 | <1800 | NE | NE |
| Benzo(a)pyrene | ug/kg | <390 | <17000 | 1100 | <1800 | NE | 2000 |
| Benzo(b)fluoranthene | ug/kg | <390 | <17000 | 1600 | <1800 | NE | NE |
| Benzo(g,h,i)perylene | ug/kg | <390 | <17000 | 500 | <1800 | NE | NE |
| Benzo(k)fluoranthene | ug/kg | <390 | <17000 | 530 | <1800 | NE | NE |
| Chrysene | ug/kg | <390 | <17000 | 1200 | <1800 | NE | NE |
| Fluoranthene | ug/kg | <390 | <17000 | 2600 | <1800 | 295000 | 1080000 |
| Indeno(1,2,3-cd)pyrene | ug/kg | <390 | <17000 | 650 | <1800 | NE | NE |
| Phenanthrene | ug/kg | <390 | <17000 | 1500 | <1800 | NE | NE |
| Pyrene | ug/kg | <390 | <17000 | 2000 | <1800 | 272000 | 890000 |
| Herbicides - MDA List 1 | No Detections for Analyzed Compounds | Varies | Varies | ||||
| Diesel Range Organics (DRO) - Wisconsin Method | mg/kg | 62 | 74 | 63 | 110 | NE | NE |
| * | = Chromium (total) results conservatively compared to the Chromium VI SLV and SRV | |
|---|---|---|
| - | = compound not analyzed | |
| B | = Indicates the analyte is detected in the associated method blank as well as in the sample. | |
| J | = Compound detected below the reporting limit, the result is an estimated concentration. | |
| R | = Data is unusable (The compound may or may not be present) | |
| SLV | = Soil Leaching Value - MPCA Tier 1, 1999 | |
| SRV | = Soil Reference Value - MPCA Tier 1, 1999 | |
| NE | = Not Established | |
| Bold | = Concentration above detection limits | |
| | = Concentration exceeds SLV | |
| = Concentration exceeds SRV |
| Units | B-4 S-03 5-7' | B-6 S-03 5-7' | B-11 S-03 4.5-6_5' | B-14 S-04 7-9' | SLV | SRV | |
|---|---|---|---|---|---|---|---|
| Volatile Organic Compounds (VOCs) - EPA 8260 | |||||||
| 1,2,4-Trimethylbenzene | ug/kg | 3700 | 770 | 2600 | 2500 | NE | 5000 |
| 1,3,5-Trimethylbenzene | ug/kg | 830 | <470 | 410 | 700 | NE | 4000 |
| 1,4-Dichlorobenzene | ug/kg | <350 | 3300 | <310 | 1300 | 130 | 30000 |
| 2-Butanone | ug/kg | <350 | <470 | <310 | 1500 | 6400 | 1400000 |
| Acetone | ug/kg | <350 | 5300 | <310 | <350 | 700 | 320000 |
| Benzene | ug/kg | <350 | <470 | <310 | 400 | 34 | 1500 |
| Chlorobenzene | ug/kg | <350 | <470 | <310 | 6500 | 1100 | 11000 |
| Ethylbenzene | ug/kg | 550 | 810 | 3900 | <350 | 4700 | 200000 |
| M&P-Xylene | ug/kg | <700 | 2000 | 17000 | 3800 | NE | NE |
| Naphthalene | ug/kg | 1100 | <470 | 680 | 850 | 7500 | 10000 |
| n-Butylbenzene | ug/kg | 870 | <470 | 520 | 390 | NE | 30000 |
| n-Propylbenzene | ug/kg | <350 | <470 | 320 | 360 | NE | 30000 |
| O-Xylene (1,2-Dimethylbenzene) | ug/kg | <350 | 690 | 1100 | 440 | NE | NE |
| p-Isopropyltoluene | ug/kg | 440 | <470 | <310 | <350 | NE | NE |
| sec-Butylbenzene | ug/kg | <350 | <470 | 320 | <350 | NE | 25000 |
| Styrene | ug/kg | <350 | <470 | 1600 | <350 | 1900 | 210000 |
| Toluene | ug/kg | <350 | <470 | <310 | 430 | 6400 | 107000 |
| Xylene (Total) | ug/kg | <1000 | 2700 | 19000 | 4200 | 45000 | 110000 |
| Metals - EPA 6010 and 7471 | |||||||
| Arsenic | mg/kg | 16.5 | 16.1 | 11.6 | 7.95 | 15.1 | 10 |
| Barium | mg/kg | 296 | 238 | 535 | 207 | 842 | 1200 |
| Cadmium | mg/kg | 4.71 | 9.37 | 11.2 | 10.8 | 4.4 | 35 |
| Chromium* | mg/kg | 221 | 69.7 | 286 | 27.7 | 18* | 71* |
| Copper | mg/kg | 191 B | 1600 B | 362 B | 120 B | 400 | 100 |
| Lead | mg/kg | 394 | 518 | 1670 | 198 | 525 | 400 |
| Mercury | mg/kg | 0.738 | 0.979 | 1.68 | 0.229 | 1.6 | 0.7 |
| Nickel | mg/kg | 156 | 91 | 29.7 | 17.4 | 88 | 520 |
| Pesticides - EPA 8081 | |||||||
| 4,4'-DDT | ug/kg | <240 | 1000 | <200 | 220 | NE | 15000 |
| Polychlorinated Biphenyls (PCBs) - EPA 8082 | |||||||
| PCB-1016 (Arochlor 1016) | mg/kg | <0.048 | 1.3 | 1.4 | <0.045 | 2.1 | 1.2 |
| PCB-1248 (Arochlor 1248) | mg/kg | 2.9 | <0.064 | <0.041 | 0.75 | 2.1 | 1.2 |
| PCB-1254 (Arochlor 1254) | mg/kg | 1 | 4.2 | 0.43 | 1 | 2.1 | 1.2 |
| PCB-1260 (Arochlor 1260) | mg/kg | <0.048 | <0.064 | 0.29 | 1.8 | 2.1 | 1.2 |
| Polyaromatic Hydrocarbons (PAHs) - EPA 8270 | |||||||
| Anthracene | ug/kg | <460 | <5900 | 12000 | <2200 | 942000 | 7880000 |
| Benzo(a)anthracene | ug/kg | <460 | <5900 | 40000 | <2200 | NE | NE |
| Benzo(a)pyrene | ug/kg | <460 | <5900 | 28000 | <2200 | NE | 2000 |
| Benzo(b)fluoranthene | ug/kg | <460 | <5900 | 50000 | <2200 | NE | NE |
| Benzo(g,h,i)perylene | ug/kg | <460 | <5900 | 19000 | <2200 | NE | NE |
| Benzo(k)fluoranthene | ug/kg | <460 | <5900 | 17000 | <2200 | NE | NE |
| Chrysene | ug/kg | <460 | <5900 | 48000 | <2200 | NE | NE |
| Fluoranthene | ug/kg | <460 | <5900 | 84000 | <2200 | 295000 | 1080000 |
| Indeno(1,2,3-cd)pyrene | ug/kg | <460 | <5900 | 23000 | <2200 | NE | NE |
| Phenanthrene | ug/kg | <460 | <5900 | 62000 | <2200 | NE | NE |
| Pyrene | ug/kg | <460 | <5900 | 67000 | <2200 | 272000 | 890000 |
| Herbicides - MDA List 1 | No Detects for Compounds Analyzed | Varies | Varies | ||||
| Diesel Range Organics (DRO) - Wisconsin Method | mg/kg | 940 | 2400 | 1600 | 730 | NE | NE |
| * | = Chromium (total) results conservatively compared to the Chromium VI SLV and SRV | |
|---|---|---|
| - | = compound not analyzed | |
| B | = Indicates the analyte is detected in the associated method blank as well as in the sample. | |
| J | = Compound detected below the reporting limit, the result is an estimated concentration. | |
| R | = Data is unusable (The compound may or may not be present) | |
| SLV | = Soil Leaching Value - MPCA Tier 1, 1999 | |
| SRV | = Soil Reference Value - MPCA Tier 1, 1999 | |
| NE | = Not Established | |
| Bold | = Concentration above detection limits | |
| = Concentration exceeds SLV | ||
| = Concentration exceeds SRV |
| Units | B-4 S-07 15-17' | B-20 S-07 15-17' (Dup B-4, S-07) | B-6 S-06 12.5' | B-11 S-05 10.5' | B-14 S-07 15.5' | SLV | SRV | |
|---|---|---|---|---|---|---|---|---|
| Volatile Organic Compounds (VOCs) - EPA 8260 | No Detects for Compounds Analyzed | Varies | Varies | |||||
| Metals - EPA 6010 and 7471 | ||||||||
| Arsenic | mg/kg | 0.973 | 0.882 | 1.54 | 1.55 | 0.459 | 15.1 | 10 |
| Barium | mg/kg | 17.4 | 15.8 | 20.7 | 58.7 | 15.6 | 842 | 1200 |
| Cadmium | mg/kg | <0.0584 | <0.0589 | <0.054 | 3.77 | <0.0585 | 4.4 | 35 |
| Chromium* | mg/kg | 9.2 | 7.55 | 6.25 | 7.39 | 4.6 | 18* | 71* |
| Copper | mg/kg | 8.4 | 5.22 B | 2.26 B | 12.6 B | 2.55 B | 400 | 100 |
| Lead | mg/kg | 3.66 | 3.06 | 0.788 | 60.4 | 3.89 | 525 | 400 |
| Nickel | mg/kg | 7.34 B | 7.44 | 6.66 | 19.6 | 3.28 | 88 | 520 |
| Selenium | mg/kg | 0.299 | <0.295 | <0.27 | <0.292 | <0.292 | 1.5 | 170 |
| Silver | mg/kg | <0.584 | <0.589 | <0.54 | 1.17 | <0.585 | 3.9 | 170 |
| Pesticides - EPA 8081 | No Detects for Compounds Analyzed | Varies | Varies | |||||
| Polychlorinated Biphenyls (PCBs) - EPA 8082 | No Detects for Compounds Analyzed | 2.1 | 1.2 | |||||
| Polyaromatic Hydrocarbons (PAHs) - EPA 8270 | No Detects for Compounds Analyzed | Varies | Varies | |||||
| Herbicides - MDA List 1 | No Detects for Compounds Analyzed | Varies | Varies | |||||
| Diesel Range Organics (DRO) - Wisconsin Method | mg/kg | <9.5 | 23 | <9.3 | 19 | <9.3 | NE | NE |
| * | = Chromium (total) results conservatively compared to the Chromium VI SLV and SRV | |
|---|---|---|
| - | = compound not analyzed | |
| B | = Indicates the analyte is detected in the associated method blank as well as in the sample. | |
| J | = Compound detected below the reporting limit, the result is an estimated concentration. | |
| R | = Data is unusable (The compound may or may not be present) | |
| SLV | = Soil Leaching Value - MPCA Tier 1, 1999 | |
| SRV | = Soil Reference Value - MPCA Tier 1, 1999 | |
| NE | = Not Established | |
| Bold | = Concentration above detection limits | |
| = Concentration exceeds SLV | ||
| = Concentration exceeds SRV |
| Units | B-1 W-01 | B-2 W-02 | B-3 W-04 | B-20 W-05 (Dup B-3) | B-4 W-06 | B-5 W-07 | B-6 W-08 | B-7 W-12 | B-8 W-10 | B-21 W-11 (Dup B-8) | B-9 W-09 | B-10 W-13 | B-11 W-15 | B-12 W-16 | B-13 W-18 | B-14 W-17 | B-15 W-19 | DRUM W-20 | FB-1 W-03 | FB-2 W-14 | Criteria | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals - EPA 6010 and 7470 | |||||||||||||||||||||||
| Arsenic, Dissolved | ug/l | 7.36 | 14.5 | 24.4 | 25.7 | 51.7 | 15 | 29.3 | 10.3 | 9.79 | 9.72 | 7.49 | 31.6 | 10.2 | 5.76 | 31.4 | 7.95 | 20.2 | 14.9 | <5 | <5 | 50* | MCL |
| Barium, Dissolved | ug/l | 1300 | 864 | 234 | 238 | 618 | 892 | 654 | 408 | 105 | 113 | 108 | 404 | 376 | 841 | 1240 | 1190 | 1520 | 396 | <10 | <10 | 2000 | HRL |
| Nickel, Dissolved | ug/l | <20 | 28.4 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | 24.7 | <20 | <20 | 100 | HRL |
| Selenium, Dissolved | ug/l | 6.25 | 10.4 | 6.48 | <5 | 5.92 | 9.87 | 6.66 | 11.5 | <5 | <5 | 10.2 | <5 | 6.32 | 5.54 | 10.1 | 10.1 | 13.9 | 10.7 | <5 | <5 | 30 | HRL |
| Mercury, Dissolved | ug/l | <0.2 | <0.2 | 0.245 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | 2 | MCL |
| Volatile Organic Compounds (VOCs) - EPA 8260 | |||||||||||||||||||||||
| 1,2,4-Trimethylbenzene | ug/l | <10 | <1 | 2.4 | 2.3 | <1 | 2.6 | 1.7 | <1 | <1 | <1 | 1.5 | <1 | <1 | 1.5 | <1 | <1 | 3.6 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| 1,2-Dichlorobenzene | ug/l | <10 | <1 | 3.8 | 3.5 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1.4 | <1 | <1 | <1 | 600 | HRL |
| 1,2-Dichloroethane | ug/l | <10 | <1 | 2.1 | 2 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 4 | HRL |
| 1,3,5-Trimethylbenzene | ug/l | <10 | <1 | <1 | <1 | <1 | 1.2 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1.1 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| 1,3-Dichlorobenzene | ug/l | <10 | <1 | 1 | <1 | 1.2 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 5.9 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| 1,4-Dichlorobenzene | ug/l | <10 | <1 | 8.8 | 7.8 | 5.9 | <1 | 4.3 | <1 | <1 | <1 | <1 | <1 | 13 | <1 | <1 | <1 | 15 | 1 | <1 | <1 | 10 | HRL |
| 2-Butanone | ug/l | <50 | <5 | <5 | <5 | <5 | <5 | 8.1 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 4000 | HRL |
| Acetone | ug/l | <50 | 12 | 6.7 | 7.3 | <5 | 7.6 | 13 | <5 | <5 | <5 | 6.1 | <5 | <5 | <5 | <5 | <5 | 7.1 | 19 | <5 | <5 | 700 | HRL |
| Benzene | ug/l | 11 | 2.2 | 1.9 | 2 | 3.8 | 6 | 1.1 | 8 | 1.6 | 1.5 | 4.2 | 2.1 | 2.4 | 3.8 | 2.7 | 3.1 | 12 | 1.3 | <1 | <1 | 10 | HRL |
| Chlorobenzene | ug/l | <10 | <1 | 16 | 19 | 65 | 4.9 | 1 | <1 | <1 | <1 | 1.8 | <1 | <1 | 79 | 11 | <1 | 200 | 2.3 | <1 | <1 | 100 | HRL |
| cis-1,2-Dichloroethene | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | <1 | 1.3 | <1 | <1 | <1 | 3.1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 70 | HRL |
| Dichlorodifluoromethane | ug/l | <10 | <1 | <1 | <1 | <1 | 1.3 | 2.7 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 2.9 | <1 | <1 | <1 | 1000 | HRL |
| Diethyl Ether (Ethyl Ether) | ug/l | <100 | 51 | <10 | <10 | <10 | 15 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 26 | 22 | <10 | <10 | <10 | 1000 | HRL |
| Ethlybenzene | ug/l | 700 | <1 | <1 | <1 | 1 | 1.7 | 1.7 | 9 | <1 | <1 | 1.6 | <1 | <1 | <1 | <1 | <1 | 1.3 | <1 | <1 | <1 | 700 | HRL |
| Isopropylbenzene (Cumens) | ug/l | <10 | <1 | 1.1 | <1 | <1 | 1.2 | 4.5 | <1 | <1 | <1 | 2.7 | <1 | <1 | 2.6 | <1 | <1 | 2.4 | <1 | <1 | <1 | 300 | HRL |
| M&P-Xylene | ug/l | 2100 | <2 | <2 | <2 | <2 | 8.5 | 3.8 | 69 | <2 | <2 | 6.3 | <2 | 2.2 | 5.8 | <2 | 4 | 2.8 | 3.9 | <2 | <2 | NE | HRL, MCL, HBV |
| Naphthalene | ug/l | <10 | <1 | 4.6 | 4.7 | 3.2 | 12 | 4.3 | <1 | <1 | <1 | 5.7 | <1 | 3.2 | 5 | <1 | 3.6 | 12 B | <1 | <1 | <1 | 300 | HRL |
| n-Butylbenzene | ug/l | <10 | <1 | 2.2 | 2.2 | <1 | <1 | <1 | <1 | <1 | <1 | 2.3 | <1 | <1 | <1 | <1 | <1 | 4.8 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| n-Propylbenzene | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1.4 | <1 | <1 | 5.2 | <1 | <1 | 2.1 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| O-Xylene (1,2-Dimethylbenzene) | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | 1.4 | 12 | <1 | <1 | 1.8 | <1 | <1 | <1 | <1 | <1 | 1.8 | 1.5 | <1 | <1 | NE | HRL, MCL, HBV |
| sec-Butylbenzene | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1.3 | <1 | <1 | 2.3 | <1 | <1 | <1 | NE | HRL, MCL, HBV |
| Tetrahydrofuran | ug/l | <100 | <10 | <10 | <10 | <10 | <10 | <10 | 11 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 100 | HBV |
| Toluene | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | <1 | 3.5 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1000 | HRL |
| Trichlorofluoromethane | ug/l | <10 | <1 | <1 | <1 | <1 | <1 | 1.4 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 2000 | HRL |
| Diesel Range Organics (DRO) - Wisconsin Method | ug/l | 2,800 | 3,000 | 1,600 | 1,600 | 1,100 | 300 | 5,200 | 2,600 | 1,000 | 1,100 | 2,400 | 1,400 | 1,400 | 1,200 | 1,600 | 2,600 | 2,700 | 4,800 | <0.100 | <0.110 | 200 | HBV |
| Pesticides - EPA 8081 | |||||||||||||||||||||||
| 4,4'-DDD | ug/l | <0.11 | 0.28 | <0.11 | <0.1 | <0.1 | <0.1 | <0.11 | <0.1 | <0.1 | <0.11 | <0.11 | <0.11 | <0.1 | <0.11 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 1 | HRL |
| Polychloroniated Biphenyls (PCBs) - EPA 8082 | No Detections for Analyzed Compounds | ||||||||||||||||||||||
| Polyaromatic Hydrocarbons (PAHs) - EPA 8270 | No Detections for Analyzed Compounds | ||||||||||||||||||||||
| Herbicides - EPA 507 Mod. | No Detections for Analyzed Compounds | Varies | HRL, MCL, HBV | ||||||||||||||||||||
| * | = Arsenic MCL is being reviewed by the U.S. EPA for potential revision |
|---|---|
| < | = Less than laboratory limit of detection |
| B | = Indicates the analyte is detected in the associated method blank as well as in the sample. |
| HRL | = Health Risk Limit for Groundwater, Minnesota Department of Health rules, 1994. |
| MCL | = Maximum Contaminant Level, US EPA 40 CFR 141 |
| HBV | = Health Based Value, Minnesota Department of Health, April 2000 |
| NE | = Not Established |
| Bold | = Concentration above detection limits |
| = Concentration exceeds respective standard |
| Units | SD-01 0-1' | SD-02 0-1' | SD-03 0-1' | SD-04 0-1' | LEL or ERL | SQC or SQB | |
|---|---|---|---|---|---|---|---|
| Metals - EPA 6010 and 7471 | |||||||
| Arsenic | mg/kg | 1.13 | 1.92 | 1.02 | 1.2 | 6 | NE |
| Barium | mg/kg | 34.5 | 39.5 | 23.4 | 22 | NE | NE |
| Cadmium | mg/kg | 0.386 | 0.287 | 2.17 | <0.06 | 0.6 | NE |
| Chromium | mg/kg | 9.36 | 8.89 | 6.96 | 8.28 | 26 | NE |
| Copper | mg/kg | 16.5 | 11.3 | 8.21 | 7.03 | 16 | NE |
| Lead | mg/kg | 134 | 35.8 | 10.9 | 25.4 | 31 | NE |
| Mercury | mg/kg | 0.454 | 0.0398 | 0.0303 | <0.024 | 0.2 | NE |
| Nickel | mg/kg | 6.29 | 6.69 | 4.28 | 5.07 | 16 | NE |
| Silver | mg/kg | 0.667 | <0.538 | <0.517 | <0.6 | NE | 2 |
| Pesticides - EPA 8081 | |||||||
| 4,4'-DDT | ug/kg | 200 | <17 | <18 | <20 | 0.007 | NE |
| Polychlorinated Biphenyls (PCBs) - EPA 8082 | |||||||
| PCB-1254 (Arochlor 1254) | mg/kg | 1.8 | <0.034 | 0.079 | <0.039 | 0.06 | 0.0018 |
| Polyaromatic Hydrocarbons (PAHs) - EPA 8270 | No Detections for Analyzed Compounds | Varies | Varies | ||||
| - | = compound not analyzed |
|---|---|
| J | = Compound detected below the reporting limit, the result is an estimated concentration. |
| B | = Indicates the analyte is detected in the associated method blank as well as in the sample. |
| NE | = Not Established |
| Bold | = Concentration above detection limits |
| = Concentration exceeds Respective Standard | |
| MCPA SESC | = MPCA Sediment Ecological Screening Criteria (4/26/96 Working Draft - Oct. 1997 version) |
| LEL | = Lowest Effect Level (MPCA SESC) |
| ERL | = Effects Range Low (MPCA SESC) |
| SQC | = Sediment Quality Criteria (MPCA SESC) |
| SQB | = Sediment Quality Benchmark (MPCA SESC) |


