PUBLIC HEALTH ASSESSMENT
HART CREOSOTING COMPANY
JASPER, JASPER COUNTY, TEXAS
| µg/kg | Micrograms per Kilogram |
|---|---|
| µg/L | Micrograms per Liter |
| ATSDR | Agency for Toxic Substances and Disease Registry |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act of 1990 |
| CREG | Carcinogenic Risk Evaluation Guide |
| EMEG | Environmental Media Evaluation Guide |
| EPA | U.S. Environmental Protection Agency |
| ESI | Expanded Site Inspection |
| HAC | Health Assessment Comparison Value |
| HOD | Health Outcome Data |
| HRS | Hazard Ranking System |
| kg | Kilogram |
| LOAEL | Lowest Observable Adverse Effects Level |
| LTHA | Lifetime Health Advisory |
| MCL | Maximum Contaminant Level |
| MCLG | Maximum Contaminant Level Goal |
| mg/kg | Milligrams per Kilogram |
| MRL | Minimal Risk Level |
| NOAEL | No Observable Adverse Effects Level |
| NPL | National Priorities List |
| PAHs | Polycyclic Aromatic Hydrocarbons |
| PHA | Public Health Assessment |
| ppm | Parts per Million |
| QA/QC | Quality Assurance/Quality Control |
| RCRA | Resource Conservation and Recovery Act |
| RfD | Reference Dose |
| RI/FS | Remedial Investigation and Feasibility Study |
| RMEG | Reference Dose Media Evaluation Guide |
| SARA | 1986 Superfund Amendments and Reauthorization Act |
| Semi-VOCs | Semi-Volatile Organic Compounds |
| TDH | Texas Department of Health |
| TDWR | Texas Department of Water Resources |
| TNRCC | Texas Natural Resource Conservation Commission |
| TWC | Texas Water Commission |
| VOCs | Volatile Organic Compounds |

Figure 1. General Location and Demographic Information

Figure 2a. Site Layout During Time Wood Treatment Plant was Operating

Figure 2b. Existing Site Layout in 1998

Figure 3. July 1998 Sediment Sampling Locations
| Constituent | Background | B-2 | B-3 | B-4 | B-5 | A-6 | A-7 | HAC Value | |
|---|---|---|---|---|---|---|---|---|---|
| A-2 | B-6 | ||||||||
| Semi-Volatile Organic Compounds (mg/kg) | |||||||||
| Acenaphthylene Benzo(a)anthracene Carbazole Chrysene 2,4-Dimethylphenol Fluoranthene Indeno(1,2,3-cd)pyrene Naphthalene Phenanthrene | - - - - - - - <0.50 <0.50 | - - 1.18 - - 0.74 - <0.25 1.13 | - 223 BDL 235 - -1,540 -55.1 570 2,200 | - 63.1 -485 - - 339 - 77.1 622 | - 23.4 230 - - 110 - BDL 180 | - | <50 - - 51 - 250 - 160 470 | - - <50 - - 92 - <50 160 | BDL na B2 na B2 BDL na 80/2000/30000 RMEG B2 40/1000/10000 iEMEG na |
A2 Upstream approximately 30 yards upstream on dirt road
B-6 Upstream of facility
B-2 Approximately 1/3 mile downstream from facility
B-3 Downstream tributary near creek
B-4 Tributary close to facility
B-5 Pond A sediment bank
A-7 Tributary to Walnut Creek behind Pond A
A-6 Duplicate of A-7
| Constituent | Background SED-2B | SED-1 | SED-3 | SED-4 | SED-5 | HAC Value | Exceeds HAC? |
|---|---|---|---|---|---|---|---|
| Volatile Organic Compounds (mg/kg) | |||||||
| Toluene Ethylbenzene Xylene (Total) | BDL BDL BDL | 0.120J BDL 2,500 | 0.023 0.055 0.100 | 0.011J 0.040 0.120 | 0.120 1.400 3.200 | 40/1000/10000intEMEG 200/5000/70000RMEG 400/10000/100000intEMEG | No No No |
| Semi-Volatile Organic Compounds (mg/kg) | |||||||
| Acenaphthylene Dibenzofuran Fluorene Phenanthrene Fluoranthene Pyrene | BDL BDL BDL BDL BDL BDL | 1,000D 660D 760D 1,900D 1,100D 850D | 19 12 17 51 32 22 | 220D 130D 160D 450D 300D 250D | 260D 170D 200D 560D 340D 240D | none available none available 80/2000/30000RMEG none available 80/200/30000RMEG 60/2000/20000RMEG | Not applicable Not applicable Yes, pica child Not applicable Yes, pica child Yes, pica child |
J - indicates that the analyte was positively identified, but the numerical value is an estimate[2]
SED-2B - approximately 0.5 stream mile north of Hart in the intermittent creek
SED-1 - intermittent creek approximately 30 feet south of Pond A
SED-3 - approximately 150 feet southwest of Pond A in the intermittent creek
SED-4 - approximately 0.25 stream mile south of Hart
SED-5 - approximately 1.0 stream mile from Hart
| Constituent | Background SE-07 | SE-08 | SE-01 | SE-02 | SE-03 | SE-04 | SE-05 | SE-06 | HAC Value (mg/kg) |
|---|---|---|---|---|---|---|---|---|---|
| Semi-Volatile Organic Compounds (mg/kg) | |||||||||
| Acenaphthene Anthracene Benzo(a)anthracene Benzo(a)pyrene Benzo(b)fluoranthene Benzo(k)fluoranthene Chrysene Fluoranthene Fluorene Phenanthrene Pyrene | ND ND ND ND ND ND ND ND ND ND ND | ND ND ND ND ND ND ND ND ND ND ND | ND ND ND ND 1.240 ND 3.130 6.550 ND 4.400 4.700 | ND ND ND 1.280 1.740 ND 4.260 7.300 ND 4.820 5.860 | ND ND ND ND ND ND 1.710 2.420 ND 1.090 2.010 | ND ND ND ND ND ND ND 0.521 ND ND 0.365 | ND ND ND ND ND ND ND 0.679 ND 0.348 0.492 | ND ND ND ND ND ND ND 0.769 ND 0.242 0.545 | None detected, NA None detected, NA None detected, NA 0.1 CREG B2 B2 None detected, NA B2 80/2000/30000 RMEG None detected, NA None available 60/2000/20000 RMEG |
NA - Not applicable
Samples are grab samples collected from sediments between ~0-24"
SE-07 1,100 feet upstream of PPE (SE-01)
SE-08 500 feet upstream of SE-07
SE-01 Probable Point of Exposure (PPE) in Big Walnut Run Creek
SE-02 At PPE (SE-01)
SE-03 500 feet downstream of SE-02
SE-04 300 feet downstream of SE-03
SE-05 2,200 feet downstream of PPE
SE-06 Duplicate of SE-05
| Constituent | Background Sample GW-5 Residential well * (57.8 feet BGS) | On-site process water well (A-1)** | On-site monitoring well MW-7 (GW-2) (80.16 feet BGS) | On-site monitoring well MW-5 (GW-3) | Health Based Comparison Value (µg/L) |
|---|---|---|---|---|---|
| Volatile Organic Compounds (µg/L) Toluene Ethylbenzene Xylenes (total) Semi-volatile Organic Compounds (µg/L) 4-Methylphenol (=p-Cresol) Naphthalene 2-Methylnaphthalene Acenaphthene Fluorene Phenanthrene Fluoranthene Pyrene | 5U 5U 5U 6U 6U 2U 2U 2U 2U 2U 2U | ND ND ND ND ND ND ND ND 50 37 ND | 214 51 75 110 3600D 1500D 990D 590 1200D 440 280 | 10U 10U 10U 10U 25 11U 15U 7U 7U 3U 3U | 200/700 intEMEG; 1000 MCL 700 LTHA & MCL 2000/7000 int EMEG; 10000 MCL C 20 LTHA; 200/700 int EMEG None available 600/2000 RMEG 400/1000 RMEG None available 400/1000 RMEG 300/1000 RMEG |
U- analyzed for but not detected
D-analyzed at secondary dilution factor
**Sample A-1 is the on-site process water well sampled by TNRCC 2/4/93
| Constituent | Background A-3 | A-8 | A-9 | B-1 | HAC Value |
|---|---|---|---|---|---|
| Volatile Organic Compounds (µg/L) | |||||
| None detected | ND | ND | ND | ND | na |
| Semi-Volatile Organic Compounds (µg/L) | |||||
| Fluoranthene Phenanthrene Naphthalene 2,4-Dimethylphenol Phenol | None detected | 24 50 53 22 20 | ND 34 46 20 ND | None detected | 400 RMEGChild 600 RMEGChild 20 LTHA 0.3 CREG 4,000 LTHA |
A-3 Upstream of facility, approximately 30 yards upstream of dirt road leaving facility
A-8 Tributary to Big Walnut Run Creek behind Pond A
A-9 Tributary to Big Walnut Run Creek behind Pond A
B-1 Approximately 1/3 mile downstream from facility
| Constituent | Sample 1 - collected from initial runoff on the west side of the former process area (µg/L) | Sample 2 - collected from the point of entry into the intermittent stream on the west side of the surface impoundment in the former process area (µg/L) | Health Based Comparison Value (µg/L) | Exceeds HAC? |
|---|---|---|---|---|
| Acenaphthene Acenaphthylene Anthracene Benzo[b]fluoranthene Benzo[a]anthracene Benzo[a]pyrene Benzo[g,h,i]perylene Benzo[k]fluoranthene Chrysene Dibenz[a,h]anthracene Fluorene Fluoranthene Indeno[1,2,3-cd]pyrene Naphthalene Phenanthrene Pyrene | <5.0 <5.0 <5.0 7.5 5.7 <5.0 <5.0 <5.0 10.3 <5.0 <5.0 89.5 <5.0 <5.0 <5.0 44.2 | 8.6 <5.0 <5.0 <5.0 <5.0 <5.0 <5.0 <5.0 5.5 <5.0 <5.0 43.3 <5.0 <5.0 <5.0 21.7 | 600/2000 RMEG none available 3000/10000RMEG 0 MCLG* 0 MCLG* 0.005CREG;B2;0.2MCL;0MCLG none available 0 MCLG* 0 MCLG* 0 MCLG* Proposed 400/1000 RMEG 400/1000 RMEG 0 MCLG* C; 20 LTHA none available 300/1000 RMEG | No ND ND Yes Yes ND ND ND Yes ND ND No ND ND ND No |
| Constituent | A-4 | A-5 | HAC Value |
|---|---|---|---|
| Semi-Volatile Organic Compounds (mg/kg) | |||
| Benzo(a)anthracene Benzo(b)fluoranthene Chrysene Fluoranthene Naphthalene Phenanthrene | 840 570 800 4,150 980 6,000 | 970 310 1,100 5,000 960 8,200 | B2 B2 B2 80/2000/30000 40/1000/10000 None available |
A-5 Stream bank behind Pond A (apparent seepage point)
A-4 Spill area adjacent to tanks (spill material covered up by fill dirt)
| Constituent | Background SB-10B | SB-5 | SB-6 | SB-7 | SB-9 | SB-12 | HAC Value |
|---|---|---|---|---|---|---|---|
| Volatile Organic Compounds (mg/kg) | |||||||
| None detected (BTEX*) | ND | ND | ND | ND | ND | ND | Not applicable |
| Semi-Volatile Organic Compounds (mg/kg) | |||||||
| Acenaphthene Anthracene Bis(2-ethylhexyl)phthalate Benzo(a)anthracene Benzo(b)fluoranthene Benzo(k)fluoranthene Benzo(g,h,i)perylene Benzo(a)pyrene Carbazole Chrysene Dibenzo(a,h)anthracene Dibenzofuran Fluoranthene Fluorene Indeno(1,2,3-c,d) pyrene Naphthalene 2-Methylnaphthalene Phenanthrene Pyrene | ND ND 0.370 ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND | ND 0.310J ND 0.250J 1.10 1.20 0.29J 0.34J 0.220J 0.62 ND ND 0.54 ND 0.52 ND ND ND 0.70 | 0.210J 3.300 ND 0.980 2.80 1.90 0.58 1.20 1.50 2.20 0.280J ND 2.00 0.370J 1.1 ND ND 0.990 1.80 | 20.00 32.00 ND 46.00 32.00 22.00 5.80J 17.00 ND 54.00 ND ND 18.00 35.00 10.00J ND ND 94.00E 130.00E | ND ND ND 18.00 29.00 22.00 6.60J 16.00 ND 28.00 ND ND 67.00 ND 12.00 ND ND ND 73.00 | 66.0 600.00E 4.70J 62.00 29.00 28.00 4.80J 21.00 410.00E 86.00E ND 100.00E 250.00E 220.00E 9.10J 18.00 51.00 370.00E 160.00E | 100/3000/40000RMEG 600/20000/200000RMEG 50 CREG B2** na B2 na B2 na B2 na 0.1 CREG B2 na na B2 na B2 na 80/2000/30000RMEG 80/2000/30000RMEG B2 40/100/1000iEMEG na na 60/2000/20000RMEG |
| Pesticides/PCBs (mg/kg) | |||||||
| alpha-BHC beta-BHC delta-BHC gamma-BHC (lindane) Heptachlor Aldrin Dieldrin 4,4'-DDE Endrin Endosulfan II 4,4'-DDD 4,4'-DDT Methoxychlor Endrin ketone alpha-Chlordane gamma-Chlordane Toxaphene Arochlor 1016 Arochlor 1221 Arochlor 1232 Arochlor 1242 Arochlor 1248 Arochlor 1254 Arochlor 1260 | Not known | ND ND ND ND ND ND ND ND ND ND ND 0.0029J ND 0.0046P ND ND 0.360Y ND 0.160Y ND ND ND 0.080Y 0.080Y | not analyzed | not analyzed | not analyzed | ND 0.0046Y ND 0.002Y 0.0025Y 0.0065Y ND 0.072Y 0.014Y 0.010Y ND ND 0.160Y 0.120 0.0022Y ND 1.10Y 0.210Y 0.340Y 0.310Y 0.210Y 0.310Y 0.370Y 0.370Y | 0.1 CREG B2 20/500/7000iEMEG 0.4 CREG C 1/30/400iEMEG 0.4 CREG B2 0.02/0.5/7iEMEG 0.2 CREG B2 1/30/400RMEG 0.04 CREG B2 0.06/2/20chrEMEG 0.04 CREG B2 0.1/3/40chrEMEG 2 CREG B2 0.6/20/200 chrEMEG 4/100/1000 chrEMEG 3 CREG B2 2 CREG B2 1/30/400 intEMEG 10/300/4000 RMEG 0.6/20/200 chr EMEG (endrin) 0.5 CREG B2 0.1/3/40 RMEG 0.5 CREG B2 0.1/3/40 RMEG 0.6 CREG B2 2/50/700 int EMEG 0.4 CREG 0.1/4/50 RMEG 0.4 B2 CREG 0.4 B2 CREG 0.4 B2 CREG 0.4 B2 CREG 0.4 B2 CREG0.04/1/10 chrEMEG 0.4 B2 CREG |
**B2 - Considered to be a probable human carcinogen (inadequate human and sufficient animal studies)
ND - Not Detected; NA - Not Applicable
J - Estimated concentration
E - Estimated concentration due to concentration exceeding upper range of the instrument.
Y - Estimated concentration due to matrix interferences.


