ANALYSIS OF THE 1998 WATER-DISTRIBUTION SYSTEM
SERVING THE DOVER TOWNSHIP AREA, NEW JERSEY:

Field Data Collection Activities and
Water Distribution System Modeling

 


Hydrant H-13: Node 8072

Node 8072 - Test Hydrant H-13 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
simulated measured simulated measured simulated measured simulated measured
0:00
190.90
194.52
184.34
187.96
56.19
57.29
79.80
81.37
1.57
1.57
1:00
194.80
204.66
188.24
198.10
57.38
60.38
81.49
85.76
4.27
4.27
2:00
223.34
214.65
216.78
208.09
66.08
63.43
93.85
90.08
-3.76
3.76
3:00
200.04
207.84
193.48
201.28
58.97
61.35
83.76
87.14
3.38
3.38
4:00
200.68
227.68
194.12
221.12
59.17
67.40
84.04
95.72
11.69
11.69
5:00
202.94
203.04
196.38
196.48
59.86
59.89
85.01
85.06
0.04
0.04
6:00
179.80
187.64
173.24
181.08
52.80
55.19
75.00
78.39
3.39
3.39
7:00
172.53
179.39
165.97
172.83
50.59
52.68
71.85
74.82
2.97
2.97
8:00
171.42
174.37
164.86
167.81
50.25
51.15
71.37
72.65
1.28
1.28
9:00
181.02
172.01
174.46
165.45
53.18
50.43
75.52
71.62
-3.90
3.90
10:00
184.85
172.09
178.29
165.53
54.34
50.45
77.18
71.66
-5.52
5.52
11:00
184.23
173.34
177.67
166.78
54.15
50.84
76.91
72.20
-4.71
4.71
12:00
183.86
174.80
177.30
168.24
54.04
51.28
76.75
72.83
-3.92
3.92
13:00
184.94
177.18
178.38
170.62
54.37
52.00
77.22
73.86
-3.36
3.36
14:00
186.77
180.13
180.21
173.57
54.93
52.90
78.01
75.14
-2.87
2.87
15:00
191.71
183.36
185.15
176.80
56.43
53.89
80.15
76.54
-3.61
3.61
16:00
193.37
184.71
186.81
178.15
56.94
54.30
80.87
77.12
-3.75
3.75
17:00
188.68
183.29
182.12
176.73
55.51
53.87
78.84
76.51
-2.33
2.33
18:00
180.26
179.47
173.70
172.91
52.94
52.70
75.19
74.85
-0.34
0.34
19:00
182.50
180.09
175.94
173.53
53.63
52.89
76.16
75.12
-1.04
1.04
20:00
183.70
183.77
177.14
177.21
53.99
54.01
76.68
76.71
0.03
0.03
21:00
185.45
187.27
178.89
180.71
54.53
55.08
77.44
78.23
0.79
0.79
22:00
192.56
196.76
186.00
190.20
56.69
57.97
80.52
82.34
1.82
1.82
23:00
205.78
209.83
199.22
203.27
60.72
61.96
86.24
88.00
1.75
1.75
0:00
206.38
212.27
199.82
205.71
60.91
62.70
86.50
89.05
2.55
2.55
1:00
249.81
255.23
243.25
248.67
74.14
75.79
105.30
107.65
2.34
2.34
2:00
190.64
201.24
184.08
194.68
56.11
59.34
79.69
84.28
4.59
4.59
3:00
186.47
199.05
179.91
192.49
54.84
58.67
77.88
83.33
5.45
5.45
4:00
191.34
198.13
184.78
191.57
56.32
58.39
79.99
82.93
2.94
2.94
5:00
198.17
206.08
191.61
199.52
58.40
60.81
82.95
86.37
3.43
3.43
6:00
185.06
185.25
178.50
178.69
54.41
54.46
77.27
77.36
0.08
0.08
7:00
178.60
176.28
172.04
169.72
52.44
51.73
74.48
73.47
-1.00
1.00
8:00
176.18
175.87
169.62
169.31
51.70
51.61
73.43
73.30
-0.13
0.13
9:00
181.60
173.66
175.04
167.10
53.35
50.93
75.77
72.34
-3.44
3.44
10:00
183.54
172.71
176.98
166.15
53.94
50.64
76.61
71.93
-4.69
4.69
11:00
186.42
174.89
179.86
168.33
54.82
51.31
77.86
72.87
-4.99
4.99
12:00
187.11
177.59
180.55
171.03
55.03
52.13
78.16
74.04
-4.12
4.12
13:00
189.81
181.71
183.25
175.15
55.86
53.39
79.33
75.82
-3.51
3.51
14:00
190.28
186.71
183.72
180.15
56.00
54.91
79.53
77.99
-1.54
1.54
15:00
190.58
188.97
184.02
182.41
56.09
55.60
79.66
78.97
-0.69
0.69
16:00
190.60
189.60
184.04
183.04
56.09
55.79
79.67
79.24
-0.43
0.43
17:00
189.47
187.92
182.91
181.36
55.75
55.28
79.18
78.51
-0.67
0.67
18:00
182.20
183.17
175.64
176.61
53.53
53.83
76.03
76.45
0.42
0.42
19:00
184.62
182.23
178.06
175.67
54.27
53.54
77.08
76.05
-1.04
1.04
20:00
183.28
184.11
176.72
177.55
53.87
54.12
76.50
76.86
0.36
0.36
21:00
185.54
188.30
178.98
181.74
54.55
55.39
77.48
78.68
1.19
1.19
22:00
194.84
196.75
188.28
190.19
57.39
57.97
81.51
82.33
0.83
0.83
23:00
207.31
204.55
200.75
197.99
61.19
60.35
86.90
85.71
-1.19
1.19
Mean: -0.20 2.58

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 6.56 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant AH-14: Node 6890

Node 6890 - Test Hydrant AH-14 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
simulated measured simulated measured simulated measured simulated measured
0:00 191.38 187.58 163.11 159.31 49.72 48.56 70.61 68.97 -1.64 1.64
1:00 195.09 197.05 166.82 168.78 50.85 51.44 72.22 73.07 0.85 0.85
2:00 223.82 206.35 195.55 178.08 59.60 54.28 84.66 77.09 -7.56 7.56
3:00 200.35 198.33 172.08 170.06 52.45 51.83 74.50 73.62 -0.88 0.88
4:00 200.89 217.69 172.62 189.42 52.61 57.74 74.73 82.00 7.28 7.28
5:00 203.26 193.28 174.99 165.01 53.34 50.30 75.75 71.43 -4.32 4.32
6:00 180.99 179.66 152.72 151.39 46.55 46.14 66.11 65.54 -0.58 0.58
7:00 173.72 174.80 145.45 146.53 44.33 44.66 62.97 63.43 0.47 0.47
8:00 172.64 175.17 144.37 146.90 44.00 44.78 62.50 63.59 1.10 1.10
9:00 182.03 176.98 153.76 148.71 46.87 45.33 66.56 64.38 -2.19 2.19
10:00 185.79 178.49 157.52 150.22 48.01 45.79 68.19 65.03 -3.16 3.16
11:00 185.05 179.91 156.78 151.64 47.79 46.22 67.87 65.65 -2.23 2.23
12:00 184.71 181.59 156.44 153.32 47.68 46.73 67.72 66.37 -1.35 1.35
13:00 185.72 183.17 157.45 154.90 47.99 47.21 68.16 67.06 -1.11 1.11
14:00 187.52 184.93 159.25 156.66 48.54 47.75 68.94 67.82 -1.12 1.12
15:00 192.42 186.60 164.15 158.33 50.03 48.26 71.06 68.54 -2.52 2.52
16:00 194.08 186.42 165.81 158.15 50.54 48.20 71.78 68.46 -3.31 3.31
17:00 189.49 182.97 161.22 154.70 49.14 47.15 69.79 66.97 -2.82 2.82
18:00 181.25 177.86 152.98 149.59 46.63 45.59 66.22 64.76 -1.47 1.47
19:00 183.39 177.09 155.12 148.82 47.28 45.36 67.15 64.42 -2.73 2.73
20:00 184.55 178.89 156.28 150.62 47.63 45.91 67.65 65.20 -2.45 2.45
21:00 186.21 182.03 157.94 153.76 48.14 46.87 68.37 66.56 -1.81 1.81
22:00 193.22 190.29 164.95 162.02 50.28 49.38 71.41 70.14 -1.27 1.27
23:00 206.40 201.90 178.13 173.63 54.29 52.92 77.11 75.17 -1.95 1.95
0:00 206.61 203.42 178.34 175.15 54.36 53.39 77.20 75.82 -1.38 1.38
1:00 250.11 246.12 221.84 217.85 67.62 66.40 96.03 94.31 -1.73 1.73
2:00 190.69 192.43 162.42 164.16 49.50 50.04 70.31 71.07 0.76 0.76
3:00 186.53 189.50 158.26 161.23 48.24 49.14 68.51 69.80 1.28 1.28
4:00 191.38 187.88 163.11 159.61 49.72 48.65 70.61 69.10 -1.51 1.51
5:00 198.60 196.65 170.33 168.38 51.92 51.32 73.74 72.89 -0.85 0.85
6:00 186.05 177.70 157.78 149.43 48.09 45.55 68.30 64.69 -3.61 3.61
7:00 179.70 172.50 151.43 144.23 46.16 43.96 65.55 62.44 -3.12 3.12
8:00 177.42 178.06 149.15 149.79 45.46 45.65 64.57 64.84 0.28 0.28
9:00 182.68 180.16 154.41 151.89 47.06 46.30 66.84 65.75 -1.09 1.09
10:00 184.50 181.44 156.23 153.17 47.62 46.69 67.63 66.31 -1.32 1.32
11:00 187.25 183.88 158.98 155.61 48.46 47.43 68.82 67.36 -1.46 1.46
12:00 187.94 184.55 159.67 156.28 48.67 47.64 69.12 67.66 -1.47 1.47
13:00 190.57 186.13 162.30 157.86 49.47 48.12 70.26 68.34 -1.92 1.92
14:00 191.03 187.01 162.76 158.74 49.61 48.38 70.46 68.72 -1.74 1.74
15:00 191.31 187.65 163.04 159.38 49.69 48.58 70.58 68.99 -1.59 1.59
16:00 191.35 186.94 163.08 158.67 49.71 48.36 70.60 68.69 -1.91 1.91
17:00 190.29 185.32 162.02 157.05 49.38 47.87 70.14 67.98 -2.15 2.15
18:00 183.05 178.94 154.78 150.67 47.18 45.93 67.00 65.23 -1.78 1.78
19:00 185.40 176.85 157.13 148.58 47.89 45.29 68.02 64.32 -3.70 3.70
20:00 184.06 178.21 155.79 149.94 47.49 45.70 67.44 64.91 -2.53 2.53
21:00 186.32 181.97 158.05 153.70 48.17 46.85 68.42 66.54 -1.88 1.88
22:00 195.51 190.77 167.24 162.50 50.97 49.53 72.40 70.35 -2.05 2.05
23:00 207.97 198.59 179.70 170.32 54.77 51.91 77.79 73.73 -4.06 4.06
Mean: -1.61 2.11

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 28.27 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-15: Node 8033

Node 8033 - Test Hydrant H-15 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
simulated measured simulated measured simulated measured simulated measured
0:00 190.77 184.62 184.59 178.44 56.26 54.39 79.91 77.25 -2.66 2.66
1:00 194.58 194.40 188.40 188.22 57.42 57.37 81.56 81.48 -0.08 0.08
2:00 222.62 203.35 216.44 197.17 65.97 60.10 93.70 85.35 -8.34 8.34
3:00 199.82 196.32 193.64 190.14 59.02 57.95 83.83 82.31 -1.52 1.52
4:00 200.70 215.48 194.52 209.30 59.29 63.79 84.21 90.61 6.40 6.40
5:00 203.14 191.04 196.96 184.86 60.03 56.34 85.26 80.02 -5.24 5.24
6:00 179.88 177.37 173.70 171.19 52.94 52.18 75.19 74.11 -1.09 1.09
7:00 173.16 172.01 166.98 165.83 50.90 50.55 72.29 71.79 -0.50 0.50
8:00 172.06 171.44 165.88 165.26 50.56 50.37 71.81 71.54 -0.27 0.27
9:00 181.45 171.84 175.27 165.66 53.42 50.49 75.87 71.71 -4.16 4.16
10:00 185.42 173.37 179.24 167.19 54.63 50.96 77.59 72.38 -5.22 5.22
11:00 184.52 174.79 178.34 168.61 54.36 51.39 77.20 72.99 -4.21 4.21
12:00 184.15 176.30 177.97 170.12 54.25 51.85 77.04 73.64 -3.40 3.40
13:00 185.16 178.16 178.98 171.98 54.55 52.42 77.48 74.45 -3.03 3.03
14:00 186.96 180.13 180.78 173.95 55.10 53.02 78.26 75.30 -2.96 2.96
15:00 191.81 181.91 185.63 175.73 56.58 53.56 80.36 76.08 -4.28 4.28
16:00 193.50 182.29 187.32 176.11 57.09 53.68 81.09 76.24 -4.85 4.85
17:00 188.95 179.23 182.77 173.05 55.71 52.75 79.12 74.91 -4.21 4.21
18:00 180.71 174.56 174.53 168.38 53.20 51.32 75.55 72.89 -2.66 2.66
19:00 182.88 174.03 176.70 167.85 53.86 51.16 76.49 72.66 -3.83 3.83
20:00 184.03 176.61 177.85 170.43 54.21 51.95 76.99 73.78 -3.21 3.21
21:00 185.67 179.63 179.49 173.45 54.71 52.87 77.70 75.08 -2.62 2.62
22:00 192.64 187.61 186.46 181.43 56.83 55.30 80.72 78.54 -2.18 2.18
23:00 205.75 199.42 199.57 193.24 60.83 58.90 86.39 83.65 -2.74 2.74
0:00 206.28 201.27 200.10 195.09 60.99 59.46 86.62 84.45 -2.17 2.17
1:00 249.23 244.35 243.05 238.17 74.08 72.59 105.21 103.10 -2.11 2.11
2:00 190.68 190.48 184.50 184.30 56.24 56.17 79.87 79.78 -0.09 0.09
3:00 186.53 188.18 180.35 182.00 54.97 55.47 78.07 78.79 0.72 0.72
4:00 191.44 186.60 185.26 180.42 56.47 54.99 80.20 78.10 -2.10 2.10
5:00 198.25 194.39 192.07 188.21 58.54 57.36 83.15 81.47 -1.67 1.67
6:00 185.51 175.11 179.33 168.93 54.66 51.49 77.63 73.13 -4.50 4.50
7:00 179.12 169.89 172.94 163.71 52.71 49.90 74.87 70.87 -4.00 4.00
8:00 177.06 174.86 170.88 168.68 52.09 51.41 73.98 73.02 -0.95 0.95
9:00 182.33 176.22 176.15 170.04 53.69 51.83 76.25 73.61 -2.65 2.65
10:00 184.17 176.78 177.99 170.60 54.25 52.00 77.05 73.85 -3.20 3.20
11:00 186.87 178.61 180.69 172.43 55.08 52.56 78.22 74.65 -3.58 3.58
12:00 187.59 179.48 181.41 173.30 55.29 52.82 78.53 75.02 -3.51 3.51
13:00 189.99 181.25 183.81 175.07 56.02 53.36 79.57 75.79 -3.78 3.78
14:00 190.47 182.45 184.29 176.27 56.17 53.73 79.78 76.31 -3.47 3.47
15:00 190.77 182.33 184.59 176.15 56.26 53.69 79.91 76.25 -3.66 3.66
16:00 190.82 181.19 184.64 175.01 56.28 53.34 79.93 75.76 -4.17 4.17
17:00 189.76 181.25 183.58 175.07 55.95 53.36 79.47 75.79 -3.68 3.68
18:00 182.60 176.01 176.42 169.83 53.77 51.76 76.37 73.52 -2.86 2.86
19:00 184.96 174.11 178.78 167.93 54.49 51.19 77.39 72.70 -4.69 4.69
20:00 183.62 175.66 177.44 169.48 54.08 51.66 76.81 73.37 -3.44 3.44
21:00 185.79 179.29 179.61 173.11 54.74 52.76 77.75 74.94 -2.81 2.81
22:00 194.90 188.18 188.72 182.00 57.52 55.47 81.70 78.79 -2.91 2.91
23:00 206.86 195.64 200.68 189.46 61.17 57.75 86.87 82.02 -4.86 4.86
Mean: -2.85 3.15

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 6.18 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-16: Node 2733

Node 2733 - Test Hydrant H-16 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
simulated measured simulated measured simulated measured simulated measured
0:00 195.81 191.89 157.15 153.23 47.90 46.71 68.03 66.34 -1.70 1.70
1:00 198.63 204.87 148.87 166.21 45.38 50.66 64.45 71.95 7.51 7.51
2:00 232.85 215.54 183.09 176.88 55.81 53.91 79.26 76.57 -2.69 2.69
3:00 203.84 202.65 154.08 163.99 46.96 49.98 66.70 70.99 4.29 4.29
4:00 203.15 222.15 153.39 183.49 46.75 55.93 66.40 79.43 13.03 13.03
5:00 205.92 200.63 156.16 161.97 47.60 49.37 67.60 70.12 2.51 2.51
6:00 193.55 193.32 143.79 154.66 43.83 47.14 62.25 66.95 4.70 4.70
7:00 185.27 186.12 135.51 147.46 41.30 44.95 58.66 63.83 5.17 5.17
8:00 184.44 183.49 134.68 144.83 41.05 44.14 58.30 62.70 4.39 4.39
9:00 193.07 183.70 143.31 145.04 43.68 44.21 62.04 62.79 0.75 0.75
10:00 195.54 184.51 145.78 145.85 44.43 44.46 63.11 63.14 0.03 0.03
11:00 195.40 186.05 145.64 147.39 44.39 44.93 63.05 63.81 0.76 0.76
12:00 194.96 187.02 145.20 148.36 44.26 45.22 62.86 64.22 1.37 1.37
13:00 195.98 188.83 146.22 150.17 44.57 45.77 63.30 65.01 1.71 1.71
14:00 197.64 190.88 147.88 152.22 45.07 46.40 64.02 65.90 1.88 1.88
15:00 202.48 192.97 152.72 154.31 46.55 47.03 66.11 66.80 0.69 0.69
16:00 204.14 193.54 154.38 154.88 47.06 47.21 66.83 67.05 0.21 0.21
17:00 199.41 191.10 149.65 152.44 45.61 46.46 64.79 65.99 1.20 1.20
18:00 191.57 187.94 141.81 149.28 43.22 45.50 61.39 64.62 3.23 3.23
19:00 193.46 188.91 143.70 150.25 43.80 45.79 62.21 65.04 2.83 2.83
20:00 194.64 191.56 144.88 152.90 44.16 46.60 62.72 66.19 3.47 3.47
21:00 196.18 194.16 146.42 155.50 44.63 47.40 63.39 67.32 3.93 3.93
22:00 202.81 202.03 153.05 163.37 46.65 49.79 66.25 70.72 4.47 4.47
23:00 215.48 212.59 165.72 173.93 50.51 53.01 71.74 75.30 3.56 3.56
0:00 208.97 210.35 159.21 171.69 48.53 52.33 68.92 74.33 5.41 5.41
1:00 255.91 250.98 206.15 212.32 62.83 64.71 89.24 91.91 2.67 2.67
2:00 191.11 194.24 141.35 155.58 43.08 47.42 61.19 67.35 6.16 6.16
3:00 187.00 191.49 137.24 152.83 41.83 46.58 59.41 66.16 6.75 6.75
4:00 191.71 190.31 141.95 151.65 43.27 46.22 61.45 65.65 4.20 4.20
5:00 205.92 207.68 156.16 169.02 47.60 51.52 67.60 73.17 5.57 5.57
6:00 196.28 191.92 146.52 153.26 44.66 46.71 63.43 66.34 2.92 2.92
7:00 190.81 184.45 141.05 145.79 42.99 44.44 61.06 63.11 2.05 2.05
8:00 187.85 185.72 138.09 147.06 42.09 44.82 59.78 63.66 3.88 3.88
9:00 192.51 186.05 142.75 147.39 43.51 44.92 61.80 63.80 2.01 2.01
10:00 193.97 187.20 144.21 148.54 43.95 45.28 62.43 64.30 1.88 1.88
11:00 196.55 188.97 146.79 150.31 44.74 45.81 63.55 65.07 1.52 1.52
12:00 197.15 189.23 147.39 150.57 44.93 45.89 63.81 65.18 1.37 1.37
13:00 200.96 190.25 151.20 151.59 46.09 46.21 65.45 65.62 0.17 0.17
14:00 201.10 190.46 151.34 151.80 46.13 46.27 65.51 65.71 0.20 0.20
15:00 201.08 191.18 151.32 152.52 46.12 46.49 65.50 66.03 0.52 0.52
16:00 201.26 192.43 151.50 153.77 46.18 46.87 65.58 66.57 0.98 0.98
17:00 200.27 191.60 150.51 152.94 45.87 46.62 65.15 66.21 1.05 1.05
18:00 192.03 187.68 142.27 149.02 43.36 45.42 61.59 64.51 2.92 2.92
19:00 194.15 187.71 144.39 149.05 44.01 45.43 62.51 64.52 2.02 2.02
20:00 192.93 189.69 143.17 151.03 43.64 46.04 61.98 65.38 3.40 3.40
21:00 196.32 194.34 146.56 155.68 44.67 47.45 63.45 67.39 3.95 3.95
22:00 205.04 201.91 155.28 163.25 47.33 49.76 67.22 70.67 3.45 3.45
23:00 218.45 209.28 168.69 170.62 51.42 52.00 73.03 73.86 0.83 0.83
Mean: 2.78 2.96

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 38.66 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-17: Node 4551

Node 4551 - Test Hydrant H-17 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
simulated measured simulated measured simulated measured simulated measured
0:00 196.03 196.15 106.73 106.85 32.53 32.57 46.20 46.26 0.05 0.05
1:00 198.59 210.89 109.29 121.59 33.31 37.06 47.31 52.63 5.32 5.32
2:00 236.55 222.36 147.25 133.06 44.88 40.56 63.75 57.60 -6.15 6.15
3:00 203.67 206.74 114.37 117.44 34.86 35.79 49.51 50.84 1.33 1.33
4:00 203.35 227.32 114.05 138.02 34.76 42.07 49.37 59.75 10.38 10.38
5:00 206.46 207.86 117.16 118.56 35.71 36.14 50.72 51.32 0.61 0.61
6:00 202.61 208.42 113.31 119.12 34.54 36.31 49.05 51.57 2.52 2.52
7:00 195.34 202.13 106.04 112.83 32.32 34.39 45.90 48.85 2.94 2.94
8:00 194.32 198.63 105.02 109.33 32.01 33.32 45.46 47.33 1.86 1.86
9:00 201.85 197.91 112.55 108.61 34.30 33.10 48.72 47.02 -1.71 1.71
10:00 203.88 199.57 114.58 110.27 34.92 33.61 49.60 47.74 -1.86 1.86
11:00 203.42 200.06 114.12 110.76 34.78 33.76 49.40 47.95 -1.45 1.45
12:00 203.07 201.10 113.77 111.80 34.68 34.08 49.25 48.40 -0.85 0.85
13:00 203.99 202.40 114.69 113.10 34.96 34.47 49.65 48.96 -0.69 0.69
14:00 205.33 204.04 116.03 114.74 35.37 34.97 50.23 49.67 -0.56 0.56
15:00 209.48 205.48 120.18 116.18 36.63 35.41 52.03 50.30 -1.73 1.73
16:00 211.10 205.89 121.80 116.59 37.12 35.54 52.73 50.47 -2.25 2.25
17:00 207.13 203.81 117.83 114.51 35.91 34.90 51.01 49.57 -1.44 1.44
18:00 200.25 201.73 110.95 112.43 33.82 34.27 48.03 48.67 0.64 0.64
19:00 201.71 202.99 112.41 113.69 34.26 34.65 48.66 49.22 0.55 0.55
20:00 202.70 204.63 113.40 115.33 34.56 35.15 49.09 49.93 0.84 0.84
21:00 203.95 206.39 114.65 117.09 34.94 35.69 49.63 50.69 1.06 1.06
22:00 209.65 212.62 120.35 123.32 36.68 37.59 52.10 53.39 1.29 1.29
23:00 220.88 221.42 131.58 132.12 40.11 40.27 56.96 57.20 0.23 0.23
0:00 208.61 212.92 119.31 123.62 36.36 37.68 51.65 53.51 1.87 1.87
1:00 257.72 255.50 168.42 166.20 51.33 50.66 72.91 71.95 -0.96 0.96
2:00 191.81 198.37 102.51 109.07 31.24 33.24 44.38 47.21 2.84 2.84
3:00 187.63 195.37 98.33 106.07 29.97 32.33 42.57 45.92 3.35 3.35
4:00 192.25 194.53 102.95 105.23 31.38 32.08 44.57 45.56 0.99 0.99
5:00 213.82 219.72 124.52 130.42 37.95 39.75 53.91 56.46 2.55 2.55
6:00 204.66 206.90 115.36 117.60 35.16 35.84 49.94 50.91 0.97 0.97
7:00 199.93 199.77 110.63 110.47 33.72 33.67 47.89 47.82 -0.07 0.07
8:00 197.78 200.16 108.48 110.86 33.07 33.79 46.96 47.99 1.03 1.03
9:00 201.25 200.02 111.95 110.72 34.12 33.75 48.46 47.93 -0.53 0.53
10:00 202.38 201.02 113.08 111.72 34.47 34.05 48.95 48.36 -0.59 0.59
11:00 204.45 203.27 115.15 113.97 35.10 34.74 49.85 49.34 -0.51 0.51
12:00 205.08 203.10 115.78 113.80 35.29 34.69 50.12 49.26 -0.85 0.85
13:00 208.40 204.50 119.10 115.20 36.30 35.11 51.56 49.87 -1.69 1.69
14:00 208.52 205.26 119.22 115.96 36.34 35.34 51.61 50.20 -1.41 1.41
15:00 208.54 206.49 119.24 117.19 36.34 35.72 51.62 50.73 -0.89 0.89
16:00 208.79 206.32 119.49 117.02 36.42 35.67 51.73 50.66 -1.07 1.07
17:00 207.94 205.72 118.64 116.42 36.16 35.49 51.36 50.40 -0.96 0.96
18:00 200.42 202.25 111.12 112.95 33.87 34.43 48.10 48.90 0.80 0.80
19:00 202.01 202.19 112.71 112.89 34.35 34.41 48.79 48.87 0.08 0.08
20:00 200.83 203.40 111.53 114.10 33.99 34.78 48.28 49.39 1.11 1.11
21:00 204.06 207.13 114.76 117.83 34.98 35.91 49.68 51.01 1.33 1.33
22:00 211.63 213.37 122.33 124.07 37.29 37.82 52.96 53.71 0.75 0.75
23:00 223.42 219.10 134.12 129.80 40.88 39.56 58.06 56.19 -1.87 1.87
Mean: 0.36 1.61

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 89.30 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-18: Node 3822

Node 3822 - Test Hydrant H-18 -- March 24-25, 1998

Difference
(psi)

ABS Diff
(psi)
Time Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi)
(Hours) simulated measured simulated measured simulated measured simulated measured
0:00 197.54 196.35 150.78 149.59 45.96 45.60 65.27 64.76 -0.52 0.52
1:00 199.62 208.27 152.86 161.51 46.59 49.23 66.17 69.92 3.74 3.74
2:00 228.98 218.79 182.22 172.03 55.54 52.44 78.88 74.47 -4.41 4.41
3:00 204.54 206.06 157.78 159.30 48.09 48.55 68.30 68.96 0.66 0.66
4:00 204.19 224.10 157.43 177.34 47.98 54.05 68.15 76.77 8.62 8.62
5:00 207.74 206.39 160.98 159.63 49.07 48.65 69.69 69.10 -0.59 0.59
6:00 201.54 204.99 154.78 158.23 47.18 48.23 67.00 68.50 1.49 1.49
7:00 194.68 198.28 147.92 151.52 45.09 46.18 64.04 65.59 1.56 1.56
8:00 193.60 195.28 146.84 148.52 44.76 45.27 63.57 64.29 0.73 0.73
9:00 200.36 195.46 153.60 148.70 46.82 45.32 66.49 64.37 -2.12 2.12
10:00 202.11 197.27 155.35 150.51 47.35 45.88 67.25 65.16 -2.10 2.10
11:00 201.38 198.00 154.62 151.24 47.13 46.10 66.93 65.47 -1.46 1.46
12:00 201.08 198.53 154.32 151.77 47.04 46.26 66.80 65.70 -1.10 1.10
13:00 201.86 200.18 155.10 153.42 47.27 46.76 67.14 66.42 -0.73 0.73
14:00 202.90 201.11 156.14 154.35 47.59 47.05 67.59 66.82 -0.77 0.77
15:00 206.34 203.08 159.58 156.32 48.64 47.65 69.08 67.67 -1.41 1.41
16:00 207.91 203.24 161.15 156.48 49.12 47.70 69.76 67.74 -2.02 2.02
17:00 204.86 201.46 158.10 154.70 48.19 47.15 68.44 66.97 -1.47 1.47
18:00 199.02 199.06 152.26 152.30 46.41 46.42 65.91 65.93 0.02 0.02
19:00 200.15 200.00 153.39 153.24 46.75 46.71 66.40 66.34 -0.07 0.07
20:00 200.89 201.72 154.13 154.96 46.98 47.23 66.72 67.08 0.36 0.36
21:00 201.84 203.43 155.08 156.67 47.27 47.75 67.13 67.82 0.69 0.69
22:00 206.45 208.48 159.69 161.72 48.67 49.29 69.13 70.01 0.88 0.88
23:00 216.19 216.57 169.43 169.81 51.64 51.76 73.35 73.51 0.16 0.16
0:00 208.67 211.89 161.91 165.13 49.35 50.33 70.09 71.49 1.40 1.40
1:00 249.98 249.78 203.22 203.02 61.94 61.88 87.97 87.89 -0.08 0.08
2:00 194.11 198.75 147.35 151.99 44.91 46.33 63.79 65.79 2.01 2.01
3:00 189.91 195.14 143.15 148.38 43.63 45.23 61.97 64.23 2.27 2.27
4:00 193.60 192.90 146.84 146.14 44.76 44.54 63.57 63.26 -0.30 0.30
5:00 210.47 191.90 163.71 145.14 49.90 44.24 70.87 62.83 -8.04 8.04
