ANALYSIS OF THE 1998 WATER-DISTRIBUTION SYSTEM
SERVING THE DOVER TOWNSHIP AREA, NEW JERSEY:

Field Data Collection Activities and
Water Distribution System Modeling

 


Hydrant H-12: Node 7725


Node 7725 - Test Hydrant H-12 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 219.61 209.14 215.35 204.88 65.64 62.45 93.23 88.69 -4.54 4.54
1:00 229.12 215.97 224.86 211.71 68.54 64.53 97.34 91.65 -5.69 5.69
2:00 210.48 209.03 206.22 204.77 62.85 62.41 89.27 88.65 -0.63 0.63
3:00 217.17 205.19 212.91 200.93 64.89 61.24 92.17 86.98 -5.18 5.18
4:00 184.35 192.40 180.09 188.14 54.89 57.35 77.96 81.45 3.48 3.48
5:00 174.20 184.16 169.94 179.90 51.80 54.83 73.57 77.88 4.31 4.31
6:00 176.39 192.91 172.13 188.65 52.47 57.50 74.52 81.67 7.15 7.15
7:00 176.04 189.13 171.78 184.87 52.36 56.35 74.37 80.03 5.66 5.66
8:00 187.65 191.99 183.39 187.73 55.90 57.22 79.39 81.27 1.88 1.88
9:00 196.44 192.26 192.18 188.00 58.58 57.30 83.20 81.39 -1.81 1.81
10:00 211.19 196.88 206.93 192.62 63.07 58.71 89.58 83.38 -6.20 6.20
11:00 217.33 199.26 213.07 195.00 64.94 59.44 92.24 84.42 -7.82 7.82
12:00 214.10 198.37 209.84 194.11 63.96 59.17 90.84 84.03 -6.81 6.81
13:00 224.07 200.97 219.81 196.71 67.00 59.96 95.15 85.15 -10.00 10.00
14:00 222.84 203.17 218.58 198.91 66.62 60.63 94.63 86.11 -8.52 8.52
15:00 213.54 198.90 209.28 194.64 63.79 59.33 90.60 84.26 -6.34 6.34
16:00 215.44 198.64 211.18 194.38 64.37 59.25 91.42 84.15 -7.27 7.27
17:00 214.14 194.58 209.88 190.32 63.97 58.01 90.86 82.39 -8.47 8.47
18:00 215.16 201.60 210.90 197.34 64.28 60.15 91.30 85.43 -5.87 5.87
19:00 223.14 208.00 218.88 203.74 66.72 62.10 94.76 88.20 -6.56 6.56
20:00 220.17 211.75 215.91 207.49 65.81 63.24 93.47 89.82 -3.65 3.65
21:00 233.99 219.05 229.73 214.79 70.02 65.47 99.45 92.98 -6.47 6.47
22:00 210.24 194.11 205.98 189.85 62.78 57.87 89.17 82.19 -6.98 6.98
23:00 218.69 203.75 214.43 199.49 65.36 60.81 92.83 86.36 -6.47 6.47
0:00 213.29 203.90 209.03 199.64 63.71 60.85 90.49 86.42 -4.06 4.06
1:00 213.64 210.89 209.38 206.63 63.82 62.98 90.64 89.45 -1.19 1.19
2:00 205.84 210.53 201.58 206.27 61.44 62.87 87.26 89.29 2.03 2.03
3:00 205.63 200.85 201.37 196.59 61.38 59.92 87.17 85.10 -2.07 2.07
4:00 195.89 194.38 191.63 190.12 58.41 57.95 82.96 82.30 -0.65 0.65
5:00 178.93 185.59 174.67 181.33 53.24 55.27 75.61 78.50 2.88 2.88
6:00 186.57 197.66 182.31 193.40 55.57 58.95 78.92 83.72 4.80 4.80
7:00 192.89 196.09 188.63 191.83 57.49 58.47 81.66 83.05 1.39 1.39
8:00 183.52 186.41 179.26 182.15 54.64 55.52 77.60 78.85 1.25 1.25
9:00 183.87 184.64 179.61 180.38 54.74 54.98 77.75 78.09 0.34 0.34
10:00 181.49 181.71 177.23 177.45 54.02 54.09 76.72 76.82 0.10 0.10
11:00 178.28 178.53 174.02 174.27 53.04 53.12 75.33 75.44 0.11 0.11
12:00 187.74 176.01 183.48 171.75 55.93 52.35 79.43 74.35 -5.08 5.08
13:00 188.58 177.45 184.32 173.19 56.18 52.79 79.79 74.98 -4.81 4.81
14:00 206.04 183.48 201.78 179.22 61.50 54.63 87.35 77.58 -9.77 9.77
15:00 196.51 179.99 192.25 175.73 58.60 53.56 83.23 76.07 -7.15 7.15
16:00 209.09 183.15 204.83 178.89 62.43 54.53 88.67 77.44 -11.23 11.23
17:00 183.57 172.40 179.31 168.14 54.65 51.25 77.62 72.79 -4.83 4.83
18:00 189.45 180.71 185.19 176.45 56.45 53.78 80.17 76.38 -3.79 3.79
19:00 189.66 187.52 185.40 183.26 56.51 55.86 80.26 79.33 -0.93 0.93
20:00 193.88 191.90 189.62 187.64 57.80 57.19 82.09 81.23 -0.86 0.86
21:00 217.98 204.78 213.72 200.52 65.14 61.12 92.52 86.80 -5.71 5.71
22:00 216.36 209.05 212.10 204.79 64.65 62.42 91.82 88.65 -3.16 3.16
23:00 218.02 208.78 213.76 204.52 65.15 62.34 92.54 88.54 -4.00 4.00
Mean:
-3.11 4.58

Measured pressure are hourly averages of 1-minute sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 4.26 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-13: Node 8072


Node 8072 - Test Hydrant H-13 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 219.72 208.80 213.16 202.24 64.97 61.64 92.28 87.55 -4.73 4.73
1:00 229.21 216.20 222.65 209.64 67.86 63.90 96.38 90.75 -5.63 5.63
2:00 210.61 209.12 204.05 202.56 62.19 61.74 88.33 87.69 -0.64 0.64
3:00 217.28 205.13 210.72 198.57 64.23 60.52 91.22 85.96 -5.26 5.26
4:00 184.51 192.54 177.95 185.98 54.24 56.69 77.03 80.51 3.48 3.48
5:00 174.28 183.10 167.72 176.54 51.12 53.81 72.61 76.42 3.82 3.82
6:00 176.80 192.56 170.24 186.00 51.89 56.69 73.70 80.52 6.83 6.83
7:00 176.48 189.28 169.92 182.72 51.79 55.69 73.56 79.10 5.54 5.54
8:00 188.04 192.35 181.48 185.79 55.31 56.63 78.56 80.43 1.87 1.87
9:00 196.83 191.98 190.27 185.42 57.99 56.52 82.37 80.27 -2.10 2.10
10:00 211.46 195.87 204.90 189.31 62.45 57.70 88.70 81.95 -6.75 6.75
11:00 217.60 198.04 211.04 191.48 64.32 58.36 91.36 82.89 -8.47 8.47
12:00 214.41 197.95 207.85 191.39 63.35 58.34 89.98 82.85 -7.13 7.13
13:00 224.73 200.57 218.17 194.01 66.50 59.14 94.45 83.99 -10.46 10.46
14:00 223.48 204.87 216.92 198.31 66.12 60.45 93.91 85.85 -8.06 8.06
15:00 214.37 202.56 207.81 196.00 63.34 59.74 89.96 84.85 -5.11 5.11
16:00 216.17 202.37 209.61 195.81 63.89 59.68 90.74 84.77 -5.97 5.97
17:00 214.83 197.87 208.27 191.31 63.48 58.31 90.16 82.82 -7.34 7.34
18:00 215.80 202.27 209.24 195.71 63.78 59.65 90.58 84.72 -5.86 5.86
19:00 223.64 207.61 217.08 201.05 66.17 61.28 93.98 87.03 -6.94 6.94
20:00 220.74 211.17 214.18 204.61 65.28 62.36 92.72 88.57 -4.14 4.14
21:00 234.24 217.67 227.68 211.11 69.40 64.35 98.56 91.39 -7.17 7.17
22:00 210.35 193.23 203.79 186.67 62.12 56.90 88.22 80.81 -7.41 7.41
23:00 218.75 - 212.19 - 64.68 0.00 91.86 - - -
0:00 213.40 - 206.84 - 63.04 0.00 89.54 - - -
1:00 213.72 - 207.16 - 63.14 0.00 89.68 - - -
2:00 205.94 - 199.38 - 60.77 0.00 86.31 - - -
3:00 205.74 - 199.18 - 60.71 0.00 86.22 - - -
4:00 196.00 - 189.44 - 57.74 0.00 82.01 - - -
5:00 178.99 - 172.43 - 52.56 0.00 74.65 - - -
6:00 186.91 - 180.35 - 54.97 0.00 78.07 - - -
7:00 193.21 - 186.65 - 56.89 0.00 80.80 - - -
8:00 183.86 - 177.30 - 54.04 0.00 76.75 - - -
9:00 184.21 - 177.65 - 54.15 0.00 76.90 - - -
10:00 181.88 - 175.32 - 53.44 0.00 75.89 - - -
11:00 178.71 - 172.15 - 52.47 0.00 74.53 - - -
12:00 188.82 - 182.26 - 55.55 0.00 78.90 - - -
13:00 189.65 - 183.09 - 55.81 0.00 79.26 - - -
14:00 206.71 - 200.15 - 61.00 0.00 86.64 - - -
15:00 196.83 184.79 190.27 178.23 57.99 54.32 82.37 77.15 -5.21 5.21
16:00 209.34 186.80 202.78 180.24 61.81 54.94 87.78 78.03 -9.76 9.76
17:00 184.04 176.88 177.48 170.32 54.10 51.91 76.83 73.73 -3.10 3.10
18:00 189.86 181.14 183.30 174.58 55.87 53.21 79.35 75.58 -3.78 3.78
19:00 190.02 186.60 183.46 180.04 55.92 54.88 79.42 77.94 -1.48 1.48
20:00 193.88 191.09 187.32 184.53 57.09 56.24 81.09 79.88 -1.21 1.21
21:00 218.18 203.70 211.62 197.14 64.50 60.09 91.61 85.34 -6.27 6.27
22:00 216.65 207.67 210.09 201.11 64.04 61.30 90.95 87.06 -3.89 3.89
23:00 218.06 207.02 211.50 200.46 64.47 61.10 91.56 86.78 -4.78 4.78
Menu: -3.74 5.09

Measured pressure are hourly averages of 1-minute sampling data; see Appendix E for 1-minute sampling data
-, data missing
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 6.56 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-14: Node 6890

Node 6890 - Test Hydrant AH-14 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 218.98 208.69 190.71 180.42 58.13 54.99 82.56 78.10 -4.45 4.45
1:00 228.60 215.98 200.33 187.71 61.06 57.21 86.72 81.26 -5.46 5.46
2:00 209.68 208.94 181.41 180.67 55.29 55.07 78.53 78.21 -0.32 0.32
3:00 216.62 204.45 188.35 176.18 57.41 53.70 81.54 76.27 -5.27 5.27
4:00 183.65 191.92 155.38 163.65 47.36 49.88 67.26 70.85 3.58 3.58
5:00 174.12 183.22 145.85 154.95 44.45 47.23 63.14 67.08 3.94 3.94
6:00 174.79 189.02 146.52 160.75 44.66 49.00 63.43 69.59 6.16 6.16
7:00 174.37 187.55 146.10 159.28 44.53 48.55 63.25 68.95 5.70 5.70
8:00 186.05 192.46 157.78 164.19 48.09 50.04 68.30 71.08 2.78 2.78
9:00 194.63 194.62 166.36 166.35 50.71 50.70 72.02 72.01 -0.01 0.01
10:00 209.86 200.63 181.59 172.36 55.35 52.54 78.61 74.62 -4.00 4.00
11:00 216.02 203.66 187.75 175.39 57.23 53.46 81.28 75.93 -5.35 5.35
12:00 212.45 204.29 184.18 176.02 56.14 53.65 79.73 76.20 -3.53 3.53
13:00 219.99 206.30 191.72 178.03 58.44 54.26 83.00 77.07 -5.93 5.93
14:00 218.77 208.64 190.50 180.37 58.06 54.98 82.47 78.08 -4.38 4.38
15:00 208.15 204.37 179.88 176.10 54.83 53.67 77.87 76.23 -1.64 1.64
16:00 210.88 204.11 182.61 175.84 55.66 53.60 79.05 76.12 -2.93 2.93
17:00 210.00 199.03 181.73 170.76 55.39 52.05 78.67 73.92 -4.75 4.75
18:00 211.41 203.23 183.14 174.96 55.82 53.33 79.28 75.74 -3.54 3.54
19:00 220.39 207.68 192.12 179.41 58.56 54.68 83.17 77.67 -5.50 5.50
20:00 216.88 211.12 188.61 182.85 57.49 55.73 81.65 79.16 -2.49 2.49
21:00 232.85 219.68 204.58 191.41 62.36 58.34 88.56 82.86 -5.70 5.70
22:00 209.70 195.47 181.43 167.20 55.30 50.96 78.54 72.38 -6.16 6.16
23:00 218.29 204.66 190.02 176.39 57.92 53.76 82.26 76.36 -5.90 5.90
0:00 212.68 204.15 184.41 175.88 56.21 53.61 79.83 76.14 -3.69 3.69
1:00 213.02 210.95 184.75 182.68 56.31 55.68 79.98 79.08 -0.90 0.90
2:00 205.29 210.94 177.02 182.67 53.96 55.68 76.63 79.08 2.44 2.44
3:00 204.99 200.99 176.72 172.72 53.87 52.65 76.50 74.77 -1.73 1.73
4:00 195.37 194.34 167.10 166.07 50.93 50.62 72.34 71.89 -0.45 0.45
5:00 178.92 185.70 150.65 157.43 45.92 47.99 65.21 68.15 2.94 2.94
6:00 185.35 194.41 157.08 166.14 47.88 50.64 68.00 71.92 3.92 3.92
7:00 191.77 195.57 163.50 167.30 49.83 50.99 70.78 72.42 1.64 1.64
8:00 182.26 188.86 153.99 160.59 46.94 48.95 66.66 69.52 2.86 2.86
9:00 182.45 189.89 154.18 161.62 46.99 49.26 66.74 69.96 3.22 3.22
10:00 179.95 187.76 151.68 159.49 46.23 48.61 65.66 69.04 3.38 3.38
11:00 176.29 185.60 148.02 157.33 45.12 47.96 64.08 68.11 4.03 4.03
12:00 181.18 184.21 152.91 155.94 46.61 47.53 66.19 67.51 1.31 1.31
13:00 181.78 187.17 153.51 158.90 46.79 48.43 66.45 68.79 2.33 2.33
14:00 202.22 195.16 173.95 166.89 53.02 50.87 75.30 72.25 -3.06 3.06
15:00 194.93 191.42 166.66 163.15 50.80 49.73 72.15 70.63 -1.52 1.52
16:00 208.06 193.97 179.79 165.70 54.80 50.51 77.83 71.73 -6.10 6.10
17:00 180.97 182.60 152.70 154.33 46.54 47.04 66.10 66.81 0.71 0.71
18:00 187.50 187.11 159.23 158.84 48.53 48.41 68.93 68.76 -0.17 0.17
19:00 187.99 190.87 159.72 162.60 48.68 49.56 69.14 70.39 1.25 1.25
20:00 193.96 195.83 165.69 167.56 50.50 51.07 71.73 72.53 0.81 0.81
21:00 216.90 206.23 188.63 177.96 57.49 54.24 81.66 77.04 -4.62 4.62
22:00 214.82 211.06 186.55 182.79 56.86 55.71 80.76 79.13 -1.63 1.63
23:00 217.96 209.96 189.69 181.69 57.82 55.38 82.12 78.65 -3.46 3.46

Mean:

-1.08

3.28

Measured pressure are hourly averages of 1-minute sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 28.27 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-15: Node 8033


Node 8033 - Test Hydrant H-15 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 216.78 204.36 210.60 198.18 64.19 60.41 91.17 85.79 -5.38 5.38
1:00 226.43 211.23 220.25 205.05 67.13 62.50 95.34 88.77 -6.58 6.58
2:00 207.66 204.38 201.48 198.20 61.41 60.41 87.22 85.80 -1.42 1.42
3:00 215.30 200.76 209.12 194.58 63.74 59.31 90.53 84.24 -6.29 6.29
4:00 182.58 188.37 176.40 182.19 53.77 55.53 76.36 78.87 2.51 2.51
5:00 172.61 179.08 166.43 172.90 50.73 52.70 72.05 74.85 2.80 2.80
6:00 172.75 184.67 166.57 178.49 50.77 54.40 72.11 77.27 5.16 5.16
7:00 172.26 183.30 166.08 177.12 50.62 53.99 71.90 76.68 4.78 4.78
8:00 183.36 187.50 177.18 181.32 54.01 55.27 76.70 78.49 1.79 1.79
9:00 191.81 189.47 185.63 183.29 56.58 55.87 80.36 79.35 -1.01 1.01
10:00 205.80 194.02 199.62 187.84 60.84 57.25 86.41 81.32 -5.10 5.10
11:00 212.26 197.94 206.08 191.76 62.81 58.45 89.21 83.01 -6.20 6.20
12:00 208.93 198.16 202.75 191.98 61.80 58.51 87.77 83.11 -4.67 4.67
13:00 216.39 200.44 210.21 194.26 64.07 59.21 91.00 84.10 -6.90 6.90
14:00 216.43 199.94 210.25 193.76 64.09 59.06 91.02 83.88 -7.14 7.14
15:00 205.98 198.84 199.80 192.66 60.90 58.72 86.49 83.40 -3.09 3.09
16:00 208.43 198.38 202.25 192.20 61.64 58.58 87.55 83.20 -4.35 4.35
17:00 207.41 193.89 201.23 187.71 61.34 57.21 87.11 81.26 -5.85 5.85
18:00 208.77 197.75 202.59 191.57 61.75 58.39 87.70 82.93 -4.77 4.77
19:00 217.89 202.18 211.71 196.00 64.53 59.74 91.65 84.85 -6.80 6.80
20:00 214.54 206.04 208.36 199.86 63.51 60.92 90.20 86.52 -3.68 3.68
21:00 230.46 214.01 224.28 207.83 68.36 63.35 97.09 89.97 -7.13 7.13
22:00 208.50 191.56 202.32 185.38 61.67 56.50 87.58 80.25 -7.33 7.33
23:00 215.97 200.48 209.79 194.30 63.94 59.22 90.82 84.11 -6.71 6.71
0:00 210.62 199.94 204.44 193.76 62.31 59.06 88.50 83.88 -4.62 4.62
1:00 210.94 206.85 204.76 200.67 62.41 61.16 88.64 86.87 -1.77 1.77
2:00 203.07 206.40 196.89 200.22 60.01 61.03 85.23 86.67 1.44 1.44
3:00 203.58 197.06 197.40 190.88 60.17 58.18 85.45 82.63 -2.82 2.82
4:00 194.26 190.49 188.08 184.31 57.33 56.18 81.42 79.79 -1.63 1.63
5:00 177.46 181.89 171.28 175.71 52.21 53.56 74.15 76.06 1.92 1.92
6:00 183.36 190.08 177.18 183.90 54.01 56.05 76.70 79.61 2.91 2.91
7:00 189.41 190.95 183.23 184.77 55.85 56.32 79.32 79.99 0.67 0.67
8:00 180.20 184.43 174.02 178.25 53.04 54.33 75.33 77.17 1.83 1.83
9:00 180.02 184.48 173.84 178.30 52.99 54.34 75.25 77.18 1.93 1.93
10:00 177.55 181.78 171.37 175.60 52.23 53.52 74.19 76.02 1.83 1.83
11:00 172.96 178.64 166.78 172.46 50.83 52.57 72.20 74.66 2.46 2.46
12:00 177.55 177.19 171.37 171.01 52.23 52.12 74.19 74.03 -0.16 0.16
13:00 178.43 180.17 172.25 173.99 52.50 53.03 74.57 75.32 0.75 0.75
14:00 197.81 187.39 191.63 181.21 58.41 55.23 82.96 78.45 -4.51 4.51
15:00 191.63 185.18 185.45 179.00 56.52 54.56 80.28 77.49 -2.79 2.79
16:00 204.48 187.14 198.30 180.96 60.44 55.16 85.84 78.34 -7.51 7.51
17:00 178.52 177.57 172.34 171.39 52.53 52.24 74.61 74.19 -0.41 0.41
18:00 185.30 182.31 179.12 176.13 54.60 53.69 77.54 76.25 -1.29 1.29
19:00 185.86 186.05 179.68 179.87 54.77 54.82 77.78 77.86 0.08 0.08
20:00 191.51 190.77 185.33 184.59 56.49 56.26 80.23 79.91 -0.32 0.32
21:00 213.90 202.28 207.72 196.10 63.31 59.77 89.92 84.89 -5.03 5.03
22:00 212.26 206.25 206.08 200.07 62.81 60.98 89.21 86.61 -2.60 2.60
23:00 214.98 205.45 208.80 199.27 63.64 60.74 90.39 86.26 -4.13 4.13
Mean:
-2.23 3.60

Measured pressure are hourly averages of 1-minute sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 6.18 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-16: Node 2733

Node 2733 - Test Hydrant H-16 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 218.36 207.81 179.70 169.15 54.77 51.56 77.79 73.22 -4.57 4.57
1:00 227.64 214.04 188.98 175.38 57.60 53.46 81.81 75.92 -5.89 5.89
2:00 209.94 206.41 171.28 167.75 52.21 51.13 74.15 72.62 -1.53 1.53
3:00 216.35 201.52 177.69 162.86 54.16 49.64 76.92 70.50 -6.42 6.42
4:00 185.22 190.29 146.56 151.63 44.67 46.22 63.45 65.64 2.19 2.19
5:00 182.29 185.85 143.63 147.19 43.78 44.86 62.18 63.72 1.54 1.54
6:00 186.54 193.55 147.88 154.89 45.07 47.21 64.02 67.05 3.04 3.04
7:00 185.89 192.28 147.23 153.62 44.88 46.82 63.74 66.50 2.76 2.76
8:00 196.53 196.70 157.87 158.04 48.12 48.17 68.34 68.41 0.07 0.07
9:00 204.77 199.26 166.11 160.60 50.63 48.95 71.91 69.53 -2.38 2.38
10:00 218.78 203.71 180.12 165.05 54.90 50.31 77.97 71.45 -6.52 6.52
11:00 224.87 207.24 186.21 168.58 56.76 51.38 80.61 72.98 -7.63 7.63
12:00 216.91 201.47 178.25 162.81 54.33 49.62 77.16 70.48 -6.68 6.68
13:00 222.12 202.44 183.46 163.78 55.92 49.92 79.42 70.90 -8.52 8.52
14:00 219.47 203.34 180.81 164.68 55.11 50.19 78.27 71.29 -6.98 6.98
15:00 209.20 199.36 170.54 160.70 51.98 48.98 73.83 69.57 -4.26 4.26
16:00 211.90 198.97 173.24 160.31 52.80 48.86 75.00 69.40 -5.60 5.60
17:00 213.98 197.72 175.32 159.06 53.44 48.48 75.89 68.86 -7.04 7.04
18:00 215.36 204.17 176.70 165.51 53.86 50.45 76.49 71.65 -4.84 4.84
19:00 224.36 209.91 185.70 171.25 56.60 52.20 80.39 74.13 -6.26 6.26
20:00 220.71 214.84 182.05 176.18 55.49 53.70 78.81 76.27 -2.54 2.54
21:00 237.17 220.84 198.51 182.18 60.51 55.53 85.93 78.86 -7.07 7.07
22:00 210.05 194.40 171.39 155.74 52.24 47.47 74.20 67.42 -6.78 6.78
23:00 217.76 203.43 179.10 164.77 54.59 50.22 77.53 71.33 -6.20 6.20
0:00 212.68 203.06 174.02 164.40 53.04 50.11 75.33 71.17 -4.16 4.16
1:00 212.78 209.43 174.12 170.77 53.07 52.05 75.37 73.93 -1.45 1.45
2:00 205.30 208.42 166.64 169.76 50.79 51.74 72.14 73.49 1.35 1.35
3:00 205.41 198.89 166.75 160.23 50.83 48.84 72.19 69.36 -2.82 2.82
4:00 196.23 191.89 157.57 153.23 48.03 46.71 68.21 66.34 -1.88 1.88
5:00 186.72 188.28 148.06 149.62 45.13 45.60 64.10 64.77 0.68 0.68
6:00 196.21 198.57 157.55 159.91 48.02 48.74 68.20 69.23 1.02 1.02
7:00 202.00 200.21 163.34 161.55 49.79 49.24 70.71 69.94 -0.77 0.77
8:00 193.23 194.60 154.57 155.94 47.11 47.53 66.91 67.51 0.59 0.59
9:00 191.82 195.92 153.16 157.26 46.68 47.93 66.30 68.08 1.78 1.78
10:00 189.24 194.83 150.58 156.17 45.90 47.60 65.18 67.61 2.42 2.42
11:00 185.34 190.26 146.68 151.60 44.71 46.21 63.50 65.63 2.13 2.13
12:00 182.13 183.02 143.47 144.36 43.73 44.00 62.11 62.49 0.39 0.39
13:00 183.01 186.84 144.35 148.18 44.00 45.17 62.49 64.15 1.66 1.66
14:00 209.36 197.46 170.70 158.80 52.03 48.40 73.90 68.75 -5.15 5.15
15:00 204.19 195.75 165.53 157.09 50.45 47.88 71.66 68.00 -3.65 3.65
16:00 216.72 194.52 178.06 155.86 54.27 47.51 77.08 67.47 -9.61 9.61
17:00 184.94 182.17 146.28 143.51 44.59 43.74 63.33 62.12 -1.20 1.20
18:00 192.10 188.08 153.44 149.42 46.77 45.54 66.42 64.68 -1.74 1.74
19:00 196.67 195.73 158.01 157.07 48.16 47.88 68.40 68.00 -0.40 0.40
20:00 206.45 205.08 167.79 166.42 51.14 50.72 72.64 72.04 -0.60 0.60
21:00 223.21 209.42 184.55 170.76 56.25 52.05 79.89 73.92 -5.97 5.97
22:00 217.90 213.03 179.24 174.37 54.63 53.15 77.59 75.49 -2.11 2.11
23:00 223.46 210.37 184.80 171.71 56.33 52.34 80.00 74.33 -5.67 5.67

Mean:

-2.78 3.68

Measured pressure are hourly averages of 1-minute sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 38.66 ft |
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-17: Node 4551

Node 4551 - Test Hydrant H-17 -- August 14-16, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 216.55 210.07 127.25 120.77 38.78 36.81 55.08 52.28 -2.81 2.81
1:00 225.27 216.17 135.97 126.87 41.44 38.67 58.86 54.92 -3.94 3.94
2:00 208.93 209.73 119.63 120.43 36.46 36.71 51.79 52.13 0.34 0.34
3:00 215.48 205.34 126.18 116.04 38.46 35.37 54.63 50.23 -4.39 4.39
4:00 185.44 194.51 96.14 105.21 29.30 32.07 41.62 45.54 3.93 3.93
5:00 190.40 195.80 101.10 106.50 30.82 32.46 43.77 46.10 2.34 2.34
6:00 200.39 207.57 111.09 118.27 33.86 36.05 48.09 51.20 3.11 3.11
7:00 199.28 206.50 109.98 117.20 33.52 35.72 47.61 50.74 3.12 3.12
8:00 207.36 209.99 118.06 120.69 35.99 36.79 51.11 52.25 1.14 1.14
9:00 214.33 212.66 125.03 123.36 38.11 37.60 54.13 53.40 -0.73 0.73
10:00 226.19 216.59 136.89 127.29 41.72 38.80 59.26 55.10 -4.16 4.16
11:00 232.10 220.52 142.80 131.22 43.53 40.00 61.82 56.81 -5.01 5.01
12:00 219.73 209.90 130.43 120.60 39.76 36.76 56.46 52.21 -4.26 4.26
13:00 224.74 210.86 135.44 121.56 41.28 37.05 58.63 52.63 -6.01 6.01
14:00 222.50 211.95 133.20 122.65 40.60 37.38 57.66 53.09 -4.57 4.57
15:00 213.34 208.78 124.04 119.48 37.81 36.42 53.70 51.72 -1.97 1.97
16:00 215.48 209.05 126.18 119.75 38.46 36.50 54.63 51.84 -2.79 2.79
17:00 223.84 213.35 134.54 124.05 41.01 37.81 58.24 53.70 -4.54 4.54
18:00 224.90 220.53 135.60 131.23 41.33 40.00 58.70 56.81 -1.89 1.89
19:00 232.72 224.41 143.42 135.11 43.72 41.18 62.09 58.49 -3.60 3.60
20:00 229.72 229.20 140.42 139.90 42.80 42.64 60.79 60.56 -0.22 0.22
21:00 243.98 231.59 154.68 142.29 47.15 43.37 66.96 61.60 -5.37 5.37
22:00 209.28 197.66 119.98 108.36 36.57 33.03 51.94 46.91 -5.03 5.03
23:00 215.72 206.07 126.42 116.77 38.53 35.59 54.73 50.55 -4.18 4.18
0:00 211.24 205.34 121.94 116.04 37.17 35.37 52.79 50.23 -2.55 2.55
1:00 211.26 211.57 121.96 122.27 37.17 37.27 52.80 52.93 0.13 0.13
2:00 204.27 210.74 114.97 121.44 35.04 37.02 49.77 52.57 2.80 2.80
3:00 204.78 201.79 115.48 112.49 35.20 34.29 49.99 48.70 -1.29 1.29
4:00 196.03 195.19 106.73 105.89 32.53 32.28 46.20 45.84 -0.36 0.36
5:00 194.02 197.75 104.72 108.45 31.92 33.06 45.33 46.95 1.61 1.61
6:00 208.08 211.24 118.78 121.94 36.20 37.17 51.42 52.79 1.37 1.37
7:00 212.21 212.92 122.91 123.62 37.46 37.68 53.21 53.51 0.31 0.31
8:00 204.98 208.40 115.68 119.10 35.26 36.30 50.08 51.56 1.48 1.48
9:00 201.55 209.75 112.25 120.45 34.21 36.71 48.59 52.14 3.55 3.55
