| 1997 Rank | SUBSTANCE NAME | Total Points | 1995 Rank | CAS Number |
|---|---|---|---|---|
| 1 | ARSENIC | 1627.32 | 2 | 007440-38-2 |
| 2 | LEAD | 1522.67 | 1 | 007439-92-1 |
| 3 | MERCURY | 1492.21 | 3 | 007439-97-6 |
| 4 | VINYL CHLORIDE | 1397.67 | 4 | 000075-01-4 |
| 5 | BENZENE | 1372.88 | 5 | 000071-43-2 |
| 6 | POLYCHLORINATED BIPHENYLS | 1340.07 | 6 | 001336-36-3 |
| 7 | CADMIUM | 1315.14 | 7 | 007440-43-9 |
| 8 | BENZO(A)PYRENE | 1285.71 | 8 | 000050-32-8 |
| 9 | BENZO(B)FLUORANTHENE | 1257.85 | 10 | 000205-99-2 |
| 10 | POLYCYCLIC AROMATIC HYDROCARBONS | 1251.50 | NEW | 130498-29-2 |
| 11 | CHLOROFORM | 1249.95 | 9 | 000067-66-3 |
| 12 | AROCLOR 1254 | 1186.77 | 14 | 011097-69-1 |
| 13 | DDT, P,P'- | 1183.50 | 11 | 000050-29-3 |
| 14 | AROCLOR 1260 | 1182.97 | 12 | 011096-82-5 |
| 15 | TRICHLOROETHYLENE | 1160.83 | 13 | 000079-01-6 |
| 16 | CHROMIUM, HEXAVALENT | 1152.07 | 15 | 018540-29-9 |
| 17 | DIBENZO(A,H)ANTHRACENE | 1141.98 | 17 | 000053-70-3 |
| 18 | DIELDRIN | 1130.30 | 20 | 000060-57-1 |
| 19 | HEXACHLOROBUTADIENE | 1129.40 | 18 | 000087-68-3 |
| 20 | CHLORDANE | 1121.25 | 16 | 000057-74-9 |
| 21 | CREOSOTE | 1121.05 | 23 | 008001-58-9 |
| 22 | DDE, P,P'- | 1117.44 | 22 | 000072-55-9 |
| 23 | BENZIDINE | 1116.19 | 26 | 000092-87-5 |
| 24 | CYANIDE | 1113.09 | 24 | 000057-12-5 |
| 25 | ALDRIN | 1108.37 | 29 | 000309-00-2 |
| 26 | DDD, P,P'- | 1104.19 | 19 | 000072-54-8 |
| 27 | AROCLOR 1248 | 1098.88 | 27 | 012672-29-6 |
| 28 | PHOSPHORUS | 1094.63 | 30 | 007723-14-0 |
| 29 | AROCLOR 1242 | 1091.22 | 25 | 053469-21-9 |
| 30 | HEPTACHLOR | 1087.81 | 39 | 000076-44-8 |
| 31 | TOXAPHENE | 1084.63 | 32 | 008001-35-2 |
| 32 | HEXACHLOROCYCLOHEXANE, GAMMA- | 1084.48 | 21 | 000058-89-9 |
| 33 | TETRACHLOROETHYLENE | 1082.21 | 28 | 000127-18-4 |
| 34 | AROCLOR 1221 | 1070.41 | 34 | 011104-28-2 |
| 35 | HEXACHLOROCYCLOHEXANE, BETA- | 1056.50 | 36 | 000319-85-7 |
| 36 | 1,2-DIBROMOETHANE | 1054.20 | 31 | 000106-93-4 |
| 37 | DISULFOTON | 1052.88 | 35 | 000298-04-4 |
| 38 | BENZO(A)ANTHRACENE | 1047.78 | 37 | 000056-55-3 |
| 39 | ENDRIN | 1040.58 | 38 | 000072-20-8 |
| 40 | AROCLOR 1016 | 1031.03 | 43 | 012674-11-2 |
| 41 | HEXACHLOROCYCLOHEXANE, DELTA- | 1029.75 | 44 | 000319-86-8 |
| 42 | DI-N-BUTYL PHTHALATE | 1028.68 | 40 | 000084-74-2 |
| 43 | 1,2-DIBROMO-3-CHLOROPROPANE | 1027.45 | 33 | 000096-12-8 |
| 44 | BERYLLIUM | 1023.27 | 46 | 007440-41-7 |
| 45 | PENTACHLOROPHENOL | 1022.95 | 45 | 000087-86-5 |
| 46 | CARBON TETRACHLORIDE | 1018.10 | 42 | 000056-23-5 |
| 47 | COBALT | 1011.99 | 148 | 007440-48-4 |
| 48 | ENDOSULFAN, ALPHA | 1010.08 | 52 | 000959-98-8 |
| 49 | NICKEL | 1004.94 | 49 | 007440-02-0 |
| 50 | ENDOSULFAN SULFATE | 1004.02 | 50 | 001031-07-8 |
| 51 | 3,3'-DICHLOROBENZIDINE | 998.02 | 53 | 000091-94-1 |
| 52 | HEPTACHLOR EPOXIDE | 992.17 | 54 | 001024-57-3 |
| 53 | ENDOSULFAN | 990.07 | 58 | 000115-29-7 |
| 54 | DIBROMOCHLOROPROPANE | 987.92 | 59 | 067708-83-2 |
| 55 | AROCLOR | 986.15 | 63 | 012767-79-2 |
| 56 | ENDOSULFAN, BETA | 981.77 | 61 | 033213-65-9 |
| 57 | ENDRIN KETONE | 978.82 | 56 | 053494-70-5 |
| 58 | AROCLOR 1232 | 974.72 | 60 | 011141-16-5 |
| 59 | BENZO(K)FLUORANTHENE | 972.84 | NEW | 000207-08-9 |
| 60 | 2-HEXANONE | 970.35 | 65 | 000591-78-6 |
| 61 | TOLUENE | 969.44 | 55 | 000108-88-3 |
| 62 | CIS-CHLORDANE | 959.77 | 66 | 005103-71-9 |
| 63 | METHANE | 956.21 | 67 | 000074-82-8 |
| 64 | TRANS-CHLORDANE | 951.80 | 62 | 005103-74-2 |
| 65 | ZINC | 932.34 | 68 | 007440-66-6 |
| 66 | 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN | 928.58 | 69 | 001746-01-6 |
| 67 | DI(2-ETHYLHEXYL)PHTHALATE | 923.15 | 70 | 000117-81-7 |
| 68 | METHOXYCHLOR | 916.15 | 51 | 000072-43-5 |
| 69 | CHROMIUM | 908.93 | 72 | 007440-47-3 |
| 70 | METHYLENE CHLORIDE | 908.12 | 71 | 000075-09-2 |
| 71 | BENZOFLUORANTHENE | 907.82 | 48 | 056832-73-6 |
| 72 | NAPHTHALENE | 902.82 | 73 | 000091-20-3 |
| 73 | 1,1-DICHLOROETHENE | 894.46 | 74 | 000075-35-4 |
| 74 | 1,2-DICHLOROETHANE | 871.62 | 77 | 000107-06-2 |
| 75 | CYCLOTRIMETHYLENETRINITRAMINE (RDX) | 871.35 | 230 | 000121-82-4 |
| 76 | BIS(2-CHLOROETHYL) ETHER | 869.02 | 78 | 000111-44-4 |
| 77 | 2,4-DINITROPHENOL | 867.30 | 79 | 000051-28-5 |
| 78 | 2,4,6-TRINITROTOLUENE | 866.63 | 82 | 000118-96-7 |
| 79 | 1,1,1-TRICHLOROETHANE | 858.26 | 76 | 000071-55-6 |
| 80 | 1,1,2,2-TETRACHLOROETHANE | 851.93 | 85 | 000079-34-5 |
| 81 | ETHYL BENZENE | 847.51 | 80 | 000100-41-4 |
| 82 | 2,4,6-TRICHLOROPHENOL | 845.69 | 86 | 000088-06-2 |
| 83 | TOTAL XYLENES | 844.63 | 83 | 001330-20-7 |
| 84 | ENDRIN ALDEHYDE | 842.70 | 64 | 007421-93-4 |
| 85 | THIOCYANATE | 842.29 | NEW | 000302-04-5 |
| 86 | ASBESTOS | 841.33 | 89 | 001332-21-4 |
| 87 | 4,6-DINITRO-O-CRESOL | 837.64 | 90 | 000534-52-1 |
| 88 | URANIUM | 831.94 | 92 | 007440-61-1 |
| 89 | CHLOROBENZENE | 829.90 | 91 | 000108-90-7 |
| 90 | RADIUM | 829.28 | 97 | 007440-14-4 |
| 91 | RADIUM-226 | 829.10 | 93 | 013982-63-3 |
| 92 | ETHION | 827.76 | 98 | 000563-12-2 |
| 93 | HEXACHLOROBENZENE | 827.25 | 94 | 000118-74-1 |
| 94 | DIMETHYLARSINIC ACID | 826.85 | 87 | 000075-60-5 |
| 95 | THORIUM | 824.99 | 96 | 007440-29-1 |
| 96 | FLUORANTHENE | 817.60 | 101 | 000206-44-0 |
| 97 | RADON | 817.53 | 100 | 010043-92-2 |
| 98 | BARIUM | 816.92 | 95 | 007440-39-3 |
| 99 | 2,4-DINITROTOLUENE | 816.26 | 105 | 000121-14-2 |
| 100 | DIAZINON | 814.01 | 104 | 000333-41-5 |
| 101 | THORIUM-230 | 813.54 | 102 | 014269-63-7 |
| 102 | RADIUM-228 | 813.21 | 103 | 015262-20-1 |
| 103 | URANIUM-235 | 812.64 | 109 | 015117-96-1 |
| 104 | URANIUM-234 | 811.75 | 111 | 013966-29-5 |
| 105 | 1,3,5-TRINITROBENZENE | 811.54 | 112 | 000099-35-4 |
| 106 | THORIUM-228 | 810.47 | 108 | 014274-82-9 |
| 107 | N-NITROSODI-N-PROPYLAMINE | 809.74 | 106 | 000621-64-7 |
| 108 | HEXACHLOROCYCLOHEXANE, ALPHA- | 809.46 | 118 | 000319-84-6 |
| 109 | TRITIUM | 809.15 | 188 | 010028-17-8 |
| 110 | CESIUM-137 | 808.35 | 119 | 010045-97-3 |
| 111 | RADON-222 | 808.29 | 116 | 014859-67-7 |
| 112 | POLONIUM-210 | 807.78 | 137 | 013981-52-7 |
| 113 | CHRYSOTILE ASBESTOS | 807.54 | 114 | 012001-29-5 |
| 114 | METHYLMERCURY | 806.26 | 123 | 022967-92-6 |
| 115 | THORIUM-227 | 806.17 | 117 | 015623-47-9 |
| 116 | CHRYSENE | 806.09 | 113 | 000218-01-9 |
| 117 | THORON (RADON-220) | 805.93 | 121 | 022481-48-7 |
| 118 | PLUTONIUM-238 | 805.75 | 124 | 013981-16-3 |
| 119 | COAL TARS | 805.52 | NEW | 008007-45-2 |
| 120 | CHLORPYRIFOS | 805.19 | 120 | 002921-88-2 |
| 121 | COBALT-60 | 804.86 | 205 | 010198-40-0 |
| 122 | LEAD-210 | 804.38 | 183 | 014255-04-0 |
| 123 | PLUTONIUM-239 | 804.29 | 129 | 015117-48-3 |
| 123 | POTASSIUM-40 | 804.29 | 129 | 013966-00-2 |
| 125 | STRONTIUM-90 | 804.05 | 223 | 010098-97-2 |
| 126 | AMERICIUM-241 | 803.73 | NEW | 086954-36-1 |
| 126 | PLUTONIUM | 803.73 | 209 | 007440-07-5 |
| 128 | IODINE-131 | 802.92 | NEW | 010043-66-0 |
| 129 | AMOSITE ASBESTOS | 802.59 | 128 | 012172-73-5 |
| 129 | GUTHION | 802.59 | 191 | 000086-50-0 |
| 131 | BISMUTH-214 | 802.36 | NEW | 014733-03-0 |
| 131 | LEAD-214 | 802.36 | NEW | 015067-28-4 |
| 133 | KEPONE | 802.03 | 187 | 000143-50-0 |
| 133 | PLUTONIUM-240 | 802.03 | NEW | 014119-33-6 |
| 133 | TRIBUTLYTIN | 802.03 | NEW | 000688-73-3 |
| 136 | COPPER | 797.77 | 110 | 007440-50-8 |
| 137 | S,S,S-TRIBUTYL PHOSPHOROTRITHIOATE | 790.05 | NEW | 000078-48-8 |
| 138 | MANGANESE | 787.11 | 41 | 007439-96-5 |
| 139 | POLYBROMINATED BIPHENYLS | 781.40 | 134 | 067774-32-7 |
| 140 | DICOFOL | 779.80 | 136 | 000115-32-2 |
| 141 | HEPTACHLORODIBENZO-P-DIOXIN | 778.15 | 99 | 037871-00-4 |
| 142 | SELENIUM | 777.71 | 135 | 007782-49-2 |
| 143 | PARATHION | 772.49 | 142 | 000056-38-2 |
| 144 | HEXACHLOROCYCLOHEXANE | 770.93 | 140 | 000608-73-1 |
| 145 | 1,1-DICHLOROETHANE | 765.48 | 139 | 000075-34-3 |
| 146 | PENTACHLOROBENZENE | 764.90 | 144 | 000608-93-5 |
| 147 | TRICHLOROFLUOROETHANE | 762.34 | 218 | 027154-33-2 |
| 148 | 1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN | 760.87 | 88 | 039001-02-0 |
| 149 | 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 758.35 | 145 | 000101-14-4 |
| 150 | HEXACHLORODIBENZO-P-DIOXIN | 751.93 | 146 | 034465-46-8 |
| 151 | 1,1,2-TRICHLOROETHANE | 750.84 | 155 | 000079-00-5 |
| 152 | CHLORINE | 750.73 | 84 | 007782-50-5 |
| 153 | AMMONIA | 748.21 | 147 | 007664-41-7 |
| 154 | HEPTACHLORODIBENZOFURAN | 745.79 | 131 | 038998-75-3 |
| 155 | ACENAPHTHENE | 743.04 | 150 | 000083-32-9 |
| 156 | 2-METHYLNAPHTHALENE | 740.06 | 154 | 000091-57-6 |
| 157 | 1,2-DICHLOROETHENE, TRANS- | 736.35 | 149 | 000156-60-5 |
| 158 | PHENOL | 733.70 | 81 | 000108-95-2 |
| 159 | CHROMIUM (VI) TRIOXIDE | 723.00 | NEW | 001333-82-0 |
| 160 | TRICHLOROETHANE | 714.58 | 133 | 025323-89-1 |
| 161 | BROMINE | 709.92 | NEW | 007726-95-6 |
| 162 | 1,4-DICHLOROBENZENE | 709.67 | 156 | 000106-46-7 |
| 163 | 1,2-DICHLOROBENZENE | 707.59 | 157 | 000095-50-1 |
| 164 | LEAD-212 | 705.46 | 125 | 015092-94-1 |
| 165 | OXYCHLORDANE | 705.35 | 115 | 027304-13-8 |
| 166 | RADIUM-224 | 703.90 | 121 | 013233-32-4 |
| 167 | BISMUTH-212 | 702.51 | 125 | 014913-49-6 |
| 168 | 1,2-DIPHENYLHYDRAZINE | 700.49 | 158 | 000122-66-7 |
| 169 | TETRACHLOROPHENOL | 695.54 | 132 | 025167-83-3 |
| 170 | CARBON DISULFIDE | 695.24 | 152 | 000075-15-0 |
| 171 | HYDROGEN SULFIDE | 694.52 | 159 | 007783-06-4 |
| 172 | CHLOROETHANE | 693.13 | 160 | 000075-00-3 |
| 173 | ACETONE | 692.84 | 151 | 000067-64-1 |
| 174 | HEXACHLORODIBENZOFURAN | 690.59 | 153 | 055684-94-1 |
| 175 | DIBENZOFURAN | 684.92 | NEW | 000132-64-9 |
| 176 | 2,4-DIMETHYLPHENOL | 683.18 | 162 | 000105-67-9 |
| 177 | INDENO(1,2,3-CD)PYRENE | 681.13 | 161 | 000193-39-5 |
| 178 | ALUMINUM | 678.54 | 164 | 007429-90-5 |
| 179 | 1,2,3-TRICHLOROBENZENE | 673.62 | 269 | 000087-61-6 |
| 180 | TETRACHLOROETHANE | 668.57 | 251 | 025322-20-7 |
| 181 | PENTACHLORODIBENZOFURAN | 662.00 | 181 | 030402-15-4 |
| 182 | HEXACHLOROETHANE | 655.93 | 171 | 000067-72-1 |
| 183 | BUTYL BENZYL PHTHALATE | 651.38 | 170 | 000085-68-7 |
| 184 | 1,2,4-TRICHLOROBENZENE | 648.73 | 193 | 000120-82-1 |
| 185 | CHLOROMETHANE | 648.12 | 172 | 000074-87-3 |
| 186 | VANADIUM | 633.08 | 176 | 007440-62-2 |
| 187 | TETRACHLORODIBENZO-P-DIOXIN | 629.79 | 175 | 041903-57-5 |
| 188 | HEXACHLOROCYCLOPENTADIENE | 628.01 | 107 | 000077-47-4 |
| 189 | N-NITROSODIPHENYLAMINE | 627.58 | 178 | 000086-30-6 |
| 190 | 2-BUTANONE | 626.25 | 168 | 000078-93-3 |
| 191 | PENTACHLORODIBENZO-P-DIOXIN | 621.28 | 182 | 036088-22-9 |
| 192 | 2,3,5,6-TETRACHLOROPHENOL | 619.38 | NEW | 000935-95-5 |
| 193 | 2,3,7,8-TETRACHLORODIBENZOFURAN | 616.85 | 190 | 051207-31-9 |
| 194 | ACROLEIN | 616.25 | 165 | 000107-02-8 |
| 195 | CHROMIC ACID | 612.79 | 195 | 007738-94-5 |
| 196 | SILVER | 611.15 | 185 | 007440-22-4 |
| 197 | BROMOFORM | 609.55 | 216 | 000075-25-2 |
| 198 | NONACHLOR, TRANS- | 608.83 | 203 | 039765-80-5 |
| 199 | 1,3-DICHLOROBENZENE | 608.33 | 202 | 000541-73-1 |
| 200 | 2-CHLOROPHENOL | 608.08 | 211 | 000095-57-8 |
| 201 | COAL TAR PITCH | 606.23 | 179 | 065996-93-2 |
| 202 | NONACHLOR, CIS- | 604.86 | 213 | 005103-73-1 |
| 203 | HYDRAZINE | 604.62 | 177 | 000302-01-2 |
| 204 | ARSENIC TRIOXIDE | 604.53 | 188 | 001327-53-3 |
| 205 | ARSENIC ACID | 603.97 | 194 | 007778-39-4 |
| 206 | PHORATE | 603.73 | 215 | 000298-02-2 |
| 207 | 2,3,4,7,8-PENTACHLORODIBENZOFURAN | 603.41 | 197 | 057117-31-4 |
| 208 | TECHNETIUM-99 | 603.40 | NEW | 014133-76-7 |
| 209 | BROMODICHLOROETHANE | 603.16 | 218 | 000683-53-4 |
| 209 | DIMETHOATE | 603.16 | NEW | 000060-51-5 |
| 211 | NALED | 602.92 | 217 | 000300-76-5 |
| 212 | STROBANE | 602.85 | NEW | 008001-50-1 |
| 213 | ARSINE | 602.83 | 205 | 007784-42-1 |
| 214 | 4-AMINOBIPHENYL | 602.77 | 138 | 000092-67-1 |
| 214 | PYRETHRUM | 602.77 | NEW | 008003-34-7 |
| 214 | TETRACHLOROBIPHENYL | 602.77 | 200 | 026914-33-0 |
| 217 | DIBENZOFURANS, CHLORINATED | 602.59 | 218 | 042934-53-2 |
| 217 | NITROGEN DIOXIDE | 602.59 | 224 | 010102-44-0 |
| 217 | PHOSPHORODITHIOIC ACID, O-ETHYL S,S-DIPRO | 602.59 | NEW | 013194-48-4 |
| 220 | CARBOPHENOTHION | 602.27 | 207 | 000786-19-6 |
| 220 | THORIUM-234 | 602.27 | NEW | 015065-10-8 |
| 222 | DICHLORVOS | 602.03 | 224 | 000062-73-7 |
| 222 | OZONE | 602.03 | NEW | 010028-15-6 |
| 224 | CARBON-14 | 601.70 | 227 | 014762-75-5 |
| 224 | MERCURIC CHLORIDE | 601.70 | 200 | 007487-94-7 |
| 224 | SODIUM-22 | 601.70 | 227 | 013966-32-0 |
| 224 | SULFUR-35 | 601.70 | 227 | 015117-53-0 |
| 224 | URANIUM-233 | 601.70 | 209 | 013968-55-3 |
| 229 | NITRATE | 600.16 | 214 | 014797-55-8 |
| 230 | 1,2-DICHLOROETHYLENE | 599.52 | 198 | 000540-59-0 |
| 231 | NITRITE | 598.92 | 173 | 014797-65-0 |
| 232 | PHENANTHRENE | 598.61 | 199 | 000085-01-8 |
| 233 | 2,4-DICHLOROPHENOL | 597.99 | 232 | 000120-83-2 |
| 234 | DICHLOROBENZENE | 585.31 | 235 | 025321-22-6 |
| 235 | FORMALDEHYDE | 581.24 | 237 | 000050-00-0 |
| 236 | PYRENE | 580.10 | 238 | 000129-00-0 |
| 237 | 2,4,5-TRICHLOROPHENOL | 580.05 | 163 | 000095-95-4 |
| 238 | 2,4-D ACID | 579.53 | 243 | 000094-75-7 |
| 239 | CHLORODIBROMOMETHANE | 576.44 | 239 | 000124-48-1 |
| 240 | DIMETHYL FORMAMIDE | 573.28 | NEW | 000068-12-2 |
| 241 | ANTIMONY | 572.91 | 240 | 007440-36-0 |
| 242 | CHLOROTOLUENE | 572.17 | 167 | 025168-05-2 |
| 243 | SUTAN | 570.75 | NEW | 002008-41-5 |
| 244 | DICHLOROETHANE | 567.26 | 245 | 001300-21-6 |
| 245 | 1,3-DICHLOROPROPENE, CIS- | 565.36 | 247 | 010061-01-5 |
| 246 | ETHYL ETHER | 565.34 | 244 | 000060-29-7 |
| 247 | 1,3-DINITROBENZENE | 564.86 | 268 | 000099-65-0 |
| 248 | OCTACHLORODIBENZO-P-DIOXIN | 558.91 | 75 | 003268-87-9 |
| 249 | FLUORIDE | 551.30 | 246 | 016984-48-8 |
| 250 | 2,6-DINITROTOLUENE | 547.46 | 249 | 000606-20-2 |
| 251 | TRICHLOROBENZENE | 547.43 | 253 | 012002-48-1 |
| 252 | 4-NITROPHENOL | 544.13 | 252 | 000100-02-7 |
| 253 | METHYL ISOBUTYL KETONE | 539.85 | 250 | 000108-10-1 |
| 254 | METHYL PARATHION | 537.84 | 257 | 000298-00-0 |
| 255 | CRESOL, PARA- | 536.97 | 254 | 000106-44-5 |
| 256 | 1,2-DICHLOROPROPANE | 535.75 | 233 | 000078-87-5 |
| 257 | 1,3-DICHLOROPROPENE, TRANS- | 534.92 | 264 | 010061-02-6 |
| 258 | STYRENE | 532.74 | 256 | 000100-42-5 |
| 259 | METHYL-T-BUTYL ETHER | 532.07 | 255 | 001634-04-4 |
| 260 | FLUORENE | 527.13 | 258 | 000086-73-7 |
| 261 | SEVIN | 522.53 | 262 | 000063-25-2 |
| 262 | 1,2,3,4,6,7,8-HEPTACHLORODIBENZO-P-DIOXIN | 519.94 | 184 | 035822-46-9 |
| 263 | 1-METHYLNAPHTHALENE | 519.11 | 259 | 000090-12-0 |
| 264 | TETRACHLORODIBENZOFURAN | 517.49 | 186 | 030402-14-3 |
| 265 | ANTHRACENE | 516.59 | 261 | 000120-12-7 |
| 266 | DIBENZOTHIOPHENE | 513.79 | 248 | 000132-65-0 |
| 267 | MALATHION | 513.58 | 266 | 000121-75-5 |
| 268 | 1,2,3,4,6,7,8-HEPTACHLORODIBENZOFURAN | 511.77 | 236 | 067562-39-4 |
| 269 | HYDROGEN CYANIDE | 503.65 | NEW | 000074-90-8 |
| 270 | O-XYLENE | 503.60 | 267 | 000095-47-6 |
| 271 | 1,2,3,7,8-PENTACHLORODIBENZO-P-DIOXIN | 503.08 | NEW | 040321-76-4 |
| 271 | 4-(2,4-DICHLOROPHENOXY)BUTYRIC ACID | 503.08 | NEW | 000094-82-6 |
| 271 | DICHLOROPROP | 503.08 | NEW | 000120-36-5 |
| 274 | 2,3,4,5-TETRACHLOROPHENOL | 502.51 | 218 | 004901-51-3 |
| 275 | PALLADIUM | 501.95 | 224 | 007440-05-3 |


