PUBLIC HEALTH ASSESSMENT
ANDREWS AIR FORCE BASE
CAMP SPRINGS, PRINCE GEORGE'S COUNTY, MARYLAND
| Chemical | Range (ppm) | Frequency of Detections | Frequency above Standards | Comparison Values (ppm) | Type |
|---|---|---|---|---|---|
| Semi-volatile Organic Compounds | |||||
| Bis(2-ethylhexyl)phthalate | 0.043 BJ-0.31 BJ | 3/3 | 0 | 50 | CREG |
| Di-n-butyl phthalate | 0.52 BJ-1.0 | 3/3 | 0 | 5,000 | child RMEG |
| Polycyclic Aromatic Hydrocarbons | |||||
| Acenaphthene | 0.324 | 1/3 | 0 | 3,000 | child RMEG |
| Anthracene | 0.12-0.27 | 3/3 | 0 | 20,000 | child RMEG |
| Benz(a)anthracene | 0.282 | 1/3 | 0 | 0.87 | RBC |
| Benzo(b+k)fluoranthene | 0.041-0.838 | 2/3 | 0 | 0.87 | RBC [benzo(b)fluoranthene] |
| Benzo(g,h,i)perylene | 0.059-0.14 | 3/3 | NA | NA | NA |
| Chrysene | 5.97 | 1/3 | 0 | 87 | RBC |
| Dibenz(a,h)anthracene | 0.065 | 1/3 | 0 | 0.087 | RBC |
| Fluoranthene | 0.044-0.387 | 3/3 | 0 | 2,000 | child RMEG |
| Indeno(1,2,3-cd)pyrene | 0.16 | 1/3 | 0 | 0.87 | RBC |
| Phenanthrene | 0.042-0.316 | 2/3 | NA | NA | NA |
| Pyrene | 0.11-0.13 | 2/3 | 0 | 2,000 | child RMEG |
| Metals | |||||
| Aluminum | 5,450-9,900 | 3/3 | 0 | 100,000 | child I-EMEG |
| Arsenic | 1.8-2.4 | 3/3 | 3 0 | 0.5 20 | CREG child C-EMEG |
| Beryllium | 0.39-0.64 | 3/3 | 0 | 100 | child RMEG |
| Cadmium | 0.1-0.28 | 2/3 | 0 | 10 | child C-EMEG |
| Chromium | 5.7-11.8 | 3/3 | 0 | 230 | RBC (chromium VI) |
| Cobalt | 3.1-4.6 | 3/3 | 0 | 4,700 | RBC |
| Copper | 4.4-5.6 | 3/3 | 0 | 3,100 | RBC |
| Iron | 5,440-14,000 | 3/3 | 0 | 23,000 | RBC |
| Lead | 11.4-47.5 | 3/3 | 0 | 400 | SSL |
| Nickel | 5.8-7.2 | 3/3 | 0 | 1,000 | child RMEG |
| Tin | 5.8-6.3 | 3/3 | 0 | 47,000 | RBC |
| Zinc | 19.1-29.5 | 3/3 | 0 | 20,000 | child C-EMEG |
Reference: Andrews AFB 1993
Abbreviations:
CREG - Cancer Risk Evaluation Guide
C-EMEG - chronic Environmental Media Evaluation Guide
I-EMEG - intermediate Environmental Media Evaluation Guide
NA - not available
ppm - parts per million
RBC - Risk-based Concentration
RMEG - Reference Dose Media Evaluation Guide
SSL - Soil Screening Level
Qualifiers:
B - found in blank
J - estimated
| Chemical | Range (ppb) | Frequency of Detections | Frequency above Standards | Comparison Values (ppb) | Type |
|---|---|---|---|---|---|
| SURFACE WATER | |||||
| Semi-volatile Organic Compounds | |||||
| Naphthalene | 5-70 | 2/4 | 1 | 20 | LTHA |
| Total Petroleum Hydrocarbons | |||||
| Diesel Range Organics | 78-150 | 3/4 | NA | NA | NA |
SEDIMENT | |||||
| Semi-volatile Organic Compounds | |||||
| Acenaphthene | 22-340 | 2/4 | 0 | 3,000,000 | child RMEG |
| Anthracene | 20-310 | 3/4 | 0 | 20,000,000 | child RMEG |
| Benz(a)anthracene | 140-2,500 | 3/4 | 1 | 870 | RBC |
| Benzo(a)pyrene | 110-2,200 | 3/4 | 3 | 100 | CREG |
| Benzo(b)fluoranthene | 200-3,500 | 3/4 | 1 | 870 | RBC |
| Benzo(g,h,i)perylene | 670 | 1/4 | NA | NA | NA |
| Benzo(k)fluoranthene | 150-2,300 | 2/4 | 0 | 8,700 | RBC |
| Bis(2-ethylhexyl)phthalate | 170-24,000 | 4/4 | 0 | 50,000 | CREG |
| Butyl benzyl phthalate | 31 | 1/4 | 0 | 10,000,000 | child RMEG |
| Chrysene | 140-2,500 | 3/4 | 0 | 87,000 | RBC |
| Diethylphthalate | 48-170 | 4/4 | 0 | 40,000,000 | child RMEG |
| Di-n-butyl phthalate | 110-250 | 4/4 | 0 | 5,000,000 | child RMEG |
| Di-n-octyl phthalate | 33,000 | 1/4 | 0 | 20,000,000 | child I-EMEG |
| Fluoranthene | 110-5,900 | 4/4 | 0 | 2,000,000 | child RMEG |
| Fluorene | 22-270 | 2/4 | 0 | 2,000,000 | child RMEG |
| Indeno(1,2,3-cd)pyrene | 750 | 1/4 | 0 | 870 | RBC |
| 2-Methylnaphthalene | 46 | 1/4 | 0 | 1,600,000 | RBC |
| Phenanthrene | 44-1,700 | 4/4 | NA | NA | NA |
| Pyrene | 120-6,200 | 4/4 | 0 | 2,000,000 | child RMEG |
| Total Petroleum Hydrocarbons | |||||
| Diesel Range Organics | 8,000-280,000 | 4/4 | NA | NA | NA |
Reference: EA Engineering 1993
Abbreviations:
CREG - Cancer Risk Evaluation Guide
I-EMEG - intermediate Environmental Media Evaluation Guide
LTHA - Lifetime Health Advisory for drinking water
NA - not available
ppb - parts per billion
RBC - Risk-based Concentration
RMEG - Reference Dose Media Evaluation Guide
| Chemical | Range (ppb) | Frequency of Detections | Frequency above Standards | Comparison Values (ppb) | Type |
|---|---|---|---|---|---|
| SURFACE WATER | |||||
| Volatile Organic Compounds | |||||
| Benzene | 2.5 | 1/7 | 1 0 | 0.6 5 | CREG MCL |
| cis-1,2-Dichloroethene | 0.94 FJ | 1/7 | 0 | 70 | LTHA |
| Methylene chloride | 2.3 | 1/7 | 0 | 5 | CREG |
| Trichloroethene | 0.56 FJ-1 | 2/7 | 0 | 5 | MCL |
| Semi-volatile Organic Compounds | |||||
| Bis(2-ethylhexyl)phthalate | 5.3 B/B | 1/7 | 1 0 | 3 200 | CREG child RMEG |
| Metals | |||||
| Aluminum, total | 29.6 FJ-104 FJ | 6/7 | 0 | 20,000 | child I-EMEG |
| Arsenic, total | 3.1 FB-4.1 FB | 4/7 | 4 4 | 0.02 3 | CREG child C-EMEG |
| Barium, total | 41.4-75.8 | 7/7 | 0 | 700 | child RMEG |
| Beryllium, total | 0.3 FJ-0.4 FJ | 2/7 | 0 | 20 | child RMEG |
| Calcium, total | 15,200-51,200 | 7/7 | NA | NA | NA |
| Chromium, total | 10.5 | 1/7 | 0 | 30 | child RMEG (chromium VI) |
| Cobalt, total | 5.2 FJ | 1/7 | 0 | 2,200 | RBC |
| Copper, total | 2.2 FJ-4.0 FJ | 4/7 | 0 | 1,300 | MCLG |
| Iron, total | 122 FJ-43,100 | 7/7 | 1 | 11,000 | RBC |
| Magnesium, total | 3,650-13,200 | 7/7 | NA | NA | NA |
| Manganese, total | 11.5-389 | 7/7 | 0 | 500 | child RMEG |
| Mercury, total | 0.183 FJ- 0.218 FJ | 2/7 | 0 | 2 | LTHA |
| Molybdenum | 5.1 FJ-5.7 FJ | 2/7 | 0 | 10 | CLHA |
| Nickel, total | 7.3 FJ-28.5 | 3/7 | 0 | 100 | LTHA |
| Potassium, total | 1,310 FJ- 3,020 FJ | 6/7 | NA | NA | NA |
| Sodium, total | 18,900-31,200 | 7/7 | NA | NA | NA |
| Thallium, total | 4.7 FJ-4.8 FJ | 2/7 | 2 | 0.5 | LTHA |
| Vanadium, filtered | 3.3 FJ | 1/5 | 0 | 30 | child I-EMEG |
| Zinc, total | 12.1 FJ-44.4 | 7/7 | 0 | 3,000 | child C-EMEG |
| SEDIMENT | |||||
| Volatile Organic Compounds | |||||
| Acetone | 18 FJ-22 FJ | 2/7 | 0 | 5,000,000 | child RMEG |
| 2-Butanone | 4.8 FJ-5.7 FJ | 2/7 | 0 | 30,000,000 | child RMEG |
| p-Isopropyltoluene | 1.7 FJ | 1/7 | NA | NA | NA |
| Methylene chloride | 18 J | 1/7 | 0 | 90,000 | CREG |
| Toluene | 1.3 FJ | 1/7 | 0 | 1,000,000 | child I-EMEG |
| 1,1,1-Trichloroethane | 9.1 FJ | 1/7 | 0 | 22,000,000 | RBC |
| Trichloroethene | 2.2 FJ-56 J | 3/7 | 0 | 58,000 | RBC |
| Semi-volatile Organic Compounds | |||||
| Anthracene | 310 FJ | 1/7 | 0 | 20,000,000 | child RMEG |
| Benz(a)anthracene | 260 FJ-1,500 FJ | 6/7 | 2 | 870 | RBC |
| Benzo(a)pyrene | 250 FJ-1,400 FJ | 5/7 | 5 | 100 | CREG |
| Benzo(b)fluoranthene | 390 FJ-1,900 | 5/7 | 3 | 870 | RBC |
| Benzo(g,h,i)perylene | 230 FJ-510 FJ | 2/7 | NA | NA | NA |
| Benzo(k)fluoranthene | 180 FJ-740 FJ | 3/7 | 0 | 8,700 | RBC |
| Chrysene | 280 FJ-1,700 | 5/7 | 0 | 87,000 | RBC |
| Dibenz(a,h)anthracene | 260 FJ | 1/7 | 1 | 87 | RBC |
| Fluoranthene | 580 FJ-3,900 | 6/7 | 0 | 2,000,000 | child RMEG |
| Indeno(1,2,3-cd)pyrene | 260 FJ-1,000 FJ | 3/7 | 1 | 870 | RBC |
| Phenanthrene | 290 FJ-1,600 FJ | 5/7 | NA | NA | NA |
| Pyrene | 440 FJ-2,700 | 6/7 | 0 | 2,000,000 | child RMEG |
| Metals | |||||
| Aluminum | 995,000- 6,670,000 | 7/7 | 0 | 100,000,000 | child I-EMEG |
| Arsenic | 674 FJ-5,400 FJ | 7/7 | 7 0 | 500 20,000 | CREG child C-EMEG |
| Barium | 5,070-120,000 | 7/7 | 0 | 4,000,000 | child RMEG |
| Beryllium | 28 FJ-670 FJ | 7/7 | 0 | 100,000 | child RMEG |
| Cadmium | 317 FJ-773 FJ | 5/7 | 0 | 10,000 | child C-EMEG |
| Calcium | 205,000- 1,380,000 | 7/7 | NA | NA | NA |
| Chromium | 3,890 FJ-27,000 | 7/7 | 0 | 230,000 | RBC (chromium VI) |
| Cobalt | 810 FJ-3,340 FJ | 7/7 | 0 | 4,700,000 | RBC |
| Copper | 3,200-5,280 | 7/7 | 0 | 3,100,000 | RBC |
| Iron | 2,400,00- 13,300,000 K | 7/7 | 0 | 23,000,000 | RBC |
| Lead | 4,480 FJ-21,300 | 7/7 | 0 | 400,000 | SSL |
| Magnesium | 275,000- 1,700,000 | 7/7 | NA | NA | NA |
| Manganese | 5,030-39,300 | 7/7 | 0 | 3,000,000 | child RMEG |
| Mercury | 26 FJ-36FJ | 4/7 | NA | NA | NA |
| Molybdenum | 1,120 FJ- 2,100 FJ | 3/7 | 0 | 300,000 | child RMEG |
| Nickel | 3,650-11,400 | 7/7 | 0 | 1,000,000 | child RMEG |
| Potassium | 197,000 FJ- 1,540,000 | 7/7 | NA | NA | NA |
| Sodium | 25,800 FJ- 93,900 FJ | 7/7 | NA | NA | NA |
| Vanadium | 2,640-13,800 J | 7/7 | 0 | 200,000 | child I-EMEG |
| Zinc | 15,100-80,300 | 7/7 | 0 | 20,000,000 | child C-EMEG |
| SEEP | |||||
| Volatile Organic Compounds | |||||
| Benzene | 58 | 1/5 | 1 1 | 0.6 5 | CREG MCL |
| 2-Butanone | 19 FL-29 L | 2/5 | 0 | 6,000 | child RMEG |
| Chloroform | 2 | 1/5 | 0 | 6 | CREG |
| 1,2-Dichloroethane | 6.1 | 1/5 | 1 0 | 0.4 700 | CREG CLHA |
| 1,1-Dichloroethene | 0.26 FL | 1/5 | 1 0 | 0.06 90 | CREG child C-EMEG |
| cis-1,2-Dichloroethene | 12 | 2/5 | 0 | 70 | LTHA |
| trans-1,2-Dichloroethene | 0.34 FJ-0.4 FJ | 2/5 | 0 | 100 | LTHA |
| Isopropylbenzene | 0.8 | 1/5 | NA | NA | NA |
| Methyl tert-butyl ether | 57 FJ | 1/5 | 0 | 200 | LTHA |
| Methylene chloride | 0.3 FB-0.63 FB | 3/5 | 0 | 5 | CREG |
| Trichloroethene | 5.5-35 | 2/5 | 2 | 5 | MCL |
| o-Xylene | 0.34 FJ | 1/5 | 0 | 12,000 | RBC |
| Semi-volatile Organic Compounds | |||||
| Bis(2-ethylhexyl)phthalate | 8.1 B | 1/3 | 1 0 | 3 200 | CREG child RMEG |
| Metals | |||||
| Aluminum, total | 188 FJ-6,490 | 3/3 | 0 | 20,000 | child I-EMEG |
| Arsenic, total | 7.7 FJ | 1/3 | 1 1 | 0.02 3 | CREG child C-EMEG |
| Barium, total | 44.9-90.8 | 3/3 | 0 | 700 | child RMEG |
| Beryllium, total | 0.3 FJ-5.7 | 3/3 | 0 | 20 | child RMEG |
| Cadmium, total | 2.5 FJ-9.4 | 3/3 | 3 | 2 | child C-EMEG |
| Calcium, total | 5,570-9,600 | 3/3 | NA | NA | NA |
| Chromium, total | 5.2 FJ | 1/3 | 0 | 30 | child RMEG (chromium VI) |
| Cobalt, total | 11.1 FJ-44 | 3/3 | 0 | 2,200 | RBC |
| Copper, total | 2.6 FJ-6 FJ | 3/3 | 0 | 1,300 | MCLG |
| Iron, total | 246 B-6,010 | 3/3 | 0 | 11,000 | RBC |
| Lead, total | 2.2 FJ | 1/3 | 0 | 15 | MCL |
| Magnesium, total | 2,360-5,900 | 3/3 | NA | NA | NA |
| Manganese, total | 37.3-148 | 3/3 | 0 | 500 | child RMEG |
| Mercury, filtered | 0.161 FJ | 1/3 | 0 | 2 | LTHA |
| Molybdenum, total | 4.2 FJ-6.4 FJ | 3/3 | 0 | 10 | CLHA |
| Nickel, total | 12.4 FJ-82.1 | 3/3 | 0 | 100 | LTHA |
| Potassium, total | 1.65 FJ-2.28 FJ | 2/3 | NA | NA | NA |
| Sodium, total | 13,100-31,700 | 3/3 | NA | NA | NA |
| Zinc, total | 28.7-223 | 3/3 | 0 | 3,000 | child C-EMEG |
Reference: IT Corporation 2000b
Abbreviations:
CREG - Cancer Risk Evaluation Guide
I-EMEG - intermediate Environmental Media Evaluation Guide
C-EMEG - chronic Environmental Media Evaluation Guide
CLHA - Child Longer Term Health Advisory
LTHA - Lifetime Health Advisory for drinking water
MCL - Maximum Contaminant Level
MCLG - Maximum Contaminant Level Goal
NA - not available
ppb - parts per billion
RBC - Risk-based Concentration
RMEG - Reference Dose Media Evaluation Guide
SSL - Soil Screening Level
Qualifiers:
B - analyte detected in associated blank
F - analyte detected, but below the reporting limit
J - analyte detected, but reported value may not be accurate or precise
K - reported value may be biased high
L - reported value may be biased low
| Chemical | Range (ppb) | Frequency of Detections | Frequency above Standards | Comparison Values (ppb) | Type |
|---|---|---|---|---|---|
| SURFACE WATER | |||||
| Semi-volatile Organic Compounds | |||||
| Bis(2-ethylhexyl)phthalate | 0.7 J | 1/2 | 0 | 3 | CREG |
| Diethylphthalate | 0.8 BJ-1.0 BJ | 2/2 | 0 | 8,000 | child RMEG |
| Metals | |||||
| Aluminum, total | 65.7-74.9 | 2/2 | 0 | 20,000 | child I-EMEG |
| Antimony, dissolved | 6.6-9.2 | 2/2 | 2 | 3 | LTHA |
| Cadmium, dissolved | 2.6-4.6 | 2/2 | 2 | 2 | child C-EMEG |
| Copper, dissolved | 2.2-3.4 | 2/2 | 0 | 1,300 | MCLG |
| Iron, total | 415-490 | 2/2 | 0 | 11,000 | RBC |
| Tin, dissolved | 24.6-28.5 | 2/2 | 0 | 22,000 | RBC |
| SEDIMENT | |||||
| Volatile Organic Compounds | |||||
| Chlorobenzene | 2 J | 1/2 | 0 | 1,000 | child RMEG |
| Semi-volatile Organic Compounds | |||||
| Bis(2-ethylhexyl)phthalate | 32 BJ-660 BJ | 2/2 | 0 | 50,000 | CREG |
| Di-n-butyl phthalate | 1,200 B-1,700 B | 2/2 | 0 | 5,000,000 | child RMEG |
| Metals | |||||
| Aluminum | 224,000-9,930,000 | 2/2 | 0 | 100,000,000 | child I-EMEG |
| Arsenic | 3,500 | 1/2 | 1 0 | 500 20,000 | CREG child C-EMEG |
| Beryllium | 450 | 1/2 | 0 | 100,000 | child RMEG |
| Chromium | 21,600 | 1/2 | 0 | 230,000 | RBC (chromium VI) |
| Copper | 400-13,400 | 2/2 | 0 | 3,100,000 | RBC |
| Iron | 741,000-17,500,000 | 2/2 | 0 | 23,000,000 | RBC |
| Lead | 1,100-26,500 | 2/2 | 0 | 400,000 | SSL |
| Nickel | 3,200-13,900 | 2/2 | 0 | 1,000,000 | child RMEG |
| Silver | 3,500 | 1/2 | 0 | 300,000 | child RMEG |
| Tin | 5,800-25,200 | 2/2 | 0 | 47,000,000 | RBC |
| Zinc | 56,800 | 1/2 | 0 | 20,000,000 | child C-EMEG |
| FISH | |||||
| Volatile Organic Compounds | |||||
| Acetone | 24-25 | 2/2 | NA | NA | NA |
| Semi-volatile Organic Compounds | |||||
| Anthracene | 67 | 1/2 | NA | NA | NA |
| Bis(2-ethylhexyl)phthalate | 71 BJ-130 BJ | 2/2 | NA | NA | NA |
| Di-n-butyl phthalate | 350 B-360 B | 2/2 | NA | NA | NA |
| Fluoranthene | 340 | 1/2 | NA | NA | NA |
| Pesticides/Polychlorinated Biphenyls | |||||
| 4,4'-DDE | 3 J-6.3 J | 2/2 | NA | NA | NA |
| Dieldrin | 1.9 J | 1/2 | NA | NA | NA |
| Aroclor-1254 | 19 J-26 J | 2/2 | NA | NA | NA |
| Aroclor-1260 | 26 J-28 J | 2/2 | NA | NA | NA |
| Metals | |||||
| Aluminum | 1,200-2,300 | 2/2 | NA | NA | NA |
| Antimony | 190 | 1/2 | NA | NA | NA |
| Chromium | 510 | 1/2 | NA | NA | NA |
| Copper | 370-450 | 2/2 | NA | NA | NA |
| Mercury | 360-590 | 2/2 | NA | NA | NA |
| Nickel | 360 | 1/2 | NA | NA | NA |
| Tin | 1,100-1,400 | 2/2 | NA | NA | NA |
| Zinc | 8,800-51,300 | 2/2 | NA | NA | NA |
Reference: Andrews AFB 1993
Abbreviations:
C-EMEG - chronic Environmental Media Evaluation Guide
CREG - Cancer Risk Evaluation Guide
I-EMEG - intermediate Environmental Media Evaluation Guide
LTHA - Lifetime Health Advisory for drinking water
MCLG - Maximum Contaminant Level Goal
NA - not available
ppb - parts per billion
RBC - Risk-based Concentration
RMEG - Reference Dose Media Evaluation Guide
Qualifiers:
B - found in blank
J - estimated


