ANALYSIS OF THE 1998 WATER-DISTRIBUTION SYSTEM
SERVING THE DOVER TOWNSHIP AREA, NEW JERSEY:

Field Data Collection Activities and
Water Distribution System Modeling

Appendix I:
Graphs and Tables of Measured and Simulated Pressure, March 1998


Hydrant H-1 : Node 6

Node 6 - Test Hydrant H-1 -- March 24-25, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 229.54 211.29 180.12 161.87 54.90 49.34 77.97 70.07 -7.90 7.90
1:00 228.15 228.72 178.73 179.30 54.48 54.65 77.37 77.62 0.25 0.25
2:00 260.00 238.16 210.58 188.74 64.18 57.53 91.16 81.71 -9.45 9.45
3:00 236.25 228.96 186.83 179.54 56.95 54.72 80.88 77.72 -3.16 3.16
4:00 220.95 240.68 171.53 191.26 52.28 58.30 74.26 82.80 8.54 8.54
5:00 222.64 216.54 173.22 167.12 52.80 50.94 74.99 72.35 -2.64 2.64
6:00 204.40 198.25 154.98 148.83 47.24 45.36 67.09 64.43 -2.67 2.67
7:00 193.33 185.33 143.91 135.91 43.86 41.42 62.30 58.83 -3.46 3.46
8:00 194.04 178.23 144.62 128.81 44.08 39.26 62.61 55.76 -6.85 6.85
9:00 205.17 180.39 155.75 130.97 47.47 39.92 67.42 56.70 -10.73 10.73
10:00 205.86 186.16 156.44 136.74 47.68 41.68 67.72 59.19 -8.53 8.53
11:00 206.46 191.73 157.04 142.31 47.87 43.38 67.98 61.61 -6.37 6.37
12:00 206.32 195.14 156.90 145.72 47.82 44.41 67.92 63.08 -4.84 4.84
13:00 208.47 199.80 159.05 150.38 48.48 45.83 68.85 65.10 -3.75 3.75
14:00 210.04 202.40 160.62 152.98 48.96 46.63 69.53 66.23 -3.30 3.30
15:00 216.70 202.68 167.28 153.26 50.99 46.71 72.42 66.34 -6.07 6.07
16:00 219.27 201.09 169.85 151.67 51.77 46.23 73.53 65.66 -7.87 7.87
17:00 211.47 196.07 162.05 146.65 49.39 44.70 70.15 63.48 -6.67 6.67
18:00 200.94 193.41 151.52 143.99 46.18 43.89 65.59 62.33 -3.26 3.26
19:00 203.14 198.18 153.72 148.76 46.85 45.34 66.54 64.40 -2.14 2.14
20:00 204.84 202.07 155.42 152.65 47.37 46.53 67.28 66.08 -1.20 1.20
21:00 206.83 204.47 157.41 155.05 47.98 47.26 68.14 67.12 -1.02 1.02
22:00 215.69 212.85 166.27 163.43 50.68 49.81 71.98 70.75 -1.23 1.23
23:00 232.67 225.11 183.25 175.69 55.86 53.55 79.33 76.06 -3.27 3.27
0:00 241.77 234.27 192.35 184.85 58.63 56.34 83.27 80.02 -3.24 3.24
1:00 284.87 262.20 235.45 212.78 71.77 64.86 101.93 92.11 -9.82 9.82
2:00 189.31 181.81 139.89 132.39 42.64 40.35 60.56 57.31 -3.25 3.25
3:00 184.84 179.65 135.42 130.23 41.27 39.69 58.62 56.37 -2.25 2.25
4:00 189.61 179.17 140.19 129.75 42.73 39.55 60.69 56.17 -4.52 4.52
5:00 222.75 220.73 173.33 171.31 52.83 52.21 75.03 74.16 -0.88 0.88
6:00 205.37 195.70 155.95 146.28 47.53 44.59 67.51 63.33 -4.19 4.19
7:00 201.08 182.13 151.66 132.71 46.23 40.45 65.65 57.45 -8.20 8.20
8:00 194.90 180.51 145.48 131.09 44.34 39.96 62.98 56.75 -6.23 6.23
9:00 201.04 182.72 151.62 133.30 46.21 40.63 65.63 57.71 -7.93 7.93
10:00 203.14 188.92 153.72 139.50 46.85 42.52 66.54 60.39 -6.15 6.15
11:00 206.04 197.06 156.62 147.64 47.74 45.00 67.80 63.91 -3.89 3.89
12:00 206.85 198.71 157.43 149.29 47.98 45.50 68.15 64.63 -3.52 3.52
13:00 216.06 201.76 166.64 152.34 50.79 46.43 72.14 65.95 -6.19 6.19
14:00 213.54 203.73 164.12 154.31 50.02 47.03 71.05 66.80 -4.25 4.25
15:00 212.64 205.94 163.22 156.52 49.75 47.71 70.66 67.76 -2.90 2.90
16:00 213.27 203.92 163.85 154.50 49.94 47.09 70.93 66.88 -4.05 4.05
17:00 211.77 199.47 162.35 150.05 49.48 45.73 70.28 64.96 -5.32 5.32
18:00 195.64 188.47 146.22 139.05 44.57 42.38 63.30 60.19 -3.10 3.10
19:00 198.50 191.22 149.08 141.80 45.44 43.22 64.54 61.38 -3.15 3.15
20:00 197.39 194.19 147.97 144.77 45.10 44.13 64.06 62.67 -1.38 1.38
21:00 206.57 206.07 157.15 156.65 47.90 47.75 68.03 67.81 -0.22 0.22
22:00 218.80 214.59 169.38 165.17 51.63 50.35 73.33 71.50 -1.82 1.82
23:00 243.66 223.21 194.24 173.79 59.20 52.97 84.09 75.23 -8.85 8.85
Mean: -4.23 4.59

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 49.42 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-2: Node 343

Node 343 - Test Hydrant H-2 -- March 24-25, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 224.81 220.60 169.04 164.83 51.52 50.24 73.18 71.36 -1.82 1.82
1:00 224.51 238.92 168.74 183.15 51.43 55.82 73.05 79.28 6.24 6.24
2:00 256.68 248.07 200.91 192.30 61.24 58.61 86.97 83.25 -3.73 3.73
3:00 232.33 237.92 176.56 182.15 53.82 55.52 76.43 78.85 2.42 2.42
4:00 218.30 250.16 162.53 194.39 49.54 59.25 70.36 84.15 13.79 13.79
5:00 219.50 240.47 163.73 184.70 49.91 56.30 70.88 79.96 9.08 9.08
6:00 201.89 234.69 146.12 178.92 44.54 54.53 63.26 77.45 14.20 14.20
7:00 191.05 188.65 135.28 132.88 41.23 40.50 58.56 57.52 -1.04 1.04
8:00 191.44 181.41 135.67 125.64 41.35 38.29 58.73 54.39 -4.34 4.34
9:00 201.92 182.87 146.15 127.10 44.55 38.74 63.27 55.02 -8.25 8.25
10:00 203.05 188.65 147.28 132.88 44.89 40.50 63.76 57.52 -6.23 6.23
11:00 203.65 194.58 147.88 138.81 45.07 42.31 64.02 60.09 -3.92 3.92
12:00 203.46 196.92 147.69 141.15 45.02 43.02 63.94 61.10 -2.83 2.83
13:00 205.47 200.97 149.70 145.20 45.63 44.26 64.81 62.86 -1.95 1.95
14:00 207.13 203.44 151.36 147.67 46.13 45.01 65.52 63.93 -1.60 1.60
15:00 213.59 204.52 157.82 148.75 48.10 45.34 68.32 64.39 -3.93 3.93
16:00 216.02 203.21 160.25 147.44 48.84 44.94 69.37 63.83 -5.55 5.55
17:00 208.42 198.76 152.65 142.99 46.53 43.58 66.08 61.90 -4.19 4.19
18:00 198.55 196.81 142.78 141.04 43.52 42.99 61.81 61.06 -0.75 0.75
19:00 200.67 201.98 144.90 146.21 44.17 44.57 62.73 63.29 0.57 0.57
20:00 202.22 206.49 146.45 150.72 44.64 45.94 63.40 65.25 1.85 1.85
21:00 204.22 208.74 148.45 152.97 45.25 46.63 64.27 66.22 1.96 1.96
22:00 212.90 216.12 157.13 160.35 47.89 48.87 68.02 69.41 1.39 1.39
23:00 229.61 228.71 173.84 172.94 52.99 52.71 75.25 74.87 -0.39 0.39
0:00 237.87 234.94 182.10 179.17 55.50 54.61 78.83 77.56 -1.27 1.27
1:00 281.67 265.25 225.90 209.48 68.85 63.85 97.79 90.69 -7.11 7.11
2:00 189.36 182.79 133.59 127.02 40.72 38.72 57.83 54.99 -2.84 2.84
3:00 184.89 181.51 129.12 125.74 39.35 38.33 55.89 54.43 -1.46 1.46
4:00 189.66 179.61 133.89 123.84 40.81 37.75 57.96 53.61 -4.35 4.35
5:00 219.66 215.35 163.89 159.58 49.95 48.64 70.95 69.08 -1.86 1.86
6:00 202.91 186.39 147.14 130.62 44.85 39.81 63.70 56.55 -7.15 7.15
7:00 198.36 171.29 142.59 115.52 43.46 35.21 61.73 50.01 -11.72 11.72
8:00 192.59 171.43 136.82 115.66 41.70 35.25 59.23 50.07 -9.16 9.16
9:00 198.55 177.43 142.78 121.66 43.52 37.08 61.81 52.67 -9.14 9.14
10:00 200.58 183.61 144.81 127.84 44.14 38.97 62.69 55.34 -7.35 7.35
11:00 203.49 191.52 147.72 135.75 45.02 41.38 63.95 58.77 -5.18 5.18
12:00 204.22 190.66 148.45 134.89 45.25 41.11 64.27 58.39 -5.87 5.87
13:00 212.62 190.04 156.85 134.27 47.81 40.92 67.90 58.12 -9.78 9.78
14:00 210.59 194.00 154.82 138.23 47.19 42.13 67.02 59.84 -7.18 7.18
15:00 209.85 196.58 154.08 140.81 46.96 42.92 66.70 60.96 -5.75 5.75
16:00 210.34 194.80 154.57 139.03 47.11 42.38 66.91 60.19 -6.73 6.73
17:00 208.79 188.87 153.02 133.10 46.64 40.57 66.24 57.62 -8.62 8.62
18:00 194.44 179.26 138.67 123.49 42.27 37.64 60.03 53.46 -6.57 6.57
19:00 197.25 181.27 141.48 125.50 43.12 38.25 61.25 54.33 -6.92 6.92
20:00 196.12 183.98 140.35 128.21 42.78 39.08 60.76 55.50 -5.26 5.26
21:00 204.02 194.85 148.25 139.08 45.19 42.39 64.18 60.21 -3.97 3.97
22:00 215.92 204.43 160.15 148.66 48.81 45.31 69.33 64.36 -4.97 4.97
23:00 240.04 213.98 184.27 158.21 56.17 48.22 79.77 68.49 -11.28 11.28
Mean: -3.14 5.28

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 55.77 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-3: Node 3662

Node 3662 - Test Hydrant H-3 -- March 24-25, 1998
Time (Hours) Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 224.68 209.18 164.77 149.27 50.22 45.50 71.33 64.62 -6.71 6.71
1:00 224.38 226.22 164.47 166.31 50.13 50.69 71.20 72.00 0.80 0.80
2:00 256.55 236.04 196.64 176.13 59.94 53.69 85.12 76.25 -8.88 8.88
3:00 232.20 226.30 172.29 166.39 52.51 50.72 74.59 72.03 -2.56 2.56
4:00 218.24 238.78 158.33 178.87 48.26 54.52 68.54 77.43 8.89 8.89
5:00 219.46 214.54 159.55 154.63 48.63 47.13 69.07 66.94 -2.13 2.13
6:00 201.97 197.56 142.06 137.65 43.30 41.96 61.50 59.59 -1.91 1.91
7:00 191.19 184.98 131.28 125.07 40.02 38.12 56.83 54.14 -2.69 2.69
8:00 191.59 179.49 131.68 119.58 40.14 36.45 57.00 51.77 -5.24 5.24
9:00 201.99 181.34 142.08 121.43 43.31 37.01 61.51 52.57 -8.94 8.94
10:00 203.15 186.57 143.24 126.66 43.66 38.61 62.01 54.83 -7.18 7.18
11:00 203.70 191.49 143.79 131.58 43.83 40.10 62.25 56.96 -5.29 5.29
12:00 203.52 194.59 143.61 134.68 43.77 41.05 62.17 58.30 -3.87 3.87
13:00 205.53 198.23 145.62 138.32 44.38 42.16 63.04 59.88 -3.16 3.16
14:00 207.16 200.33 147.25 140.42 44.88 42.80 63.75 60.79 -2.96 2.96
15:00 213.60 201.95 153.69 142.04 46.85 43.30 66.53 61.49 -5.04 5.04
16:00 216.00 200.37 156.09 140.46 47.58 42.81 67.57 60.80 -6.77 6.77
17:00 208.48 195.98 148.57 136.07 45.28 41.47 64.32 58.90 -5.41 5.41
18:00 198.65 193.40 138.74 133.49 42.29 40.69 60.06 57.79 -2.27 2.27
19:00 200.75 197.26 140.84 137.35 42.93 41.86 60.97 59.46 -1.51 1.51
20:00 202.29 200.77 142.38 140.86 43.40 42.93 61.64 60.98 -0.66 0.66
21:00 204.28 203.50 144.37 143.59 44.00 43.77 62.50 62.16 -0.34 0.34
22:00 212.91 211.63 153.00 151.72 46.63 46.25 66.23 65.68 -0.55 0.55
23:00 229.57 223.72 169.66 163.81 51.71 49.93 73.45 70.91 -2.53 2.53
0:00 237.72 231.95 177.81 172.04 54.20 52.44 76.97 74.48 -2.50 2.50
1:00 281.52 261.59 221.61 201.68 67.55 61.47 95.93 87.31 -8.63 8.63
2:00 189.37 184.75 129.46 124.84 39.46 38.05 56.04 54.04 -2.00 2.00
3:00 184.92 182.31 125.01 122.40 38.10 37.31 54.12 52.99 -1.13 1.13
4:00 189.67 181.80 129.76 121.89 39.55 37.15 56.17 52.77 -3.41 3.41
5:00 219.63 218.94 159.72 159.03 48.68 48.47 69.14 68.84 -0.30 0.30
6:00 203.03 194.61 143.12 134.70 43.62 41.06 61.96 58.31 -3.65 3.65
7:00 198.46 181.90 138.55 121.99 42.23 37.18 59.98 52.81 -7.17 7.17
8:00 192.79 180.74 132.88 120.83 40.50 36.83 57.52 52.31 -5.21 5.21
9:00 198.67 183.91 138.76 124.00 42.29 37.80 60.07 53.68 -6.39 6.39
10:00 200.68 189.00 140.77 129.09 42.91 39.35 60.94 55.88 -5.06 5.06
11:00 203.56 195.53 143.65 135.62 43.79 41.34 62.19 58.71 -3.48 3.48
12:00 204.30 196.23 144.39 136.32 44.01 41.55 62.51 59.01 -3.50 3.50
13:00 212.63 199.05 152.72 139.14 46.55 42.41 66.11 60.23 -5.88 5.88
14:00 210.63 201.27 150.72 141.36 45.94 43.09 65.24 61.20 -4.05 4.05
15:00 209.89 203.95 149.98 144.04 45.71 43.90 64.93 62.35 -2.57 2.57
16:00 210.37 202.49 150.46 142.58 45.86 43.46 65.13 61.72 -3.41 3.41
17:00 208.85 198.89 148.94 138.98 45.40 42.36 64.48 60.17 -4.31 4.31
18:00 194.56 189.87 134.65 129.96 41.04 39.61 58.29 56.26 -2.03 2.03
19:00 197.36 191.94 137.45 132.03 41.89 40.24 59.50 57.15 -2.35 2.35
20:00 196.23 194.75 136.32 134.84 41.55 41.10 59.01 58.37 -0.64 0.64
21:00 204.07 204.52 144.16 144.61 43.94 44.08 62.41 62.60 0.20 0.20
22:00 215.91 212.81 156.00 152.90 47.55 46.60 67.53 66.19 -1.34 1.34
23:00 239.96 221.33 180.05 161.42 54.88 49.20 77.94 69.88 -8.06 8.06
Mean: -3.41 3.82

Measured pressure are hourly averages of 1-minute sampling data; see Appendix D for 1-minute sampling data
Simulated pressure (psi) = [simulated total head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 55.77 ft
Difference (psi) = [measured pressure (psi) - simulated pressure (psi)]; ABS Diff = absolute value of difference


Hydrant H-4: Node 1600

Node 1600 - H-4 -- March 24-25, 1998
Time
(Hours)
Total Head (ft) Pressure Head (ft) Pressure Head (m) Pressure (psi) Difference
(psi)
ABS Diff
(psi)
simulated measured simulated measured simulated measured simulated measured
0:00 231.89 218.97 201.97 189.05 61.56 76.53 87.43 81.84 -5.59 5.59
1:00 229.74 235.80 199.82 205.88 60.91 83.34 86.50 89.12 2.62 2.62
2:00 261.45 245.62 231.53 215.70 70.57 87.31 100.23 93.38 -6.85 6.85
3:00 237.94 235.93 208.02 206.01 63.40 83.39 90.05 89.18 -0.87 0.87
4:00 222.34 247.72 192.42 217.80 58.65 88.17 83.30 94.29 10.99 10.99
5:00 224.62 223.90 194.70 193.98 59.34 78.52 84.29 83.97 -0.31 0.31
6:00 206.69 207.00 176.77 177.08 53.88 71.68 76.52 76.66 0.14 0.14
7:00 195.80 196.05 165.88 166.13 50.56 67.25 71.81 71.92 0.11 0.11
8:00 196.70 189.85 166.78 159.93 50.83 64.74 72.20 69.23 -2.96 2.96
9:00 207.96 192.14 178.04 162.22 54.27 65.67 77.07 70.23 -6.85 6.85
10:00 208.44 196.59 178.52 166.67 54.41 67.47 77.28 72.15 -5.13 5.13
11:00 208.81 202.15 178.89 172.23 54.53 69.72 77.44 74.56 -2.88 2.88
12:00 208.72 204.38 178.80 174.46 54.50 70.62 77.40 75.52 -1.88 1.88
13:00 210.84 209.04 180.92 179.12 55.15 72.51 78.32 77.54 -0.78 0.78
14:00 212.32 211.39 182.40 181.47 55.60 73.46 78.96 78.56 -0.40 0.40
15:00 218.97 212.07 189.05 182.15 57.62 73.73 81.84 78.85 -2.99 2.99
16:00 221.62 210.04 191.70 180.12 58.43 72.91 82.99 77.98 -5.01 5.01
17:00 213.94 204.55 184.02 174.63 56.09 70.69 79.66 75.60 -4.06 4.06
18:00 203.25 201.35 173.33 171.43 52.83 69.40 75.03 74.21 -0.82 0.82
19:00 205.37 206.58 175.45 176.66 53.48 71.51 75.95 76.48 0.52 0.52
20:00 207.10 210.38 177.18 180.46 54.01 73.05 76.70 78.12 1.42 1.42
21:00 208.97 212.77 179.05 182.85 54.58 74.02 77.51 79.15 1.64 1.64
22:00 217.74 220.63 187.82 190.71 57.25 77.20 81.31 82.56 1.25 1.25
23:00 234.57 232.03 204.65 202.11 62.38 81.81 88.59 87.49 -1.10 1.10
0:00 243.40 240.92 213.48 211.00 65.07 85.41 92.42 91.34 -1.08 1.08
1:00 286.10 268.93 256.18 239.01 78.08 96.75 110.90 103.47 -7.43 7.43
2:00 189.34 186.32 159.42 156.40 48.59 63.31 69.01 67.71 -1.30 1.30
3:00 184.86 183.44 154.94 153.52 47.23 62.15 67.07 66.46 -0.61 0.61
4:00 189.64 182.42 159.72 152.50 48.68 61.73 69.14 66.02 -3.12 3.12
5:00 224.74 228.09 194.82 198.17 59.38 80.22 84.34 85.79 1.45 1.45
6:00 207.70 204.32 177.78 174.40 54.19 70.60 76.96 75.50 -1.47 1.47
7:00 203.74 191.91 173.82 161.99 52.98 65.57 75.24 70.12 -5.12 5.12
8:00 197.46 1