ANALYSIS OF THE 1998 WATER-DISTRIBUTION SYSTEM
SERVING THE DOVER TOWNSHIP AREA, NEW JERSEY:
Field Data Collection Activities and
Water Distribution System Modeling
Appendix J:
Graphs and Tables of Measured and Simulated Pressure, August 1998
| Node 6 - Test Hydrant H-1 -- August 14-16, 1998 | ||||||||||
| Time (Hours) |
Total Head (ft) | Pressure Head (ft) | Pressure Head (m) | Pressure (psi) | Difference (psi) |
ABS Diff (psi) |
||||
| simulated | measured | simulated | measured | simulated | measured | simulated | measured | |||
| 0:00 | 233.55 | 223.96 | 184.13 | 174.54 | 56.12 | 53.20 | 79.71 | 75.56 | -4.15 | 4.15 |
| 1:00 | 245.46 | 232.21 | 196.04 | 182.79 | 59.75 | 55.71 | 84.87 | 79.13 | -5.74 | 5.74 |
| 2:00 | 222.01 | 226.72 | 172.59 | 177.30 | 52.61 | 54.04 | 74.72 | 76.75 | 2.04 | 2.04 |
| 3:00 | 225.45 | 219.24 | 176.03 | 169.82 | 53.65 | 51.76 | 76.20 | 73.52 | -2.69 | 2.69 |
| 4:00 | 187.44 | 205.76 | 138.02 | 156.34 | 42.07 | 47.65 | 59.75 | 67.68 | 7.93 | 7.93 |
| 5:00 | 174.31 | 183.59 | 124.89 | 134.17 | 38.07 | 40.89 | 54.07 | 58.08 | 4.02 | 4.02 |
| 6:00 | 151.49 | 166.25 | 102.07 | 116.83 | 31.11 | 35.61 | 44.19 | 50.58 | 6.39 | 6.39 |
| 7:00 | 152.57 | 160.58 | 103.15 | 111.16 | 31.44 | 33.88 | 44.66 | 48.12 | 3.47 | 3.47 |
| 8:00 | 176.80 | 162.85 | 127.38 | 113.43 | 38.83 | 34.57 | 55.14 | 49.10 | -6.04 | 6.04 |
| 9:00 | 196.97 | 172.01 | 147.55 | 122.59 | 44.97 | 37.36 | 63.88 | 53.07 | -10.81 | 10.81 |
| 10:00 | 214.81 | 188.17 | 165.39 | 138.75 | 50.41 | 42.29 | 71.60 | 60.07 | -11.53 | 11.53 |
| 11:00 | 224.14 | 202.06 | 174.72 | 152.64 | 53.25 | 46.52 | 75.63 | 66.08 | -9.56 | 9.56 |
| 12:00 | 216.40 | 200.26 | 166.98 | 150.84 | 50.90 | 45.98 | 72.29 | 65.30 | -6.99 | 6.99 |
| 13:00 | 223.67 | 202.56 | 174.25 | 153.14 | 53.11 | 46.68 | 75.43 | 66.30 | -9.14 | 9.14 |
| 14:00 | 217.14 | 203.92 | 167.72 | 154.50 | 51.12 | 47.09 | 72.61 | 66.88 | -5.72 | 5.72 |
| 15:00 | 207.84 | 201.29 | 158.42 | 151.87 | 48.29 | 46.29 | 68.58 | 65.75 | -2.84 | 2.84 |
| 16:00 | 208.07 | 198.13 | 158.65 | 148.71 | 48.36 | 45.33 | 68.68 | 64.38 | -4.31 | 4.31 |
| 17:00 | 207.01 | 192.21 | 157.59 | 142.79 | 48.03 | 43.52 | 68.22 | 61.82 | -6.41 | 6.41 |
| 18:00 | 206.97 | 199.17 | 157.55 | 149.75 | 48.02 | 45.64 | 68.20 | 64.83 | -3.38 | 3.38 |
| 19:00 | 219.13 | 205.06 | 169.71 | 155.64 | 51.73 | 47.44 | 73.47 | 67.38 | -6.09 | 6.09 |
| 20:00 | 214.30 | 211.15 | 164.88 | 161.73 | 50.26 | 49.30 | 71.38 | 70.01 | -1.37 | 1.37 |
| 21:00 | 232.84 | 220.45 | 183.42 | 171.03 | 55.91 | 52.13 | 79.40 | 74.04 | -5.36 | 5.36 |
| 22:00 | 222.31 | 199.80 | 172.89 | 150.38 | 52.70 | 45.83 | 74.85 | 65.10 | -9.75 | 9.75 |
| 23:00 | 234.73 | 210.75 | 185.31 | 161.33 | 56.48 | 49.17 | 80.22 | 69.84 | -10.38 | 10.38 |
| 0:00 | 228.27 | 218.50 | 178.85 | 169.08 | 54.51 | 51.54 | 77.42 | 73.20 | -4.23 | 4.23 |
| 1:00 | 226.00 | 228.64 | 176.58 | 179.22 | 53.82 | 54.63 | 76.44 | 77.59 | 1.14 | 1.14 |
| 2:00 | 214.58 | 226.84 | 165.16 | 177.42 | 50.34 | 54.08 | 71.50 | 76.81 | 5.31 | 5.31 |
| 3:00 | 215.14 | 217.22 | 165.72 | 167.80 | 50.51 | 51.15 | 71.74 | 72.64 | 0.90 | 0.90 |
| 4:00 | 201.15 | 206.30 | 151.73 | 156.88 | 46.25 | 47.82 | 65.68 | 67.91 | 2.23 | 2.23 |
| 5:00 | 180.70 | 186.97 | 131.28 | 137.55 | 40.02 | 41.93 | 56.83 | 59.55 | 2.71 | 2.71 |
| 6:00 | 169.65 | 179.59 | 120.23 | 130.17 | 36.65 | 39.68 | 52.05 | 56.35 | 4.30 | 4.30 |
| 7:00 | 183.22 | 172.47 | 133.80 | 123.05 | 40.78 | 37.51 | 57.92 | 53.27 | -4.65 | 4.65 |
| 8:00 | 168.27 | 164.09 | 118.85 | 114.67 | 36.22 | 34.95 | 51.45 | 49.64 | -1.81 | 1.81 |
| 9:00 | 169.17 | 170.98 | 119.75 | 121.56 | 36.50 | 37.05 | 51.84 | 52.62 | 0.78 | 0.78 |
| 10:00 | 166.21 | 178.36 | 116.79 | 128.94 | 35.60 | 39.30 | 50.56 | 55.82 | 5.26 | 5.26 |
| 11:00 | 168.06 | 183.00 | 118.64 | 133.58 | 36.16 | 40.72 | 51.36 | 57.83 | 6.47 | 6.47 |
| 12:00 | 171.15 | 181.53 | 121.73 | 132.11 | 37.10 | 40.27 | 52.70 | 57.19 | 4.49 | 4.49 |
| 13:00 | 175.03 | 190.68 | 125.61 | 141.26 | 38.29 | 43.06 | 54.38 | 61.15 | 6.78 | 6.78 |
| 14:00 | 198.87 | 203.65 | 149.45 | 154.23 | 45.55 | 47.01 | 64.70 | 66.77 | 2.07 | 2.07 |
| 15:00 | 198.64 | 202.07 | 149.22 | 152.65 | 45.48 | 46.53 | 64.60 | 66.08 | 1.49 | 1.49 |
| 16:00 | 215.57 | 196.98 | 166.15 | 147.56 | 50.64 | 44.98 | 71.93 | 63.88 | -8.05 | 8.05 |
| 17:00 | 181.72 | 182.74 | 132.30 | 133.32 | 40.33 | 40.64 | 57.27 | 57.72 | 0.44 | 0.44 |
| 18:00 | 185.50 | 185.03 | 136.08 | 135.61 | 41.48 | 41.33 | 58.91 | 58.70 | -0.21 | 0.21 |
| 19:00 | 183.73 | 192.95 | 134.31 | 143.53 | 40.94 | 43.75 | 58.14 | 62.14 | 3.99 | 3.99 |
| 20:00 | 203.09 | 202.31 | 153.67 | 152.89 | 46.84 | 46.60 | 66.52 | 66.19 | -0.34 | 0.34 |
| 21:00 | 224.27 | 209.22 | 174.85 | 159.80 | 53.30 | 48.71 | 75.69 | 69.18 | -6.52 | 6.52 |
| 22:00 | 221.02 | 214.12 | 171.60 | 164.70 | 52.30 | 50.20 | 74.29 | 71.30 | -2.99 | 2.99 |
| 23:00 | 230.74 | 214.84 | 181.32 | 165.42 | 55.26 | 50.42 | 78.49 | 71.61 | -6.88 | 6.88 |
|
Mean:
|
1.78 |
4.79 | ||||||||
Measured pressure are hourly averages of 1-minute
sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total
head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 49.42 ft
Difference (psi) = [measured pressure (psi)
- simulated pressure (psi)]; ABS Diff = absolute value of difference
| Node 343 - Test Hydrant H-2 -- August 14-16, 1998 | ||||||||||
| Time (Hours) |
Total Head (ft) | Pressure Head (ft) | Pressure Head (m) | Pressure (psi) | Difference (psi) |
ABS Diff (psi) |
||||
| simulated | measured | simulated | measured | simulated | measured | simulated | measured | |||
| 0:00 | 230.97 | 231.93 | 175.20 | 176.16 | 53.40 | 53.69 | 75.84 | 76.26 | 0.42 | 0.42 |
| 1:00 | 242.76 | 240.61 | 186.99 | 184.84 | 57.00 | 56.34 | 80.95 | 80.02 | -0.93 | 0.93 |
| 2:00 | 219.71 | 235.13 | 163.94 | 179.36 | 49.97 | 54.67 | 70.97 | 77.64 | 6.68 | 6.68 |
| 3:00 | 223.35 | 227.36 | 167.58 | 171.59 | 51.08 | 52.30 | 72.55 | 74.28 | 1.73 | 1.73 |
| 4:00 | 185.95 | 213.42 | 130.18 | 157.65 | 39.68 | 48.05 | 56.35 | 68.25 | 11.89 | 11.89 |
| 5:00 | 173.19 | 193.02 | 117.42 | 137.25 | 35.79 | 41.83 | 50.83 | 59.42 | 8.59 | 8.59 |
| 6:00 | 150.32 | 179.16 | 94.55 | 123.39 | 28.82 | 37.61 | 40.93 | 53.42 | 12.49 | 12.49 |
| 7:00 | 151.40 | 172.11 | 95.63 | 116.34 | 29.15 | 35.46 | 41.40 | 50.36 | 8.96 | 8.96 |
| 8:00 | 175.56 | 173.11 | 119.79 | 117.34 | 36.51 | 35.76 | 51.86 | 50.80 | -1.06 | 1.06 |
| 9:00 | 195.69 | 182.05 | 139.92 | 126.28 | 42.65 | 38.49 | 60.57 | 54.67 | -5.90 | 5.90 |
| 10:00 | 213.57 | 198.59 | 157.80 | 142.82 | 48.10 | 43.53 | 68.31 | 61.83 | -6.48 | 6.48 |
| 11:00 | 222.82 | 211.73 | 167.05 | 155.96 | 50.92 | 47.54 | 72.32 | 67.52 | -4.80 | 4.80 |
| 12:00 | 215.05 | 208.71 | 159.28 | 152.94 | 48.55 | 46.62 | 68.95 | 66.21 | -2.74 | 2.74 |
| 13:00 | 222.20 | 210.19 | 166.43 | 154.42 | 50.73 | 47.07 | 72.05 | 66.85 | -5.20 | 5.20 |
| 14:00 | 215.88 | 210.52 | 160.11 | 154.75 | 48.80 | 47.17 | 69.31 | 66.99 | -2.32 | 2.32 |
| 15:00 | 206.55 | 208.00 | 150.78 | 152.23 | 45.96 | 46.40 | 65.27 | 65.90 | 0.62 | 0.62 |
| 16:00 | 206.85 | 205.63 | 151.08 | 149.86 | 46.05 | 45.68 | 65.40 | 64.87 | -0.53 | 0.53 |
| 17:00 | 205.89 | 200.22 | 150.12 | 144.45 | 45.76 | 44.03 | 64.99 | 62.53 | -2.45 | 2.45 |
| 18:00 | 205.93 | 209.31 | 150.16 | 153.54 | 45.77 | 46.80 | 65.00 | 66.47 | 1.46 | 1.46 |
| 19:00 | 218.05 | 215.55 | 162.28 | 159.78 | 49.46 | 48.70 | 70.25 | 69.17 | -1.08 | 1.08 |
| 20:00 | 213.36 | 222.08 | 157.59 | 166.31 | 48.03 | 50.69 | 68.22 | 71.99 | 3.77 | 3.77 |
| 21:00 | 231.80 | 231.49 | 176.03 | 175.72 | 53.65 | 53.56 | 76.20 | 76.07 | -0.14 | 0.14 |
| 22:00 | 219.64 | 209.31 | 163.87 | 153.54 | 49.95 | 46.80 | 70.94 | 66.47 | -4.47 | 4.47 |
| 23:00 | 231.80 | 219.82 | 176.03 | 164.05 | 53.65 | 50.00 | 76.20 | 71.02 | -5.19 | 5.19 |
| 0:00 | 225.59 | 226.65 | 169.82 | 170.88 | 51.76 | 52.08 | 73.52 | 73.97 | 0.46 | 0.46 |
| 1:00 | 223.65 | 236.56 | 167.88 | 180.79 | 51.17 | 55.10 | 72.68 | 78.26 | 5.59 | 5.59 |
| 2:00 | 212.60 | 234.35 | 156.83 | 178.58 | 47.80 | 54.43 | 67.89 | 77.31 | 9.42 | 9.42 |
| 3:00 | 212.97 | 224.56 | 157.20 | 168.79 | 47.91 | 51.45 | 68.05 | 73.07 | 5.02 | 5.02 |
| 4:00 | 199.38 | 213.54 | 143.61 | 157.77 | 43.77 | 48.09 | 62.17 | 68.30 | 6.13 | 6.13 |
| 5:00 | 179.55 | 195.81 | 123.78 | 140.04 | 37.73 | 42.68 | 53.59 | 60.62 | 7.04 | 7.04 |
| 6:00 | 168.50 | 191.19 | 112.73 | 135.42 | 34.36 | 41.28 | 48.80 | 58.62 | 9.82 | 9.82 |
| 7:00 | 182.00 | 183.99 | 126.23 | 128.22 | 38.48 | 39.08 | 54.65 | 55.51 | 0.86 | 0.86 |
| 8:00 | 167.02 | 174.64 | 111.25 | 118.87 | 33.91 | 36.23 | 48.16 | 51.46 | 3.30 | 3.30 |
| 9:00 | 167.95 | 181.05 | 112.18 | 125.28 | 34.19 | 38.19 | 48.56 | 54.23 | 5.67 | 5.67 |
| 10:00 | 165.02 | 188.06 | 109.25 | 132.29 | 33.30 | 40.32 | 47.29 | 57.27 | 9.98 | 9.98 |
| 11:00 | 166.93 | 190.21 | 111.16 | 134.44 | 33.88 | 40.98 | 48.12 | 58.20 | 10.08 | 10.08 |
| 12:00 | 169.93 | 187.91 | 114.16 | 132.14 | 34.80 | 40.28 | 49.42 | 57.20 | 7.78 | 7.78 |
| 13:00 | 173.83 | 195.72 | 118.06 | 139.95 | 35.99 | 42.66 | 51.11 | 60.59 | 9.48 | 9.48 |
| 14:00 | 197.85 | 208.93 | 142.08 | 153.16 | 43.31 | 46.68 | 61.51 | 66.30 | 4.79 | 4.79 |
| 15:00 | 197.58 | 208.17 | 141.81 | 152.40 | 43.22 | 46.45 | 61.39 | 65.97 | 4.58 | 4.58 |
| 16:00 | 214.29 | 204.47 | 158.52 | 148.70 | 48.32 | 45.32 | 68.62 | 64.37 | -4.25 | 4.25 |
| 17:00 | 180.39 | 190.39 | 124.62 | 134.62 | 37.98 | 41.03 | 53.95 | 58.28 | 4.33 | 4.33 |
| 18:00 | 184.31 | 193.96 | 128.54 | 138.19 | 39.18 | 42.12 | 55.64 | 59.82 | 4.18 | 4.18 |
| 19:00 | 182.72 | 202.62 | 126.95 | 146.85 | 38.69 | 44.76 | 54.96 | 63.57 | 8.61 | 8.61 |
| 20:00 | 202.03 | 212.52 | 146.26 | 156.75 | 44.58 | 47.78 | 63.32 | 67.86 | 4.54 | 4.54 |
| 21:00 | 222.94 | 219.33 | 167.17 | 163.56 | 50.95 | 49.85 | 72.37 | 70.80 | -1.56 | 1.56 |
| 22:00 | 219.43 | 223.89 | 163.66 | 168.12 | 49.88 | 51.24 | 70.85 | 72.78 | 1.93 | 1.93 |
| 23:00 | 228.64 | 224.05 | 172.87 | 168.28 | 52.69 | 51.29 | 74.84 | 72.85 | -1.99 | 1.99 |
| Mean: | 2.69 | 4.82 | ||||||||
Measured pressure are hourly averages of 1-minute
sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total
head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 55.77 ft
Difference (psi) = [measured pressure (psi)
- simulated pressure (psi)]; ABS Diff = absolute value of difference
| Node 3662 - Tes Hydrant H-3 -- August 14-16, 1998 | ||||||||||
| Time (Hours) |
Total Head (ft) | Pressure Head (ft) | Pressure Head (m) | Pressure (psi) | Difference (psi) |
ABS Diff (psi) |
||||
| simulated | measured | simulated | measured | simulated | measured | simulated | measured | |||
| 0:00 | 230.96 | 228.17 | 171.05 | 168.26 | 52.13 | 51.28 | 74.05 | 72.84 | -1.21 | 1.21 |
| 1:00 | 242.75 | 236.66 | 192.99 | 176.75 | 58.82 | 53.87 | 83.54 | 76.52 | -7.03 | 7.03 |
| 2:00 | 219.72 | 230.66 | 169.96 | 170.75 | 51.80 | 52.04 | 73.57 | 73.92 | 0.34 | 0.34 |
| 3:00 | 223.41 | 222.87 | 173.65 | 162.96 | 52.93 | 49.67 | 75.17 | 70.55 | -4.63 | 4.63 |
| 4:00 | 186.16 | 208.86 | 136.40 | 148.95 | 41.58 | 45.40 | 59.05 | 64.48 | 5.43 | 5.43 |
| 5:00 | 173.63 | 189.59 | 123.87 | 129.68 | 37.76 | 39.53 | 53.62 | 56.14 | 2.51 | 2.51 |
| 6:00 | 151.18 | 175.60 | 101.42 | 115.69 | 30.91 | 35.26 | 43.90 | 50.08 | 6.18 | 6.18 |
| 7:00 | 152.24 | 169.81 | 102.48 | 109.90 | 31.24 | 33.50 | 44.36 | 47.58 | 3.21 | 3.21 |
| 8:00 | 176.22 | 172.01 | 126.46 | 112.10 | 38.54 | 34.17 | 54.74 | 48.53 | -6.22 | 6.22 |
| 9:00 | 196.20 | 181.05 | 146.44 | 121.14 | 44.64 | 36.92 | 63.39 | 52.44 | -10.95 | 10.95 |
| 10:00 | 213.95 | 197.50 | 164.19 | 137.59 | 50.04 | 41.94 | 71.08 | 59.56 | -11.52 | 11.52 |
| 11:00 | 223.11 | 210.63 | 173.35 | 150.72 | 52.84 | 45.94 | 75.04 | 65.25 | -9.80 | 9.80 |
| 12:00 | 215.33 | 207.88 | 165.57 | 147.97 | 50.47 | 45.10 | 71.68 | 64.06 | -7.62 | 7.62 |
| 13:00 | 222.44 | 209.42 | 172.68 | 149.51 | 52.63 | 45.57 | 74.75 | 64.72 | -10.03 | 10.03 |
| 14:00 | 216.12 | 210.37 | 166.36 | 150.46 | 50.71 | 45.86 | 72.02 | 65.14 | -6.88 | 6.88 |
| 15:00 | 206.84 | 207.35 | 157.08 | 147.44 | 47.88 | 44.94 | 68.00 | 63.83 | -4.17 | 4.17 |
| 16:00 | 207.16 | 204.82 | 157.40 | 144.91 | 47.98 | 44.17 | 68.14 | 62.73 | -5.41 | 5.41 |
| 17:00 | 206.26 | 198.33 | 156.50 | 138.42 | 47.70 | 42.19 | 67.75 | 59.92 | -7.83 | 7.83 |
| 18:00 | 206.31 | 207.26 | 156.55 | 147.35 | 47.72 | 44.91 | 67.77 | 63.79 | -3.98 | 3.98 |
| 19:00 | 218.38 | 213.49 | 168.62 | 153.58 | 51.40 | 46.81 | 73.00 | 66.48 | -6.51 | 6.51 |
| 20:00 | 213.69 | 219.18 | 163.93 | 159.27 | 49.97 | 48.54 | 70.97 | 68.95 | -2.02 | 2.02 |
| 21:00 | 232.06 | 228.43 | 182.30 | 168.52 | 55.57 | 51.36 | 78.92 | 72.95 | -5.97 | 5.97 |
| 22:00 | 219.69 | 205.94 | 169.93 | 146.03 | 51.80 | 44.51 | 73.56 | 63.22 | -10.35 | 10.35 |
| 23:00 | 231.79 | 216.71 | 182.03 | 156.80 | 55.48 | 47.79 | 78.80 | 67.88 | -10.92 | 10.92 |
| 0:00 | 225.60 | 223.72 | 175.84 | 163.81 | 53.60 | 49.93 | 76.12 | 70.91 | -5.21 | 5.21 |
| 1:00 | 223.69 | 233.41 | 173.93 | 173.50 | 53.01 | 52.88 | 75.29 | 75.11 | -0.19 | 0.19 |
| 2:00 | 212.66 | 231.23 | 162.90 | 171.32 | 49.65 | 52.22 | 70.52 | 74.16 | 3.65 | 3.65 |
| 3:00 | 213.03 | 221.02 | 163.27 | 161.11 | 49.76 | 49.11 | 70.68 | 69.75 | -0.93 | 0.93 |
| 4:00 | 199.55 | 210.11 | 149.79 | 150.20 | 45.66 | 45.78 | 64.84 | 65.02 | 0.18 | 0.18 |
| 5:00 | 179.98 | 192.83 | 130.22 | 132.92 | 39.69 | 40.51 | 56.37 | 57.54 | 1.17 | 1.17 |
| 6:00 | 169.23 | 188.31 | 119.47 | 128.40 | 36.41 | 39.14 | 51.72 | 55.58 | 3.87 | 3.87 |
| 7:00 | 182.63 | 182.47 | 132.87 | 122.56 | 40.50 | 37.35 | 57.52 | 53.05 | -4.47 | 4.47 |
| 8:00 | 167.75 | 173.74 | 117.99 | 113.83 | 35.96 | 34.70 | 51.08 | 49.28 | -1.80 | 1.80 |
| 9:00 | 168.63 | 180.56 | 118.87 | 120.65 | 36.23 | 36.77 | 51.46 | 52.23 | 0.77 | 0.77 |
| 10:00 | 165.69 | 188.04 | 115.93 | 128.13 | 35.34 | 39.05 | 50.19 | 55.47 | 5.28 | 5.28 |
| 11:00 | 167.52 | 191.08 | 117.76 | 131.17 | 35.89 | 39.98 | 50.98 | 56.78 | 5.80 | 5.80 |
| 12:00 | 170.43 | 189.16 | 120.67 | 129.25 | 36.78 | 39.40 | 52.24 | 55.95 | 3.72 | 3.72 |
| 13:00 | 174.28 | 197.17 | 124.52 | 137.26 | 37.95 | 41.84 | 53.90 | 59.42 | 5.52 | 5.52 |
| 14:00 | 198.30 | 209.59 | 148.54 | 149.68 | 45.28 | 45.62 | 64.30 | 64.80 | 0.49 | 0.49 |
| 15:00 | 197.98 | 209.68 | 148.22 | 149.77 | 45.18 | 45.65 | 64.16 | 64.84 | 0.67 | 0.67 |
| 16:00 | 214.59 | 204.80 | 164.83 | 144.89 | 50.24 | 44.16 | 71.36 | 62.72 | -8.64 | 8.64 |
| 17:00 | 180.74 | 190.96 | 130.98 | 131.05 | 39.92 | 39.94 | 56.70 | 56.73 | 0.03 | 0.03 |
| 18:00 | 184.73 | 193.67 | 134.97 | 133.76 | 41.14 | 40.77 | 58.43 | 57.91 | -0.52 | 0.52 |
| 19:00 | 183.21 | 202.16 | 133.45 | 142.25 | 40.68 | 43.36 | 57.77 | 61.58 | 3.81 | 3.81 |
| 20:00 | 202.39 | 211.12 | 152.63 | 151.21 | 46.52 | 46.09 | 66.07 | 65.46 | -0.61 | 0.61 |
| 21:00 | 223.13 | 217.30 | 173.37 | 157.39 | 52.84 | 47.97 | 75.05 | 68.13 | -6.92 | 6.92 |
| 22:00 | 219.60 | 221.61 | 169.84 | 161.70 | 51.77 | 49.29 | 73.52 | 70.00 | -3.53 | 3.53 |
| 23:00 | 228.72 | 221.39 | 178.96 | 161.48 | 54.55 | 49.22 | 77.47 | 69.91 | -7.56 | 7.56 |
|
Menu:
|
-2.52 | 4.71 | ||||||||
Measured pressure are hourly averages of 1-minute
sampling data; see Appendix E for 1-minute sampling data
Simulated pressure (psi) = [simulated total
head (ft) - elevation of land surface (ft)] / 2.31
Elevation of land surface = 59.91 ft
Difference (psi) = [measured pressure (psi)
- simulated pressure (psi)]; ABS Diff = absolute value of difference

| Node 1600 - Test Hydrant H-4 -- August 14-16, 1998 | ||||||||||
| Time (Hours) |
Total Head (ft) | Pressure Head (ft) | Pressure Head (m) | Pressure (psi) | Difference (psi) |
ABS Diff (psi) |
||||
| simulated | measured | simulated | measured | simulated | measured | simulated | measured | |||
| 0:00 | 235.37 | 236.68 | 205.45 | 206.76 | 62.62 | 83.70 | 88.94 | 89.51 | 0.57 | 0.57 |
| 1:00 | 247.19 | 245.07 | 217.27 | 215.15 | 66.22 | 87.09 | 94.06 | 93.14 | -0.92 | 0.92 |
| 2:00 | 223.86 | 239.48 | 193.94 | 209.56 | 59.11 | 84.83 | 83.96 | 90.72 | 6.76 | 6.76 |
| 3:00 | 227.37 | 232.04 | 197.45 | 202.12 | 60.18 | 81.82 | 85.47 | 87.50 | 2.02 | 2.02 |
| 4:00 | 189.50 | 218.22 | 159.58 | 188.30 | 48.64 | 76.22 | 69.08 | 81.51 | 12.43 | 12.43 |
| 5:00 | 176.85 | 195.88 | 146.93 | 165.96 | 44.78 | 67.18 | 63.61 | 71.85 | 8.24 | 8.24 |
| 6:00 | 155.30 | 179.03 | 125.38 | 149.11 | 38.21 | 60.36 | 54.28 | 64.55 | 10.27 | 10.27 |
| 7:00 | 156.34 | 175.65 | 126.42 | 145.73 | 38.53 | 58.99 | 54.73 | 63.09 | 8.36 | 8.36 |
| 8:00 | 180.17 | 182.14 | 150.25 | 152.22 | 45.80 | 61.62 | 65.04 | 65.89 | 0.85 | 0.85 |
| 9:00 | 199.84 | 192.27 | 169.92 | 162.35 | 51.79 | 65.72 | 73.56 | 70.28 | -3.28 | 3.28 |
| 10:00 | 217.24 | 210.12 | 187.32 | 180.20 | 57.09 | 72.94 | 81.09 | 78.01 | -3.08 | 3.08 |
| 11:00 | 226.35 | 222.67 | 196.43 | 192.75 | 59.87 | 78.03 | 85.03 | 83.44 | -1.59 | 1.59 |
| 12:00 | 218.62 | 219.24 | 188.70 | 189.32 | 57.52 | 76.64 | 81.69 | 81.96 | 0.27 | 0.27 |
| 13:00 | 225.89 | 221.12 | 195.97 | 191.20 | 59.73 | 77.40 | 84.84 | 82.77 | -2.06 | 2.06 |
| 14:00 | 219.17 | 221.33 | 189.25 | 191.41 | 57.68 | 77.48 | 81.93 | 82.86 | 0.93 | 0.93 |
| 15:00 | 209.99 | 218.43 | 180.07 | 188.51 | 54.89 | 76.31 | 77.95 | 81.61 | 3.65 | 3.65 |
| 16:00 | 210.24 | 215.38 | 180.32 | 185.46 | 54.96 | 75.07 | 78.06 | 80.28 | 2.22 | 2.22 |
| 17:00 | 209.32 | 209.58 | 179.40 | 179.66 | 54.68 | 72.73 | 77.66 | 77.77 | 0.11 | 0.11 |
| 18:00 | 209.23 | 216.32 | 179.31 | 186.40 | 54.65 | 75.46 | 77.62 | 80.69 | 3.07 | 3.07 |
| 19:00 | 221.20 | 221.57 | 191.28 | 191.65 | 58.30 | 77.58 | 82.81 | 82.97 | 0.16 | 0.16 |
| 20:00 | 216.27 | 227.44 | 186.35 | 197.52 | 56.80 | 79.96 | 80.67 | 85.51 | 4.84 | 4.84 |
| 21:00 | 234.66 | 236.77 | 204.74 | 206.85 | 62.40 | 83.73 | 88.63 | 89.54 | 0.91 | 0.91 |
| 22:00 | 224.50 | 215.63 | 194.58 | 185.71 | 59.31 | 75.18 | 84.24 | 80.39 | -3.84 | 3.84 |
| 23:00 | 236.80 | 225.70 | 206.88 | 195.78 | 63.06 | 79.25 | 89.56 | 84.75 | -4.81 | 4.81 |
| 0:00 | 230.20 | 233.40 | 200.28 | 203.48 | 61.05 | 82.37 | 86.70 | 88.09 | 1.38 | 1.38 |
| 1:00 | 227.76 | 242.72 | 197.84 | 212.80 | 60.30 | 86.14 | 85.64 | 92.12 | 6.48 | |